MONTHLY CLIMATOLOGICAL SUMMARY for APRIL 2013

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  37.6  42.3   3:45p  34.6  11:50p  27.4   0.0  0.35   0.7  15.0   5:10p  SSE  15.78  0.0  0.0 Cd/Rn Cd Cd/SpToR VarBrk/OccSp Cd/LtMst Cd MCd Brks
 2  36.7  42.2   1:45p  33.5  11:40p  28.3   0.0  0.15   0.3  11.0   3:55p  SSE   8.19 TRCE  0.0 Cd FreqBrk/VarSn&S-R/LtR-Sp VarCd-MCd/HailShrs-FewSp
 3  36.2  42.1   2:35p  29.5  12:00m  28.8   0.0  0.00   0.4   8.0   3:55p  WSW   9.66 TRCE  0.0 Cd/Sn VarBrk PCd Cd/MCd VarBrk Cd Cd/FewSpr Cd VarCd
 4  35.7  41.2   2:10p  28.2   3:05a  29.3   0.0  0.00   2.2  21.0   9:15a    E  53.52  0.0  0.0 DecrCd Frst Clr OccLtWnd-Gsts SnowBlowingOnMnlndMtns
 5  32.3  35.8   2:20p  29.4   7:20a  32.7   0.0  0.00   2.2  25.0   8:30a   NE  53.74  0.0  0.0 MClr LtWnd-Gsts Clr IncrCds Cd/FewXtmLt-TinySpr-Flks
 6  33.5  39.9  10:00p  28.5   4:50a  31.5   0.0  0.06   0.3  10.0   9:20p  WNW   6.96  1.9  0.0 Cd/Sn&VarSnShrs Cd-OccXtmWkSun/Spr&RnShrs Rnbow Cd
 7  41.3  49.4   4:40p  35.0   5:15a  23.7   0.0  0.01   0.2  10.0   2:50a  SSE   5.43  0.0  0.0 Cd Brks MCd PCd Cd/MCd MClr Cd-VarBrk VarCds PCd Clr
 8  41.1  44.2  12:20p  38.5   2:00a  23.9   0.0  0.31   2.6  23.0   9:20p  SSE  61.44  0.0  0.0 Cd-VarBrk Cd-XtmWk-WkSun Cd Cd/SpToRn Lt-Brz-Gsts Cd
 9  39.2  42.5   3:30p  33.1  12:00m  25.8   0.0  0.77   2.0  23.0  10:20a  SSE  48.75  0.0  0.0 Cd/Rn-VryLtRn-Spr Lt-Brzy-Gsts VarCd-MCd/LtRn&SnShr
10  33.9  40.6   1:40p  30.1   7:05a  31.1   0.0  0.08   0.3  21.0  12:55p   SW   7.85  2.1  0.2 Cd Cd/Sn MCd PCd Cd-OccSmBrks/Sn-VryLtRn-Hail-SnShrs
11  33.1  37.8  10:35a  29.7   6:25a  31.9   0.0  0.20   0.4  13.0   4:55a  SSE   8.46  3.8   1" Cd/XtmLtSnToSn Brks Cd Cd/Shrs:VarSn/Rn-Sn/Rn/SnPell
12  38.9  46.0   4:05p  32.4  12:05a  26.1   0.0  0.00   3.8  29.0   1:30p    E  91.08  0.5  0.0 Cd/Sn Lt-Brz-Gst Cd/LtSnShr VarBrksToPCd-Clr PCd Clr
13  37.9  46.7   2:40p  29.8   6:00a  27.1   0.0  0.00   2.0  16.0   9:05a    W  47.92  0.0  0.0 Clr VryLtFrstRoofs LtWnd-Gsts MClr PCd-VryThnToThnCd
14  39.2  48.8   1:30p  29.7   5:10a  25.8   0.0  0.00   1.5  15.0  10:55a    W  35.38  0.0  0.0 Aurora Clear Lt-BrzyWindLateMorning
15  38.7  50.1   1:50p  27.8   3:10a  26.3   0.0  0.00   0.7  13.0  11:10a    W  16.39  0.0  0.0 Clr MClr Clr P/MCldToMCldW/VeryThntoThnshCd Cd-Ovcst
16  36.5  39.8  10:40a  33.1   5:55a  28.5   0.0  0.41   1.0  14.0   3:05p  SSE  23.05  0.0  0.0 Cd-Ovcst Cd Cd/XtmLtSp-Sp-VryLtRn/FewLulls Cd/SpToRn
17  39.0  45.4   3:35p  32.7  12:00m  26.0   0.0  0.40   1.4  15.0   2:25a  SSE  34.32  0.0  0.0 Cd/Rn-Drz-Sp Cd-VarBrk&Sun/SpToRnShrs Cd/MCd PCd MCd
18  37.1  44.3   2:45p  32.5  12:05a  27.9   0.0  0.07   0.4  15.0   5:25p    W   9.91  0.0  0.0 Cd/TrcRn Cd Cd/Sp-Mst Cd FewBrk Cd/SpToR/Sn-R/VryLtR
19  36.1  45.4   2:50p  29.1  11:50p  28.9   0.0  0.00   0.7  13.0   4:55p    W  17.02  0.0  0.0 DecrCd PCd MClr Clr-FewCds P/MCd PCd M/PCd PCd Clr
20  36.0  46.2   2:20p  27.2   4:05a  29.0   0.0  0.00   1.7  17.0   1:10p    W  39.65  0.0  0.0 Clr SomeSnowBlowingMnlndMtns-SomeWhitecaps OccLtWind
21  37.0  49.6   3:45p  25.0   5:15a  28.0   0.0  0.00   0.2   9.0   3:50p    W   5.64  0.0  0.0 Clr Clr/MClr PCdToMCd&Cd-Brksw/VryThn-Thnsh-ThickrCd
22  36.2  40.8   8:35a  31.6  12:00m  28.8   0.0  0.22   0.0   8.0   8:25a    W   0.98  0.0  0.0 Ovcst Cd/VryLtSp-Mst/LtRn-Sn/VryLtRn-R LoCd/SpToR Cd
23  38.0  46.2   4:50p  30.9  12:40a  27.0   0.0  0.02   0.1   8.0   8:05p  ENE   1.54  0.0  0.0 Cd VryThn-ThnshCds-Fog ThnshCds Cd Cd/Sp-VryLtRnShrs
24  40.8  42.5   3:30p  38.0  12:05a  24.2   0.0  0.61   0.4   9.0   3:10a  SSE  10.24  0.0  0.0 Cd-LoCdsPartofPM/VryLtR-VryLtSp-Mst-LtVryLtDrz-R-Drz
25  39.8  41.1  12:05a  37.6  12:00m  25.2   0.0  0.52   0.6  10.0   3:10a  SSE  15.07  0.0  0.0 Cd/VryLtRn-Drz-Rn-LtMst-LtRn-Sp SnowHigherElevations
26  34.3  37.6  12:05a  32.8   8:05a  30.7   0.0  0.78   0.6  14.0  11:45p  WNW  13.27  1.7  0.8 Cd-OccLoCds/VarRn-BitofSn/Sn/Rn-Sn/Var:SprToRn&Sn Cd
27  35.8  41.3   1:05p  32.5   4:20a  29.2   0.0  0.41   0.9  14.0   8:00p  SSE  21.27 TRCE  0.0 Cd Cd/VryLtRn-Sn/XtmLt-VryLtSp Cd Cd/SpToRn/OccRn-Sn
28  35.6  41.9   2:30p  30.4  11:55p  29.4   0.0  0.33   1.4  16.0  11:05a   NW  33.91  0.6  0.0 LoCds/Rn/R-Sn/S-R/S/LtR-S Cd/LtSn Brks PCd Cd MCd Cd
29  33.1  40.2   2:20p  25.8   5:05a  31.9   0.0  0.00   1.6  17.0   7:50a    W  37.89  0.0  0.0 DecrCds Clr SnowBlowMnlndMtns Clr-OccFewTnyCds LtWnd
30  33.0  38.2   1:05p  27.3   1:10a  32.0   0.0  0.11   0.8  15.0   2:05p  SSE  18.00  0.6  0.0 IncrCd Cd Cd/XtmLtSnToS Cd Cd/Lt-VryLtSn/Rn-S/LtR-Sp
-----------------------------------------------------------------------------------------------------------------------------------------------------
    36.8  50.1    15    25.0    21   846.4   0.0  5.81   1.0  29.0    12    SSE 752.31 11.2

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | TOP 
AVERAGE Mean Temp:	36.8
AVERAGE High Temp:	43.0
MINIMUM High Temp:	35.8	5th
MAXIMUM High Temp:	50.1	15th
AVERAGE Low Temp:	31.2
MINIMUM Low Temp:	25.0	21st
MAXIMUM Low Temp:	38.5	8th
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		17	3rd, 4th, 5th, 6th, 10th, 11th, 13th, 14th, 15th, 19th, 20th, 21st, 22nd, 23rd, 28th, 29th, 30th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	95	24th, 25th
MINIMUM Humidity (%):	17	30th @ 1402
		
MAXIMUM Pressure (mb):	1038.6	23rd @ 0514
MINIMUM Pressure (mb):	986.3	9th @ 0859
		
TOTAL   Htg Deg Days:	846.4
AVERAGE Htg Deg Days:	28.2
MINIMUM Htg Deg Days:	23.7	7th
MAXIMUM Htg Deg Days:	32.7	5th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	5.81
AVERAGE Precip.:	0.28
DAYS of Precip.:	21	All but: 3rd, 4th, 13th, 14th, 15th, 19th, 20th, 21st, 29th
MAXIMUM Precip.:	0.78	26th
MAXIMUM Rain Rate:	0.35	27th @ 1447
Days of Rain: 18 (>.01 in) 14 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		11.2
DAYS of Snowfall:	10	2nd, 3rd, 6th, 10th, 11th, 12th, 26th, 27th, 28th, 30th
		
AVERAGE High Wind:	14.9
MINIMUM High Wind:	8	3rd, 22nd, 23rd
MAXIMUM High Wind:	29	12th
WIND RUN (miles):	752.31
		
DAYS Full or Somewhat Weakened Sun at any time:	19	2nd, 3rd, 4th, 5th, 6th, 7th, 10th, 11th, 12th, 13th, 14th, 15th, 17th, 19th, 20th, 21st, 
                                                        23rd, 28th, 29th
DAYS Extrm. Weak to Weakened Sun at any time:	4	1st, 8th, 18th, 27th	
DAYS OF Cld or M Cld:	24
DAYS OF Rainbow:	2	7th: 1809 - 1811: Partial to NNE. 
				17th: 1521: Very faint shallow arced to NNE; bright at 1528. 1601: Partial to ENE; at 1602 full - centered to the NE.
			              1626: Faint to NE; at 1627 brighter.
DAYS OF Aurora:		1	14th: 0005: Weak Aurora Borealis visible above Mt. Juneau in the shape of a mountain peak. 0107: Ribbon/Band of weak
                                      Aurora centered to the NNE.
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | TOP

April 2013 - Barometric Pressure & Temperature with Highs & Lows.

April 2013 - Dewpoint & Humidity.

April 2013 - Rainfall & High Rain Rate with Pressure & Humidity.

April 2013 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | DATA | STATISTICS | GRAPHS | TOP

Tue. 4/30/13: DATA

Mon. 4/29/13: DATA | 1812: There are 4 Hummingbirds around now | The Deadline for Removing Studded Tires has been extended to May 15th | Record Precipitation across the central Panhandle and Record Snowfall in the Juneau area for yesterday Sunday, April 28th - See 1230 Below

SUNDAY 4/28/13: DATA | Record Precipitation across the central Panhandle and Record Snowfall in the Juneau area for today, Sunday, April 28th - See 1230 4/29 Above | NWS: Record Snowfall yesterday, Saturday, April 27th, across the central Panhandle - See 1107 Below | Power Outages - See 0627 (and 0604) Below and https://twitter.com/aelpjuneau and http://www.facebook.com/AELPJuneau

Sat. 4/27/13: DATA | NWS: Record Snowfall for today, Saturday, April 27th, across the central Panhandle - See 1107 4/28 Above | NWS: Record Precipitation across the Panhandle, and Record Snowfall amounts in the northern Panhandle on Friday, April 26th - See 1120 Below

Fri. 4/26/13: DATA | NWS: Record Precipitation across the Panhandle and Record Snowfall amounts in the northern Panhandle for today, Friday, April 26th - See 1120 4/27 Above | Winter Weather Advisory Expired at 1 PM ADT this afternoon - See 1241 Below | NWS: Record Rainfall across the Panhandle on Thursday, April 25 - See 0530 Below

Thur. 4/25/13: DATA | NWS: Record Rainfall across the Panhandle for today, Thursday, April 25 - See 0530 4/26 Above

Wed. 4/24/13: DATA

Tue. 4/23/13: DATA

Mon. 4/22/13: DATA | 1333: First Ruby-Crowned Kinglet of 2013 seen

SUNDAY 4/21/13: DATA | No Hummingbirds seen today

Sat. 4/20/13: DATA

Fri. 4/19/13: DATA | 1012: The First Hummingbird (a male rufous) of 2013 was seen | 1802: A Second Hummingbird (a female rufous) has arrived

Thur. 4/18/13: DATA

Wed. 4/17/13: DATA

Tue. 4/16/13: DATA | Record Lows Tied and Broken in some areas of the northern Panhandle for yesterday, Monday April 15th - See 2305 4/15 Below

Mon. 4/15/13: DATA | Buds are starting to show on the Willows | Record Lows Tied and Broken in some areas of the northern Panhandle for today, Monday April 15th - See 2305 Below

SUNDAY 4/14/13: DATA | Aurora Borealis visible at 0005 and 0107 at the least

Sat. 4/13/13: DATA

Fri. 4/12/13: DATA

Thur. 4/11/13: DATA | NWS: Record Snowfall on Wednesday, April 10th - See 1105 Below

Wed. 4/10/13: DATA | NWS: Record Snowfall for today, Wednesday April 10th - See 1105 4/11 Above | The Studded Tire Deadline has been extended from April 15th to May 1st by Public Safety Commissioner Joe Masters | 1133: First Robin of 2013 seen on the front yard | Record Precipitation in the northern Panhandle Tuesday, April 9th - See 0445 Below

Tue. 4/09/13: DATA | Record Precipitation in the northern Panhandle for today, Tuesday, April 9th - See 0445 4/10 Above

Mon. 4/08/13: DATA

SUNDAY 4/07/13: DATA | 0552: NWS: Strong early Spring Storm to affect the area Monday night and Tuesday - See 0552 Below | Record Snowfall at the Juneau Airport on Sunday, April 6th - See 2306 4/06 Below

Sat. 4/06/13: DATA | Record Snowfall at the Juneau Airport today April 6th - See 2306 Below

Fri. 4/05/13: DATA

Thur. 4/04/13: DATA

Wed. 4/03/13: DATA | NWS Summary of March 2013 Weather at the Juneau International Airport - See Below

Tue. 4/02/13: DATA

Mon. 4/01/13: DATA | 0825: The March 2013 Monthly Report has been posted