MONTHLY CLIMATOLOGICAL SUMMARY for MARCH 2013

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  36.7  38.8   4:45p  32.9  10:40p  28.3   0.0  0.29   1.0  15.0  12:55p  SSE        0.0  0.0 Cd/Rn Cd/Rn-Sn Cd/VryLtRn-BitofSn Cd/Rn Cd Cd-Brks
 2  34.6  43.2   1:40p  28.4  11:45p  30.4   0.0  0.00   0.1   7.0   1:55p  WSW        0.0  0.0 MCd Fog Cd-FewBrks M/PCdwHiCds PCd Clr 
 3  32.1  40.8   1:05p  27.0   3:00a  32.9   0.0  0.00   0.1   6.0   4:45p  WSW        0.0  0.0 Cldy HvyFrost Cd-Brks-Bright PCd MClr/PCd Clear
 4  31.5  44.1  12:50p  24.4  11:55p  33.5   0.0  0.00   0.8  17.0   1:25p    W        0.0  0.0 Clear Frost LighttWindwithGusts
 5  28.1  41.9   2:40p  21.0   5:20a  36.9   0.0  0.00   0.3   9.0   5:00p    W        0.0  0.0 Clear LightFrost
 6  28.2  40.5   3:15p  20.3   6:50a  36.8   0.0  0.00   0.4   8.0  11:00a    W        0.0  0.0 Clear MostlyClear Clear
 7  30.1  39.8   1:45p  20.6   6:00a  34.9   0.0  0.00   0.1   9.0   3:00p    W        0.0  0.0 Clr MClr VarHiThin-VryThnCds Cd/MCd MCd Cd-HntsBlu Cd
 8  35.7  41.6  12:10p  29.7   3:20a  29.3   0.0  0.14   0.4  10.0  10:00a  SSE        0.0  0.0 Cd-ThinToSomewhatThnCds Cd/MCd Cd Cd/VryLtSpr-VryLtRn
 9  34.3  36.3  11:50a  32.5   7:15p  30.7   0.0  0.59   0.3  11.0   2:35a  SSE        0.6  0.6 Cd-FreqLoCds/Rn-LtSpr-VryLtSpr-VryLtRn/Rn-Sn Cd/Snow
10  35.8  40.1  12:30p  33.5   3:25a  27.9   0.0  0.05   0.5   9.0  10:45a  SSE        0.0  0.0 Cd/Rn Cd-VarBrks&Sun VarMCd-Cd/XtmLtSprToVryLtRn-Drz 
11  34.4  35.9   1:30p  32.5  11:45p  30.6   0.0  0.19   0.8  14.0   7:30a  SSE       TRCE TRCE Cd/Rn-VryLtR-Drz-Sp&VarRn-Sn/LtSn Cd Cd/Sp-VryLtRn-Sn
12  31.9  34.6  10:05a  28.2  12:00m  33.1   0.0  0.00   2.6  25.0  11:35p    E        0.0  0.0 DecrCds Clr/MClr P/MCd SnowBlowMnlndMtns Lt-Brzy Cd
13  24.4  28.2  12:05a  22.7   8:45a  40.6   0.0  0.00   2.7  20.0   2:05a    E        0.0  0.0 VryThn-ThnshCd OccGst VarMCdToClr FewFlks VarM/PCd-Cd
14  24.5  26.3   3:00p  22.9   8:15a  40.5   0.0  0.00   4.1  24.0  10:55a    E        0.0  0.0 MCd-VryThnToThnshCds Lt-Brzy-Gsts PCd Clr/MClr Clr
15  23.5  26.4   3:50p  20.6   7:45a  41.5   0.0  0.05   1.6  24.0   2:55a    E        2.5  2.0 Cd-LtWnd-OccGsts Cd/VryLtSnToSn MCd Cd/VryLtSn Cd
16  26.2  32.2   3:00p  17.8   7:30a  38.8   0.0  0.01   0.1   7.0   7:05a  WSW        1.3 MISS Cd/Sn DecrCd PCd MClr M/PCd Cd-FiltBrks VarSun PCd Cd
17  25.7  27.6  12:05a  23.2   5:30a  39.3   0.0 TRACE   2.1  20.0   8:00a    E        0.3   1" Cd/Sn Cd-ThnToThickerCds Lt-Brzy Ovcst-Cd-XtmWkSun Cd
18  23.0  28.7  11:50a  13.1   7:20a  42.0   0.0 TRACE   0.4  10.0   4:55p    W        1.0   2" DecrCd Clr Cd-Brks Cd-WkSun Cd/ExtmLtSnToSnW/Lulls Cd
19  27.2  31.6   2:00p  19.5  11:40p  37.8   0.0  0.05   0.4   9.0   7:50p  WNW        2.8  4.0 Cd/VarSnShrs Cd-OccBrks-BitofBlue Cd/SnShr DecrCd Clr
20  21.6  29.1  11:35a  14.4   6:50a  43.4   0.0  0.00   1.1  16.0   5:40p    W        0.0   3" Clear SnowBlowingSomeMnlandMtns Clear IncrClds
21  21.5  30.1   3:45p  14.8  11:55p  43.5   0.0  0.00   1.2  15.0  12:35p    W        0.0  2.5 MCd&CdW/ThnToThnsh&ThickrCd PCd MClr/PCd Clr OccLtWnd
22  24.0  34.6   3:05p  11.9   5:50a  41.0   0.0  0.00   0.5  10.0   5:45p    W        0.0   2" Clr MClr Cd&MCdW/ThnshToThnCds PCd Cd Cd-VryThn-Thnsh
23  33.2  38.3   3:40p  25.1  12:45a  31.8   0.0 TRACE   0.4  10.0   9:10a  SSE       TRCE   1" Cd-OccFewTnyBrk/SnShrsPartsMnlnd-RarelyFewFlksHere Cd
24  38.4  44.5   3:35p  33.2   5:20a  26.6   0.0  0.02   0.3  10.0   9:35a  SSE        0.0  0.0 Cld Cd-FairlyBright Cd Cd-PrecipPartsMnlnd Cd Cd/Rn
25  38.1  40.5   1:00p  35.9   1:25a  26.9   0.0  0.58   1.0  15.0   2:50p  SSE        0.0  0.0 Cd/R-VryLtR-Sp-Mst-VryLtDrz-Drz Rnbw Cd-OccTnyBrk/Shr
26  35.3  38.5   4:55p  31.6  10:20p  29.7   0.0  0.08   0.5  22.0   5:10a  WSW        0.4  0.0 Cd-FreqBrks/FewSnShrs-OccFlakes VarSun PCd VarCd-MCd
27  34.6  42.1   2:10p  29.1  10:50p  30.4   0.0 TRACE   0.4  13.0   3:15p  WSW       TRCE  0.0 Cd/2VryLtSnShrs Cd VarWkSun Cd Cd/MCd VryThn-ThnshCds
28  33.2  40.6   3:45p  28.1   6:45a  31.8   0.0  0.00   0.6   9.0   1:00p   NW        0.0  0.0 CdToPCdW/VryThnToThickCds Cd&MCd PCd Clr/MClr PCd MCd
29  36.1  42.6   4:45p  28.1   5:45a  28.9   0.0  0.00   0.3  11.0  10:15p  SSE        0.0  0.0 Cd Cd-ThnnrCdsToSE Cd MCd-WkndSun Cd-HntsBrks Cd
30  36.9  40.6   3:20p  34.1   7:40a  28.1   0.0  0.67   1.1  13.0   1:35a  SSE       TRCE  0.0 Cd/Rn-Sn/Rn-LtDrz-Lt-VryLtR-Sp Locds/XtmLt:Sp-Drz-Mst
31  38.8  45.2   1:10p  34.7   5:55a  26.2   0.0  0.01   0.6  10.0   2:50p   NW        0.0  0.0 LoCds/.01"Rn Foggy-Cd-FogHdngMnlnd Cd/MCd Ovcst-Cd
-----------------------------------------------------------------------------------------------------------------------------------------------------
    31.0  45.2    31    11.9    22  1054.1   0.0  2.73   0.9  25.0    12    SSE        8.9

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
Max >=  90.0:  0
Max <=  32.0:  8
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.67 ON 03/30/13
Days of Rain: 11 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

March 2013 - Barometric Pressure & Temperature with Highs & Lows.

March 2013 - Dewpoint & Humidity.

March 2013 - Rainfall & High Rain Rate with Pressure & Humidity.

March 2013 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

SUNDAY 3/31/13: DATA | Resurrection - Easter Sunday: The Resurrection of our Lord & Savior Jesus Christ who having died for our sins on the cross, rose from the dead and gave those who believe in Him, eternal life

Sat. 3/30/13: DATA

Fri. 3/29/13: DATA | Good Friday

Thur. 3/28/13: DATA | Maundy Thursday

Wed. 3/27/13: DATA | Test of Tsunami Warning System set for today, March 27th at about 0945 - See 0007 Below | No Weekly Picture this Week

Tue. 3/26/13: DATA | Test of Tsunami Warning System set for March 27th at about 0945 - See 1130 3/20 Below

Mon. 3/25/13: DATA | Seward's Day (observed) - State and Local Holiday

SUNDAY 3/24/13: DATA | Palm Sunday

Sat. 3/23/13: DATA

Fri. 3/22/13: DATA | Test of Tsunami Warning System set for March 27th at about 0945 - See 1130 3/20 Below

Thur. 3/21/13: DATA | NWS: Record Low Temperatures Wed., March 20th - See 0555 Below | Test of Tsunami Warning System set for March 27th at about 0945 - See 1130 3/20 Below

Wed. 3/20/13: DATA | First Day of Spring! - the Vernal Equinox occurred at 3:02 AM ADT | NWS: Record Low Temperatures for today, Wed., March 20th - See 0555 3/22 Above | 1130: On Wednesday, March 27 at approximately 945 am, the National Weather Service and the Alaska Division of Homeland Security and Emergency Management and the Alaska Broadcasters Association will conduct a test of the Alaska Tsunami Warning System for coastal communities.... See 1130 Below

Tue. 3/19/13: DATA | 1246: NWS Winter Weather Advisory will Expire at 1 PM - See 1246 Below | Spring Begins tomorrow morning with the Vernal Equinox at 3:02 AM ADT

Mon. 3/18/13: DATA | 1545: NWS: Winter Weather Advisory in effect from 7 PM this evening to 10 AM ADT Tuesday - See 1545 Below

SUNDAY 3/17/13: DATA | 5th Sunday in Lent | 1155: Now Available... Finally :-) .... The January 2013 Monthly Report, and the updated Weather Database | 1330: Current Month & Previous Day have been updated; Simplified February 2013 Report will be uploaded at a future date

Sat. 3/16/13: DATA

Fri. 3/15/13: DATA | 1346: The NWS Winter Weather Advisory has been Cancelled - See 1346 Below

Thur. 3/14/13: DATA | 1238: NWS: Winter Weather Advisory for Snow and Blowing Snow remains in effect from 4 AM to 7 PM ADT Friday - See 1238 Below

Wed. 3/13/13: DATA

Tue. 3/12/13: DATA

Mon. 3/11/13: DATA

SUNDAY 3/10/13: DATA | 4th Sunday in Lent | Alaska Daylight Time - Did you spring forward one hour? :-)

Sat. 3/09/13: DATA | Alaska Standard Time - Remember to set your clocks forward 1 hour tonight for the change to Alaska Daylight Time

Fri. 3/08/13: DATA

Thur. 3/07/13: DATA

Wed. 3/06/13: DATA

Tue. 3/05/13: DATA | My current plan is for me to resume updating again on April 1, 2013 in the manner I was doing it prior to February 1st, but we will see - David

Mon. 3/04/13: DATA | Aurora Borealis the night of March 3rd - 4th

SUNDAY 3/03/13: DATA | 3rd Sunday in Lent | NWS Summary of February 2013 Weather at the Juneau International Airport - See Below

Sat. 3/02/13: DATA

Fri. 3/01/13: DATA