MONTHLY CLIMATOLOGICAL SUMMARY for JANUARY 2005

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  19.1  25.8   2:30a  15.6  11:50p  45.9   0.0  0.00   3.4  26.0  12:10a  SSW	 82.28  0.0  5.5 Clear. Aurora in Evening
 2  21.0  25.4   6:25p  14.8   4:55a  44.0   0.0 TRACE   1.0   6.0   4:40a  SSW  24.09  0.0  5.5 Clear Aurora P/MCld Ovcst Cld Cld/XtrmLtSnow Cldy 
 3  26.3  28.1  11:55p  24.4   2:05a  38.7   0.0 TRACE   0.3   7.0   4:35p  ESE   6.25  0.0  5.5 Cld/Brks Cld/ThinAreas/PCld MCld/Cld Cld Cld/FrzDriz
 4  31.3  33.4  10:00p  28.1  12:05a  33.7   0.0  0.01   0.2   5.0   1:15a  ESE   3.71  ICE  5.3 Cld-LoClds/ExtremeLtFrzDriz/Mist XtrmLtMist/Mist Cld
 5  34.0  38.3  10:45a  29.0  12:00m  31.0   0.0  0.10   2.2  17.0   7:25p  ESE  51.76  0.0  4.5 Cld/LtDriz Cld Cld/LtRn-Driz-Spr-Rn/Sn Cld Clr PCld
 6  27.7  34.7  12:00p  19.7  11:55p  37.3   0.0  0.00   4.1  22.0   8:30a FRZN  98.07  0.0  4.5 PCld Clr MClear HiThin-VryThinCld Clear
 7  25.1  34.3  11:20p  19.4  12:20a  39.9   0.0  0.00   2.3  10.0   5:15p FRZN  55.61  0.0  4.5 Clr Aur MClr PCld HiOvcst PCld Clr/PCld MClr PCld
 8  32.4  36.8   9:55a  25.8   8:50p  32.6   0.0 TRACE   3.2  18.0   3:00p  SSW  76.41  0.0  4.4 PCld P/MCld Cld/Brk MCld-PCld/VryLtSn PCld Clear
 9  22.8  28.7  12:05a  20.2   7:20p  42.2   0.0  0.00   2.1  10.0  12:15a   SW  51.75  0.0  4.4 Clr VarClear-PartCloudy MCld/Cld PCld Cldy
10  26.5  29.8  11:10a  18.6  11:45p  38.5   0.0  0.13   3.4  22.0   7:20p  ESE  82.39  2.8  7.2 PCld Cld Cld/Snow Cld/XtrmLtSn Cld 
11   8.0  18.6  12:05a   0.5   6:50p  57.0   0.0  0.00   4.6  26.0   3:50a   NE 110.39  0.0  6.3 Cld PCld MClr/Clr OccBrzy Clr SnBlowingOnMtns Aurora
12   3.4   7.9   2:00a   0.1   8:50a  61.6   0.0  0.00   3.4  24.0   3:00a  SSW  81.79  0.0  6.3 Clear SnBlowingOnMtns Clear MClr
13  11.7  15.2  11:45p   3.7  12:05a  53.3   0.0 TRACE   0.6   7.0   1:15a  ESE  14.35  0.0  6.0 Cld Cld/VryLt-XtrmLtSn Cld/TinyBrks BrknOvcst Cld
14  17.6  19.2   1:55p  15.1  12:05a  47.4   0.0  0.02   0.6   7.0   4:00a   SE  13.75  0.9  6.5 Cld Cld/VryLtSn-Sn-LtSnow Cld
15  19.6  23.5  12:25p  15.6  10:45p  45.2   0.0 TRACE   0.9   7.0  10:45p   SE  20.81  0.6  6.5 Cld/Sn Cld-MCld/WeakSun MCld/ThinCld Cld/LoClds PCld
16  23.0  27.5  11:35p  15.1   1:05a  42.0   0.0  0.65   0.9   7.0   9:55a   SW  22.33  7.3 13.0 Cldy Cld/VryLtSn Cld/Sn-HvySnow-LtSn PoorVisibility
17  25.1  28.4   6:15a  21.1  12:00m  39.9   0.0  0.09   3.6  33.0   8:15a   NE  87.35  5.5 15.0 Cld/Brz-Wind/Snow Cld/VryLt-LtSn
18  20.3  21.3  10:50p  18.9   4:15p  44.5   0.0  0.27   0.9  13.0   1:50p  ESE  20.93  5.8 19.0 Cldy-PoorVisFreq/Snow-VryLt to Hvy
19  21.8  24.1   9:45p  19.4   2:35a  43.2   0.0  0.15   0.4   6.0   8:50a  ESE   8.82  2.8 20.5 Cld/Sn-VryLtSn-FrzMist-Driz Cloudy Cld/Sn-FrzMist
20  26.9  30.1  12:40p  23.9  12:05a  38.1   0.0  0.03   1.0   7.0   6:50p  WSW  24.17  0.6 19.3 Cld/Sn Cld Cld/Sleet Cld Cld/SmBrks MCld PCld LoClds
21  32.4  37.8  11:30a  24.2   2:45a  32.6   0.0  0.12   2.3  29.0  11:10a   SE  59.19  0.0 17.8 Cld/LoCld Cld Cld/Gusty/LtRn Cld/Rn-Sn Cld/LtRn/Driz
22  37.9  40.8  10:45a  34.7   6:35a  27.1   0.0  0.18   1.9  13.0  10:25p   SE  45.68  0.0 14.5 Cld/PeriodsLtRn-Driz-Rn Cld Cld/LtRn-Driz MCld PCld
23  34.0  38.6  12:05a  30.4   8:10a  31.0   0.0  0.01   0.7  11.0  11:35a   SW  16.46  0.0 13.3 PCld Clr/PCld Ovcst Foggy Cld/LoCld Cld/Mist
24  36.2  38.0   1:50p  34.0  12:05a  28.8   0.0  0.18   1.1  11.0  12:35p   SE  27.53  0.0 12.3 LoCld/LtRn-Mist-Spr Cld/LtRn-Rn-Driz Cld-LoCld/Mist
25  34.1  35.9  12:05a  31.6   7:50a  30.9   0.0  0.02   0.9   8.0   8:00p   SW  22.70  0.0 10.5 Cld MCLd Foggy/Ovcst LoCld/Fog Cldy Cld/LtRn
26  33.8  34.4   8:20p  33.2   7:45a  31.2   0.0  0.26   2.3  13.0   9:40a    W  54.94  0.0 10.3 Cld/LtRn-Rn Cld/LoCld/Rn-Sn Sn Rn Sprink/Mist Cldy
27  33.2  34.7   4:20a  32.2  11:35p  31.8   0.0  0.06   1.0  19.0   4:30a    W  24.96  0.4 10.5 Cld/LtR-LtSn Cldy Cld/LtSn-Sn
28  32.4  33.4   4:55p  31.9   3:15a  32.6   0.0  0.24   1.0  10.0   2:05p    W  23.45  3.6 13.5 Cld/PeriodsSnow Cld/Sn Cldy Cld/Mist/Sn
29  34.3  36.0  11:45a  32.4  12:20a  30.7   0.0  0.14   1.6  14.0   9:50p  ESE  37.62  0.5 12.0 Cld/Sn Cld Cld/LtRn-Mist Cld/Brks Cld-LoCld/LtRn
30  34.3  36.0  11:45a  32.4  12:20a  30.7   0.0  0.14   1.6  14.0   9:50p  ESE  37.62  0.5 12.0 Cld/Sn Cld Cld/LtRn-Mist Cld/Brks Cld-LoCld/LtRn
31  38.1  39.2   1:15a  36.5  12:05a  26.9   0.0  0.39   3.4  20.0   5:45a  ESE  82.77  0.0  8.0 Cld/RnShrs Cld/LtRn-Driz-Mist-Rn AfewBrks-Afternoon
-----------------------------------------------------------------------------------------------------------------------------------------------------
    26.7  40.8    22     0.1    12  1187.1   0.0  3.59   1.9  33.0    17   ESE 1396.14 30.8

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	26.7
AVERAGE High Temp:	30.3
MINIMUM High Temp:	7.9	12th
MAXIMUM High Temp:	40.8	22nd
AVERAGE Low Temp:	22.8
MINIMUM Low Temp:	0.1	12th
MAXIMUM Low Temp:	36.5	31st
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		15
MIN <= 32.0:		24
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	96	5th, 22nd, 23rd, 24th, 25th, 30th, 31st
MINIMUM Humidity (%):	22	1st @ 0011
	
MAXIMUM Pressure (mb):	1035.9	13th @ 1529
MINIMUM Pressure (mb):	992.1	17th @ 0830
		
TOTAL   Htg Deg Days:	1187.1
AVERAGE Htg Deg Days:	38.3
MINIMUM Htg Deg Days:	26.9	31st
MAXIMUM Htg Deg Days:	61.6	12th
TOTAL Cool Deg Days:	0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	3.70
AVERAGE Precip.:	0.1
DAYS of Precip.:	25
MAXIMUM Precip.:	0.65	16th
MAXIMUM Rain Rate:	0.25	28th @ 2118
Days of Rain: 18 (>.01 in) 12 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		30.8
DAYS of Snowfall:	12	4th, 10th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 27th, 28th, 29th
		
AVERAGE High Wind:	14.4
MINIMUM High Wind:	5	4th
MAXIMUM High Wind:	33	17th
WIND RUN (miles):	1396.14
		
DAYS OF Sun:		13	1st, 2nd, 3rd, 6th, 7th, 8th, 9th, 11th, 12th, 15th, 20th, 25th, 29th
DAYS OF Cld or M Cld:	28	All but 1st, 11th, 12th
DAYS OF Rainbow:	0
DAYS OF Aurora:		4	1st, 2nd, 7th, 11th
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

January 2005 - Barometric Pressure & Temperature with Highs & Lows

January 2005 - Dewpoint & Humidity

January 2005 - Rainfall & High Rain Rate with Pressure Overlay

January 2005 - High Wind, Wind Run, & 10 min. Avg Wind Speed



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

1/31/05: DATA

SUNDAY 1/30/05: DATA

1/29/05: DATA

1/28/05: DATA

1/27/05: DATA

1/26/05: DATA

1/25/05: DATA

1/24/05: DATA

SUNDAY 1/23/05: DATA

1/22/05: DATA

1/21/05: DATA

1/20/05: DATA | Presidential Inauguration Day. Avalanche Control on Thane Rd. - 10:15 A.M. to 11:03 A.M.

1/19/05: DATA | Winter Weather Advisory - See Below. All Schools (Public & Private) except UAS, All Federal Offices, Non-Essential City Offices are Closed.

1/18/05: DATA | Heavy Snow Warning Remains in Effect. Notes on the Weather Station - See Below

1/17/05: DATA | M. L. King Holiday - Federal, State, Local. Heavy Snow Warning Remains in Effect. Rain Collector in the morning did not catch all (or much) of the snow because of the wind.

SUNDAY 1/16/05: DATA | Heavy Snow Warning in Effect - See Below

1/15/05: DATA

1/14/05: DATA

1/13/05: DATA

1/12/05: DATA

1/11/05: DATA | High Wind Warning Issued by the NWS at 1320 - See Below.

1/10/05: DATA | 24th Alaska State Legislature Convenes Today.

SUNDAY 1/09/05: DATA

1/08/05: DATA | Cause of Power Outage 1/07: See 1/07

1/07/05: DATA | Russian Orthodox Christmas. Wind Direction Vane is still frozen.

1/06/05: DATA | Wind Direction Vane was frozen from 1/05 evening to about 1150; as of 1720 it is frozen again.

1/05/05: DATA

1/04/05: DATA

1/03/05: DATA

SUNDAY 1/02/05: DATA | The December 2004 and 2004 Yearly Reports have been posted.

1/01/05: New Year's Day. DATA