2004 ANNUAL CLIMATOLOGICAL SUMMARY 

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 04  1  30.7  22.6  26.9   0.0  1180     0  44.5  21   3.2   26    0   17   23    0
 04  2  40.6  31.9  35.9   0.0   844     0  51.6  13  19.9    3    0    2   13    0
 04  3  39.9  30.7  35.3   0.0   922     0  46.4  21  23.2   19    0    0   17    0
 04  4  48.9  34.8  41.9   0.0   693     0  68.6  30  27.3   16    0    0    3    0
 04  5  61.4  43.2  52.4   0.0   397     7  74.2  20  36.6   11    0    0    0    0
 04  6  67.8  49.3  58.7   0.0   240    50  86.5  19  39.3    3    0    0    0    0
 04  7  65.7  53.2  58.9   0.0   204    15  76.5  13  48.8    8    0    0    0    0
 04  8  68.9  51.3  59.4   0.0   210    36  81.6  14  44.8   31    0    0    0    0
 04  9  54.6  44.1  49.2   0.0   474     0  66.6   1  34.6   19    0    0    0    0
 04 10  46.9  37.8  42.1   0.0   710     0  56.5  13  26.1   23    0    0    8    0
 04 11  40.1  34.7  37.3   0.0   830     0  48.3  14  24.8    8    0    1    7    0
 04 12  36.7  29.3  33.3   0.0   983     0  46.4   2  11.9   31    0    9   19    0
------------------------------------------------------------------------------------
        50.2  38.6  44.3   0.0  7686   108  86.5 JUN   3.2  JAN    0   29   90    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 04  1  5.37 -0.56  0.95   14   19   13    0
 04  2  6.58  1.17  1.20    8   17   13    1
 04  3  7.30  1.90  1.05    8   21   17    1
 04  4  5.14  1.02  1.08    2   16   10    2
 04  5  1.52 -3.35  0.68   24    8    4    0
 04  6  1.08 -2.67  0.24    2   11    4    0
 04  7  4.15 -1.00  1.20   24   15    8    2
 04  8  2.06 -4.97  0.47   27   11    9    0
 04  9 10.17 -1.95  1.66   20   20   16    2
 04 10  7.70 -5.57  0.86   28   23   18    0
 04 11 10.62  2.63  1.83   20   25   22    3
 04 12 12.04  2.94  1.43   23   20   17    5
--------------------------------------------
       73.73-10.41  1.83  NOV  206  151   16

                                WIND SPEED (mph)

                          DOM   WIND
 YR MO   AVG.  HI   DATE  DIR   RUN (mi)
----------------------------------------
 04  1   3.6  40.0   25   ENE   2,687.53
 04  2   2.7  36.0   13    SE   1,867.21
 04  3   2.8  38.0   20    SE   2,045.01
 04  4   2.5  32.0   11    SW   1,841.66
 04  5   2.3  30.0    4    SW   1,734.21
 04  6   1.7  20.0    6    SW   1,220.48
 04  7   1.2  18.0    2   ESE     898.29
 04  8   1.6  28.0   22    SW   1,179.18
 04  9   2.6  43.0    8    SE   1,880.03
 04 10   2.6  40.0   18   ESE   1,968.18
 04 11   2.3  35.0   14   ESE   1,675.41
 04 12   3.1  41.0   30   ESE   2,297.30
----------------------------------------
         2.4  43.0  SEP  ESE   21,294.49 miles  


2004 - Barometric Pressure & Temperature.

2004 - Dewpoint.

2004 - Humidity.

2004 - Rainfall & High Rain Rate

2004 - High Wind and Wind Run.