MONTHLY CLIMATOLOGICAL SUMMARY for SEPTEMBER 2007

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  51.5  53.1   4:45p  50.7   1:25a  13.5   0.0  0.48   0.8  10.0  11:20a  SSE  19.06  0.0  0.0 Cldy/Shrs Cldy/Rn-Spr-Mist-LtRn Cld Cld/Rn-HvyRn Cld
 2  50.9  61.5   3:05p  43.9   6:50a  14.1   0.0  0.00   1.1  13.0  12:25p    W  27.31  0.0  0.0 M/PCld-VarFog Fg M/PCld PCld VarThinnishCld MClr Clr 
 3  52.0  65.6   3:15p  43.5   5:15a  13.0   0.0  0.00   1.5  14.0  11:25a    W  36.53  0.0  0.0 MCld TnyBrks Cld-Brks/SprShr PCld MClr Clr MClr PCld
 4  50.6  52.6   7:30a  46.2   1:25a  14.4   0.0  0.63   2.4  17.0   3:00p  SSE  57.34  0.0  0.0 IncrCld Cld Cld/Lt-Brzy/Spr-LtRn-Rn Cld/Rn Cld/Shrs
 5  51.4  52.2  12:05a  50.8  11:10p  13.6   0.0  0.40   3.1  14.0   4:10p  SSE  73.62  0.0  0.0 Cld-MtntopsMostlyinClds/Showers with Rn-LtRn-Spr-Mst
 6  51.2  52.5  12:15p  49.6  12:00m  13.8   0.0  0.35   3.5  13.0   2:50a  SSE  82.81  0.0  0.0 Cld-MtntopsInClds/Shrs FewBrksAM Cld Cld/LtDriz Cld
 7  51.0  53.2   2:50p  49.5   3:05a  14.0   0.0  0.07   1.6  11.0   8:40a  SSE  39.44  0.0  0.0 Cld Cld-TopsinClds-FewHintsBlue/Shrs Cld-LoClds/Shrs
 8  51.4  53.2  11:55p  49.5   1:05a  13.6   0.0  1.02   3.5  16.0   8:35a  SSE  83.31  0.0  0.0 Cld-MtntopsinClds/Drizz-Rain-Mist-Spr
 9  56.0  61.6   4:40p  53.2  12:05a   9.0   0.0  0.23   3.1  18.0   8:45a  SSE  73.82  0.0  0.0 Cld/Rn-Drizz-Mist Cld/OccSpr Cld-FewBrks Cld-FewSpr
10  56.5  58.3  11:10a  53.8  12:00m   8.5   0.0  0.46   3.4  16.0   6:15a  SSE  80.48  0.0  0.0 Cld/Rn Cld/OccDriz-Rn TnyBrks Cld/Rn-Mist-Spr-Driz 
11  56.1  64.5   3:15p  47.4  11:55p   8.9   0.0  0.03   2.7  18.0  12:50p   NW  65.14  0.0  0.0 Cld/Rn DecrCld/PatchyFog MClr/PCld Clr MClr Clr
12  51.1  63.7   3:45p  42.8   6:45a  13.9   0.0  0.00   1.4  12.0   2:05p    W  33.92  0.0  0.0 Clear-VarFog Clear MClear MClr/Clr MClr Clear
13  51.1  61.5   2:20p  42.9   6:20a  13.9   0.0  0.00   2.4  17.0   2:40p    W  56.50  0.0  0.0 IncrCld PCld/VarFog Fog Cld MCld PCld/Clr PCld Clr
14  49.8  54.1   3:05p  44.3   4:25a  15.2   0.0  0.82   2.2  19.0   7:55p  SSE  52.79  0.0  0.0 Cld-VarFog Foggy-MCld Cld Cld/FewSpr Cld/Rn-HvyRn
15  52.8  54.2   2:45p  48.5  11:40p  12.2   0.0  0.62   3.9  25.0  10:20a  SSE  94.75  0.0  0.0 Cld/Rn Lt-Brz/Brzy Cld/OcLtRn-Spr Cld-TnyBrks Cld/Rn
16  48.4  49.8   1:00a  47.3   7:50a  16.6   0.0  1.15   2.9  17.0   4:25p  SSE  69.63  0.0  0.0 Cld/Rain Cld Cld/VryLtRn-Spr-Rain-Drizzle
17  47.2  49.8  12:25p  43.1   9:25p  17.8   0.0  0.75   0.6  14.0   1:10p  SSE  15.37+ 0.0  0.0 Cld/Rn Brks Cld/Rn-VryHvRn SnMtns TnyBrk DecrCld Clr
18  46.4  54.8   3:30p  39.3   7:40a  18.6   0.0  0.02   0.5   7.0  10:15a    W  12.98  0.0  0.0 Clr-VarPatchyFog-Clds MClr PCld ThinOvcst Cld Cld/Rn
19  47.3  48.9   7:35p  46.1   2:35a  17.7   0.0  1.12   3.3  20.0  10:30a  SSE  78.60  0.0  0.0 Cld/Rn-Drizz-VryLtRn-Spr Lt-BrzWind LullsinRninEve
20  49.2  51.3  12:55p  46.4  11:30p  15.8   0.0  0.75   2.4  16.0   2:50p  SSE  56.72  0.0  0.0 Cld-VarLrCld/Shrs Cld/Driz-Spr-VryLtRn-Rn Cld Cld/Rn
21  46.3  48.0  12:10p  44.8   2:25a  18.7   0.0  0.42   1.5  13.0   2:25a    W  35.95  0.0  0.0 Cld/Rn Ovcst/VryLtRn LrCld/Spr-VryLtRn-Mist Cld MCld
22  46.7  53.2   2:25p  40.9   6:20a  18.3   0.0  0.07   0.4   7.0   6:00p  ENE   9.70  0.0  0.0 PCld/VarFog PCld P/MCld Cld Rnbw PCld Cld Cld/HvyShr
23  47.3  48.2  10:05p  46.4   1:10a  17.7   0.0  1.05   3.5  19.0   2:10p  SSE  84.96  0.0  0.0 Cld/Shrs Cld Cld/LtRn-Rn-Driz-Spr Cld/Rn Lt&Lt-Brzy
24  49.3  50.7   3:50p  47.7  12:05a  15.7   0.0  0.93   3.6  18.0   1:40a  SSE  85.43  0.0  0.0 Cld/Rn-LtMst-Spr-LtRn-Driz-HvyRn Lt&LtBrz Cld/Shrs
25  49.0  50.1   6:10p  48.2  11:55a  16.0   0.0  1.06   3.4  19.0  11:50a  SSE  81.25  0.0  0.0 Cld/Rn-LtRn Lt&Lt-BrzyWind Cld-Brks/Shrs MCld
26  47.1  49.2  12:05a  44.5  11:25p  17.9   0.0  0.32   2.5  13.0   4:50a  SSE  60.30  0.0  0.0 MCld Cld-Brks/Shr Cld/Shwrs:Spr-LtRn-Rn Cld/Rn
27  45.5  49.4   2:05p  41.5  12:00m  19.5   0.0  0.07   1.3  11.0   1:40p    W  30.11  0.0  0.0 Cld/Shrs Sm&TinyBrks/OccSpr-Driz Cld-FiltBrks Brkn
28  44.4  53.8  12:55p  37.2   7:05a  20.6   0.0  0.02   2.2  18.0   2:55p  SSE  52.35  0.0  0.0 Clr MClr MClr/PCld Thin-VryThinOvcst Cld Brz Cld/Rn
29  46.9  50.5   2:10p  42.6  12:55a  18.1   0.0  0.02   6.2  33.0   9:35a    E 147.94  0.0  0.0 Cld/Brz-Wndy/OccSpr Ovcst/Lt-Brz/OccSpr FiltBrks Cld
30  44.9  48.5   3:05p  42.6   2:20a  20.1   0.0  0.18   1.0  12.0  11:50p  SSE  23.79  0.0  0.0 Cld/OccLtRn-Spr Cld RnShwr Brks Cld Cld/Spr-LtRn-Rn
-----------------------------------------------------------------------------------------------------------------------------------------------------
    49.6  65.6     3    37.2    28   460.7   0.0 13.04   2.4  33.0    29    SSE 1721.90+ 0.0  0.0

(1) As measured on Front Lawn 
+Anemometer not functioning from Midnight to 0705 on Sept. 17
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | TOP 
AVERAGE Mean Temp:	49.6
AVERAGE High Temp:	53.9
MINIMUM High Temp:	48.0	21st
MAXIMUM High Temp:	65.6	3rd
AVERAGE Low Temp:	45.8
MINIMUM Low Temp:	37.2	28th
MAXIMUM Low Temp:	53.8	10th
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		0
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	96	1St, 2nd, 3rd, 11th, 12th, 13th, 14th, 17th, 18th, 20th, 22nd, 23rd, 27th, 28th
MINIMUM Humidity (%):	42	28th @ 1115
		
MAXIMUM Pressure (mb):	1030.8	8th @ 1244
MINIMUM Pressure (mb):	990.8	21st @ 0359
		
TOTAL   Htg Deg Days:	460.7
AVERAGE Htg Deg Days:	15.4
MINIMUM Htg Deg Days:	8.5	10th
MAXIMUM Htg Deg Days:	20.6	28th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	13.04
AVERAGE Precip.:	0.5
DAYS of Precip.:	26	All but: 2nd, 3rd, 12th, 13th
MAXIMUM Precip.:	1.15	16th
MAXIMUM Rain Rate:	1.92	17th @ 1308
Days of Rain: 26 (>.01 in) 19 (>.1 in) 5 (>1 in)
TOTAL Snowfall:		0.0
DAYS of Snowfall:	0
		
AVERAGE High Wind:	15.7
MINIMUM High Wind:	7	18th, 22nd
MAXIMUM High Wind:	33	29th
WIND RUN (miles):	1721.90+ (See note above)
		
DAYS Sun at any time:	13	
			11 Full Strength: 2nd, 3rd, 9th, 11th, 12th, 13th, 17th, 18th, 20th (brief), 22nd, 28th
			2 Weak: 27th, 30th
DAYS OF Clr-MostlyClr:	1	12th
DAYS OF Cld or M Cld:	29	All but the 12th
DAYS OF Rainbow:	1	22nd: 2/3rds Full and Full to the ENE from 1713 - 1719
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | TOP

September 2007 - Barometric Pressure & Temperature with Highs & Lows.

September 2007 - Dewpoint & Humidity.

September 2007 - Rainfall & High Rain Rate with Pressure & Humidity.

September 2007 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | DATA | STATISTICS | GRAPHS | TOP

SUNDAY 9/30/07: DATA

9/29/07: DATA

9/28/07: DATA | 0831: A Frost Advisory was in effect until 8 am ADT this morning | There is a dusting of snow on the high points of the Mt. Juneau Ridge and on Olds Mountain - Most of snow on the Ridge has melted by 1400 | Last Cruise Ship of the 2007 Season Today: The Serenade of the Seas

9/27/07: DATA | 1531: Frost Advisory in effect from midnight tonight to 6 am ADT Friday - See 1531 Below

9/26/07: DATA

9/25/07: DATA

9/24/07: DATA

SUNDAY 9/23/07: DATA | 2046: A Wind Advisory remains in effect until midnight ADT this evening - See 2046 Below | First Day of Autumn, the Autumnal Equinox occurred at 1:51 a.m. ADT

9/22/07: DATA | 1600: NWS: Streams and Creeks to Rise Near Bankfull Again - See 1600 Below | Fall Begins Tomorrow Sunday 9/23 at 1:51 a.m. with the Autumnal Equinox

9/21/07: DATA | POW/MIA Recognition Day

9/20/07: DATA

9/19/07: DATA | 1545: Wind Advisory is Cancelled - See 1545 Below

9/18/07: DATA | 0852: Dense Fog Advisory was in effect until 9 a.m. - See 0507 Below

9/17/07: DATA | 1350: A Dusting of Snow is Visible on the Mt. Juneau Ridge - First Snow seen for the Winter of 2007 - 2008 | 0706: The Anemometer was not functioning from 2325 9/16 to 0705 this morning but has now been repaired.

SUNDAY 9/16/07: DATA

9/15/07: DATA | 1200: Statement on Wind Advisory (expired at Noon ADT) - See Below

9/14/07: DATA

9/13/07: DATA

9/12/07: DATA | Dense Fog Advisory Expired at 9:00 a.m. - See 0516 Below for Original Advisory | First storm of the fall season moving into the Gulf of Alaska this weekend - See 0500 Below

9/11/07: DATA

9/10/07: DATA

SUNDAY 9/09/07: DATA

9/08/07: DATA

9/07/07: DATA

9/06/07: DATA

9/05/07: DATA

9/04/07: DATA

9/03/07: DATA | Labor Day - Federal, State and Local Government Holiday

SUNDAY 9/02/07: DATA | August 2007 was the 2nd driest August at the West Juneau Weather Station. July 2007 was the 4th wettest July - See Below

9/01/07: DATA