MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2007

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  46.1  47.0  12:00p  45.1   5:35p  18.9   0.0  0.94   2.8  13.0  12:10a  SSE  67.58  0.0  0.0 Cld/Rn-Spr-VryLtRn-Drizz-Mist/WithTwoLulls Cld/Shwrs
 2  45.1  46.4  11:15a  43.9  11:15p  19.9   0.0  0.74   1.6  12.0  12:20a  SSE  38.25+ 0.0  0.0 Cld/Shrs Brks Cld/Shrs Cld Cld/Rn-LtRn-Spr Cld/Shrs 
 3  43.1  50.1   3:50p  35.6  12:00m  21.9   0.0  0.29   0.7  10.0   7:55p    W  17.74  0.0  0.0 Cld/Rn Cld&MCld-Brks/Shrs Brks ThinishOvcst PCld Clr
 4  40.5  45.2   1:30p  34.3   2:05a  24.5   0.0  0.01   1.5  14.0   6:15p  SSE  36.50  0.0  0.0 Clr FgCld DecrFg MClr MClrPCld PCld MCld Cld Cld/Shr
 5  43.1  44.5  12:05a  40.8   7:35a  21.9   0.0  1.53   4.0  29.0   9:00a  SSE  95.05  0.0  0.0 Cld/Rn/Lt-Brzy-Gusts Cld/Rn-LtRn-Spr-HvRn Cld Cld/Rn
 6  44.3  47.0   1:05p  42.1  11:55p  20.7   0.0  0.25   1.1  14.0  12:40p  SSE  25.72+ 0.0  0.0 Shrs Cld/Rn-LtRn-Spr Cld-OccSmBrk/PeriodsRn-Spr-LtRn
 7  41.8  44.8   2:00p  39.2  11:50p  23.2   0.0  0.39   1.4  13.0   3:25a    W  32.60  0.0  0.0 Cld Cld/LtRn-Rn SmBrks-2Shrs Rnbw Cld/Rn MCld Cld/Rn
 8  42.5  49.2  12:35p  38.6   1:15a  22.5   0.0  0.12   1.1  21.0   4:20p  SSW  27.08  0.0  0.0 Shrs SmBrks/Shrs VrPCld-Cld CldBrz Cld/Spr-Driz-LtRn
 9  42.8  48.5   3:25p  38.8   7:20a  22.2   0.0  0.01   2.7  16.0  12:25p    W  65.38  0.0  0.0 Cld-Ovcst MOvcst Thinnish-Thin-VryThinOvcst Cldy
10  42.4  43.8   1:30p  39.9   9:45p  22.6   0.0  0.52   1.2  11.0   4:20a    W  29.13  0.0  0.0 Cld/Shr Cld/Rn-Spr-VryLtRn-OneLull Cld/Shr PCld Shr 
11  42.6  44.5   2:10p  40.1   5:45a  22.4   0.0  0.53   1.4  11.0   5:35p  SSE  33.80  0.0  0.0 Cld/Shrs BrksTnyBrks Cld/Spr-VryLtRnShrs Cld/Rn-LtRn
12  43.6  45.8  11:35a  42.1  11:40p  21.4   0.0  0.64   0.5  10.0  12:45a  SSE  11.74+ 0.0  0.0 Cld/Shrs Cld Cld/VrLtRn-Rn-Spr Cld Cld/Spr-VrLtrn-Rn
13  45.2  48.0   4:45p  42.1  12:05a  19.8   0.0  0.80   0.6  13.0   5:10p  SSE  13.81  0.0  0.0 Cld/Rn-VryLtRn-Spr Brks-M/PCld/Shrs PCld Brks/OccSpr
14  45.1  50.7  11:00a  41.2   7:40a  19.9   0.0  0.32   0.1  10.0   6:25p   SE   3.34  0.0  0.0 Brks PCld Brks Shr MCld MClrPCld MCld Cld Cld/LtR-Rn
15  43.9  46.2   2:40p  41.6  11:55p  21.1   0.0  0.45   0.5  11.0   3:00a  SSE  11.75  0.0  0.0 Cld/Rn Cld Cld/Sm-TnyBrks/OccSpr-VrLtRnShrs Cld/Rn
16  41.8  51.1  12:25p  36.0   5:55a  23.2   0.0  0.01   1.5  25.0  11:25a  WSW  36.39  0.0  0.0 Cld/MCld PCld Fog MThinClds Brzy Ovcst Cld PCld Clr
17  43.0  49.9   2:35p  37.8   1:35a  22.0   0.0  0.15   0.5  10.0   4:45a  SSE  11.09  0.0  0.0 Cld VarPCld-Cld Spr-VryLtRnShr Rnbw Cld/Spr-LtRn-Rn
18  41.3  44.1   1:35a  36.6  11:30a  23.7   0.0  1.04   2.5  22.0   5:50a  SSE  59.00  0.0  0.0 Shrs Brz-Wndy Cld Cld/Rn Cld/LtRn-Mist-Driz Cld Brks
19  36.5  44.8   2:00p  30.3  11:50p  28.5   0.0  0.00   0.9  11.0  11:55a  WSW  21.50  0.0  0.0 DecrCld ThinVryThinClds Fog MClr Clr MClr PCld Clr
20  34.4  39.5   1:35p  28.4   6:25a  30.6   0.0  0.01   0.6  11.0   2:50p  SSE  14.61 TRCE  0.0 Clr Frst VarP/MCld Cld IcePellShr Brks Cld Spr/LtRn
21  40.3  45.2   9:00a  34.9   4:40a  24.7   0.0  0.69   4.4  38.0   1:50p  ENE 104.85  0.0  0.0 Ovcst-ThinSpots Cld Cld/Spr-VryLtRn-Rn-HvyRn Windy
22  42.1  45.7  11:10a  39.3  12:00m  22.9   0.0  0.49   0.8  11.0   1:20a  SSE  18.88  0.0  0.0 Cld/Rn Cld-Brks PCld MCld Cld-SmBrks/OccSpr Rnbw Cld
23  38.2  42.2   1:40p  34.1   7:55a  26.8   0.0  0.16   1.7  14.0   5:30a    W  39.90  0.0  0.0 DecrCld PCld/Clr Cld VarP/MCld Cld Cld/Spr-LtRn-Rn
24  39.1  43.2  11:25a  35.3   8:10a  25.9   0.0  0.30   0.4  20.0   2:40a  SSW   9.97  0.0  0.0 Rn PCld SmBrks/OccSpr P/MCld Cld Cld/LtRn-Rn-Spr Cld
25  40.8  43.1  11:15p  37.8   4:45a  24.2   0.0  0.28   1.0  11.0  11:10p  SSE  23.57  0.0  0.0 Cld Cld/Spr-Rn-LtRn-Driz-LtMst Cld Shr FewSpr Cld/Rn
26  41.7  42.5  12:25p  40.9   4:25p  23.3   0.0  1.40   2.9  20.0   6:15p  SSE  68.76  0.0  0.0 Cld/Rn-VrLtSpr-Mist-Spr-Rn LtWind Cld/Rn-LtDrizz-Rn
27  42.4  43.8  11:00p  41.3  12:35p  22.6   0.0  0.63   0.3  11.0  12:10a  SSE   7.94  0.0  0.0 Cld/Rn-LtRn OccSpr Cld/PeriodsRn-LtRn-Spr Cld Cld/Rn
28  42.2  43.5  10:45a  39.6   9:55p  22.8   0.0  0.32   1.0  11.0  12:20a  SSE  23.10  0.0  0.0 Cld/Shrs Cld Cld/LtRn-SprLtDrizwithLulls Cld/Rn-LtRn
29  40.9  42.5   3:30p  39.1   6:45a  24.1   0.0  0.52   1.3  13.0   2:10a  SSE  29.93  0.0  0.0 Cld/Shr Cld/Rn-LtRn-Spr-LtMist OccTnyBrks Cld Cld/Rn
30  42.4  43.6   9:25p  40.8   1:45a  22.6   0.0  1.12   3.5  23.0   1:20p  SSE  83.23  0.0  0.0 Cld/Spr-LtRn-Rain-Drizz Lt-BrzyWind
31  39.9  43.3  12:05a  37.0   8:10a  25.1   0.0  0.98   1.2  13.0   1:05a  SSE  28.53  0.0  0.0 Cld/Rn-Spr-LtRn Cld MCld OcSmBrk/LtRn-Spr-Rn Cld Shr
-----------------------------------------------------------------------------------------------------------------------------------------------------
    41.9  51.1    16    28.4    20   715.9   0.0 15.65   1.5  38.0    21   SSE 1090.72+TRCE  0.0

(1) As measured on Front Lawn 
+Anemometer not functioning from 0715 to 1150 on October 2; 0100 to 0755 October 6; 0305 - 0615 October 12

*EQUIPMENT CHANGE: Effective October 12 at 0915: Smaller less sensitive Wind Cups replaced the larger cups on the Anemometer.
Readings will show a reduction in the Average Wind Speed and Total Wind Run during times of intermittent low wind speeds 
compared to the previous readings. High Wind Speed should not be affected.

October 2007 with 15.65" of rain was the 4th wettest October on record 
and the most for October since 1988. October records began in 1983.
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	41.9
AVERAGE High Temp:	45.5
MINIMUM High Temp:	39.5	20th
MAXIMUM High Temp:	51.1	16th
AVERAGE Low Temp:	38.5
MINIMUM Low Temp:	28.4	20th
MAXIMUM Low Temp:	45.1	1st
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		2	19th, 20th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	96	3rd, 4th, 10th, 11th, 13th, 14th, 15th, 16th, 19th, 20th, 23rd, 27th
MINIMUM Humidity (%):	41	16th @ 1224
		
MAXIMUM Pressure (mb):	1029.6	25th @ 1444
MINIMUM Pressure (mb):	990.9	1st @ 1844
		
TOTAL   Htg Deg Days:	715.9
AVERAGE Htg Deg Days:	23.1
MINIMUM Htg Deg Days:	18.9	1st
MAXIMUM Htg Deg Days:	30.6	20th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	15.65
AVERAGE Precip.:	0.5
DAYS of Precip.:	30	All but: 19th
MAXIMUM Precip.:	1.53	5th
MAXIMUM Rain Rate:	0.55	2nd @ 1545
Days of Rain: 26 (>.01 in) 26 (>.1 in) 4 (>1 in)
TOTAL Snowfall:		TRACE
DAYS of Snowfall:	1 	20th (Ice Pellets)
		
AVERAGE High Wind:	15.2
MINIMUM High Wind:	10	3rd, 12th, 14th, 17th
MAXIMUM High Wind:	38	21st @ 1347 (Actual time, time shown above has been rounded up to 1350, 1:50 p.m.)
WIND RUN (miles):	1090.42+ (See "+" Note Above)
		
DAYS Sun at any time:	15	3rd, 4th, 7th (very weak), 8th, 9th, 13th, 14th, 15th, 16th, 17th, 19th, 20th, 22nd, 23rd, 24th	
DAYS Clear - PCldy:	1	19th, but with thin and very thin clouds and fog
DAYS OF Cld or M Cld:	31	All days (thin and very thin clouds and fog on the 19th counted)
DAYS OF Rainbow(s):	6	7th, 13th, 15th, 17th, 22nd, 24th - See individual dates for details
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

October 2007 - Barometric Pressure & Temperature with Highs & Lows.

October 2007 - Dewpoint & Humidity.

October 2007 - Rainfall & High Rain Rate with Pressure & Humidity.

October 2007 - High Wind, Wind Run, & 10 min. Avg Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

10/31/07: DATA | Reformation Day - All Saints' Day Eve

10/30/07: DATA | 1500: Wind Advisory expired at 3 PM ADT this afternoon

10/29/07: DATA | 1815: Wind Advisory remains in effect from 6 am to 3 PM ADT Tuesday - See 1815 Below

SUNDAY 10/28/07: DATA | Reformation Sunday

10/27/07: DATA | Record Rainfall over the central Panhandle Friday October 26 - See 0400 Below

10/26/07: DATA | Record Rainfall over the central Panhandle Friday, October 26 - See 0400 10/27 | 2044: Wind Advisory now in effect until midnight ADT tonight - See 2044 Below

10/25/07: DATA | 0750: A discrepancy of .01" of precipitation for the month has developed between the database and the data receiver. 0805: The discrepancy has been fixed. Between Noon and 1500 on Oct. 21, .01" didn't transfer properly to the database. There was .70" on the 21st, not .69".

10/24/07: DATA

10/23/07: DATA

10/22/07: DATA

SUNDAY 10/21/07: DATA | 2052: Wind Advisory now in effect until midnight ADT tonight - See 2052 Below | Info on winds as of noon today, as of 1500, and in the 1803 statement | High Wind Warning (0445, 1200) was cancelled at 1607

10/20/07: DATA | Wind Advisory in effect from 9 am Sunday to midnight ADT Sunday night - See 1554 Below

10/19/07: DATA | Twenty Years Ago Today: The heaviest precipitation event I have ever recorded at the West Juneau Weather Station (and experienced since living here since February 1970) was on Monday, October 19, 1987 - See Below. The Black Monday crash of the stock market also occurred on that day.

10/18/07: DATA | Alaska Day - State and Local Government Holiday - See Below, No School except for the University of Alaska SE | The Alaska State Legislature Convenes in a Special Session Today

10/17/07: DATA

10/16/07: DATA | Options are still being considered regarding the Anemometer

10/15/07: DATA | Important Note on Wind Data

SUNDAY 10/14/07: DATA | Because of Smaller Wind Cups on the Anemometer, the 10 Min. Average Wind Speed and Wind Run are showing less than before during times of low wind speeds. High Wind Speed affected at the very lowest speeds (1-2mph).

10/13/07: DATA | Wind Advisory was in effect until 8 am ADT this morning | Because of Smaller Wind Cups on the Anemometer, the 10 Min. Average Wind Speed and Wind Run are showing less than before during times of low wind speeds. High Wind Speed affected at the very lowest speeds (1-2mph).

10/12/07: DATA | 1559: Wind Advisory now in effect until midnight ADT tonight - See 1559 Below | Anemometer not Working 0305 to 0615. As of 0915 I Have replaced one of the parts - See 0915 Below for the effect the change may have on Data

10/11/07: DATA

10/10/07: DATA

10/09/07: DATA | 1534 - 1550: A Northern Pygmy-Owl is in the willow by the deck. Chestnut-Backed Chickadees flying around it and later also a Steller's Jay

10/08/07: DATA | Columbus Day

SUNDAY 10/07/07: DATA

10/06/07: DATA | Anemometer Was Not Working from 0100 to 0755 when I got it working again - See Below

10/05/07: DATA | 1741: Wind Advisory will expire at 6 PM ADT this afternoon - See 1741 Below | By 1030: The wind has gusted to 49 mph at the Airport, 48 mph at Mayflower Island, and 79 mph at Sheep Mountain.

10/04/07: DATA | 1553: A Wind Advisory now in effect from 6 am to 12 pm ADT Friday - See 1553 Below | A Freeze Warning was in effect until 9 a.m. Today - See 0541 Below

10/03/07: DATA | Frost Advisory in effect from 1 am to 9 am ADT Thursday Changed to a Freeze Warning at 2358 - See 2358 Below | NWS Special Weather Statement - See 1827 Below | The Anemometer and Wind Direction Vane were out of service from 1220 - 1320 for maintenance and enhancements - See 1320 Below

10/02/07: DATA | CBJ Municipal Election - Polls open 7:00 a.m. - 8:00 p.m. | 1828: NWS Update of Special Weather Statement - See 1828 Below | Anemometer not working 0715 - 1150 (Grrrr), it's fixed for now - More Info Below

10/01/07: DATA