MONTHLY CLIMATOLOGICAL SUMMARY for NOVEMBER 2007

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  40.9  41.9   9:45a  40.1   6:40a  24.1   0.0  0.61   2.6  20.0   7:30p  SSE  63.47  0.0    0 Thin-VryThinOvcst Cld/Spr-LtRn-Rn LtWind Cld/Rn
 2  40.0  41.5  12:40p  36.6  10:40p  25.0   0.0  0.64   1.6  22.0   2:35a  SSE  38.14  0.0    0 Cld/Rn-LtRn-Spr Cld-Brks Shr Cld/Spr-LtRn-Rn Cld Shr 
 3  37.6  41.3  12:55p  34.7   8:00p  27.4   0.0  0.10   0.4   9.0  12:15a    S   8.34  0.0    0 Cld/Rn VarClds Brks/VryLtRn VarClds Cld/Shr VarClds
 4  35.7  39.6  12:00p  31.3   9:10p  29.3   0.0 TRACE   0.4   8.0   6:00p  SSE  10.39  0.0    0 Cld-MCld Cld-HintsBrks LtShr Brks MCld PCld Clr PCld
 5  33.5  39.5   7:25a  31.5  12:05a  31.5   0.0  0.11   1.4  25.0   8:05a    W  33.09  2.0    2 MCld Cld/Brz-Windy Cld/Sn-LtSn-VryLtSn Cldy MCld
 6  33.3  36.5  10:15a  30.6  10:35p  31.7   0.0  0.00   0.5  11.0   4:10p  WSW  12.40  0.0    2 CldMCld Cld PCld VarM/PCld-ThinVryThin Cld ThinOvcst
 7  33.4  36.5   1:25p  29.3   2:45a  31.6   0.0  0.01   0.1   7.0   2:55p  WSW   2.40  0.0    0 Ovcst-ThinClds Cld ExtrmLtSpr-VryLtDriz-Mst Cld-Brks
 8  31.7  35.0  12:05a  27.2  11:05p  33.3   0.0  0.00   0.2  10.0   8:35a  WSW   5.35  0.0    0 Cld-Brks Fog PatchyFog-Clr Clr Fog-ClrSpots Clr-Fog
 9  35.9  44.5   6:35a  27.2  12:05a  29.1   0.0  0.05   2.5  32.0   9:40a    W  60.61  0.0    0 Cld Windy Cld/ExtrmLtSpr-Spr-VryLtRn/Rn-Sn/Mist Cld
10  36.0  39.2  10:25p  32.9   8:00a  29.0   0.0  0.30   1.2  14.0   6:25a    S  27.79 TRACE   0 Cld PCld MClr IncrCld Cld Cld/Spr-Rn/Sn-Rn/Lulls Cld 
11  37.6  41.6   6:50p  33.8   5:15p  27.4   0.0  0.02   2.0  23.0   6:25p    E  47.93 TRCE?   0 Cld Cld/IcePell?-VryLtRn PCld MClr Cld&MCld Brzy Clr
12  34.7  41.8  12:25a  30.1  11:05p  30.3   0.0  0.03   1.5  18.0  12:10a  WNW  34.64  0.0    0 Cld Cld/Spr/VryLtSn-Rn Cld SprLtRn DecrCld MClr PCld
13  38.3  40.8   3:45p  32.1  12:05a  26.7   0.0  0.14   1.8  14.0   2:20p  SSE  43.39  0.0    0 VarCld/OccSpr-Mst Cld-Brks Cld/Spr Cld Cld/LtRn-Driz
14  38.5  41.6  12:10p  33.1  12:00m  26.5   0.0  0.12   1.8  17.0   1:20a  SSE  42.26  0.0    0 Cld/Shrs Cld/Spr-Mst-Drz Brks P-MCld Ovcst MClr MCld
15  41.2  46.5   9:45p  33.1  12:05a  23.8   0.0  0.10   8.4  41.0   7:20p    E 202.21  0.0    0 Cld Brz-Wndy/Brz Cld/VrLtRn-Spr-Driz Wndy-VryWndy Rn
16  41.5  44.2  12:05a  39.3   4:20a  23.5   0.0  0.46   3.6  24.0  12:05p  SSE  87.16  0.0    0 Cld/PeriodsRn Cld/Spr-VryLtRn-Rn Lt-BrzyWind Cldy
17  35.3  43.1  12:05a  29.3   7:35p  29.7   0.0  0.00   1.1  16.0   2:20a  WSW  25.38  0.0    0 Cld MClr VarMClr-MCld Clr-MClr-PCld Cld-BrksThinClds
18  33.8  36.6  11:20a  28.5   3:50a  31.2   0.0  0.06   0.2   8.0   8:50a  SSE   4.17 TRACE   0 Cld-Brks Cld/VryLtSn-Rn/Sn/Spr Cld Cld/LtDriz-Rn-Spr
19  36.9  38.8  11:05a  35.3  12:05a  28.1   0.0  0.06   0.8  11.0   9:40p  SSE  17.96  0.0    0 Cld Cld-TinyBrks/OccSpr-VryLtDriz Cld/Spr-VrLtRn Cld
20  37.0  39.3  12:20p  36.0   8:15p  28.0   0.0  0.00   1.0  14.0   2:50p  SSE  24.90  0.0    0 Cld Cld-FewTinyBrks Cld Lt-Brzy Cld-ThinnerAreas Cld
21  38.8  40.5  12:50p  37.0  12:05a  26.2   0.0  0.02   1.9  16.0  11:15a  SSE  44.70  0.0    0 Cld/OcLtMst-Spr Cld SmBrks LtSpr Cld Cld/Mst-Spr Cld
22  38.2  40.2  12:50p  36.3   5:50a  26.8   0.0 TRACE   0.3  10.0  11:50p  SSE   6.60  0.0    0 Cld/FewSpr Cld-Ovcst-ThinnerAreas-Brks-FiltBlue Cldy
23  38.9  40.9   8:40a  37.2  12:05a  26.1   0.0  0.37   1.6  15.0   7:35p  SSE  39.05  0.0    0 Cld/TrcRn Cld Cld/Spr-VrLtRn Cld Cld/Mst-Spr-LtRn-Rn
24  38.0  39.5  12:10p  35.8   9:10p  27.0   0.0  0.19   0.4   9.0   7:00a    S   9.96  0.0    0 Cld/Rn Cld/Spr-Rn-LtRn Cld-FewBrks/OcSpr-Mst CldBrks
25  38.2  39.9   5:55p  35.8   3:15a  26.8   0.0  0.08   0.8  16.0   9:50p  SSE  19.80  0.0    0 Cld/TrcRn Cld Cld/Mist-Driz-SprShrs Cld Cld/LtRn-Rn
26  37.6  38.9  12:45p  36.3   9:15a  27.4   0.0  0.38   1.0  13.0   9:20a    S  24.58  0.0    0 Cld-LoCld/Rn-Mst-Driz-LtRn-Spr Brks Cld/XtrmLtMstSpr
27  36.9  38.3  12:15p  35.0   9:00a  28.1   0.0  0.04   0.4   9.0   6:30p  SSE   9.86  0.0    0 Brks PCld Cld/OcLtSprRn TnyBks Cld Cld/XtrmLtMst-Spr
28  35.3  38.5  12:05p  29.3  11:40p  29.7   0.0  0.05   0.5   8.0   2:20p  WSW  12.29  0.0    0 Cld/LtRn-Spr Cld-TnyBrks/XtrmLtMst-Spr MCld Cld Clr
29  28.4  32.4   9:05p  27.0   8:30a  36.6   0.0  0.00   0.7  11.0  12:00m  WSW  15.70  0.0    0 Clear Frost Clr/PCld Clr MClr/PCld Clr
30  30.0  36.2  11:30a  24.1   8:45a  35.0   0.0  0.00   2.1  22.0   6:40p    E  50.14  0.0    0 Clear - Light to Brzy Wind at times
-----------------------------------------------------------------------------------------------------------------------------------------------------
    36.4  46.5    15    24.1    30   856.9   0.0  3.94   1.4  41.0    15   SSE 1024.66  2.0

(1) As measured on Front Lawn at 21:00, rounded to the nearest inch 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | TOP 
AVERAGE Mean Temp:	36.4
AVERAGE High Temp:	39.8
MINIMUM High Temp:	32.4	29th
MAXIMUM High Temp:	46.5	15th
AVERAGE Low Temp:	32.9
MINIMUM Low Temp:	24.1	30th	
MAXIMUM Low Temp:	40.1	1st
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		12	4th, 5th, 6th, 7th, 8th, 9th, 12th, 17th, 18th, 28th, 29th, 30th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	96	4th, 6th, 8th, 25th
MINIMUM Humidity (%):	27	9th @ 0622
		
MAXIMUM Pressure (mb):	1035.7	29th @ 2159
MINIMUM Pressure (mb):	978.2	15th @ 2159
		
TOTAL   Htg Deg Days:	856.9
AVERAGE Htg Deg Days:	28.6
MINIMUM Htg Deg Days:	23.5	16th
MAXIMUM Htg Deg Days:	36.6	29th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	3.94
AVERAGE Precip.:	0.2
DAYS of Precip.:	24	All but: 6th, 8th, 17th, 20th, 29th, 30th
MAXIMUM Precip.:	0.64	2nd
MAXIMUM Rain Rate:	0.27	3rd @ 1845
Days of Rain: 21 (>.01 in) 10 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		2.0
DAYS of Snowfall:	3 or 4	On the 5th, 10th, possibly the 11th, and the 18th
		
AVERAGE High Wind:	15.8
MINIMUM High Wind:	7	7th
MAXIMUM High Wind:	41	15th @ 1916 and 2022 (Actual times, time shown above is 1st occurrence rounded up)
WIND RUN (miles):	1024.66
		
DAYS Sun at any time:	12	2nd, 3rd, 4th, 6th, 8th, 10th, 11th, 13th, 17th, 22nd, 29th, 30th
DAYS of Clr or MClr:	2	29th, 30th
DAYS OF Cld or M Cld:	28	All but: 29th, 30th
DAYS OF Rainbow:	0
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | TOP

November 2007 - Barometric Pressure & Temperature with Highs & Lows.

November 2007 - Dewpoint & Humidity.

November 2007 - Rainfall & High Rain Rate with Pressure & Humidity.

November 2007 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | DATA | STATISTICS | GRAPHS | TOP

11/30/07: DATA

11/29/07: DATA | NWS: Cold conditions through the weekend - See 1530 Below

11/28/07: DATA | NWS: Much colder Thursday through Monday - See 2200 Below

11/27/07: DATA

11/26/07: DATA | Wind Advisory Expired at 3 A.M.

SUNDAY 11/25/07: DATA | Wind Advisory remains in effect until 3 am AST Monday. - See 1531 Below

11/24/07: DATA | Wind Advisory in effect from 6 PM Sunday to 3 am AST Monday - See 1542 Below

11/23/07: DATA

11/22/07: DATA | Happy Thanksgiving!

11/21/07: DATA

11/20/07: DATA

11/19/07: DATA | Freezing Rain Advisory was in effect until 9 am AST this morning for inland valleys - See 0333 Below

SUNDAY 11/18/07: DATA

11/17/07: DATA

11/16/07: DATA | 2047: Wind Advisory expired at 9 PM AST this evening - See 2047 Below

11/15/07: DATA | 1813: Wind Advisory remains in effect until midnight AST tonight - See 1813 Below

11/14/07: DATA | Wind Advisory in effect from 3 PM to 9 PM AST Thursday - See 1553 Below

11/13/07: DATA

11/12/07: DATA | Veterans Day Holiday for Federal, State, and Local Governments - Schools are in Session | The Winter Buds have formed on the Willow by the deck

SUNDAY 11/11/07: DATA | Veterans Day (formerly Armistice Day from WWI) Observances at 11 AM at Centennial Hall and at 5:30 PM at the ANB Hall

11/10/07: DATA

11/09/07: DATA | NWS at 1201: Wind Advisory has been cancelled | Winds This Morning - See Below

11/08/07: DATA | Wind Advisory in effect from 9 PM this evening to 3 PM AST Friday - See 1531 Below | Black ice conditions expected through late Thursday morning - See 2100 11/07

11/07/07: DATA | 1200: NWS: Black ice conditions expected again tonight through Thursday morning - See 1200 Below

11/06/07: DATA | 1700: NWS: Black ice conditions expected tonight and Wednesday morning - See 1700 Below | 1943: Snowfall for 11/5 revised from 1.8" to 2.0"

11/05/07: DATA | 1932: NWS: Snow Advisory Cancelled - See 1932 Below

SUNDAY 11/04/07: DATA | Alaska Standard Time... Have you set your clocks back 1 hour? | Snow level: At 1000 it is at about 1000' at Mt. Roberts on the Channel side; at 1350 it is at about 1500'; at 1600 it is at about 1700'.

11/03/07: DATA | Alaska Daylight Savings Time | Remember to set your clocks back 1 hour tonight for the switch from Alaska Daylight Savings Time to Alaska Standard Time

11/02/07: DATA | NWS Wind Advisory expired at 5 a.m. ADT | Winds Overnight

11/01/07: DATA | 1736: Wind Advisory remains in effect until 3 AM ADT Friday - See 1736 Below | At the West Juneau Weather Station October 2007 with 15.65" of rain was the 4th wettest October on record and the most for Oct. since 1988. October records began in 1983