MONTHLY CLIMATOLOGICAL SUMMARY for DECEMBER 2007

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  26.2  30.1   1:00a  20.8   6:15p  38.8   0.0  0.00   1.8  21.0  12:40a    E  43.06  0.0    0 Clear Lt-BrzWindOcc SomeSnowBlowingOffMtns
 2  14.7  24.7  12:05a   6.7  11:55p  50.3   0.0  0.00   9.3  41.0   8:50p    E 224.18  0.0    0 Clr MCld PCld MClr Clr Wndy SnBlowMtns&AcrossChannel 
 3   3.8   6.9  12:10a   1.8   5:25p  61.2   0.0  0.00   7.1  38.0   9:40a    E 170.97  0.0    0 Clear Windy & SnBlowOnMtns.. Then Both Diminishing
 4   7.1  10.7   6:25p   3.7   6:45a  57.9   0.0  0.00   0.8  18.0  12:50a    W  19.51  0.0    0 Clear MClr PCld/MClr MClr Clear
 5  13.1  17.2  10:55p   9.7  12:05a  51.9   0.0  0.00   0.2   4.0  12:10a    W   5.28  0.0    0 Thin-VrThinCld-Hz LtFrst PCld PCld/Clr MCld Clr PCld
 6  16.0  22.5  11:45p  13.6   6:20a  49.0   0.0  0.00   0.4   4.0   2:50a  WSW   9.44  0.0    0 PCld Clr LtFrst Clr-OccLrWisps-Ribbons PCld Frst Cld
 7  25.4  27.5  10:30p  21.4   1:50a  39.6   0.0  0.01   0.0   4.0  11:45p  SSE   0.00  0.3  0.3 Cld Cld/Sn Cld-TnyBrksAM/LtFineSn-FrzDriz-FrzMst Cld
 8  30.9  35.0  12:00m  27.2  12:30a  34.1   0.0  0.49   0.9  15.0  11:05p  SSE  21.44  6.3  6.5 Cld Cld-LoClds/LtSnow-Snow Cld/Sn-Rain/Rn-Sn/Rn
 9  35.7  36.6  12:25p  34.1   1:45a  29.3   0.0  0.28   0.8  15.0  12:15a  SSE  19.98  0.0  4.4 Cld/Rn Cld-LoClds/LtRn-Rn/LtMist-Drizz-Spr
10  34.6  35.9  12:05a  32.9   4:10p  30.4   0.0  0.31   1.3  11.0   1:05p  SSE  30.06  0.4   3" Cld/Rn Cld Cld/Sn-Rn/Sn/LtRn-Sn/Spr-LtRn/Sn/LtRn-Rn 
11  34.9  36.8   9:10p  32.9  10:25a  30.1   0.0  0.61   0.8  13.0  12:10p  SSE  19.39  0.3  2.5 Cld/Rn-LtRn Cld/Rn-Sn/Sn/S-R/Spr Cld Cld/LtRn-Spr-Rn
12  36.4  37.3  11:30a  35.5   9:15p  28.6   0.0  0.36   1.3  11.0   9:00a  SSE  31.20  0.0  1.0 Cld/Rn Cld SprShr FewSmBrks Cld/Spr-LtRn-Rn-LtMist
13  36.2  37.5   9:40p  34.9   7:05a  28.8   0.0  0.50   0.9  10.0   1:00a  SSE  20.91  0.0   0" Cld-VarLowerClds/Rn-Spr-Driz-Mist-LtRn Cldy
14  37.3  42.3   7:45a  34.7  11:55p  27.7   0.0  0.25   3.3  34.0  10:40a    E  78.31  0.0    0 Cld Cld/Brz-Wndy/Spr-Driz-LtRn-Rn Cld/OcSpr Cld/LtRn
15  34.6  37.6   8:55p  32.5   7:40a  30.4   0.0  0.32   0.4   9.0   6:30p    S   9.06  0.3    0 Cld-LoCld/Rn-Sn/S-R/Sn/Mst Cld-LoCld Cld/Rn-Spr-Driz
16  32.8  36.3  12:05a  30.9   6:35a  32.2   0.0  0.04   1.8  15.0   5:20p  WNW  42.83  0.2  0.2 Cld/Rn-IcePell MClr Cld Cld/LtSn-Sn ThinCld-Brks Cld
17  30.5  34.1   1:35a  23.5  11:55p  34.5   0.0  0.11   1.4  22.0   1:30a  SSE  33.77  2.1  2.3 Wnd CldwithOccBrks-ClrAreas/SnShrs VarMClr-PCld-MCld
18  25.5  28.2  11:10a  22.4   2:30a  39.5   0.0  0.02   0.4  11.0   2:35a  WSW   9.51  0.9  2.6 M/PCld OccThinClds-SmBrks SnShr PCld Cld Cld/SnShrs
19  18.7  25.3  12:05a  13.1  11:35p  46.3   0.0  0.03   0.7   7.0   5:40p  WSW  15.67  1.6  3.1 SnShwrs DecrClds Clear
20  22.3  29.0  12:00m  12.8   2:40a  42.7   0.0  0.02   0.5   9.0  12:05p  SSE  10.81  1.3   4" Clr Cld Cld/VryLtSn-LtSn-Sn Cld Cld/VryLtSn Cld
21  32.8  34.6  10:25a  29.0  12:05a  32.2   0.0  0.50   1.8  17.0   3:20p  SSE  41.86  1.6   4" Cld/Sn Cld/LtSn/Mist-Spr/VryLtSn-Rn/Sn/Rn-Sn/LtRn-Rn
22  33.8  36.3  11:20p  32.9   1:30a  31.2   0.0  0.28   0.4  14.0   9:55p  WSW  10.02  0.4   4" LoClds/Rn-Sn/Rn LoClds LoClds/LtRn-Sn/Sn/Spr-Mst-Drz
23  38.6  43.3  10:40a  33.7  12:00m  26.4   0.0  0.25   6.7  34.0   8:15a  ENE 161.34  0.0   1" Cld/RnShr Brzy-Windy Cld-ThinAreas Cld/Spr-LtRn-Rn
24  35.2  37.2   7:15p  33.1   1:40a  29.8   0.0  0.18   1.2  20.0   4:25p  SSE  29.49  0.0   1" LoClds/Rn Cld-FewBrks/OccSpr-LtRn Cld IcePellShr Cld
25  36.1  39.1   2:30a  34.1   7:05p  28.9   0.0  0.31   2.4  18.0   6:20a  SSE  57.10  0.0   0" Cld Cld/LtRn-Rn/R-Sn LoCld/LtRn/R-S/Drz-Mst Cld Brks
26  33.4  35.2  12:05a  31.9  10:00p  31.6   0.0  0.23   1.0  11.0  12:25a  SSE  24.79+ 1.5  1.5 Cld Cld/Rn-Sn/S/S-R/Mst-Spr-Drz Cld-Brks S/R-S/S Cld
27  29.4  32.4  12:05a  27.0   7:20a  35.6   0.0  0.00   2.1  23.0   2:10p    E  49.91+ 0.4  1.5 MCld M/PCld Cld-MCld PCldThinClds MClr PCld MCld-Cld
28  28.2  30.9  11:40p  26.3   3:00a  36.8   0.0  0.02   0.7  21.0   5:45a    S  17.35  1.8  2.5 Cldy Cld/OccVryLtFineSn Cldy/Sn-LtSn Cldy
29  31.4  32.8   1:55p  29.8  12:00m  33.6   0.0  0.07   0.3   9.0   3:15a  SSE   7.94  1.5   4" Cld Cld/VryLtSn-LtSn Cld-OccHintsBrks SnShr Cld/Brks
30  27.8  30.0  12:00m  22.9   8:00a  37.2   0.0  0.01   0.1   6.0  10:05p  WSW   2.00  0.6   4" MClr/PCld IncrCd Cld XtrmLtSn-Sn-FrzDriz-VryLtSn Cld
31  30.6  37.6  10:35p  27.9   7:40p  34.4   0.0 TRACE   2.1  40.0  11:15p    E  51.20  0.0   4" Cldy FewPeriodsExtrmLtFreezngMist-Spr Cld-Ovcst Wndy
-----------------------------------------------------------------------------------------------------------------------------------------------------
    28.2  43.3    23     1.8     3  1141.0   0.0  5.20   1.7  41.0     2   SSE 1268.38+ 21.5

(1) As measured on Front Lawn
+ Anemometer frozen from 2125 12/26 to 0650 12/27 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	28.2
AVERAGE High Temp:	31.6	3rd
MINIMUM High Temp:	6.9	23rd
MAXIMUM High Temp:	43.3
AVERAGE Low Temp:	25.0	
MINIMUM Low Temp:	1.8	3rd
MAXIMUM Low Temp:	35.5	12th
LOW Wind Chill:	        -13	3rd @ 0354	
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		12	1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 18th, 19th, 20th, 28th, 30th
MIN <= 32.0:		20	All but: 9th, 10th, 11th, 12th, 13th, 14th, 15th, 22nd, 23rd, 24th, 25th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	96	9th, 10th, 11th, 13th, 14th, 15th, 16th, 22nd, 24th
MINIMUM Humidity (%):	27	1st @0234
		
MAXIMUM Pressure (mb):	1031.4	8th @ 0244
MINIMUM Pressure (mb):	978.7	16th @ 2029
		
TOTAL   Htg Deg Days:	1141.0
AVERAGE Htg Deg Days:	36.8
MINIMUM Htg Deg Days:	26.4	23rd
MAXIMUM Htg Deg Days:	61.2	3rd
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	5.20
AVERAGE Precip.:	0.2
DAYS of Precip.:	24	All but: 1st, 2nd, 3rd, 4th, 5th, 6th, 27th
MAXIMUM Precip.:	0.61	11th
MAXIMUM Rain Rate:	0.32	22nd @ 0019
Days of Rain: 21 (>.01 in) 15 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		21.5
DAYS of Snowfall:	17	All but: 1st, 2nd, 3rd, 4th, 5th, 6th, 9th, 12th, 13th, 14th, 23rd, 24th, 25th, 31st
		
AVERAGE High Wind:	16.9
MINIMUM High Wind:	4
MAXIMUM High Wind:	41	2nd @ 2047
WIND RUN (miles):	1268.38
		
DAYS Sun at any time:	9	1st, 2nd, 3rd, 4th, 5th, 6th, 18th, 19th, 27th. No direct sun at station in December because of mountains.
DAYS OF Totally Clr:	2	1st, 3rd
DAYS OF PCld or Clr:	1	4th
DAYS OF Cld or M Cld:	28	All but: 1st, 3rd, 4th
DAYS OF Rainbow:	0
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

December 2007 - Barometric Pressure & Temperature with Highs & Lows.

December 2007 - Dewpoint & Humidity.

December 2007 - Rainfall & High Rain Rate with Pressure & Humidity.

December 2007 - High Wind, Wind Run, & 10 min. Avg Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

12/31/07: DATA | 1446: Wind Advisory remains in effect from 9 PM this evening to 9 am AST Tuesday - See 1446 Below

SUNDAY 12/30/07: DATA

12/29/07: DATA

12/28/07: DATA

12/27/07: DATA

12/26/07: DATA

12/25/07: DATA | Christmas - The Birth of our Lord and Savior Jesus Christ | Merry Christmas from David at the West Juneau Weather Station!

12/24/07: DATA | Christmas Eve - Federal employees (except for Postal Workers) have the day off

SUNDAY 12/23/07: DATA | Fourth Sunday in Advent

12/22/07: DATA

12/21/07: DATA | 0938: Snow Advisory has been cancelled | First Day of Winter - Winter Solstice at 9:08 P.M. AST today

12/20/07: DATA | Snow Advisory in effect from midnight tonight to 6 PM AST Friday - See 1603 Below

12/19/07: DATA

12/18/07: DATA

12/17/07: DATA

SUNDAY 12/16/07: DATA | Third Sunday in Advent

12/15/07: DATA | Eaglecrest Ski Area - Limited Opening Today

12/14/07: DATA | Limited Opening Planned for Eaglecrest Ski Area Saturday 12/15 | I'm sorry for the lack of data updates last night. The webhost arbitrarily voided my password and I thought it was one of their normal outages over which I have no control.

12/13/07: DATA

12/12/07: DATA

12/11/07: DATA

12/10/07: DATA

SUNDAY 12/09/07: DATA | Second Sunday in Advent

12/08/07: DATA | Anemometer is likely to have been impeded by the snow to some unknown degree between 1605 and 1900; however the wind may have been very light or calm during at least part of the period.

12/07/07: DATA | Pearl Harbor Day | Freezing Drizzle Advisory Cancelled as of 0851 - See 0851 Below

12/06/07: DATA

12/05/07: DATA

12/04/07: DATA

12/03/07: DATA | A High Wind Warning was in effect until 6 PM AST this afternoon | Wind Chill figure shown is based on the 10 min. Average Wind Speed

SUNDAY 12/02/07: DATA | First Sunday in Advent | 1535: High Wind Warning in effect from 6 PM this evening to 6 PM AST Monday - See 1535 Below

12/01/07: DATA | 1535: Wind Advisory remains in effect from midnight tonight to midnight AST Sunday night - See 1535 Below