SITEMAP | HOME | CONTACT | CURRENT WEATHER | GRAPHS & MONTHLY/YEARLY HIGHS & LOWS | ARCHIVES/RAIN DATA
LIGHTNING EVENTS - Juneau, Alaska - September 1983 to Present | |
2024 June 4 around 1343 | Thunder & Lightning - Mendenhall Valley, Auke Bay |
2020 July 31 around 11:45 PM PM going to 2020 August 1 1205 AM | Thunder & Lightning Auke Bay area and Mendenhall Glacier area |
2019 July 23 around 8:45 - 8:55 PM | Thunder & Lightning - Over part(s) of Douglas Island. |
2018 August 9 around 3:30 PM | NWS: A couple of flashes of lightning have been reported with the heavier showers south of Gastineau Channel. |
2016 June 29 around 9:17 PM to 10:29 PM | Thunderstorms & Lightning with Showers - Juneau Airport - Mendenhall Valley - Out the Road. |
2013 July 13 at 1:00 PM | Thunderstorm near Auke Bay. Torrential Rain was reported at around that time in Auke Bay |
2013 June 25 with the distant Thunder heard downtown 5:48 PM, 5:50 PM, and 6:26 PM | Thunder & Lightning - Northern part of the Borough; Distant Thunder - Downtown |
2013 June 24 at 5:09 PM | Thunder & Lightning - 1 Strike - Downtown only |
2013 June 17 from 4:48 PM to 5:54 PM | Thunder & Lightning - Southern part of the Borough, not seen or heard in the Mendenhall Valley |
2012 September 10 at about 6:45 PM | Thunder & Lightning - Northern part of the Borough |
2011 November 12 at about 5:00 AM | Thunder & Lightning - Mendenhall Valley |
2010 May 31, Afternoon | Northern part of the Borough - "Out the Road" |
2008 March 23, 0512 | Three flashes of Lightning, & Thunder - Juneau Airport Area |
2007 August 17, in period 0330 - 0400 | Heat Lightning - possibly some Thunder heard |
2005 March 31, Between 1341 - 1354 | Thunder & Lightning - Mendenhall Valley; Thunder - Downtown |
2004 December 2, 0903 | Mendenhall Valley |
2004 August 18, 0300 - 0341 | |
2004 August 10, 2148-2326 | |
2004 July 24 afternoon 1334-1409 | Most Powerful Lightning Storm at 3270 Nowell since before 1970 |
2004 July 24 morning at 1027 | |
2004 June 27-28 night from 2318 6/27 to - 0010 6/28 | |
2004 June 27, 0149 to +0245 | Heat Lightning - no Thunder heard |
2003 September 24 at 0756 | |
2001 March 12 | Northern part of the Borough |
2000 September 14 at 0357 | |
2000 June 28 afternoon | |
1999 - Night of December 19-20 | Thunder & Lightning in parts of the Borough |
1998 August 29 | |
1997 June 23, 1402-1429 | To ESE, E, ENE, NE |
1995 June 4 afternoon, .13" rain from 1541-1547 | Best display to this point since start of records Feb. 1970 |
1993 June 5 at 1943, 1944, and 1946 | |
1991 July 24 | |
1987 July 13 | Mendenhall Valley only |
1986 July 17, 1930-2000 mostly SW over Doug.I., 2016-2108 | At 2056 to E over Mt. Roberts, Hail and Rain 2107. Closest 1.9 mi. |
None between September 1, 1983 and July 17, 1986 | |
February 16, 1970 to September 1, 1983 | In records but have to extract - many years between events |
SITEMAP | HOME | CONTACT | CURRENT WEATHER | GRAPHS & MONTHLY/YEARLY HIGHS & LOWS | ARCHIVES/RAIN DATA