WEST JUNEAU WEATHER STATION - 3270 Nowell |
|||
| Monthly Highs/Lows | GRAPHS: Last 12 Hours | Last 7 Days | Last 31 Days | Last 12 Months | ||
| High
Temperature Low Temperature |
43.5°F 24.1°F |
||
| High Humidity Low Humidity |
94% 35 % |
||
| High Dewpoint | 41.0°F 15.0°F |
||
| High Wind Speed | 38.0 mph | ||
| High Barometer | 1014.5 mb 976.5 mb |
||
| Rain Total | 3.61 in | ||
| High Rain Rate | 0.33 in/hr | ||
| Low Wind Chill | 22.0°F | ||
| High Heat Index | 44.0°F | ||
| Yearly Highs/Lows | |||
| High
Temperature Low Temperature |
48.6°F 13.6°F |
||
| High Humidity Low Humidity |
97% 29 % |
||
| High Dewpoint | 41.0°F -10.0°F |
||
| High Wind Speed | 38.0 mph | ||
| High Barometer | 1030.0 mb 976.5 mb |
||
| Rain Total | 10.03 in | ||
| High Rain Rate | 0.33 in/hr | ||
| High Heat Index | 49.0°F | ||
| Low Wind Chill | 4.0°F | ||
Since December 13, 2002