WEST JUNEAU WEATHER STATION - 3270 Nowell |
|||
| Monthly Highs/Lows | GRAPHS: Last 12 Hours | Last 7 Days | Last 31 Days | Last 12 Months | ||
| High
Temperature Low Temperature |
55.6°F 34.1°F |
||
| High Humidity Low Humidity |
94% 51 % |
||
| High Dewpoint | 45.0°F 31.0°F |
||
| High Wind Speed | 22.0 mph | ||
| High Barometer | 1028.8 mb 1000.3 mb |
||
| Rain Total | 4.35 in | ||
| High Rain Rate | 0.21 in/hr | ||
| Low Wind Chill | 33.0°F | ||
| High Heat Index | 56.0°F | ||
| Yearly Highs/Lows | |||
| High
Temperature Low Temperature |
61.0°F -2.2°F |
||
| High Humidity Low Humidity |
94% 24 % |
||
| High Dewpoint | 45.0°F -24.0°F |
||
| High Wind Speed | 41.0 mph | ||
| High Barometer | 1039.2 mb 964.6 mb |
||
| Rain Total | 21.86 in | ||
| High Rain Rate | 0.41 in/hr | ||
| High Heat Index | 57.0°F | ||
| Low Wind Chill | -6.0°F | ||
Since December 13, 2002