WEST JUNEAU WEATHER STATION - 3270 Nowell |
|||
| Monthly Highs/Lows | GRAPHS: Last 12 Hours | Last 7 Days | Last 31 Days | Last 12 Months | ||
| High
Temperature Low Temperature |
56.5°F 32.4°F |
||
| High Humidity Low Humidity |
95% 27 % |
||
| High Dewpoint | 45.0°F 22.0°F |
||
| High Wind Speed | 17.0 mph | ||
| High Barometer | 1026.8 mb 1008.2 mb |
||
| Rain Total | 1.20 in | ||
| High Rain Rate | 0.23 in/hr | ||
| Low Wind Chill | 31.0°F | ||
| High Heat Index | 57.0°F | ||
| Yearly Highs/Lows | |||
| High
Temperature Low Temperature |
58.7°F -2.4°F |
||
| High Humidity Low Humidity |
96% 18 % |
||
| High Dewpoint | 46.0°F -21.0°F |
||
| High Wind Speed | 43.0 mph | ||
| High Barometer | 1039.4 mb 972.4 mb |
||
| Rain Total | 27.51 in | ||
| High Rain Rate | 1.00 in/hr | ||
| High Heat Index | 57.0°F | ||
| Low Wind Chill | -11.0°F | ||
Since December 13, 2002