2015 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT:  58° 17' 40" N  LONG: 134° 25' 52" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 15  1  39.2  33.8  36.7   0.0   877     0  47.3  22  21.2    3    0    4   13    0
 15  2  37.9  28.7  33.1   0.0   894     0  48.1  27   7.9    7    0    6   16    0
 15  3  44.4  32.6  38.2   0.0   831     0  53.3  30  21.6   11    0    1   15    0
 15  4  47.7  37.1  42.2   0.0   685     0  59.8  25  30.7    5    0    0    2    0
 15  5  66.1  45.0  55.6   0.0   315    24  80.1  29  34.1    3    0    0    0    0
 15  6  63.7  51.2  57.3   0.0   254    22  81.2  14  43.1   13    0    0    0    0
 15  7  62.5  52.7  57.2   0.0   255    15  83.0   6  46.9   25    0    0    0    0
 15  8  63.4  51.2  56.7   0.0   272    14  82.0   4  44.5   25    0    0    0    0
 15  9  55.0  45.5  49.8   0.0   456     0  68.2   3  37.6   22    0    0    0    0
 15 10  50.3  41.5  45.3   0.0   612     0  58.1   5  31.5   27    0    0    1    0
 15 11  40.1  33.8  37.2   0.0   833     0  46.3  29  22.2   23    0    1   12    0
 15 12  36.7  30.6  33.5   0.0   976     0  46.0   8  14.6   25    0    6   16    0
------------------------------------------------------------------------------------
        50.7  40.4  45.3   0.0  7258    75  83.0 JUL   7.9  FEB    0   18   75    0

LOWEST Wind Chill Temp: -10.0 on Feb. 7th @ 0239 (based on 10 minute Average Wind Speed)


                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 15  1 11.22   4.91  1.55   21   21   19    3
 15  2  4.63  -0.37  0.82   22   16   11    0
 15  3  6.63   1.59  0.79   12   23   15    0
 15  4  7.50   3.38  0.97   28   20   19    0
 15  5  0.81  -3.57  0.24    1    5    5    0
 15  6  6.57   2.86  1.03   29   16   12    1
 15  7 13.36   8.21  1.50   12   25   21    3
 15  8 13.33   6.67  2.13   27   18   15    5
 15  9 17.46   6.08  4.04   10   24   19    5
 15 10 10.73  -1.11  1.40    9   21   16    2
 15 11 14.69   6.65  1.59   13   25   22    6
 15 12  3.42  -4.65  0.44    7   15   11    0
---------------------------------------------
      110.35  30.65  4.04  SEP  229  185   25

HIGHEST Rain Rate: 2.44" per hour on July 12th @ 1652


				Snowfall (in) - Current through 2020 hrs. of day before date shown at top
	       DEP.   MAX
	       FROM   OBS.
 YR MO  TOTAL  NORM   DAY  DATE
---------------------------------------------
 15  1  10.0    --    5.0   28
 15  2  11.1+   --    3.9   11
 15  3  11.2    --    3.1   12
 15  4  TRCE    --   TRCE   14
 15  5   0.0    --    ---   --
 15  6   0.0    --    ---   --
 15  7   0.0    --    ---   --
 15  8   0.0    --    ---   --
 15  9   0.0    --    ---   --
 15 10   0.0    --    ---   --
 15 11  18.5    --    5.7   18
 15 12  14.4    --    4.8   26
---------------------------------------------
        65.2+   --   18.5  NOV

Because of the very fine snow and wind the small? amount of snowfall 2/06 morning could not be determined.


                                WIND SPEED (mph)

                          DOM	WIND	
 YR MO   AVG.  HI   DATE  DIR	RUN (mi)
----------------------------------------
 15  1   1.7  40.0    4     S	 1226.78
 15  2   1.1  39.0    6     S	  757.06
 15  3   0.8  28.0   25   SSE	  572.52
 15  4   0.9  24.0   28   SSE	  628.38
 15  5   0.9  30.0    4    NW	  638.55
 15  6   0.4  22.0   14   SSE	  313.87
 15  7   0.5  18.0    5   SSE	  384.53
 15  8   0.6  19.0   22   SSE	  383.96
 15  9   0.6  21.0   29   SSE	  425.83
 15 10   0.6  27.0   11   SSE	  408.83
 15 11   1.0  23.0   12   SSE	  713.33
 15 12   0.7  31.0    8     W	  510.01
----------------------------------------
         0.8  40.0  JAN   SSE   6,963.65

Small Wind Cups in use in 2015



2015 - Barometric Pressure & Temperature.

2015 - Dewpoint.

2015 - Humidity.

2015 - Rainfall & High Rain Rate

2015 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.