2014 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT:  58° 17' 40" N  LONG: 134° 25' 52" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 14  1  38.3  33.3  35.9   0.0   900     0  47.3  18  24.7   31    0    1    7    0
 14  2  32.4  20.3  26.5   0.0  1076     0  47.4  27   3.2   12    0   13   28    0
 14  3  38.8  28.1  33.9   0.0   965     0  49.1  31   8.7    5    0    5   21    0
 14  4  50.3  34.4  42.1   0.0   687     0  62.3  30  25.9   12    0    0    7    0
 14  5  62.4  44.2  53.1   0.0   373     5  73.5  16  36.9    5    0    0    0    0
 14  6  59.8  47.0  53.5   0.0   348     1  70.0  27  41.5    6    0    0    0    0
 14  7  63.2  52.5  57.4   0.0   241     5  73.9  21  47.7   31    0    0    0    0
 14  8  62.0  51.7  56.5   0.0   271     7  75.8   1  47.6   21    0    0    0    0
 14  9  57.3  48.2  52.3   0.0   381     0  63.3   9  40.0    9    0    0    0    0
 14 10  49.8  40.3  45.0   0.0   621     0  60.5  13  32.1   26    0    0    0    0
 14 11  39.5  32.5  35.8   0.0   876     0  49.1   3  16.0   29    0    4   13    0
 14 12  39.2  31.8  35.5   0.0   915     0  46.9  20  18.8    1    0    3   12    0
------------------------------------------------------------------------------------
        49.5  38.8  44.1   0.0  7654    18  75.8 AUG   3.2  FEB    0   26   88    0

LOWEST Wind Chill Temp: 1.0 on Feb. 12th @ 0037 (based on 10 minute Average Wind Speed)


                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 14  1 11.41   5.29  2.72   14   24   19    2
 14  2  1.89  -3.22  0.68   15    9    6    0
 14  3  4.34  -0.72  1.13    8   13    8    2
 14  4  4.85   0.76  1.15    7   14   11    1
 14  5  1.71  -2.76  0.54   19    9    5    0
 14  6  6.10   2.48  0.89    8   16   14    0
 14  7  6.62   1.52  0.99   11   20   19    0
 14  8  9.09   2.52  1.99   10   22   16    2
 14  9  8.96  -2.50  1.10   19   22   18    1
 14 10  8.45  -3.50  0.89   19   25   18    0
 14 11  5.02  -3.13  0.76    1   17   14    0
 14 12  4.09  -4.13  0.79    2   20    9    0
---------------------------------------------
       72.53  -7.39  2.72  JAN  211  157    8

HIGHEST Rain Rate: 1.53" per hour on September 21st @ 2217


				Snowfall (in)
	       DEP.   MAX
	       FROM   OBS.	 
 YR MO  TOTAL  NORM   DAY  DATE 
---------------------------------------------
 14  1   8.2    --    4.6   12      
 14  2  27.2    --    9.3   14
 14  3   6.5+   --    2.3   17  
 14  4   0.4    --    0.4    9	  
 14  5   0.0    --    ---   --      
 14  6   0.0    --    ---   --
 14  7   0.0    --    ---   --
 14  8   0.0    --    ---   --
 14  9   0.0    --    ---   --     
 14 10   0.0    --    ---   --    
 14 11   7.3    --    7.1   30
 14 12   7.2    --    5.5    2
---------------------------------------------
        56.8+   --    9.3  FEB


                                WIND SPEED (mph)

                          DOM	WIND
 YR MO   AVG.  HI   DATE  DIR	RUN (mi)
----------------------------------------
 14  1   0.8  28.0   14     S	  575.76
 14  2   1.5  33.0   23     E     999.10
 14  3   1.9  38.0    2   ESE    1441.30
 14  4   0.8  24.0   19     W     560.88
 14  5   0.9  33.0    2     W     658.89
 14  6   0.4  18.0    1   SSE     305.28
 14  7   0.4  16.0   31     S     279.69
 14  8   0.4  16.0   12   SSE     273.96 
 14  9   0.7  21.0   19   SSE     538.33
 14 10   1.0  43.0   28   SSE     760.90
 14 11   0.7  30.0    5     W     466.04
 14 12   0.8  34.0   20     S     617.79
----------------------------------------
         0.9  43.0  OCT   SSE   7,477.92

Small Wind Cups in use in 2014



2014 - Barometric Pressure & Temperature.

2014 - Dewpoint.

2014 - Humidity.

2014 - Rainfall & High Rain Rate

2014 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.