2010 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT:  58° 17' 40" N  LONG: 134° 25' 52" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  35.4  29.0  32.2   0.0  1017     0  44.1  29  13.6    2    0    7   17    0
 10  2  41.4  32.5  36.4   0.0   799     0  48.6  13  24.8   21    0    0   13    0
 10  3  41.6  32.1  36.8   0.0   874     0  47.9  29  24.1    8    0    0   15    0
 10  4  49.1  34.7  41.6   0.0   702     0  63.9  27  25.6   10    0    0   10    0
 10  5  60.6  41.2  50.8   0.0   453    13  80.3  27  30.6    3    0    0    1    0
 10  6  60.4  46.8  53.5   0.0   347     2  70.9  20  40.9   28    0    0    0    0
 10  7  59.6  50.2  54.5   0.0   332     6  76.8   8  45.8    1    0    0    0    0
 10  8  62.9  51.4  56.5   0.0   278    14  75.6  16  44.3   30    0    0    0    0
 10  9  59.6  45.5  51.5   0.0   410     5  74.9  15  35.0   21    0    0    0    0
 10 10  47.7  39.5  43.5   0.0   668     0  58.1   1  31.3   27    0    0    2    0
 10 11  39.3  31.9  35.4   0.0   889     0  48.9   3  21.3   18    0    2   13    0
 10 12  30.7  22.5  26.9   0.0  1182     0  44.1   7   8.3   20    0   22   29    0
------------------------------------------------------------------------------------
        49.0  38.1  43.3   0.0  7949    40  80.3 MAY   8.3  DEC    0   31  100    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 10  1  4.44  -1.29  1.06   16   14   13    1
 10  2  1.98  -3.31  0.38   28   17    7    0
 10  3  8.31   3.14  0.85   23   27   22    0
 10  4  2.62  -1.44  0.55   29   13    8    0
 10  5  2.07  -2.48  0.67   15   12    5    0
 10  6  4.05   0.35  1.52   23   18    6    1
 10  7  4.50  -0.57  0.95   23   19   13    0
 10  8  3.61  -3.20  0.60   18   17   11    0
 10  9  5.60  -6.49  0.80   28   14   10    0
 10 10 11.61  -0.77  1.21   12   24   21    3
 10 11  9.60   1.02  1.56    4   22   15    3
 10 12  1.83  -7.34  0.60   31   10    4    0
---------------------------------------------
       60.22 -22.38  1.56  NOV  207  135    8

				Snowfall (in)
	       DEP.   MAX
	       FROM   OBS.	 
 YR MO  TOTAL  NORM   DAY  DATE 
---------------------------------------------
 10  1  22.2    --    8.3   11      
 10  2   0.4    --    0.3   27 
 10  3  15.8    --    5.6   12   
 10  4   3.2    --    1.4    8	  
 10  5   0.0    --    --    --      
 10  6   0.0    --    --    --
 10  7   0.0    --    --    --
 10  8   0.0    --    --    --
 10  9   0.0    --    --    --     
 10 10   0.0    --    --    --    
 10 11  12.9    --    7.9   30
 10 12  21.2    --    6.1   28
---------------------------------------------
        75.7          8.3  JAN

                                WIND SPEED (mph)

                          DOM	WIND
 YR MO   AVG.  HI   DATE  DIR   RUN (mi)
----------------------------------------
 10  1   1.7  33.0   29     W	1262.68
 10  2   0.9  38.0   13   SSE	 583.66
 10  3   1.7  38.0   10   SSE	1236.27
 10  4   1.0  26.0    1   SSE	 742.48
 10  5   0.9  28.0   20     W	 664.71
 10  6   0.9  22.0    2   SSE	 623.21
 10  7   0.8  18.0    8   SSE	 565.46
 10  8   0.8  18.0    2   WNW	 601.01
 10  9   0.9  28.0   19   SSE	 673.89
 10 10   1.7  40.0   31   SSE	1222.50
 10 11   1.4  48.0   17   SSE	1009.95+*
 10 12   1.8  34.0   15   WSW	1354.42
----------------------------------------
         1.2  48.0  NOV   SSE 10,540.24+*

Small Wind Cups in use in 2010

*11/30: Anemometer was stuck for an indeterminate amount of time.


2010 - Barometric Pressure & Temperature.

2010 - Dewpoint.

2010 - Humidity.

2010 - Rainfall & High Rain Rate

2010 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.