2007 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT:  58° 17' 40" N  LONG: 134° 25' 52" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07  1  34.5  28.0  31.4   0.0  1041     0  41.9   1   8.4   11    0    5   22    0
 07  2  30.4  23.0  26.9   0.0  1068     0  41.9  16   1.7   28    0   13   23    0
 07  3  33.6  25.1  29.3   0.0  1106     0  41.3  30   9.5    3    0    7   28    0
 07  4  45.9  32.3  39.1   0.0   778     0  58.9  20  18.1    3    0    0   10    0
 07  5  53.7  39.1  46.2   0.0   582     0  66.1  23  30.7    1    0    0    2    0
 07  6  61.4  47.0  54.0   0.0   336     6  76.0   9  38.8    9    0    0    0    0
 07  7  61.9  51.3  55.9   0.0   284     2  70.6  15  46.0   22    0    0    0    0
 07  8  63.4  50.3  56.2   0.0   285    13  77.0  11  41.9   28    0    0    0    0
 07  9  53.9  45.8  49.6   0.0   461     0  65.6   3  37.2   28    0    0    0    0
 07 10  45.5  38.5  41.9   0.0   716     0  51.1  16  28.4   20    0    0    2    0
 07 11  39.8  32.9  36.4   0.0   857     0  46.5  15  24.1   30    0    0   12    0
 07 12  31.6  25.0  28.2   0.0  1141     0  43.3  23   1.8    3    0   12   20    0
------------------------------------------------------------------------------------
        46.4  36.6  41.3   0.0  8653    21  77.0 AUG   1.7  FEB    0   37  119    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 07  1  8.32   2.59  1.05    1   21   19    1
 07  2  2.86  -2.43  0.91   15   14    7    0
 07  3  6.03   0.86  0.74   23   23   19    0
 07  4  5.21   1.15  0.81   23   21   16    0
 07  5  5.27   0.72  1.35    6   19   13    1
 07  6  2.10  -1.60  0.50   11   15    7    0
 07  7  7.28   2.21  1.07   16   24   15    1
 07  8  3.06  -3.75  0.70   24   17    9    0
 07  9 13.04   0.95  1.15   16   26   19    5
 07 10 15.65   3.27  1.53    5   26   26    4
 07 11  3.94  -4.64  0.64    2   21   10    0
 07 12  5.20  -3.97  0.61   11   21   15    0
---------------------------------------------
       77.96  -4.64  1.53  OCT  248  175   12

				Snowfall (in)
	       DEP.   MAX
	       FROM   OBS.	 
 YR MO  TOTAL  NORM   DAY  DATE 
---------------------------------------------
 07  1  46.6    --    7.5   12      
 07  2  14.3    --    3.0   13 
 07  3  93.4    --   12.3    2    
 07  4   0.0    --    --    --	  
 07  5   0.0    --    --    --      
 07  6   0.0    --    --    --
 07  7   0.0    --    --    --
 07  8   0.0    --    --    --
 07  9   0.0    --    --    --     
 07 10  TRCE    --   TRCE   20    
 07 11   2.0    --    2.0    5	 
 07 12  21.5    --    6.3    8
---------------------------------------------
       177.8         12.3  MAR

                          DOM	WIND
 YR MO   AVG.  HI   DATE  DIR   RUN (mi)
----------------------------------------
 07  1   2.1  29.0    7     ?	 1546.41
 07  2   2.7  33.0   21   ENE	 1832.11
 07  3   2.6  45.0   28   SSE	 1915.06+
 07  4   2.7  42.0    5   SSE	 1951.57 
 07  5   2.1  26.0   16   SSE	 1567.54
 07  6   1.7  21.0   16    NW	 1192.60
 07  7   1.5  20.0   19   SSE	 1083.69
 07  8   1.1  21.0   17   SSE	  784.65
 07  9   2.4  33.0   29   SSE	 1721.90+
 07 10   1.5  38.0   21   SSE	 1090.72+*
 07 11   1.4  41.0   15   SSE	 1024.66 *
 07 12   1.7  41.0    2   SSE	 1268.38+*
-----------------------------------------------
         1.9  45.0  MAR   SSE  16,979.29+ miles

?Wind Direction Vane Frozen for 11 days in January as well as another 5 days frozen intermittently.

+Anemometer Frozen March 8-9 night. Anemometer Not Functioning 0000 - 0705 9/17. 
 Anemometer not functioning from 0715 to 1150 on October 2; 0100 to 0755 October 6; 
 and 0305 - 0615 October 12.
 Anemometer Frozen 2125 12/26 to 0650 12/27

*EQUIPMENT CHANGE: Effective October 12 at 0915: Smaller less sensitive Wind Cups replaced the 
larger cups on the Anemometer. Readings will show a reduction in the Average Wind Speed and 
Total Wind Run during times of intermittent low wind speeds compared to the readings in previous 
months and years. High Wind Speed should not have been affected.


2007 - Barometric Pressure & Temperature.

2007 - Dewpoint.

2007 - Humidity.

2007 - Rainfall & High Rain Rate

2007 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.