2006 ANNUAL CLIMATOLOGICAL SUMMARY 

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 06  1  34.3  27.4  31.1   0.0  1050     0  42.6   5  16.4   25    0   11   24    0
 06  2  35.3  23.8  29.3   0.0   999     0  47.1  11   8.8   24    0    8   22    0
 06  3  35.9  22.7  29.0   0.0  1115     0  53.3  24  -0.4   17    0    9   27    1
 06  4  45.0  33.4  39.1   0.0   777     0  54.4   8  26.7    1    0    0   10    0
 06  5  54.6  41.2  47.6   0.0   544     4  76.0  26  32.5   13    0    0    0    0
 06  6  61.2  48.3  54.4   0.0   334    16  78.3  10  39.8    8    0    0    0    0
 06  7  62.3  50.5  56.4   0.0   278    11  76.3   3  43.3    2    0    0    0    0
 06  8  55.8  49.8  52.5   0.0   388     0  65.5  20  43.5    7    0    0    0    0
 06  9  54.8  46.0  50.1   0.0   448     0  62.6  14  35.5   16    0    0    0    0
 06 10  46.5  38.8  42.5   0.0   697     0  57.5  10  24.8   29    0    0    3    0
 06 11  27.2  18.2  22.8   0.0  1265     0  42.5  10   2.0   28    0   23   29    0
 06 12  37.8  32.0  34.8   0.0   937     0  44.2   6  26.3   15    0    3   13    0
------------------------------------------------------------------------------------
        46.0  36.1  40.9   0.0  8832    31  78.3 JUN  -0.4  MAR    0   54  128    1

                                PRECIPITATION (in), Norms are from 1983 - 2002

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 06  1  4.25  -1.68  0.67    9   20    9    0
 06  2  3.72  -1.69  0.73    7   13    9    0
 06  3  1.66  -3.74  0.52    8   11    4    0
 06  4  5.39   1.27  1.01   22   21   14    1
 06  5  5.11   0.24  0.84    3   19   14    0
 06  6  5.56   1.81  1.00   25   22   12    0
 06  7  4.72  -0.43  0.86   21   17   14    0
 06  8  9.31   2.28  1.67   31   30   23    1
 06  9 11.56  -0.56  1.80   24   24   20    3
 06 10  9.77  -3.50  1.49    4   22   19    1
 06 11  2.61  -5.38  0.56   13   11    6    0
 06 12 10.56   1.46  0.94   25   28   23    0
---------------------------------------------
       74.22  -9.92  1.80  SEP  238  167    6


				Snowfall (in)
	       DEP.   MAX
	       FROM   OBS.	 
 YR MO  TOTAL  NORM   DAY  DATE 
---------------------------------------------
 06  1  31.4    --   11.3   24      
 06  2   8.0    --    3.3   22     
 06  3  10.4    --    6.2   19       
 06  4   0.1    --    0.1   14 
 06  5   0.2    --    0.2    1      
 06  6   0.0    --    ---   --
 06  7   0.0    --    --    --
 06  8   0.0    --    --    --
 06  9   0.0    --    --    --     
 06 10   0.3    --    0.3   30         
 06 11  64.3*   --   11.4   29    *Range is from 62.8" - 66.3"   
 06 12  27.2    --    5.0    2      
---------------------------------------------
       141.9         11.4  NOV  


                                WIND SPEED (mph)

                          DOM	WIND
 YR MO   AVG.  HI   DATE  DIR   RUN (mi)
----------------------------------------
 06  1   2.1  41.0    8     ?	 1586.05
 06  2   2.4  36.0   28   WSW	 1618.22
 06  3   2.8  43.0   13     W	 2086.69
 06  4   2.0  30.0   17   SSE	 1417.13
 06  5   2.3  22.0    4   SSE	 1743.57
 06  6   1.9  22.0   11   SSE	 1363.11
 06  7   1.6  21.0   28   SSE	 1191.22
 06  8   1.5  21.0   31   SSE	 1093.87+ (Amemometer not functioning 0425 - 1435 on 8/18)
 06  9   1.9  21.0    1   SSE	 1332.25 
 06 10   1.9  26.0   25   SSE	 1447.32
 06 11   3.8  45.0   16     W	 2732.06
 06 12   3.0  42.0   24   SSE	 2217.48
----------------------------------------
         2.3  45.0  NOV   SSE  19,828.97+ (See August above)	


2006 - Barometric Pressure & Temperature.

2006 - Dewpoint.

2006 - Humidity.

2006 - Rainfall & High Rain Rate

2006 - High Wind and Wind Run.