MONTHLY CLIMATOLOGICAL SUMMARY for SEPT. 2002                                                                   
                                                                                        

NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska                                                                                   

ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W                                                                                        

Digitar TWR-3 Temperature Probe, Anemometer; Rainwise M-100 Rain Collector.

2100 hrs. to 2100 hrs. local time. Temperature:(F), Rain:(inches), Wind:(mph), Heat Base: 65.0, Method: High/Low
                                                                                                
                                Htg.
        Mean    High    Low     Deg             High                                    Cldy/
Date    Temp    Temp    Temp    Days    Precip. Wind    Weather                 Sun     MCldy   Rainbow
----------------------------------------------------------------------------------------------------------------------                                                                                  
9/1     51.5    54.4    48.6    13.5    0.49    10.0    LowClds/Rn,Shrs,Rn              Yes             
9/2     52.4    58.9    45.9    12.6    TRACE   17.0    Fog ThinOvcast/Fair     Yes     Fog             
9/3     57.0    68.0    45.9    8.05    0.00    22.0    Ovcst Clr/Pcld Clr      Yes                     
9/4     53.0    62.8    43.1    12.1    0.00    13.0    Clr Fair/Clr Ovcst      Yes     Yes             
9/5     52.9    59.9    45.9    12.1    0.00    7.0     Ovcs Fr Pcld/Clr MCld   Yes     Yes             
9/6     55.6    62.5    48.6    9.5     0.06    11.0    Ovcs Cld PCld Cld/Rn    Yes     Yes             
9/7     49.8    51.2    48.3    15.3    0.98    12.0    Rn Sprink Rn Cldy Fog           Yes             
9/8     50.1    51.6    48.6    14.9    0.18    13.0    Rain/LowCld Shrs Rain           Yes             
9/9     50.2    54.4    45.9    14.9    0.03    11.0    Rain Cldy Sun trying    Mtns    Yes             
9/10    50.1    51.6    48.6    14.9    0.62    10.0    Sprin Rn Shrs HvyRn Rn          Yes             
9/11    48.8    51.6    45.9    16.3    0.18    8.0     Rain Rn/Drizz Cld/Shrs          Yes             
9/12    51.4    56.8    45.9    13.7    0.02    9.0     Cld Brks VarClds/Shrs           Yes     Full    
9/13    46.0    51.6    40.3    19.1    0.01    5.0     Fog-ClrAbove PCld/Fair  Yes     Fog             
9/14    47.4    54.4    40.3    17.7    0.21    13.0    Clr/Fr Fog PCld Cld/Rn  Yes     Fog             
9/15    48.8    51.6    45.9    16.3    0.24    15.0    Rn/Cld LtRn DecrCld     Clr     Yes             
9/16    47.4    48.8    45.9    17.7    0.15    7.0     Rn/Drizz Cld Rn/Drizz           Yes             
9/17    47.4    48.8    45.9    17.7    0.39    10.0    LowCld/Fog/Rn Rn Cld            Yes             
9/18    46.0    48.8    43.1    19.1    0.96    12.0    Rain Rain/Drizzle               Yes             
9/19    46.0    48.8    43.1    19.1    0.26    9.0     Cld/Rn Cld Mcld Cldy    Yes     Yes             
9/20    48.8    51.6    45.9    16.3    0.26    9.0     Rn Cld/Sun Cld Rn Cld   Yes     Yes             
9/21    47.4    51.6    43.1    17.7    0.69    15.0    Rn Cld PCld/Clr MClr    Yes     Yes             
9/22    44.6    48.8    40.3    20.5    0.03    12.0    PCld/Clr MCld Cld Shr           Yes             
9/23    47.4    48.8    45.9    17.7    0.20    5.0     Cld/Fog/Mist Rn/Drizz           Fog             
9/24    48.8    51.6    45.9    16.3    0.03    7.0     LoCld/Fog/Mist Cld Fg           Fog             
9/25    47.4    48.8    45.9    17.7    0.39    9.0     Cld/Fog Rn Rn/Driz              Yes             
9/26    47.4    48.8    45.9    17.7    0.07    8.0     Fog Fog/Cld Rn/Driz             Fog             
9/27    50.2    54.4    45.9    14.9    0.26    11.0    LCld/Fog/Rn-Driz Cld            Yes             
9/28    46.0    48.8    43.1    19.1    0.02    8.0     Cldy Rn SunOutTwice     Yes     Yes     Yes     
9/29    46.0    51.6    40.3    19.1    0.02    13.0    Cld/Shr PCld/Clr MClr   Yes     Yes             
9/30    39.7    44.5    34.8    25.4    0.00    10.0    Clr/VarFg Fr Ovcs Cld   Yes     Fog             
--------------------------------------------------------------------------------------------------------------------                                                                                    
AVERAGE MEAN TEMP:      48.8                                                                    
AVERAGE HIGH TEMP:      52.9                                                                    
MINIMUM HIGH TEMP:      44.5                                                                    
MAXIMUM HIGH TEMP:      68.0    3rd                                                                     
AVERAGE LOW TEMP:       44.8                                                                    
MINIMUM LOW TEMP:       34.8    30th                                                                    
MAXIMUM LOW TEMP:       48.6                                                                    

Max >=  90.0:  0
Max >=  80.0:  0
Max >=  70.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0

TOTAL   HTG DEG DAYS:   485.8                                                                   
AVERAGE HTG DEG DAYS:   16.2                                                                    
MINIMUM HTG DEG DAYS:   8.05                                                                    
MAXIMUM HTG DEG DAYS:   25.4                                                                    

TOTAL   PRECIP:         6.75                                                                    
MAXIMUM PRECIP:         0.98   7th                                                                      
AVERAGE PRECIP:         0.26                                                                    
DAYS OF PRECIP:         26     24(>.01 in) 16 (>.1 in) 0 (>1 in)                                                                

AVERAGE HIGH WIND:      10.7                                                                    
MINIMUM HIGH WIND:      5                                                                       
MAXIMUM HIGH WIND:      22    3rd                                                               

DAYS OF SUN:            15                                                                      
DAYS OF CLD or MCLD:    29                                                                      
DAYS OF RAINBOW:        2                                                                       
DAYS OF AURORA:         0