MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2006

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  42.9  47.3   3:40p  39.9   5:30a  22.1   0.0  0.06   0.3   6.0   1:00p  SSE   5.93  0.0  0.0 Cld/Shrs Cld-SmBrks/SprVryLtRn Rnbws MCld P/MCld Cld
 2  44.7  49.5   3:45p  40.8   7:30a  20.3   0.0  0.00   0.7  11.0  12:20p    S  16.76  0.0  0.0 Cldy BrknClds PCld/Clear PCld MOvcst Cld/Brks Cld 
 3  44.7  50.4   4:05p  40.2   3:45a  20.3   0.0  0.18   1.7  14.0   9:10p  SSE  40.77  0.0  0.0 Cld-SmBrks FewSpr BriteOvcst MCld-ThinCld Cld Cld/Rn
 4  45.7  48.5  10:50a  43.9  11:00p  19.3   0.0  1.49   2.9  21.0   4:15a  SSE  68.66  0.0  0.0 Cldy/HeavyRain-Rn Brzy Cld/Rn-Spr-VryLtRn Cld/LtShrs
 5  45.4  46.7  11:35a  43.6   1:15a  19.6   0.0  0.12   2.7  14.0   3:40p  SSE  64.73  0.0  0.0 Cld/PeriodsLtRn-Spr-LtDrizz-Rn Cldy VryLtRn Cldy-Brks
 6  45.8  48.0   2:45p  43.9  11:15p  19.2   0.0  0.18   1.5  11.0  12:05p  SSE  36.39  0.0  0.0 Cld-OccSmBrks/PeriodsLtRn-Drizz-Spr-Rn PCld Cld/Shrs
 7  43.6  50.4   3:10p  36.5  12:00m  21.4   0.0  0.01   0.8  10.0   4:55p  WSW  19.95  0.0  0.0 Cld-OccBrks/Shr Cld BrknClds PCld MClr MCld PCld Clr
 8  39.4  44.8   4:10p  33.1   5:00a  25.5   0.0  0.00   0.6  12.0  11:15p  WSW  14.09 FRST  0.0 Clr Frst MClr/VarFog Fog MClr PCld MOvcst Ovcst Cld
 9  47.5  50.5   6:45p  43.6   2:30a  17.5   0.0  0.64   3.6  21.0   5:05a  SSE  85.29  0.0  0.0 Cld-OccPoorVis/Rn-Drizz-Mist-Spr LtToBrzyWind Cldy
10  54.1  57.5   2:40p  49.4  12:05a  10.9   0.0  0.00   3.6  18.0  10:25p  SSE  86.53  0.0  0.0 Cld Cld-OccTinyandSmallBrks MCld PCld MCld Cldy 
11  49.5  54.8  12:05a  38.2  11:20p  15.5   0.0  0.29   2.8  18.0   2:40a    W  67.58  0.0  0.0 Cld/Rn-LtRn-Spr MCld M/PCld Thin-VryThinCld PCld Clr
12  40.8  46.2   3:20p  35.8   5:00a  24.2   0.0  0.00   1.1   8.0   9:15a  WSW  27.38  0.0  0.0 Clear ThinOvercast-Brks Fog PCld MCld Ovcst Cld Clr
13  41.9  44.2   2:20p  37.2   2:25a  23.1   0.0  0.55   0.5  14.0   9:30a  WNW  11.14  0.0  0.0 Clr-VarFog Cld/VarFogOverChannel Cld/Spr-Rn-LtRn-Rn
14  44.3  46.0   2:10p  43.1   4:55a  20.7   0.0  0.85   0.7   8.0   3:25p  WNW  16.55  0.0  0.0 Cld-LwrClds/Rn-LtRn Cld/LwrBand-Ribbon/LtRn-Spr Cld
15  45.1  53.2   2:25p  39.9  11:40p  19.9   0.0  0.00   3.1  14.0   8:50p    W  73.73  0.0  0.0 Cld-MCld Cld-TinyBrks Cld-Brks P/MCld Clr/PCld Clr
16  41.8  52.8   2:10p  34.1  10:00p  23.2   0.0  0.00   2.6  19.0   1:45a  WSW  62.17  0.0  0.0 Clr MClr PCld ThinOvcst PCld Thin-VryThin PCld Clr
17  38.9  43.6  12:10p  34.9  12:05a  26.1   0.0  0.62   1.3  14.0  12:10p    W  29.82  0.0  0.0 Clr Thin-VryThinOvcst Cld-Ovcst Cld/Rn-LtRn-SnOnMtns
18  42.3  47.0  10:40p  39.5   2:05a  22.7   0.0  0.25   1.1  14.0  10:00p  SSE  26.40  0.0  0.0 Cldy Cld-LwrFogClds/Mist-Drizz-Rn-Spr-LtRn-Rn
19  46.3  48.5   1:25p  45.4  11:20p  18.7   0.0  0.34   1.1  14.0  12:35a    S  27.17+*0.0  0.0 Cld-LoCld-FewSmBrks/Rn-Spr-LtRn-Drizz MCld Cld/Mist
20  47.1  47.9  11:05a  45.8  12:05a  17.9   0.0  0.34   2.1  13.0   1:20p  SSE  51.36+*0.0  0.0 Cld/Brks Cld Cld/Mist-Spr Cld Cld/Mist-Spr-LtRn-Rn
21  48.4  51.1   3:25p  46.5  12:05a  16.6   0.0  0.52   6.4  24.0   2:55p  SSE 153.35  0.0  0.0 Cld/Rn-LtRn-Spr-Drizz Brzy-Gusts Cld Cld/Spr-LtRn-Rn
22  44.3  48.2  12:05a  41.9   7:00p  20.7   0.0  0.79   2.5  19.0  12:15a  SSE  60.34  0.0  0.0 Cld/Rn Cld-OccBrks/OccSpr-LtRn PCld-MCldOnce Cld/Rn
23  43.1  44.3   3:25p  41.5  10:45p  21.9   0.0  0.78   1.5  14.0  12:10a    S  37.01  0.0  0.0 Cldy-Rn (SnowOnMtntops) Cld-LwrClds/LtRn-Spr-Mist-Rn
24  41.7  44.1   2:30p  39.6  12:00m  23.3   0.0  0.20   2.1  20.0  11:15p    S  51.07  0.0  0.0 Cld-OccBrks/LtRn-Mist-Drizz-Spr-Rn Cldy Cld/Rain
25  40.3  42.2  12:25p  37.5  12:00m  24.7   0.0  0.77   2.9  26.0   2:30a  SSE  69.87  0.0  0.0 Cld/Rn/Gusts Cld-OccBrks/Shrs Cld/Spr-LtRn-Rn-Drizz
26  39.5  42.5   1:35p  37.2   7:50p  25.5   0.0  0.31   2.2  11.0   8:20a    S  52.47  0.0  0.0 Cld/OccRn OccBrks/InfreqSpr-Rn Cld/Rn-LtRn PCld MCld
27  36.7  42.5  12:40p  30.6  11:45p  28.3   0.0  0.09   1.7  13.0   4:45a    W  40.52  0.0  0.0 Cld-MCld/PeriodRn VarMost-PCld/OccSpr-Mist MClr Clr
28  32.6  40.3   1:20p  28.4  11:25p  32.4   0.0  0.00   3.0  14.0   8:45a  WSW  73.00 FRST  0.0 Clr Clr/PartCld Lt-BrzyWind SnBlowOffMtns Clr Aurora
29  31.2  35.8   1:00p  24.8   7:25a  33.8   0.0  0.00   1.0   8.0  12:30a    W  24.71 FRST  0.0 Clr DimAurora Thin-VryThinClds Ovcst Cldy Cld-SmBrks
30  34.2  35.3   7:05p  32.5   6:55a  30.8   0.0  0.30   1.8  13.0  11:10a  SSE  42.70  0.3  0.0 Cld Cld/VryLtSn-LtSn-Sn Cld/Rn&Sn-Mist-Drizz-Rn-LtRn
31  34.6  37.2  12:00p  32.2  12:00m  30.4   0.0  0.09   0.4   8.0  11:20p    W   9.88  0.0  0.0 Cld/Rn-LtRn Cld Cld/Spr-Mist-Rn&Sn Cld-LoClds MCld
-----------------------------------------------------------------------------------------------------------------------------------------------------
    42.5  57.5    10    24.8    29   696.5   0.0  9.77   1.9  26.0    25   SSE 1447.32  0.3

(1) As measured on Front Lawn 

*From 0905 on 10/19 to 0635 on 10/20 the Anemometer was not functional for most of that period

STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	42.5
AVERAGE High Temp:	46.5
MINIMUM High Temp:	35.3	30th
MAXIMUM High Temp:	57.5	10th
AVERAGE Low Temp:	38.8
MINIMUM Low Temp:	24.8	29th
MAXIMUM Low Temp:	49.4	10th
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		3	27th, 28th, 29th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	97	1st, 7th, 8th, 10th, 12th, 13th, 14th, 15th, 18th, 19th, 20th, 23rd
MINIMUM Humidity (%):	37	16th @ 1431
The Relative Humidity was 96% - 97% from 0005 on October 13 until 1115 on October 15.
		
MAXIMUM Pressure (mb):	1031.4	29th @ 0514
MINIMUM Pressure (mb):	991.3	23rd @ 1659
		
TOTAL   Htg Deg Days:	696.5
AVERAGE Htg Deg Days:	22.5	
MINIMUM Htg Deg Days:	10.9	10th
MAXIMUM Htg Deg Days:	33.8	29th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	9.77
AVERAGE Precip.:	0.4
DAYS of Precip.:	23	All but: 2nd, 8th, 10th, 12th, 15th, 16th, 28th, 29th
MAXIMUM Precip.:	1.49	4th
MAXIMUM Rain Rate:	0.55	4th @ 1026
Days of Rain: 22 (>.01 in) 19 (>.1 in) 1 (>1 in)
TOTAL Snowfall:		0.3	30th
DAYS of Snowfall:	1	30th
		
AVERAGE High Wind:	14.3
MINIMUM High Wind:	6	1st
MAXIMUM High Wind:	26	25th
WIND RUN (miles):	1447.32
		
DAYS Sun at any time:	16	1st, 2nd, 3rd, 6th, 7th, 8th, 10th, 11th, 12th, 15th, 16th, 22nd, 24th, 26th, 27th, 28th
DAYS OF Clear - PCld:	1	28th
DAYS OF Cld or M Cld:	30	All but: 28th
DAYS OF Rainbow:	2	1st, 22nd
DAYS OF Aurora:		2	28th, 29th
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

October 2006 - Barometric Pressure & Temperature with Highs & Lows.

October 2006 - Dewpoint & Humidity.

October 2006 - Rainfall & High Rain Rate with Pressure & Humidity.

October 2006 - High Wind, Wind Run, & 10 min. Avg Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

10/31/06: DATA | Reformation Day - All Saints' Day Eve

10/30/06: DATA

SUNDAY 10/29/06: DATA | Reformation Sunday | Alaska Standard Time... Have you set your clocks back 1 hour?

10/28/06: DATA | Alaska Daylight Savings Time | Remember to set your clocks back 1 hour tonight for the switch from Alaska Daylight Savings Time to Alaska Standard Time

10/27/06: DATA

10/26/06: DATA

10/25/06: DATA | 3:30 p.m. Forecast: Showers will continue into evening with isolated thunderstorms possible. Stronger showers or thunderstorms could produce heavy rain...small hail and wind gusts to 30 mph.

10/24/06: DATA

10/23/06: DATA

SUNDAY 10/22/06: DATA

10/21/06: DATA | Record high temperatures set around SE Alaska | 2227: Small Stream Flood Advisory Cancelled | 2100: Wind Advisory remains in effect until Midnight tonight (it had been extended beyond 3 p.m.)

10/20/06: DATA

10/19/06: DATA | 19 Years Ago Today - Heaviest Rainfall Event Ever Recorded at the West Juneau Weather Station - See Below

10/18/06: DATA | Alaska Day - State and Local Government Holiday - See Below, No School except University of Alaska SE is in session

10/17/06: DATA 3.7 M Earthquake at 1832 on October 17, 45 miles SW of Pelican, Alaska - See Below

10/16/06: DATA | Record High Temperature Tied at the Juneau Airport and Record High Temperature at the West Juneau Weather Station - See Below

SUNDAY 10/15/06: DATA | 1445: Wind Advisory extended to 9 a.m. 10/16 for Downtown Juneau and Douglas | The Relative Humidity was 96% - 97% from 0005 on October 13 until 1115 today.

10/14/06: DATA

10/13/06: DATA

10/12/06: DATA

10/11/06: DATA | Record High Temperatures around the Panhandle and at the West Juneau Weather Station on 10/10 - See Below

10/10/06: DATA

10/09/06: DATA | Columbus Day - Federal Holiday

SUNDAY 10/08/06: DATA | 1142: Dense Fog Advisory Has Expired - See Below

10/07/06: DATA

10/06/06: DATA

10/05/06: DATA | Record Precipitation Fell Wednesday, October 4 - See 10/04

10/04/06: DATA | Record Precipitation Fell Today - See Below | NWS Small Stream Flood Advisory for... Montana Creek in Juneau and Starrigavan Creek near Sitka has Expired - See 2001, 1430 (Revised 1530), and 1100 Below | Wind Advisory was in Effect until Noon Today

10/03/06: DATA | Municipal Election - Polls were open 7 a.m. to 8 p.m. | Wind Advisory in Effect from Midnight tonight to Noon, Wednesday 10/04

10/02/06: DATA

SUNDAY 10/01/06: DATA