MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2005

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  44.6  52.6   1:10p  37.8  11:25p  20.4   0.0  0.00   0.9  10.0   1:40p    W  21.70  0.0  0.0 Cld-Brks VarMCld-PCld/PCld-Clr Shwr MClr PCld
 2  41.3  54.1   4:00p  34.9   6:40a  23.7   0.0  0.00   1.4  11.0   5:10p    W  34.40  0.0  0.0 PCld-Clr Fog Foggy/Cldy PatchyFog Clear 
 3  42.4  56.5   2:20p  34.4   5:50a  22.6   0.0  0.00   1.2  11.0  10:15a  WSW  28.04 FRST  0.0 Clear ScatteredLtFrost Clr MClr Clr/PCld PCld MClr
 4  48.1  56.2   6:15p  38.8   1:40a  16.9   0.0  0.01   2.5  22.0   6:05p  WSW  60.91  0.0  0.0 Clr Cld/MCld Shwr Cldy HiOvcst Cld-Ovcst Brzy Cldy
 5  47.4  51.1   1:35a  45.4  11:35a  17.6   0.0  0.52   1.2  13.0   5:55a  SSE  29.18  0.0  0.0 Cld Cld/LtRn-Spr Cld/Rain Cld Cld/Mist Cld/Rn
 6  47.6  50.8  11:15a  42.3  11:40p  17.4   0.0  0.22   1.3  13.0   1:20a  SSE  30.74  0.0  0.0 Cld CldOccBrks/Showers:HvyRn-Rn-LtRn-Spr Rnbw Cld
 7  45.8  49.9   1:20p  42.3  12:05a  19.2   0.0  0.03   0.1   3.0  12:10a  ESE   3.40  0.0  0.0 Cld/Shwr Cld-OccSmBrk PCld Cld-Brks Shr Rnbw Cld Shr
 8  46.6  49.4  12:55p  44.2  12:05a  18.4   0.0  0.22   1.7  12.0  10:20a  SSE  41.43  0.0  0.0 Cldy-MtntopsinClds-LwrRibbons InP.M.:Spr-LtRn-Rn
 9  46.6  48.5   8:30p  45.1   7:15a  18.4   0.0  1.25   3.8  31.0  10:30p  SSE  89.22  0.0  0.0 Cld/OccRn Cld/LtRn-Rain (SnowonMtns) Breezy-Windy
10  44.8  47.1  12:05a  43.1  10:30p  20.2   0.0  0.55   2.9  27.0  12:55a  SSE  69.33  0.0  0.0 Cld/Rain-Windy Cld/Spr-LtRn-Rn Cldy Cld/Rn 
11  43.6  44.9   3:15p  41.9   1:00p  21.4   0.0  0.59   3.1  22.0   8:00a  SSE  75.02  0.0  0.0 Cld/LtRn-Rn-Spr-Mist(SnowonnMtns) Brzy Cldy Cld/Rn
12  44.4  47.1   3:05p  41.9   9:30p  20.6   0.0  0.28   2.6  18.0   1:40p  SSE  61.97  0.0  0.0 Cld/OccRn Cld/Rn-LtRn-Mist-Spr-LtRn Shrs MCld P/MCld
13  43.7  47.0  12:55p  39.9   3:15a  21.3   0.0  0.19   1.6  13.0   1:10p    S  37.46  0.0  0.0 Cld/LtRn-LtMist-Spr Cld-OccBrks/PeriodsSpr-LtRn-Rn 
14  42.9  51.4   2:50p  35.2  11:35p  22.1   0.0  0.02   1.7  12.0   1:20p    W  41.70  0.0  0.0 Cld-SmBrks/LtRn-Mist-Spr Cld-Brks DecrCld MClr Clear
15  38.7  48.8   2:35p  32.2   8:20a  26.3   0.0  0.00   1.7  11.0   8:20p    W  40.81 FRST  0.0 Clear MClr PCld/Clr PCld MCldwithHaze-ThinOvcst
16  39.9  43.2   6:10a  35.6  12:35a  25.1   0.0  0.02   3.2  27.0   6:35a    W  76.00  0.0  0.0 Cld/Spr-LtRn-Mist(snowonMtns) Brz-Wind Cld ThinOvcst
17  39.0  44.8   1:10p  30.7   8:20a  26.0   0.0  0.03   2.0  14.0  10:35p  SSE  46.96 FRST  0.0 Clear Frost SlowlyIncrCld Cldy Cld/Spr-Rain
18  42.2  43.1   1:50a  40.2  11:25p  22.8   0.0  0.64   2.6  16.0  11:30a  SSE  63.03  0.0  0.0 Cld/Rn Cld-MtntopsinClds/Rain WhitecapsInAfternoon
19  42.0  44.3   1:10p  39.9   1:00a  23.0   0.0  0.07   0.5   6.0   1:20a    S  11.93  0.0  0.0 Cld-MtntopsinClds/Mist-Spr-LtRn OccBrks Cldy-Brks
20  40.6  46.4  10:25p  34.7   8:15a  24.4   0.0  0.00   1.5  18.0   8:55p  WSW  35.89  0.0  0.0 M/PCld-PCld Fog Clear PCldwCirrus M/PCld Cld-Ovcst
21  43.4  45.1   4:45a  40.2  12:30a  21.6   0.0  0.43   2.6  35.0   4:50a  SSW  62.20  0.0  0.0 Cld/Brz-Windy/LtRn Cld/Rn-LtRn-Spr-Mist Cld Cld/Rn
22  44.8  47.3  12:40p  42.2  10:35p  20.2   0.0  1.36   4.7  26.0   4:40p  SSE 113.99  0.0  0.0 Cld/Rn Cld/Spr-LtRn-Rn Brzy-Windy M/PCld Cld/Shrs 
23  42.9  48.0   6:15a  39.5   8:25p  22.1   0.0  0.70   5.1  22.0   8:25a  SSE 123.40  0.0  0.0 Cld Brzy-Gusts Cld/Rn-LtRn Cld/Mist-Spr Cld/Shwrs
24  43.1  49.1   4:35p  37.6   6:10a  21.9   0.0  0.28   6.1  38.0  11:25a  SSE 147.44  0.0  0.0 Cld/PCld Cld-Ovcst Breezy-Windy Rn Cld M/Pcld/Ovcst
25  37.9  41.9  12:05a  34.4   3:30p  27.1   0.0  0.42   0.7  13.0   5:35a    W  17.34  0.0  0.0 Cld-Ovcst OccLtSpr-Rn Cld-LoCld/Rn/Rn-Snow Cld/LrBnd
26  38.4  41.5   2:00p  34.7  11:05p  26.6   0.0  0.01   1.3  11.0  12:25p  SSE  30.78  0.0  0.0 LoCld LtMist SmBrks MCld LtSpr Brks DecrCld PCld/Clr
27  37.1  43.2   2:00p  31.5   7:30a  27.9   0.0 TRACE   2.4  26.0   5:55p    W  57.81  0.0  0.0 MClr/Clr ThinOvcst Cld-Ovcst/OccSpr Brzy-Windy Cldy
28  39.0  42.1   3:50p  35.6  11:05p  26.0   0.0  0.00   1.7  14.0   2:00a    W  39.72  0.0  0.0 Cloudy-Overcast AFewThinSpotsOcc PCldyinLateEve
29  40.8  43.1  12:00p  36.6  12:05a  24.2   0.0  0.22   1.6  13.0   5:05p  SSE  37.51  0.0  0.0 Cld-MtntopsMostlyinClds/VryLtRn-Spr-Mist-Rn Cldy
30  39.3  41.5  12:25p  35.8  11:05p  25.7   0.0  0.26   0.7  13.0  11:40p   NW  16.20  0.0  0.0 Cld/OccRn-Spr-VryLtRn-Drizz LwrBndsinP.M. Cldy
31  43.7  48.9   9:05a  35.9  12:45a  21.3   0.0 TRACE   5.4  33.0  10:15a  ENE 128.66  0.0  0.0 Ovcst Brzy-Windy Spr Thin-VryThinOvcst PCld Cld/Brks
-----------------------------------------------------------------------------------------------------------------------------------------------------
    42.7  56.5     3    30.7    17   692.4   0.0  8.32   2.3  38.0    24   SSE 1674.17

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	42.7
AVERAGE High Temp:	47.4
MINIMUM  High Temp:	41.5	26th, 30th
MAXIMUM High Temp:	56.5	3rd
AVERAGE Low Temp:	38.2
MINIMUM  Low Temp:	30.7	17th
MAXIMUM Low Temp:	45.4	5th
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		2	17th, 27th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	97	6th, 8th
MINIMUM Humidity (%):	38	4th @ 1814
		
MAXIMUM Pressure (mb):	1020.5	20th @ 0244
MINIMUM Pressure (mb):	981.0	9th @ 1714
		
TOTAL   Htg Deg Days:	692.4
AVERAGE Htg Deg Days:	22.3
MINIMUM Htg Deg Days:	16.9	4th
MAXIMUM Htg Deg Days:	27.9	27th
TOTAL Cool Deg Days:    0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	8.32
AVERAGE Precip.:	0.3
DAYS of Precip.:	25	All but 1st-3rd, 15th, 20th, 28th
MAXIMUM Precip.:	1.36	22nd
MAXIMUM Rain Rate:	0.64	13th @ 1509
Days of Rain: 21 (>.01 in) 16 (>.1 in) 2 (>1 in)
TOTAL Snowfall:		0.0
DAYS of Snowfall:	0
		
AVERAGE High Wind:	17.9
MINIMUM High Wind:	3	7th
MAXIMUM High Wind:	38	24th @ 1120
WIND RUN (miles):	1674.17
		
DAYS Sun at any time:	11	1st, 2nd, 3rd, 6th, 7th, 13th, 14th, 15th, 17th, 20th, 26th, 28th
DAYS OF Cld or M Cld:	30	All but 3rd
DAYS OF Rainbow:	2	6th, 7th
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

October 2005 - Barometric Pressure & Temperature with Highs & Lows.

October 2005 - Dewpoint & Humidity.

October 2005 - Rainfall & High Rain Rate with Pressure Overlay.

October 2005 - High Wind, Wind Run, & 10 min. Avg Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

10/31/05: DATA | Wind Advisory Until 2 P.M. | Reformation Day - All Saints' Eve

SUNDAY 10/30/05: DATA | Did you set your clocks back 1 hour? | Reformation Sunday

10/29/05: DATA | Remember to set your clocks back 1 hour tonight

10/28/05: DATA

10/27/05: DATA | 10 AM: Wind Advisory has been cancelled (previously to be in effect Noon - 6 P.M.)

10/26/05: DATA | 1600: Wind Advisory in effect for Noon - 6 P.M. Thurs. 10/27

10/25/05: DATA

10/24/05: DATA | 1915: Wind Advisory now in effect until 10 P.M. High Wind was 38 mph at 1120.

SUNDAY 10/23/05: DATA | Wind Advisory in effect until 10 A.M.

10/22/05: DATA | Effective 3 P.M.: Wind Advisory now in effect until 6 P.M. rather than 10 P.M. as predicted at 11:30 A.M.

10/21/05: DATA | Wind Advisory forecast for 3 A.M - 3 P.M. Saturday 10/22. Wind Advisory from yesterday was in effect until 9 A.M. today.

10/20/05: DATA | Wind Advisory in Effect 9 P.M. Tonight to 9 A.M. Friday 10/21

10/19/05: DATA | New Design for Weather Station Page - See 10/18 1130 entry

10/18/05: DATA | Alaska Day - State & Local Holiday, Schools in Session. 1130: New Design for Weather Station Page - See Below

10/17/05: DATA

SUNDAY 10/16/05: DATA

10/15/05: DATA

10/14/05: DATA | Killing Frost forecast for tonight - See Below

10/13/05: DATA

10/12/05: DATA

10/11/05: DATA | Wind Advisory 9 A.M. - 6 P.M - See Below

10/10/05: DATA | Columbus Day - Federal Holiday | High Winds yesterday - See 10/09

SUNDAY 10/09/05: DATA | High Wind Warning 3 P.M. - Midnight (See Entries Below)

10/08/05: DATA | 2149: National Weather Service issued a High Wind Warning for Sunday and Sunday night.

10/07/05: DATA

10/06/05: DATA

10/05/05: DATA

10/04/05: DATA | CBJ Municipal Election: 7:00 A.M - 8:00 P.M.

10/03/05: DATA

SUNDAY 10/02/05: DATA | September 2005 Monthly Report | Weather Database updated with Sept. 2005 data

10/01/05: DATA