MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2002

NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W

2100 hrs. to 2100 hrs. local time
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR  WEATHER
--------------------------------------------------------------------------------------------------
 1        46.0          43.1          20.5        0.80        17.0                Cldy,Rain,Breezy
 2        48.8          40.3          20.5        0.00        11.0                Cld,MCloudy,Cldy
 3        46.0          40.3          21.3        0.08         5.0                Cld/Fog,Rn,MCldy
 4        46.0          40.5          21.8        0.12         7.0                Rn/LoCld/Fog,Cld
 5        43.3          37.6          25.3        0.44         9.0                VarCld,Rain/Fog
 6     54.4 or 56.8     40.3          ----        0.64         9.0                Rn,Brks,Shwrs,Rn
 7        48.8          45.9          17.7        0.70        14.0                LowClds/Rain/Fog 
 8        48.8          40.3          19.7        0.63        13.0                Rn/LoCld,Fair,Rn
 9        46.0          32.0          24.6        0.12        11.0                LoCld/Rn,Cld,Clr
10        40.5          26.5          31.5        Frost        8.0                Aurora,Clear,Cld
11        41.2          34.8          27.0        0.02         8.0                Cldy,LtRn/Sprink      
12        43.3          40.3          23.2        1.12        18.0                Rn/Breezy,LowCld
13        46.0          40.3          21.9        0.06        10.0                Rain,PCldy,Cldy               
14        46.0          40.3          21.9        0.11         8.0                LoClds/Fog,LtRn
15        48.5          43.1          19.2        0.21        12.0                Rain/Fog/LoClds 
16   Min. 48.8          45.9          ----        2.79        14.0                Rn,Breezy,HvyRn               
17        52.9          ----          ----        0.58        13.0                Rn,Shwrs,Breaks   
18        49.5          42.3          19.1        Trace       10.0                Fog!,Fair,Cldy
19        53.4          46.8          14.9        0.38         9.0                Cldy/Occ.LtRn/Rn   
20        54.7          48.7          13.3        1.29        16.0                Rn,Breezy,HvyRn  
21        52.2          48.7          14.1        2.19        15.0                Rain,LowClds/Fog
22        51.3          47.3          15.7        0.68         7.0                Rn,Cld,ExtensFog 
23        50.2          44.6          17.2        0.00        10.0                Fog!PCLdy,Fog!
24        47.5          40.6          20.9        0.00         7.0                Fog!FairMCld/Fog  
25        49.3          42.1          19.3        0.10        12.0                MCld/VarFg,CldRn
26        48.7          45.1          18.1        0.37         9.0                Rain,OccRn,HvyRn  
27        48.2          44.4          18.7        0.20        18.0                LoCld/Fg/Rn,LtRn
28        45.5          37.6          23.5        0.03         7.0                Clr/VarFog,Fog              
29        39.7          32.0          29.0        0.00         7.0                Clr/VarDenseFog
30        37.6          30.2          31.1        0.01         8.0                VariableFog/Clr        
31        38.7          31.1          30.1        Frost        4.0                DenseFog,Clr,Cld
--------------------------------------------------------------------------------------------------
       54.4 or 56.8     30.2         601.1+      13.67        18.0    12     

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 2.79 ON 10/16/02
Days of Rain: 23 (>.01 in) 18 (>.1 in) 4 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: High + Low, modified.

OCTOBER 01-16: Digitar TWR-3 Temperature Probe, Anemometer.
OCTOBER 17-31: Indoor/Outdoor Digital Thermometer, Digitar TWR-3 Anemometer
ALL MONTH: Rainwise M-100 Rain Collector