MONTHLY CLIMATOLOGICAL SUMMARY for JULY 2002                            
                                                                                

NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska                                                                           

ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W                                                                                

Digitar TWR-3 Temperature Probe, Anemometer; Rainwise M-100 Rain Collector.                                                                             
                                                                                
2100 hrs. to 2100 hrs. local time.  Temperature:(F),  Rain:(inches),  Wind:(mph),  Heat Base: 65.0,  Method: High/Low                                                                           


                                Htg
        Mean    High    Low     Deg             High                                                        Cldy/Most Rain              
Date    Temp    Temp    Temp    Days   Precip.  Wind    Weather                                         Sun    Cldy   bow
----------------------------------------------------------------------------------------------------------------------------                                                                            
7/1     50.1    51.6    48.6    14.9    0.28    8       LtRn/Drizzle Rn/LoClds-Fog                              Yes     
7/2     48.7    51.4    45.9    16.4    0.4     7       Rain/LoClds/Fog Cldy                                    Yes     
7/3     47.4    48.8    45.9    17.7    0.25    6       Rain/LoClds/Fog Cldy                                    Yes     
7/4     48.8    51.6    45.9    16.3    0.1     11      LtRn/Drizz/LoCld/Fog Cld Sprink Cld             Yes     Yes     
7/5     48.8    51.6    45.9    16.3    0.03    10      Rain Cloudy                                             Yes     
7/6     55.5    62.5    48.5    9.5     0.01    9       Bit of Rn Cld PCLd M/PCld DecrCld               Yes     Yes     
7/7     55.6    68.0    43.1    9.5             15      Clear                                           Yes             
7/8     57.1    68.2    45.9    8.0     TRACE   14      Clear MClr Cldy PCld MCLd                       Yes             
7/9     57.1    62.7    51.4    8.0     0.1     11      Cld Cld/Rn LtRn Cld/Brks Clear                  Yes     Yes     
7/10    50.2    54.4    45.9    14.9    0.12    9       Cld Cld/Rn OccLtRn Cldy                                 Yes     
7/11    52.5    54.2    50.7    12.6    0.14    9       Rain/Fog/Mists LtRn/Driz Cldy                           Yes     
7/12    57.0    65.4    48.6    8.0             15      Cldy M/PCldy PCld/Clr M/PCld Fair               Yes     Yes     
7/13    52.8    57.1    48.5    12.2    0.26    11      Cld Cld/LtRn Rain/LoClds/Fog                            Yes     
7/14    51.5    54.4    48.6    13.5    0.37    9       Rn/LoClds/Fog LtRn/Drizzle                              Yes     
7/15    55.6    62.5    48.6    9.5     0.06    6       Rn/LoClds/Fog Cldy/Brks PCld/Clr                Yes     Yes     
7/16    52.9    57.1    48.6    12.2    0.03    13      MCldy HiOvcst LtRn P/MCld MClr                  Yes     Yes     
7/17    52.9    57.1    48.6    12.2    0.15    16      Cldy/Brzy Rn/Driz/Sprink Cld/MCld Cld           Yes     Yes     
7/18    56.9    62.7    51.1    8.1     TRACE   11      Cldy/Trace Cld/Brks MCld PCld Fair              Yes     Yes     
7/19    52.9    57.1    48.6    12.2    0.1     8       IncrCld Cld/MCld/Brks Rn Cld/MCld               Yes     Yes     
7/20    57.1    62.7    51.4    8.0             9       Cloudy SunOut Cloudy                            Yes     Yes     
7/21    57.1    62.7    51.4    8.0     0.5     9       Cldy  Rain/LoCld/Fog                                    Yes     
7/22    54.3    57.1    51.4    10.8    0.13    6       Rn/LtRn/LoClds/Fog Cldy Misting                         Yes     
7/23    55.6    59.7    51.4    9.5     0.1     8       LoClds/LtRn/Driz Fog/Mist Cld LoCld/Fog/Mist            Fog     
7/24    56.5    58.7    54.2    8.6     0.75    13      LoClds/Fog/Rn/Driz Cldy Rain                    Yes     Yes     
7/25    53.0    57.1    48.8    12.1    0.06    14      MCld/Cld Cld/Mist LtRn/Driz LoCld/Fog                   Yes     
7/26    52.9    54.4    51.4    12.1    0.02    8       Cldy SunOutOnce Cldy                            Yes     Yes     
7/27    52.9    57.1    48.6    12.2    0.32    12      Cld/Rain Rn/Driz/Brks Cldy/Brks M/PCld Rn               Yes     
7/28    50.1    51.6    48.6    14.9    0.07    9       Cld/Trace Cld Cld/LtRn Rn/Driz Sprink                   Yes     
7/29    54.3    59.9    48.6    10.8    0.06    8       Cld/LoCld-Fog MCld/Sun Fair/PCld Fr                     Yes     
7/30    58.3    68.0    48.6    6.7             15      ThinOvcst PCld/Brzy VarClds PCld                Yes     Yes     
7/31    57.0    68.0    45.9    8.1             10      PCldy PCld/Clear PCld Fair MCld/Cld             Yes     Yes     
----------------------------------------------------------------------------------------------------------------------------                                                                            

AVERAGE Mean Temp:      53.6                                                            
AVERAGE High Temp:      58.6                                                            
MINIMUM High Temp:      48.8                                                            
MAXIMUM High Temp:      68.2    8th                                                             
AVERAGE Low Temp:       48.7                                                            
MINIMUM Low Temp:       43.1    7th                                                             
MAXIMUM Low Temp:       54.2                                                            
                                                                                
MAX >= 90.0:            0                                                               
MAX >= 80.0:            0                                                               
MAX >= 70.0:            0                                                               
MAX <= 32.0:            0                                                               
MIN <= 32.0:            0                                                               
MIN <=  0.0:            0                                                               
                                                                                
TOTAL   Htg Deg Days:   352.7                                                           
AVERAGE Htg Deg Days:   11.4                                                            
MINIMUM Htg Deg Days:   6.7                                                             
MAXIMUM Htg Deg Days:   17.7                                                            
                                                                                
TOTAL   Precip.:        4.41                                                            
AVERAGE Precip.:        0.2                                                             
DAYS OF Precip.:        26      23(>.01 in) 12(>.1 in) 0(>1 in)                                                 
MAXIMUM Precip.:        0.75    24th                                                            
                                                                                
AVERAGE High Wind:      10.3                                                            
MINIMUM High Wind:      6                                                               
MAXIMUM High Wind:      16      17th                                                    
                                                                                
DAYS OF Sun:            16                                                              
DAYS OF Cld or M Cld:   30                                                              
DAYS OF Rainbow:        0