MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2003                 11/21/03 Revision

NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR    WEATHER
--------------------------------------------------------------------------------------------------
 1  35.1  37.6   8:05p  32.4   4:40a  29.9   0.0  0.09   2.7  16.0   4:50p    E 1/8"Sn,RnSn,Rain
 2  36.0  37.6  10:50a  34.1   6:05p  28.9   0.0  0.87   3.2  18.0   6:55a    E Rain,breezy in am 
 3  38.4  40.9  11:45a  35.6  12:40a  26.6   0.0  0.34   1.7  13.0   9:35p    E Rain,Cloudy,Rain
 4  40.1  42.2   2:05p  37.2  10:10p  24.9   0.0  0.08   1.2  10.0  12:05a    E Cld,LtRn,Brks,Fog
 5  35.6  40.1  12:35p  29.4  11:30p  29.4   0.0  0.03   0.7   7.0   3:55a    E Cld/Rn,Pcld,Clear
 6  33.2  37.2   2:00p  30.0  12:05a  31.8   0.0  0.00   0.9   7.0   4:20a  SSW Fog,Cldy,Clr,Fog 
 7  35.0  38.9  12:30p  33.1  12:05a  30.0   0.0  0.00   1.0  10.0  11:35a  SSW Fog,Cld,PCld,Cld
 8  34.7  37.5  12:20p  33.2   4:45a  30.3   0.0  0.03   0.5   7.0   5:25a  SSW Var Fog/Clds,Rain
 9  35.7  38.2   2:05p  34.1   1:00a  29.3   0.0  0.03   0.1   5.0   2:40p    E Cld/Fog,LtRn-Driz
10  37.5  39.6  12:55p  35.6  12:05a  27.5   0.0  0.03   0.8  12.0  10:05a   NE LowCld/Fog,RnDriz
11  38.0  41.3  12:25p  34.1  11:35p  27.0   0.0  Trace  0.9   8.0   1:55p    E Fog,PCld,Clr,Fog
12  35.5  37.6   2:30p  33.7   6:15a  29.5   0.0  0.01   0.5   7.0   4:10p   NE Fog/Clr,Clds/LtRn
13  34.7  37.9   2:25p  30.1  11:25p  30.3   0.0  Trace  2.4  14.0   3:10p  SSW Fog,Clr,Fair,Clr
14  33.6  40.4  12:55p  28.8   3:50a  31.4   0.0  0.00   2.0  13.0   8:15a  SSW Clear to 1400,Cld
15  36.9  42.8  12:25p  32.7   5:50a  28.1   0.0  0.00   5.4  31.0   9:10a    N Cld,Clr/Wind,Cldy
16  32.2  36.0  12:25p  29.7   7:30p  32.8   0.0  0.00   1.3  24.0  12:55a    E Cld,Sn,PCldClr,Sn
17  31.1  33.7  12:45p  29.8  12:05a  33.9   0.0  0.02   0.4   8.0   8:10a   NE 1/2"Snow,Cloudy
18  31.7  34.6  12:15p  29.8  12:05a  33.3   0.0  0.21   1.4  22.0   8:45p    E 2.75"Snow
19  26.6  31.6  12:45a  22.5  10:10p  38.4   0.0  0.01   5.1  27.0   1:50a    N 1/4-3/8"Snow,Clr
20  21.8  23.8   4:55a  18.6  11:50p  43.2   0.0  0.00   8.9  33.0   6:55p    N Clr,PCld,Clr/Wind
21  17.8  22.9   1:55p  12.9  10:40p  47.2   0.0  0.00   4.2  29.0  12:35a    N Fair/Clear,Clear
22  18.3  27.9   2:10p  11.9   6:10a  46.7   0.0  0.00   2.4  11.0  11:35p  SSW Clear
23  24.7  33.5   2:05p  16.5   3:00a  40.3   0.0  0.00   2.1  12.0   9:55p  SSW Clr,VarClds,Cldy
24  31.0  34.0   8:55p  27.9   5:55a  34.0   0.0  0.35   4.0  18.0   2:20a    E Cld,2.5"Snow,Rain
25  34.7  37.9   3:35p  32.8   3:35a  30.3   0.0  0.20   0.7   8.0   1:00a   NE Rain, Cloudy
26  36.3  39.5  12:50p  33.7  12:05a  28.7   0.0  0.01   1.2  12.0  10:10p    E Cld/Fog,MCld,Cldy
27  34.0  36.3   3:25p  30.6  11:55p  31.0   0.0  0.46   1.8  16.0   7:05a    E MixRn/Sn,Clr/Fog
28  33.6  37.5   1:55p  27.3   6:20a  31.4   0.0  0.01   1.2  12.0  11:05p   NE ClrVarFog,Cloudy
-------------------------------------------------------------------------------------------------
    32.6  42.8    15    11.9    22   906.1   0.0  2.78   2.1  33.0    20      E

Much to my chagrin, on Thurs., May 1, 2003, I discovered the wind direction has been in error, either 
since wind direction 1st showed Nov. 2002, or at some point after that. 76 degrees needs to be added 
to the readings up to May 1, 2003 at 2050.


Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 0.87 ON 02/02/03
Days of Rain: 13 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration