MONTHLY CLIMATOLOGICAL SUMMARY for DECEMBER 2004

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  42.5  45.8   7:20p  41.3   5:30a  22.5   0.0  0.62   3.3  24.0   2:40p  ESE  80.40  0.0  0.0 Cld/Rn-Mist-LtDriz Cld/Rn-LtRn-Driz Cld/RnShrs Cld
 2  42.5  46.4   4:55p  38.9   7:00a  22.5   0.0  1.15   3.8  22.0   4:50p  ESE  91.24  0.0  0.0 Cld/Rn/Brzy Cld/Rn Thunder Cld/Rn-Spr Cld/Brk Cld/Rn 
 3  37.9  41.6  12:05a  32.9  12:00m  27.1   0.0  0.27   2.4  19.0   2:25a  ESE  57.75 TRACE TRC Cld/Rn Cld/Brks/OcSpr-Rn/Sn MCld/Cld Cld/SnShrs PCld
 4  32.4  34.4  10:55a  29.5  11:40p  32.6   0.0 TRACE   1.9  26.0  10:35p  SSE  45.71  0.2  TRC Cld/PCld Cld/Brks/SnShrs Cld/ThinSpots/LtSn Clr/PCld
 5  25.9  30.0  12:30a  22.5  11:50p  39.1   0.0  0.00   1.9  27.0   1:10a   SE  45.00  0.0  0.0 PCld MostlyCld Cld/BrknOvcst Cldy 
 6  25.3  27.5  12:55p  21.6  12:40a  39.7   0.0  0.00   1.3  12.0   9:20a    S  31.42  0.0  0.0 Cd/MCLd Cld/ThinSpots-Brks XtrmLtSnFlurry Cldy 
 7  25.1  29.4  10:15p  19.1   8:15a  39.9   0.0  0.00   3.9  33.0  10:35p  SSW  94.12  0.0  0.0 Cld Clear Brzy-Windy in P.M. Aurora
 8  28.0  30.3  10:55a  26.1   4:15p  37.0   0.0 TRACE   7.0  33.0   7:40a   NE 167.41  0.0  0.0 Clr/Brzy-Windy Cldy/Brz-Wind/VryLtSnFlurr Cldy
 9  33.0  37.5   3:15p  28.2   2:05a  32.0   0.0  0.24   2.3  19.0  12:30p  ESE  55.07  1.9  0.8 Cldy Cld/Snow Cld/Rn Cld/OccLtSpr-Mist Cldy
10  34.9  37.3  12:05a  32.4   9:30p  30.1   0.0  0.26   1.3  11.0   2:35a  ESE  31.33  0.4  0.3 Cld Cld/Rn-Mist-Spr Cld/OccLtRn-Spr Cld/Sn-Rn & Sn 
11  36.1  39.6  11:50p  32.8  12:05a  28.9   0.0  0.66   3.4  20.0   8:55p  ESE  82.55  0.4  0.0 Cld/Sn & Sn/Rn Cld Cld/Rn/Brzy Cld/Rain
12  36.9  41.5  12:15p  30.6  11:20p  28.1   0.0  0.05   2.5  21.0   2:05a  ESE  60.96  0.0  0.0 Cld/Rn Cld Cld/SmBrks PCld Clr MCld PCld/Clr Cldy
13  34.6  39.2  11:20p  30.6  12:30a  30.4   0.0  0.41   1.3  12.0  10:40p  ESE  31.17  0.0  0.0 Cld Cld/OccSpr Cld/Rn-LtRn-Spr Cld-VarLwrCld/Rain
14  36.6  39.9   3:20a  31.6   8:25p  28.4   0.0  0.07   0.8   8.0   3:00a  SSW  19.13  0.0  0.0 Cld/Rn-LtRn-Mist Cld-Brks/VarLoCld-Fog PCld/VarFog
15  39.2  41.8   9:30p  36.2   5:45a  25.8   0.0  0.33   3.1  18.0   1:25p  ESE  73.90  0.0  0.0 Cld Cld/Mist-LtRn-Spr Cld/Rn Cld/Mist-Spr 
16  42.9  44.8   8:05a  40.8   2:45a  22.1   0.0  1.31   5.8  30.0   9:55a  ESE 137.92  0.0  0.0 Cld/Rn Cld/Rn/Windy Cld/LtRn-Mist-Spr
17  43.5  44.9   3:05p  42.1   4:55a  21.5   0.0  0.42   3.4  20.0   4:45a  ESE  82.00  0.0  0.0 Cld/Rn-LtRn-Driz-Mist Cld Cld/Rn-LtRn Cldy Cld/Rn 
18  40.9  45.2  10:10a  32.7  11:10p  24.1   0.0  1.18   1.9  16.0   4:05a  ESE  44.76  0.0  0.0 Cld/Rn Cld-LoCld/Mst-Rn Cld-VarLoCld/Rn Cld/Rn-Sn/Sn
19  36.1  38.8  11:10p  32.5  12:50a  28.9   0.0  0.83   2.2  13.0   4:25a  ESE  52.15  2.7  1.5 Cld/Sn Cld/Rn-Driz Cld-ThinSpots-Brks/LtDriz-Rn-Mist
20  34.7  37.5   3:10a  31.5   5:05p  30.3   0.0  0.02   1.4  12.0   4:00a  ESE  34.42  0.0  1.0 Cld/MCld Clr/PCld Cld/Mist-Spr Cld/Brks VarCld Cld 
21  33.7  34.9   8:40p  31.6  12:05a  31.3   0.0  0.01   1.2  11.0  11:55p  ESE  28.43  0.0  1.0 Cloudy - LtSnShrOverMainland
22  38.1  42.9   7:50p  33.2   6:00a  26.9   0.0  1.01   4.5  21.0   8:15a  ESE 108.07  0.4  0.0 Cld Cld/Sn Cld/Sn-Rn Cld/Rn-LtRn-Driz-Mist
23  42.7  44.3   9:00a  41.5   1:30p  22.3   0.0  1.43   4.9  27.0   9:25a  ESE 117.96  0.0  0.0 Cld Cld/Rn/Brzy-StrongerGusts Cld/Rn
24  38.4  43.3   2:40a  29.8  11:15p  26.6   0.0  0.58   3.1  19.0   3:10a  ESE  73.91  0.0  0.0 Cld/Rn Cld Cld/MCld M/PCld Cld/Brks Partly/MCldy
25  26.8  30.7  12:45a  22.7  11:00p  38.2   0.0  0.00   3.5  25.0   6:35p  SSW  83.50  0.0  0.0 VarCld-M/PCldtoClr MClr Clear SnowBlowingOffMtns
26  24.1  28.2  12:20a  20.2   8:15a  40.9   0.0  0.00   1.5  17.0   2:40a  SSW  35.74  0.0  0.0 Clear PCld Thin/VryThinClds Cld ThinOvercast
27  30.2  33.7   6:40p  24.1  12:05a  34.8   0.0  0.91   3.4  18.0  11:35a  ESE  82.47  6.0  6.0 ThinOvcst Cld Cld/Snow Cld/Rn-Sn/Sn-Rn/Rn
28  32.7  34.7   6:55a  29.0  12:00m  32.3   0.0  0.28   3.1  24.0   7:40p  ESE  74.19  0.6  5.5 Cld/Rn-Sn Cld/LtRn-Driz-Mist-Rn Cld/LtSn Cld MCld 
29  21.7  28.8  12:05a  17.2   6:15p  43.3   0.0  0.00   6.2  36.0  11:45p   NE 149.60  0.0  5.5 MCld PCld/Clr Pcld&MCld/Brzy-Gusts  MCld/Windy 
30  17.1  19.1  12:00m  13.6   6:50p  47.9   0.0  0.00   5.0  41.0   3:45a   NE 119.19  0.0  5.5 PCld/Windy Clr/Brz-Gusts Clear
31  17.9  24.8  11:55p  11.9   2:35a  47.1   0.0  0.00   4.4  37.0   9:05p  SSW 105.83  0.0  5.5 Clear - Windy in evening
-----------------------------------------------------------------------------------------------------------------------------------------------------
    33.3  46.4     2    11.9    31   982.6   0.0 12.04   3.1  41.0    30   ESE 2297.30 12.6

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	33.3									
AVERAGE High Temp:	36.7									
MINIMUM High Temp:	19.1	30th								
MAXIMUM High Temp:	46.4	2nd								
AVERAGE Low Temp:	29.3									
MINIMUM Low Temp:	11.9	31st								
MAXIMUM Low Temp:	42.1	17th								
											
MAX >= 90.0:		0									
MAX >= 80.0:		0									
MAX >= 70.0:		0									
MAX <= 32.0:		9	5th, 6th, 7th, 8th 25th, 26th, 29th, 30th, 31st								
MIN <= 32.0:		19									
MIN <=  0.0:		0									
											
MAXIMUM Humidity (%):	97	27th @ 1446, 28th @ 0402									
MINIMUM Humidity (%):	23	31st @ 2009								
											
MAXIMUM Pressure (mb):	1030.4	22nd @ 0014								
MINIMUM Pressure (mb):	980.5	8th @ 0814								
											
TOTAL   Htg Deg Days:	982.6									
AVERAGE Htg Deg Days:	31.7									
MINIMUM Htg Deg Days:	21.5	17th								
MAXIMUM Htg Deg Days:	47.9	30th
TOTAL  Cool Deg Days:	0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration			
											
TOTAL   Precip.:	12.04									
AVERAGE Precip.:	0.5									
DAYS of Precip.:	23									
MAXIMUM Precip.:	1.43	23rd									
MAXIMUM Rain Rate:	0.40	23rd @ 0804
Days of Rain: 20 (>.01 in) 17 (>.1 in) 5 (>1 in)
TOTAL Snowfall:		12.6									
DAYS of Snowfall:	9	3rd, 4th, 9th, 10th, 11th, 19th, 22nd, 27th, 28th								
											
AVERAGE High Wind:	21.7									
MINIMUM High Wind:	8	14th								
MAXIMUM High Wind:	41	30th								
WIND RUN (miles):	2297.3									
											
DAYS OF Sun:		10	3rd, 7th, 12th, 14th, 20th, 25th, 26th, 29th, 30th, 31st								
DAYS OF Cld or M Cld:	28									
DAYS OF Rainbow:	0									
DAYS OF Aurora:		1	7th - First noticed @ 2103									
DAYS OF Lightning:	1	2nd @ 0903 in Mendenhall Valley - heard Thunder at 3270							
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

December 2004 - Barometric Pressure & Temperature with Highs & Lows

December 2004 - Dewpoint & Humidity

December 2004 - Rainfall & High Rain Rate with Pressure Overlay

December 2004 - High Wind, Wind Run, & 10 min. Avg Wind Speed



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

12/31/04: Eaglecrest Ski Area opened for the season at 9 A.M. DATA

12/30/04: DATA

Issuing Weather Forecast Office Homepage

12/29/04: High Wind Warning - 6 P.M Revision - See below. DATA | Taku Winds (Under 'High Winds') | Wind Readings

URGENT - WEATHER MESSAGE
NATIONAL WEATHER SERVICE  JUNEAU AK
600 PM AST WED DEC 29 2004
AKZ025-300900-
JUNEAU BOROUGH AND NORTHERN ADMIRALTY ISLAND-
INCLUDING...JUNEAU
600 PM AST WED DEC 29 2004
...HIGH WIND WARNING REMAINS IN EFFECT FOR DOWNTOWN JUNEAU AND DOUGLAS
WEDNESDAY NIGHT AND THURSDAY...
STRONG TAKU WINDS ARE EXPECTED TO INCREASE AGAIN WEDNESDAY NIGHT AND
CONTINUE INTO THURSDAY. NORTHEAST WINDS 30 TO 50 MPH WITH GUSTS
IN EXCESS OF 70 MPH ARE EXPECTED IN DOWNTOWN JUNEAU AND DOUGLAS.
THE HIGHEST GUST REPORTED SO FAR WAS A 64 MPH GUST IN SOUTH DOUGLAS
AT 10 AM WEDNESDAY MORNING.
PLEASE TAKE THE NECESSARY PRECAUTIONS FOR POTENTIAL HURRICANE FORCE
WIND GUSTS IN THE PORTIONS OF DOWNTOWN JUNEAU AND DOUGLAS TYPICALLY
IMPACTED BY TAKU WINDS. LOOSE OBJECTS SUCH AS TRASH CANS AND CHRISTMAS
DECORATIONS STAKED IN THE YARD...SHOULD BE BROUGHT INDOORS. BE SURE
VESSELS IN DOUGLAS AND HARRIS HARBORS ARE MOORED AS WELL AS POSSIBLE.
IF YOU MUST VENTURE OUT IN THE HIGH WINDS TONIGHT OR THURSDAY...STAY
ALERT FOR FLYING DEBRIS.
THE ARCTIC AIR MOVING DOWN FROM THE YUKON THAT IS CAUSING THE TAKU
WINDS IS ALSO RESULTING IN CLEAR SKIES AND VERY COLD TEMPERATURES
INTO THE WEEKEND. PLEASE STAY TUNED TO NOAA WEATHER RADIO OR YOUR
FAVORITE LOCAL WEATHER NEWS SOURCE FOR UPDATES ON THIS TAKU WIND EVENT.
THIS STATEMENT WILL BE UPDATED AT MIDNIGHT OR SOONER SHOULD CONDITIONS
WARRANT.
$$
#PES DEC 04

Issuing Weather Forecast Office Homepage

12/28/04: NWS High Wind Warning for Wednesday - See Below DATA

12/27/04: DATA

SUNDAY 12/26/04: DATA

12/25/04: Christmas DATA

12/24/04: Christmas Eve DATA

12/23/04: DATA | See the International Space Station on Christmas Morning (if the skies are clear)

12/22/04: DATA

12/21/04: 0342 AST: Winter Solstice DATA

12/20/04: DATA

SUNDAY 12/19/04: 4th Sunday in Advent | DATA

12/18/04: DATA

12/17/04: DATA | Juneau Empire article on yesterday's weather. See Below for High winds and High Temps. yesterday

12/16/04: Story on the Effects of Today's Weather | DATA

12/15/04: DATA

12/14/04: DATA

12/13/04: DATA

SUNDAY 12/12/04: 3rd Sunday in Advent | DATA

12/11/04: DATA

12/10/04: DATA

12/09/04: DATA

12/08/04: DATA

12/07/04: DATA

12/06/04: DATA

SUNDAY 12/05/04: 2nd Sunday in Advent | DATA

12/04/04: DATA

12/03/04: DATA

12/02/04: DATA | November's Weather | KINY Radio Story on Lightning and November's Weather Dim and Dark in morning & early afternoon.

12/01/04: A Dim, Dark Day. DATA