MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2002                 11/21/03 Revision

NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR     WEATHER
------------------------------------------------------------------------------------------------
 1  37.4  40.8  11:20a  32.5   6:20p  27.6   0.0  0.01   1.1  12.0   1:05p    SW  Clr/Extens Fog 
 2  31.1  33.5  12:05a  28.7  12:00m  33.9   0.0  0.00   1.0   8.0   8:55p   Frz. Clr/Var. Fog
 3  27.9  30.0   1:50p  24.4  11:45p  37.1   0.0  0.00   1.0   7.0   2:30a   Frz. Clr/Var. Fog
 4  25.4  27.3   1:50p  23.5   7:05a  39.4   0.0  0.00   1.0   5.0   5:40a   Frz. Extensive Fog
 5  28.2  31.2  12:00m  24.5   6:50a  36.8   0.0  0.00   0.6   8.0   6:30a   Frz. Var. Fog/Cloudy
 6  30.6  32.7  11:10p  28.1  12:40p  34.4   0.0  0.00   0.7   5.0   7:40a   Frz. Fog/Cloudy/Clr
 7  38.3  42.8   6:05p  32.7  12:05a  26.7   0.0  0.39   1.0  14.0  11:40a   ESE  Cldy/Light Rain 
 8  43.7  45.7  10:10p  40.3   6:15a  21.3   0.0  0.93   3.5  17.0   8:05a   ESE  Rain
 9  44.4  46.8  11:15a  42.9  11:55p  20.6   0.0  0.61   1.5  17.0  11:55a   ESE  Rain, Occ. Rain
10  41.5  43.2   6:55a  37.9  10:30p  23.5   0.0  0.23   0.8  10.0   3:25a    SW  P-cldy,Rain-fog
11  41.9  45.7   6:35p  37.6   7:50a  23.1   0.0  0.35   8.4  38.0   3:40p    NE  Rain,Cldy,windy
12  40.0  43.3   1:50a  37.8  11:25p  25.0   0.0  1.41   3.2  40.0  12:20a     E  Rain
13  35.4  38.9   1:30a  29.7  10:20p  29.6   0.0  0.01   1.9  13.0  12:50a   SSW  Cldy,P-cldy,Clr 
14  34.7  41.6   9:20p  29.8  12:40a  30.2   0.0  0.01   4.4  28.0   6:55a     W  VarClds/Snow-R
15  38.9  45.4   3:05a  34.3   1:15a  26.1   0.0  0.41   3.8  32.0   3:30a   SSW  Cloudy,Rain
16  34.1  36.8  12:10p  32.1   3:50a  30.9   0.0  0.12   2.1  21.0  12:25p   SSW  P-cld/Clr,cldy
17  37.2  38.6   1:00p  34.4  12:30a  27.8   0.0  0.17   2.0  17.0   7:45a     E  VarClds,R-Drizz
18  34.0  37.8  12:40a  29.4  10:00p  31.0   0.0  0.22   0.9  14.0  12:40a     E  VarClds/Rn-Snow
19  26.7  29.5  12:05a  25.4   8:40a  38.3   0.0  0.00   0.5  12.0  12:00m   SSW  Clear, VarFog
20  26.5  32.9   5:35a  21.1  10:05p  38.5   0.0  0.00   3.0  21.0   5:35a   SSW  Clear
21  23.7  27.0  11:55p  21.0   8:20a  41.3   0.0  0.00   1.9  10.0   3:20p   SSW  Clear,Cloudy
22  33.0  37.8   4:40p  27.0  12:05a  31.9   0.0  0.64   2.5  20.0   3:55p     E  Cldy,Snow,Rain
23  33.8  36.5   5:50p  32.7  12:30a  31.2   0.0  1.22   0.8  11.0   6:35a     E  Mixed Rain-Snow
24  35.0  41.1   7:20a  31.0   6:35p  30.0   0.0  0.28   2.1  20.0   7:20a   SSW  Rn/Snow,Clear
25  33.4  36.0   5:40p  31.0   1:05a  31.6   0.0  0.40   0.8  11.0   7:05a     S  Cloudy, Snow
26  30.7  33.4  12:30p  26.7   5:50p  34.3   0.0  0.00   1.4   8.0   1:20a   SSW  Cloudy, Clear
27  30.3  32.1   1:20p  29.3   3:05a  34.7   0.0  0.06   0.4   7.0   1:50a   Frz. Snow
28  29.9  31.0   3:10p  28.8   9:15a  35.1   0.0  0.12   0.6   8.0   1:50p   Frz. Cloudy, Snow
29  28.1  30.3  11:35a  25.8   4:25p  36.9   0.0  0.03   1.5  19.0  12:00m   Frz. VarClds, Snow
30  31.5  33.8   7:25a  29.3  12:25a  33.5   0.0  0.03   4.6  36.0   7:15a     N  Cldy,Windy,Snow
31  33.9  38.3   8:45p  31.2   4:40a  31.1   0.0  0.38   1.9  18.0   3:30p    SE  Snow,Rn/Sn,Rain
-------------------------------------------------------------------------------------------------
    33.6  46.8     9    21.0    21   973.4   0.0  8.03   2.0  40.0    12     SSW

Much to my chagrin, on Thurs., May 1, 2003, I discovered the wind direction has been in error, either 
since wind direction 1st showed Nov. 2002, or at some point after that. 76 degrees needs to be added 
to the readings up to May 1, 2003 at 2050.


Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 1.41 ON 12/12/02
Days of Rain: 19 (>.01 in) 16 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration