MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2002                                                                    
                                                                                        

NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska                                                                                   

ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W                                                                                        

Digitar TWR-3 Temperature Probe, Anemometer; Rainwise M-100 Rain Collector.

2100 hrs. to 2100 hrs. local time.  Temperature:(F), Rain:(inches), Wind:(mph), Heat Base: 65.0, Method: High/Low                                                                                       
                                                                                                                                        
                                Htg.
        Mean    High    Low     Deg             High                                                    Cldy/
Date    Temp    Temp    Temp    Days    Precip. Wind    Weather                                 Sun     MCldy   Rainbow
--------------------------------------------------------------------------------------------------------------------------------                                                                                        
8/1     61.2    73.7    48.6    3.8     0.00     17     PartlyCloudy PCld/Clear PCldy           Yes     Yes     
8/2     62.5    73.6    51.4    2.5     0.00     23     MostlyCldy PCldy Clear                  Yes     Yes
8/3     58.4    70.8    45.9    6.7     0.00     19     IncreasingCld Cldy Fair PCLd Clr        Yes     Yes     1920-22
8/4     61.2    73.7    48.6    3.8     0.00     12     Clear                                   Yes             
8/5     58.5    71.0    45.9    6.6     0.00     9      Clear. PartCldy in eve                  Yes             
8/6     58.5    62.7    54.2    6.6     TRACE    13     IncrCld Cldy Cldy/Sprinkles             Yes     Yes     
8/7     52.9    54.4    51.4    12.1    1.75     16     LowClds/Fog/Rn Rain                             Yes     
8/8     54.4    56.9    51.8    10.7    1.07     13     Rain/LoClds/Fog                                 Yes     
8/9     52.9    54.4    51.4    12.1    0.20     10     LowClds/Fog/Mists/Rain Shwrs                    Yes     
8/10    51.6    54.6    48.6    13.4    0.09     6      LoCld/Fog/Rn VarLoCld Cldy                      Yes     
8/11    50.1    51.6    48.6    14.9    0.27     11     Cldy/Rn Sprink/LtRn Rn                          Yes     
8/12    54.3    57.1    51.4    10.8    1.31     18     Rain-hvy at times Cldy Rn                       Yes     
8/13    54.3    57.1    51.4    10.8    0.17     13     Cldy Shwrs VariableFog Rn                       Fog     
8/14    55.7    62.7    48.6    9.3     0.10     13     VarExtensiveFog M/PCldy PCld            Yes     Fog     
8/15    56.4    65.4    47.4    8.6     0.00     13     PCld SomeFog Clear                      Yes     Yes     
8/16    48.8    54.4    43.1    16.3    0.00     8      Clr IncrClds Cldy PCld/Clr              Yes     Yes     
8/17    46.0    51.6    40.3    19.1    TRACE    5      Clr/Fair Cldy Sprink Cldy                       Yes     
8/18    48.8    51.6    45.9    16.3    0.06     7      Drizzle/Fog  Fog/Cld/Sprink LoCld/Fog           Yes     
8/19    50.2    54.4    45.9    14.9    0.08     8      Foggy/Cld/Rn Cld Sprink                         Yes     
8/20    50.1    51.6    48.6    14.9    0.23     12     Cld/LowerBands Cld/LtRn Rn                      Yes     
8/21    51.5    54.4    48.6    13.5    1.93     16     Rain/PoorVis. Rain ended 2020                   Yes     
8/22    52.9    54.4    51.4    12.1    0.46     12     Cldy Fog/LtRn Rain/Driz                         Yes     
8/23    55.6    59.7    51.4    9.5     0.37     12     Rn Cld/OccBrks M/PCld/Shrs M/PCld       Yes     Yes     1421-25
8/24    48.8    51.6    45.9    16.3    0.35     7      Ovcst/Cd FogBand Rn/Driz                Tried   Yes     1956-2011
8/25    48.8    51.6    45.9    16.3    0.25     5      LoClds/Fog/Rn Rain                              Fog     
8/26    51.5    54.4    48.6    13.5    0.67     10     ExtensFog/Rain Cldy Rn/Fog                      Fog     
8/27    54.3    57.1    51.4    10.8    0.91     12     VarLoClds/Rn Cld Rn Cld Rn                      Yes     
8/28    54.3    57.1    51.4    10.8    0.51     17     Cldy PeriodsRn/Mists                            Yes     
8/29    51.7    54.4    49.0    13.3    0.38     9      PerdsRn Cldy PerdsRn/Driz VarExtFog             Yes     
8/30    50.1    51.6    48.6    14.9    0.36     10     VarExtensFog Rn Shwrs Cld/OccSprink             Yes     
8/31    51.5    54.4    48.6    13.5    0.37     9      Rain/Driz LtRn/Sprink Cld Cld/Shwrs   Blue Sky  Fog     
---------------------------------------------------------------------------------------------------------------------------------                                                                                       
AVERAGE Mean Temp:      53.4                                                                    
AVERAGE High Temp:      58.2                                                                    
MINIMUM High Temp:      51.6                                                                    
MAXIMUM High Temp:      73.7    1st and 4th                                                                     
AVERAGE Low Temp:       48.7                                                                    
MINIMUM Low Temp:       40.3    17th                                                                    
MAXIMUM Low Temp:       54.2                                                                    

Max >=  90.0:  0
Max >=  80.0:  0
Max >=  70.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0

TOTAL   Htg Deg Days:   358.1                                                                   
AVERAGE Htg Deg Days:   11.6                                                                    
MINIMUM Htg Deg Days:   2.5                                                                     
MAXIMUM Htg Deg Days:   19.1                                                                    

TOTAL   Precip.:        11.89                                                                           
MAXIMUM Precip.:        1.93    21st
AVERAGE Precip.:        0.5                                                                     
DAYS OF Precip.:        24      22(>.01 in) 18(>.1 in) 4(>1 in)                                                                 
                                                                        

AVERAGE High Wind:      11.8                                                                    
MINIMUM High Wind:      5                                                                       
MAXIMUM High Wind:      23      2nd                                                                     

DAYS OF Sun:            11                                                                      
DAYS OF Cld or M Cld:   29                                                                      
DAYS OF Rainbow:        3