MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2014

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  40.1  52.7   3:45p  33.3  11:40p  24.9   0.0  0.00   0.5  16.0   2:35p    W  11.10  0.0  0.0 Cd DecrCds Clr-FewCds Clr-FewXtmTinyToVrySmCds Clr
 2  38.3  46.7   2:20p  32.2   4:05a  26.7   0.0  0.13   0.3  13.0   5:15p    W   7.65  0.0  0.0 Clr IncrHiCds Cd Cd/VryLtSprToVryLtRn 
 3  48.4  53.6   4:55p  38.5  12:05a  16.6   0.0  0.65   2.1  16.0  11:15a  SSE  51.18  0.0  0.0 Cd/Rn Cd Cd/VarSpToRn Lt-Brz Cd/R-VryLtR-Sp Cd Cd/Sp
 4  51.5  55.2  11:30a  47.1   8:00p  13.5   0.0  0.43   0.9  13.0  12:20a    S  20.99  0.0  0.0 Cd/Rn-LtSp Brks Cd-MCd P-MCd Cd Cd/SpLtR Cd MCd Brks
 5  50.0  53.2   8:55a  44.2   8:50p  15.0   0.0  0.49   1.8  22.0   8:55a  SSE  43.51  0.0  0.0 Brks Cd Cd/SprToRn Wind Cd-OccBrks/Shrs MCd PCd Cd/R
 6  44.4  47.0  12:15p  42.3  10:40p  20.6   0.0  0.25   0.2  12.0  12:25a  SSW   3.85  0.0  0.0 Cd-OccVarBrk/VarR&VarSpShrs VarBrks Cd/Shr Cd/VryLtR
 7  42.5  45.5   2:55p  38.1   7:20a  22.5   0.0  0.14   0.0   6.0   4:10a    W   0.16  0.0  0.0 Cd/2Shrs Cd-Brks MCd Cd-TnyBrks Cd/SpToLtRW/Lulls Cd
 8  42.9  47.2   2:05p  38.0  12:00m  22.1   0.0  0.01   0.1   9.0  10:40p    W   1.47  0.0  0.0 Cd LoCd-HntBrks Brks MCd PCd MCd Brks Cd ThnVryThnCd
 9  45.4  53.9  11:35p  37.9  12:05a  19.6   0.0  0.70   1.6  19.0   6:45p  SSE  38.43  0.0  0.0 Cd Cd-LoCdAM/Lt-VryLtR-VarDrz&Mst-VarSp-R-HvyR LtBrz
10  51.6  53.7  12:15a  50.3   6:15p  13.4   0.0  0.85   2.8  19.0   1:30a  SSE  67.25  0.0  0.0 Cd:Shrs Sp-Mst-Drz-ToHvyR Shrs SpToRnW/Lulls Lt-Brzy
11  50.0  51.3   4:40p  48.6   8:15p  15.0   0.0  0.60   1.8  15.0   1:25a  SSE  42.55  0.0  0.0 Cd/VryLtR Cd Cd/VarSpToHvyR Cd-TnyBrks Cd/Shrs:SpToR
12  49.5  52.7   2:20p  47.5  11:00p  15.5   0.0  0.24   0.8  11.0   4:00a    S  19.16  0.0  0.0 Cd/VryLtRn Cd Cd/OccVryLtMst-Drz-VarSp Cd Cd/SpToRn
13  50.0  60.5   6:35p  42.8   8:25a  15.0   0.0  0.35   1.9  37.0   5:25p   NW  45.97  0.0  0.0 Cd/Shrs MCd PCd Fog MClr Clr MCd Cd Wndy Cd/SpToHvyR
14  44.2  49.5   1:45p  38.2   7:55a  20.8   0.0  0.01   0.2   9.0   9:15p  WSW   3.84  0.0  0.0 Cd/.01"Rn Clr MClr PCd Cd-Brks VarCdToPCd Cd-VarBrks
15  47.0  52.9   9:35a  40.9  10:05p  18.0   0.0  0.03   1.7  25.0   7:35a    W  39.59  0.0  0.0 Cd/Sp Cd Cd/VryLtPrec Wnd PMCd Cd/VarSpVryLtR Cd Brk
16  45.7  49.8   1:00p  41.8   5:20a  19.3   0.0  0.09   0.1   7.0   4:55p    S   3.16  0.0  0.0 Cd/R MClr MCd Cd/R&Bow PCd Brks/Sp Cd Cd/SpVryLtR Cd
17  46.5  55.1   2:35p  37.0   6:30a  18.5   0.0  0.03   1.3  20.0  10:20p    W  30.70  0.0  0.0 Clr Clr-Some&FewCds MClr VarPCd-MCd Cd-Brks Cd Cd/Rn
18  46.0  50.1   1:40p  43.7   5:10a  19.0   0.0  0.45   0.3  13.0   3:25p    S   7.85  0.0  0.0 Cd/RnToVryLtMst Cd/VryLtR-R-Drz-VarSp Cd Cd/VarSpToR
19  46.9  48.3   5:30p  45.6  10:30a  18.1   0.0  0.89   1.5  19.0   6:10p  SSE  35.77  0.0  0.0 Cd/Shrs MCd Cd Lt-BrzyWind Cd/Spr-VryLtRn-Rn-HvyRn
20  46.8  48.2   1:10a  44.2   9:30p  18.2   0.0  0.47   0.5  10.0   9:30a    S  11.56  0.0  0.0 Cd Cd/VryLtSp-DrzToRn Cd Cd/LtDrz Cd/Shrs:SprToRn Cd
21  47.2  54.0   6:20p  41.1   6:30a  17.8   0.0  0.05   2.8  28.0  12:40p  ENE  66.15  0.0  0.0 MCd-Thn-Thnsh Cd Wind Cd/Spr PCd-MClr Cd/OccSpToLtRn
22  43.7  47.6   3:25p  38.1  11:15p  21.3   0.0  0.23   0.6  12.0   5:55a  SSE  14.78  0.0  0.0 Cd Cd/R-VarSp-VryLtR-LtR Cd-FewBrks/FewSp DecrCd Clr
23  40.1  43.8   4:40p  34.9   5:00a  25.0   0.0  0.05   0.0   5.0  12:10a    W   0.49  0.0  0.0 IncrCd Cd Cd-HntsBrks Cd Cd/VarSprToVryLtRn Cd
24  42.4  45.2   2:30p  39.7   5:00a  22.6   0.0  0.01   0.2   9.0   6:10p    S   5.52  0.0  0.0 Cd/FewVryLtSp Cd-FreqVarBrks Cd/VryLtSp Cd-MCd Cd
25  39.6  43.4   2:25p  33.7  12:00m  25.4   0.0  0.01   0.1   7.0   6:40p    W   3.48  0.0  0.0 Cd/.01"Rn Cd-MCd/Fog Fog DecrFog-Cds Clr PCd Clr
26  38.8  42.9   1:00p  32.1   4:50a  26.2   0.0  0.07   0.3   9.0  11:35a    S   5.85  0.0  0.0 IncrCd VarBrks Cd/Sp-VryLtR Cd-BitLoCd/Sp-VryLtRShrs
27  41.8  48.5  11:10p  36.8   9:40p  23.2   0.0  0.13   1.5  24.0  11:00p   NW  36.77  0.0  0.0 Cd/Rn-Sp-VryLt:R-Drz Cd-Brks DecrCd Clr Lt-Brzy-Gsts
28  44.5  48.4   7:10a  39.3  11:50p  20.5   0.0  0.01   3.2  43.0   2:20a  ESE  75.74  0.0  0.0 Clr Lt-Brz-Gsts IncrCd Cd-OccVarSprW/VryLtShrInEve
29  42.5  49.1  11:45p  39.1   2:25a  22.5   0.0  0.02   0.1  18.0  11:40p    S   3.28  0.0  0.0 Cd/.01Rn Cd/FewSpr Cd-TnyBrks Cd/OccSp Cd LtWnd-Gsts
30  44.0  52.0   5:20a  41.0   6:00p  21.0   0.0  0.40   0.9  23.0   5:20a  SSE  20.42  0.0  0.0 Cd OccWind Cd/VarSpToRn Cd-OccLoCds Cd/Mst-Sp&Shr Cd
31  41.6  42.6   5:00a  40.6   5:00p  23.4   0.0  0.66   1.8  15.0  12:25p  SSE  42.68  0.0  0.0 Cd Cd/VarSpToLtR-Drz&R-FewLulls Cd/OccSp&VryLtR Cd/R
-----------------------------------------------------------------------------------------------------------------------------------------------------
    45.0  60.5    13    32.1    26   621.2   0.0  8.45   1.0  43.0    28    SSE 760.90  0.0  0.0

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	33.3									
AVERAGE High Temp:	36.7									
MINIMUM High Temp:	19.1	30th								
MAXIMUM High Temp:	46.4	2nd								
AVERAGE Low Temp:	29.3									
MINIMUM Low Temp:	11.9	31st								
MAXIMUM Low Temp:	42.1	17th								
											
MAX >= 90.0:		0									
MAX >= 80.0:		0									
MAX >= 70.0:		0									
MAX <= 32.0:		9	5th, 6th, 7th, 8th 25th, 26th, 29th, 30th, 31st								
MIN <= 32.0:		19									
MIN <=  0.0:		0									
											
MAXIMUM Humidity (%):	97	27th @ 1446, 28th @ 0402									
MINIMUM Humidity (%):	23	31st @ 2009								
											
MAXIMUM Pressure (mb):	1030.4	22nd @ 0014								
MINIMUM Pressure (mb):	980.5	8th @ 0814								
											
TOTAL   Htg Deg Days:	982.6									
AVERAGE Htg Deg Days:	31.7									
MINIMUM Htg Deg Days:	21.5	17th								
MAXIMUM Htg Deg Days:	47.9	30th
TOTAL  Cool Deg Days:	0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration			
											
TOTAL   Precip.:	12.04									
AVERAGE Precip.:	0.5									
DAYS of Precip.:	23									
MAXIMUM Precip.:	1.43	23rd									
MAXIMUM Rain Rate:	0.40	23rd @ 0804
Days of Rain: 20 (>.01 in) 17 (>.1 in) 5 (>1 in)
TOTAL Snowfall:		12.6									
DAYS of Snowfall:	9	3rd, 4th, 9th, 10th, 11th, 19th, 22nd, 27th, 28th								
											
AVERAGE High Wind:	21.7									
MINIMUM High Wind:	8	14th								
MAXIMUM High Wind:	41	30th								
WIND RUN (miles):	2297.3									
											
DAYS OF Sun:		10	3rd, 7th, 12th, 14th, 20th, 25th, 26th, 29th, 30th, 31st								
DAYS OF Cld or M Cld:	28									
DAYS OF Rainbow:	0									
DAYS OF Aurora:		1	7th - First noticed @ 2103									
DAYS OF Lightning:	1	2nd @ 0903 in Mendenhall Valley - heard Thunder at 3270							
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

October 2014 - Barometric Pressure & Temperature with Highs & Lows.

October 2014 - Dewpoint & Humidity.

October 2014 - Rainfall & High Rain Rate with Pressure & Humidity.

October 2014 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

Fri. 10/31/14: DATA | Reformation Day | All Saint's Day Eve (Halloween) | Four More North Carolina Judges Resign Over Refusal To Conduct Same-Sex Weddings

Thur. 10/30/14: DATA

Wed. 10/29/14: DATA

Tue. 10/28/14: DATA

Mon. 10/27/14: DATA

SUNDAY 10/26/14: DATA | Reformation Sunday | 0704: The NWS has Cancelled the Dense Fog Advisory - See 0704 Below | Patchy Variable Frost on Lawns, Roofs and Decks by morning

Sat. 10/25/14: DATA | Bill Walker Waves the White Flag on Defending Constitution - See Below for excerpt

Fri. 10/24/14: DATA | 0628: The NWS Dense Fog Advisory which was to be in effect until 9 AM ADT this morning has been Cancelled - See 0628 Below | Federal Judge appointed by President Carter Upholds Traditional Marriage in Puerto Rico - Decision (971 Kb PDF)

Thur. 10/23/14: DATA

Wed. 10/22/14: DATA

Tue. 10/21/14: DATA | Overnight there was a Fresh Dusting of Snow on the very top of Mt. Juneau Ridge | If you think Big Tobacco was bad, wait till you get a whiff of Big Marijuana - Kevin Sabet | Alaska Peace Officers Association: Legal marijuana comes at too great a cost

Mon. 10/20/14: DATA | Power Outage in scattered areas of the Borough - See 1506 and 1524 Below | Colorado proposes edible pot ban, then retreats - AP | Wide coalition forms to oppose pot legalization - Juneau Empire | Dentists Want To See Studies On Pot-Cavity Link - CBS Denver

SUNDAY 10/19/14: DATA | Coeur d’Alene, Idaho Govt. tells Christian ministers: Perform same-sex weddings or face jail, fines ............ Support for legalizing same-sex marriage dropped from 54 percent to 49 percent since February, according to a Pew Research Center poll

Sat. 10/18/14: DATA | NWS: Record Daily Maximum Temperature for Friday, October 17th at the Juneau Airport and in Elfin Cove - See 0335 Below | Transfer of ownership of Alaska from Russia to the U.S.A. took place at Sitka this day in 1867

Fri. 10/17/14: DATA | Alaska Day (Observed) - State & Local Holiday, No School today | NWS: Record Daily Maximum Temperature for today, October 17th, at the Juneau Airport and in Elfin Cove - See 0335 10/18 Above | ALASKA DAY FESTIVAL - Sitka, Alaska

Thur. 10/16/14: DATA | Around 3 PM a Waterline Break was confirmed on Douglas Island and caused the water between John St. and Lawson Creek Road to be shut off - See 1500 Below | 1138: Rainbow to the NNW | Alaska can't regulate marijuana like alcohol by Deborah Williams | Just Say NO on Ballot Measure 2 by Dave Bronson

Wed. 10/15/14: DATA | City subpoenas pastors' sermons in equal rights ordinance case - Houston Chronicle, and City of Houston, Texas has issued subpoenas demanding pastors turn over sermons (Is this the U.S.A.? - Whatever happened to the Constitution?, "tolerance"?)

Tue. 10/14/14: DATA

Mon. 10/13/14: DATA | Columbus Day (Observed) - Federal holiday | Prayer Request Telephone Numbers and Web sites | Darkness has befallen Alaska today - Marriage IS one Man and one Woman, and anything else is a lie from Satan.

SUNDAY 10/12/14: DATA | My Turn: Legalizing marijuana is wrong for many reasons - by Bishop Edward Burns

Sat. 10/11/14: DATA | NWS: Daily Rainfall Records broken October 10th and 11th in some Southeast Alaska communities - See 1030 Below

Fri. 10/10/14: DATA | 0933: NWS: Isolated thunderstorms are moving onshore into central and southern portions of Southeast Alaska... See 1132 Below | NWS: Heavy Rain and Strong Winds Friday through Sunday - See 0557 Below

Thur. 10/09/14: DATA

Wed. 10/08/14: DATA | NWS: Heavy Rain and Strong Winds Thursday through Sunday - See 1452 Below

Tue. 10/07/14: DATA | Municipal Election - Polls open from 7 AM to 8 PM

Mon. 10/06/14: DATA | "Just the normal torrent: After soggy summer, Juneau weather returns to normal" - Juneau Empire article | "The terrible truth about cannabis: British expert's devastating 20-year study finally demolishes claims that smoking pot is harmless" - Daily Mail (UK)

SUNDAY 10/05/14: DATA | 0914: Power Outage in SE part of Downtown Juneau - See 0914 Below | AEL&P's Facebook page

Sat. 10/04/14: DATA | 0820: Gold Creek is running muddy and thus part of Gastineau Channel is muddy

Fri. 10/03/14: DATA | NWS: Strong Wind and Heavy Rain through Saturday morning - See 2224 10/02 Below | First freeze slightly behind schedule - Juneau Empire article | 'Sopping wet' fall, winter ahead - Juneau Empire article

Thur. 10/02/14: DATA | 0631: Now Available: The September 2014 Monthly Report, and the updated Weather Database | NWS Summary of September 2014 Weather at the Juneau International Airport - See Below

Wed. 10/01/14: DATA