MONTHLY CLIMATOLOGICAL SUMMARY for DECEMBER 2014

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  22.6  28.1  11:55p  18.8   8:20a  42.4   0.0  0.05   0.1   6.0   2:10a  WSW   2.81  0.1  6.5 DecrCds Clr MClr Cd-MCd&PCdW/Thn-Thnsh Cd Cd/VarSn
 2  34.7  38.9  10:00p  28.0  12:05a  30.3   0.0  0.79   0.7  11.0  10:40a    S  15.64  5.5  7.0 Cd-MnldSubstantObsc-Hidden/SnToExtrmLtSn Cd/SprToRn
 3  35.1  37.9  12:05a  33.3  12:00m  29.9   0.0  0.06   0.0   5.0   8:25a  SSW   0.65  0.0  6.0 Cd/.02R Brks MCd PCd VarBrks/Driz&SpShrs LoCd/OccSpr
 4  27.6  33.3  12:05a  25.2  11:00p  37.4   0.0  0.00   0.2   6.0   3:50a    W   3.93  0.0  6.0 DecrLoCd-Fog Clr MCdThenCdW/VryVryThn-ThnshCds
 5  25.7  28.7  12:00m  22.3   8:35a  39.3   0.0  0.00   0.1   7.0  11:55p    W   2.24  0.0  6.0 MClr IncrCd MCdW/VryThnThnshCd Cd Cd-MCd VryThnThnsh
 6  32.6  36.3  11:55p  28.7  12:05a  32.4   0.0  0.07   0.2   7.0  12:10p  SSE   4.74  0.9   7" Thn-VryThnCds Cd Cd/ExtmLtSnToSn/VryLtMst-VarSpr/Rn
 7  36.4  41.1   4:35p  34.4   6:15a  28.5   0.0  0.06   0.7   9.0   4:20p  WSW  17.18  0.0   5" Cd/TrcRn? Cd-LoCd Cd Cd/VryLtSpr Cd Cd/LtSp Cd Cd/Sp
 8  39.8  44.7  12:15p  37.0   1:35a  25.2   0.0  0.43   0.9  12.0   3:10p  WSW  21.28  0.0   4" Cd/Rn Cd/OccVryLtRn Cd-TnyBrks Cd Cd/Spr-VryLtRn-Rn
 9  39.1  44.3  12:55a  36.2   6:10a  25.9   0.0  0.34   0.5  13.0  12:45a  SSW  12.92  0.0   3" Cd/R Cd-VryThn-Thnsh Cd Cd/VarSp-Drz-VarR FreqLoCdPM
10  37.7  40.8  10:10p  34.1   8:15a  27.3   0.0  0.03   1.2  19.0   2:00p   NW  29.63  0.0   2" Cd/VryLtR Cd PCd Clr VarFog MCd Cd Lt-Brzy Cd Cd/Shr 
11  36.6  39.3   1:10a  34.0   8:50a  28.4   0.0  0.09   0.1   9.0  12:45a    W   3.12  0.0   1" Cd/Shr M-PCd MClr-VarFog PCd MCd-VarFog Cd/Sp-VryLtR
12  39.7  42.0   8:00p  36.7  12:05a  25.3   0.0  0.06   0.5   9.0   1:40p    S  12.43  0.0   0" Cd Cd/LtPrecip TnyBrks FreqLoCd/OccLtPrecip Cd Cd/Rn
13  40.8  41.6   9:45a  39.1   9:05p  24.2   0.0  0.08   0.5   9.0   7:10a    S  11.52  0.0  0.0 Cd/SprToRn Cd/VarSpr-Mist Cd Cd/OccVarSp Cd/VarSp Cd
14  40.9  45.9   9:50p  37.3   9:10a  24.1   0.0  0.01   0.8  15.0   9:40p  SSW  18.55  0.0  0.0 Cd/.01"Rn Cd Cd-FiltBrks Cd Cd/OccVarSpr
15  43.0  46.8   7:05a  40.7   8:40p  22.0   0.0  0.04   0.8  13.0  12:55a    S  20.16  0.0  0.0 Cd Cd-FewBrks Cd-MCd Cd Cd/VarSp PCd Cd Cd/Sp-VryLtR
16  38.6  41.5   1:25a  35.4   6:35p  26.4   0.0  0.44   0.5   8.0   6:10p    S  11.26  0.0  0.0 Cd-OccLoCdsPM/VarSpToVryLtRn-LtRn-Rn
17  35.5  38.1  12:20a  32.2  11:05p  29.5   0.0  0.02   0.1   9.0  11:25p  SSW   2.77  0.0  0.0 Cd/Rn Cd-MCd Cd-VarBrks P-MCd MCd Cd-Brks Clr-VarFog
18  37.6  42.3   4:15p  31.6   2:10a  27.4   0.0 TRACE   4.5  30.0   2:55p  ENE 108.48 TRCE  0.0 DecrFog Cd Cd-HntsBrks Cd/OccFlks-VryVryLtSn Windy
19  36.2  39.2   7:30p  33.9   7:35a  28.8   0.0  0.01   0.5  13.0   7:10p    W  13.08  0.3  0.0 Cd Cd/VryVryLtSnToSn Cd-VarBrk MCd M/PCd Cd Cd/VarSp
20  41.6  46.9  11:20a  36.1  12:30a  23.4   0.0 TRACE   4.0  34.0   6:55a  ENE  95.54  0.0  0.0 Lt-Brzy-Wndy-Gsts Cd Cd/VarSpr Cd Cd/OccVryVryLtSpr
21  38.3  40.3   1:55p  36.9   5:20a  26.7   0.0  0.19   0.1   9.0  11:55p    S   2.56  0.0  0.0 Cd/RnToVarSpr Cd Cd-FewBrks Cd Cd/VarSprToLtRn Cd
22  39.6  41.3   1:15p  35.7  11:45p  25.4   0.0  0.39   0.6   9.0   5:25a    S  13.81  0.0  0.0 Cd/Shrs Cd/SprToRn&LtDrz Cd-VarBrk Cd/VryLtDrz-Sp Cd
23  37.1  43.4   7:25a  30.8  11:55p  27.9   0.0  0.00   2.3  27.0   8:45a    W  55.81  0.0  0.0 Cd LtWind-OccGsts Cd-MCd MCd PCd PCd-MClr PCd Clr
24  32.3  36.8   2:20p  27.1   7:50a  32.7   0.0 TRACE   0.5   9.0   3:05p    S  11.96 TRCE TRCE Clr VarFrst MClr MCd Cd-TnyBrks Cd/SnFlurries&Spr Cd
25  37.0  40.1  10:45p  33.8   6:10a  28.0   0.0  0.41   0.8   9.0   2:45p    S  18.98  0.4  0.0 Cd/SpToR/Sn/Rn-Sn/VarSp-Mst Cd Cd/VarLtMst-Drz-Rn-Sp
26  38.7  40.7  12:00p  35.7   9:50p  26.4   0.0  0.14   0.3   8.0   1:15p    S   5.84  0.0  0.0 Cd/Spr-VryLtRn Cd Cd/VarSpr Cd Cd/VarSp-VryLtRn-LtRn
27  32.7  37.4   2:30a  27.9  11:40p  32.3   0.0  0.01   0.7  14.0   4:15a  WSW  16.86  0.0  0.0 Cd/Rain Cd Cd-FewBreaks DecrClds Clear VryLt-LtFrost
28  29.6  34.2   5:05p  24.7   8:00a  35.4   0.0  0.00   2.0  23.0  12:00p  WSW  47.99  0.0  0.0 Clr OccWnd PCdToMCdW/VryThn-ThnshCd Clr Lt-Brzy-Gsts
29  23.1  26.6  12:05a  20.6   7:55a  41.9   0.0  0.00   0.1   6.0  12:15a    W   2.53  0.0  0.0 Clr MClr-PCd MCd-CdW/VryThn-Thnsh Cd-Brks PCd  M/PCd
30  31.8  36.8   8:00p  24.9   1:30a  33.2   0.0  0.07   0.6  12.0   1:45p  SSE  14.45 TRCE TRCE Cd Cd-FewBrks Cd Cd-LtWind Cd/FewFlksToLtSn Cd Cd/Sn
31  37.6  39.6  12:10p  33.9  12:05a  27.4   0.0  0.30   0.8  10.0   1:35a  SSE  19.07  0.3  0.0 Cd Cd/VarSpr-VryLtRn&Drz-Rn-Drz
-----------------------------------------------------------------------------------------------------------------------------------------------------
    35.5  46.9    20    18.8     1   915.4   0.0  4.09   0.8  34.0    20      S 617.79  7.5

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	35.5
AVERAGE High Temp:	39.2
MINIMUM High Temp:	26.6	29th
MAXIMUM High Temp:	46.9	20th
AVERAGE Low Temp:	31.8
MINIMUM Low Temp:	18.8	1st
MAXIMUM Low Temp:	40.7	15th
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		3	1st, 5th, 29th
MIN <= 32.0:		12	1st, 2nd, 4th, 5th, 6th, 18th, 23rd, 24th, 27th, 28th, 29th, 30th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	100	3rd, 4th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 17th, 18th
MINIMUM Humidity (%):	39	28th @ 1735
		
MAXIMUM Pressure (mb):	1045.9	28th @ 2228
MINIMUM Pressure (mb):	975.2	9th @ 1617
		
TOTAL   Htg Deg Days:	915.4
AVERAGE Htg Deg Days:	29.5
MINIMUM Htg Deg Days:	22.0	15th
MAXIMUM Htg Deg Days:	42.4	1st
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	4.09
AVERAGE Precip.:	0.16
DAYS of Precip.:	26	All but: 4th, 5th, 23rd, 28th, 29th
MAXIMUM Precip.:	0.79	2nd
MAXIMUM Rain Rate:	0.27	25th @ 0615, but with caveat: Rain collector heater was turned on at 0607 so the higher rate was caused by the
                                accumulated snow-slush melting .03" in a short period of time. I had turned the heater off at 3 AM thinking that
                                it was going to stay warm enough that the heater wouldn't be needed. If temperatures are too warm... the heater
                                can cause unnecessary evaporation of lighter precipitation.

				Otherwise 9th @ 0115: .19"

Days of Rain: 20 (>.01 in) 9 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		7.5
DAYS of Snowfall:	9	1st, 2nd, 6th, 18th, 19th, 24th, 25th, 30th, 31st	
		
AVERAGE High Wind:	12.3
MINIMUM High Wind:	5	3rd
MAXIMUM High Wind:	34	20th
WIND RUN (miles):	617.79
		

DAYS Sun at any time:	13

1st	Extremely Weak to Slightly Weakened (mainland)
2nd	NO
3rd	NO
4th	Slightly weakened to Very Weak (mainland)
5th	Extremely Weak to Weak (mainland)
6th	NO
7th	NO
8th	NO
9th	NO
10th	NO
11th	Weak - Weakened on tops and upper parts of mainland mountains
12th	NO
13th	NO
14th	NO
15th	FULL (mainland)
16th	NO
17th	Very weak to Somewhat Weakened
18th	NO
19th	Extremely weak to Weakened
20th	NO
21st	NO
22nd	Very tiny spot of very weak - weak sunshine on Mt. Roberts
23rd	FULL
24th	Weak - Very Weak (Mainland)
25th	NO
26th	NO
27th	FULL (mainland)
28th	FULL (mainland)
29th	Extremely Weak to Weakened (mainland)
30th	NO
31st	NO


DAYS OF Cld or M Cld:	31	All days.
DAYS OF Rainbow:	0
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	1	27th @ 12:15:49 AST: 3.6 Magnitude Earthquake at Depth of 5.59 miles and distance of 91 miles W of Juneau and 43 miles W of Gustavus.



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

December 2014 - Barometric Pressure & Temperature with Highs & Lows.

December 2014 - Dewpoint & Humidity.

December 2014 - Rainfall & High Rain Rate with Pressure & Humidity.

December 2014 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

Wed. 12/31/14: DATA

Tue. 12/30/14: DATA

Mon. 12/29/14: DATA | Winter is abnormal but no record - Juneau Empire article

SUNDAY 12/28/14: DATA

Sat. 12/27/14: DATA | 12:15:49: 3.6 Magnitude Earthquake, Depth 5.59 miles, 91 miles W of Juneau and 43 miles W of Gustavus - See 12:15:49 Below

Fri. 12/26/14: DATA

Thur. 12/25/14: DATA | Christmas! - The celebration of the birth of our Lord and Saviour Jesus Christ

Wed. 12/24/14: DATA | Christmas Eve

Tue. 12/23/14: DATA

Mon. 12/22/14: DATA

SUNDAY 12/21/14: DATA | 4th Sunday in Advent | 1st Day of Winter - Winter Solstice at 2:03 PM AST

Sat. 12/20/14: DATA

Fri. 12/19/14: DATA

Thur. 12/18/14: DATA | There was a NWS Dense Fog Advisory overnight (and was to be in effect until 9 AM this morning) which was Cancelled at 0447 - See 0447 Below

Wed. 12/17/14: DATA

Tue. 12/16/14: DATA | NWS: Record High Temperatures for Tuesday, December 16th - See 1900 Below | NWS: Record High Temperatures for Monday, December 15th - See 0145 Below

Mon. 12/15/14: DATA | NWS: Record High Temperatures for today, Monday, December 15th - See 0145 12/16 Above | NWS: Record High Temperatures for Sunday, December 14th - See 0620 Below

SUNDAY 12/14/14: DATA | 3rd Sunday in Advent | NWS: Record High Temperatures for today, Sunday, December 14th - See 0620 12/15 Above

Sat. 12/13/14: DATA | Last of the Snow (other than shoveled & plowed snow) melted away Dec. 12th - 13th night

Fri. 12/12/14: DATA

Thur. 12/11/14: DATA | 1239: NWS: Dense Fog Advisory will Expire at 1 PM AST this afternoon - See 1239 Below

Wed. 12/10/14: DATA | 1504: NWS: The Dense Fog Advisory is Cancelled - See 1504 Below

Tue. 12/09/14: DATA | Governor's Mansion Annual Open House: 3 - 6 PM this afternoon

Mon. 12/08/14: DATA | 0945: A NWS Freezing Rain Advisory was in effect until 10 AM AST for the Mendenhall Valley - See 0945 Below | NWS: Record High Temperatures for December 8th - See 1430 Below | NWS: Record High Temperature Sunday, December 7th for parts of the southern Panhandle - See 0639 Below

SUNDAY 12/07/14: DATA | 2nd Sunday in Advent | Pearl Harbor Day

Sat. 12/06/14: DATA

Fri. 12/05/14: DATA

Thur. 12/04/14: DATA | The 2015 Tide Table for Juneau, Alaska is now available - This is at a temporary address until January 1st, 2015 when it will revert to the normal URL

Wed. 12/03/14: DATA | 1817: NWS: Dense Fog Advisory in effect until Midnight AST tonight - See 1817 Below | A Deer passed by the Douglas end of our house last night

Tue. 12/02/14: DATA | 1155: NWS: Winter Weather Advisory will Expire at Noon AST today - See 1155 Below | Capital Transit is on Winter Snow Routes until midnight | 0646: Now Available: The November 2014 Monthly Report, and the updated Weather Database | NWS Summary of November 2014 Weather at the Juneau International Airport - See Below | The Snow Summary in the "West Juneau Previous Day Statistics" was all goofed-up by the poor help here (me) for the past few days but the figures have now been straightened out.

Mon. 12/01/14: DATA | 1426: NWS: Winter Weather Advisory remains in effect from Midnight tonight to Noon AST Tuesday - See 1426 Below | NWS: Record Snowfall on Sunday, November 30 - See 1210 Below