MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2013

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  47.6  51.3   4:10p  46.2   4:00a  17.4   0.0  0.14   0.0   6.0   7:10a  SSE   0.24  0.0  0.0 Cd/Rn-VryLtRnToXtmLtSpr Cd-VarBrks Cd/Spr Cd Cd/Spr
 2  47.3  54.4   3:00p  42.3  11:35p  17.7   0.0  0.00   0.0   7.0   3:15p    E   0.66  0.0  0.0 Cd VrySmBrks PCd MCd SltBrks PCd MClr/PCd Cd/MCd Cd
 3  45.7  46.7  10:00a  44.5  12:05a  19.3   0.0  0.75   1.6  17.0  11:05a  SSE  37.67  0.0  0.0 VarCd-PCd Cd Cd/VryLtSprToRn LtWnd Cd/VryLtRnToHvyRn
 4  46.0  47.6   9:55a  44.3  11:20p  19.0   0.0  0.91   0.7  11.0   6:05a  SSE  17.62  0.0  0.0 Cld/VeryLtSprinkling To Rain With 3 periods of Lulls
 5  46.2  50.4   1:55p  41.6  12:00m  18.8   0.0  0.29   0.2  10.0   3:35p  SSE   4.17  0.0  0.0 Cd/Rn LoCds Cd Cd-VarBrk/OccSp Cd/VryLtRToR Cd Cd/Sp
 6  41.7  48.2   3:40p  36.0   6:05a  23.3   0.0  0.00   0.4  10.0   1:00p  WNW   8.38  0.0  0.0 Clr VarFog PCd MCd Cd Cd/MCd Cd-VarBrks Cd MCd Cd
 7  41.4  50.4   3:30p  35.0   2:45a  23.6   0.0  0.03   0.1   7.0   6:55p  WSW   3.25  0.0  0.0 PCd Cd Cd/Rn-Sp-Drz Cd LoCds Brks PCd Cd/MCd PCd Clr
 8  41.9  45.8  11:50p  35.2   3:25a  23.1   0.0  0.41   1.0  17.0   7:20p  SSE  23.21  0.0  0.0 PCd-Clr IncrCd Cd-LoCd Cd Cd/VryLtSpr-DrizToRn
 9  45.1  48.3  10:10a  43.6  10:30p  19.9   0.0  1.27   1.4  24.0   3:30a  SSE  33.05  0.0  0.0 Cd/Rn-VryHvyR LtWnd-Gsts P/MCd Cd/SpToR PCd Cd/SpToR
10  45.0  47.6  12:55p  43.8  12:15a  20.0   0.0  0.21   0.9  10.0   1:20p  SSE  21.68  0.0  0.0 Cd/VryLtRn Cd/LtSprToR Cd-Brks Cd/Sp-RnShrs Cd Cd/Sp 
11  44.7  46.1   4:10p  44.3   6:30a  20.3   0.0  0.32   0.8  11.0   6:55a  SSE  18.12  0.0  0.0 Cd/VarR Cd/VryLtMst-VarSp-VryLtR Cd Cd/VarSptoLtR Cd
12  45.1  48.3   2:35p  43.5   6:40a  19.9   0.0  0.00   0.1   7.0   4:45p  SSE   2.69  0.0  0.0 Cd Cd-FewBrks Cd/OccHntsBlu Cd-LoCd Cd Cd-SomeBrk Cd
13  45.3  49.1  11:45p  43.5   6:55a  19.7   0.0  0.91   1.3  17.0   9:20p  SSE  30.14  0.0  0.0 Cd Cd/SpToLtRn Cd Cd/Rn-HvyR-VryLtR-Drz-Sp-LtR-Sp-Rn
14  47.2  49.8   5:30a  43.6  11:40p  17.8   0.0  1.09   0.8  15.0  12:10a  SSE  20.05  0.0  0.0 Cd/Rn Cd-BitofLoCd/VryLtSpToLtRn-Rn Brks PCd Cd Cd/R
15  43.8  45.5   3:30p  40.8   3:55a  21.2   0.0  0.05   0.0   4.0   9:10a    E   0.08  0.0  0.0 Cd/Spr Cd-FewBrk Locd/Spr Cd/OccSpr Cd/XtmLtSprToSpr
16  45.0  49.5   3:05p  40.6  11:55p  20.0   0.0  0.04   0.1   9.0   4:00p    W   2.68  0.0  0.0 Cd&LoCd/VryLtDrz-Sp Cd-VarBrks VarCd-MCd-Brks Cd PCd
17  41.8  44.9   2:05p  37.6   3:25a  23.2   0.0  0.00   0.0   7.0   2:00p  SSE   0.24  0.0  0.0 PCd Cd-UpperMnlndInCds LoCds MCd Cd-Brks Cd LoCds Cd
18  43.4  45.4  12:00m  41.6   3:10a  21.6   0.0  0.19   0.8  11.0  10:55a  SSE  18.79  0.0  0.0 Cd Cd/XtrmLtSprToRn Cd Cd/OccVryLtPrecip
19  47.9  50.2   8:50p  45.2   1:25a  17.1   0.0  0.44   1.9  15.0   2:00p  SSE  44.54  0.0  0.0 Cd/VryLtRn-R-Sp-LtR-Drz-Rn-VryLtMst Cd Cd/OccSp Cd/R
20  49.9  51.1   2:20p  45.7  11:45p  15.1   0.0  0.93   2.2  13.0   7:00a  SSE  53.33  0.0  0.0 Cd/Rn-VryLtR-LtR-VarDrz-VryLtSp LtWnd Cd Cd/Sp-R&Drz
21  42.1  50.2   1:55p  35.2  10:20p  22.9   0.0  0.01   0.2   8.0   4:15p    W   4.77  0.0  0.0 Cd-HiCds MCd Cd-ClrtoN PCd MClr/PCd Clr Clr/MClr PCd
22  40.3  43.8   3:30p  35.8  12:05a  24.7   0.0  0.06   0.2   9.0  10:55p    W   4.42  0.0  0.0 Clr Fog ThinToThnshCds-HntsOf&FiltBlu Cd Cd/VryLtRn
23  45.6  51.9   3:50p  40.5   5:35a  19.4   0.0  0.67   1.5  20.0   3:50p  SSE  36.09  0.0  0.0 Cd/RnToSp Cd/OccSp Cd Lt-Brzy Cd/SpToRn Cd Cd/HvyShr
24  47.1  49.2  12:40a  44.2   8:15a  18.0   0.0  0.05   0.3  10.0   2:20a  SSE   7.79  0.0  0.0 Cd/RnShr-Sp Cd Cd-HntsBlu Cd Cd/VarSmTnyBrk Cd Cd/Sp
25  47.8  48.6   1:25p  46.2   3:30a  17.2   0.0  0.64   1.5  13.0   5:00p  SSE  36.02  0.0  0.0 Cd Cd/VryLtDrz-Sp-Rn-VryLtMst-VryLtR-Sp-R-LtRW/Lulls
26  45.6  49.5   1:40p  37.2  11:40p  19.4   0.0  0.54   0.9  10.0  12:45a    W  21.32  0.0  0.0 Cd/Rn VarCd-PCd-Brks/AM:Mst-DrzToRnShr&FewSp PCd Clr
27  40.0  43.9   3:45p  35.9   2:55a  25.0   0.0 TRACE   0.1   8.0   1:30a    W   3.42  0.0  0.0 Clr Thn-VryThnCds-Hz Cd Cd/VryLtSpr Cd
28  43.6  47.4  11:00p  41.6   5:50a  21.4   0.0  0.01   0.1  10.0   4:20p  SSE   3.42  0.0  0.0 Cloudy Cd/VryLtRn-Spr
29  44.2  45.5   3:05p  42.6   3:30a  20.8   0.0  0.20   1.0  14.0   2:35a  SSE  23.20  0.0  0.0 Cd/2Shrs Cd/XtmLtSpToVryLtMstToRn&Lulls Cd-OccVarBrk
30  44.8  46.0  10:55p  43.6   2:00p  20.2   0.0  0.83   1.0  11.0   4:00p  SSE  23.87  0.0  0.0 Cd Cd/Rn-LtR Cd Cd/Rn-LtR-VryLtR-VarSpr Cd Cd/SpToRn
31  43.9  45.8  12:05a  40.3   8:20p  21.1   0.0  0.35   0.5  10.0   1:15a  SSE  11.66  0.0  0.0 Cd/Shrs Cd-OccBrk/XtmLtSpToRW/Lulls Cd/Shrs MCd Cd/R
-----------------------------------------------------------------------------------------------------------------------------------------------------
    44.7  54.4     2    35.0     7   628.1   0.0 11.34   0.7  24.0     9    SSE 516.57  0.0

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	44.7
AVERAGE High Temp:	48.1
MINIMUM High Temp:	43.8	22nd
MAXIMUM High Temp:	54.4	2nd
AVERAGE Low Temp:	41.4
MINIMUM Low Temp:	35.0	7th
MAXIMUM Low Temp:	46.2	1st
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		0
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	96	2nd, 5th, 6th, 7th, 8th, 12th, 14th, 15th, 16th, 17th, 19th, 23rd	
MINIMUM Humidity (%):	61	28th at 2137
		
MAXIMUM Pressure (mb):	1036.1	27th @ 0659
MINIMUM Pressure (mb):	990.8	9th @ 0529
		
TOTAL   Htg Deg Days:	628.1
AVERAGE Htg Deg Days:	20.3
MINIMUM Htg Deg Days:	15.1	20th
MAXIMUM Htg Deg Days:	25.0	27th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	11.34
AVERAGE Precip.:	0.42
DAYS of Precip.:	27	All but: 2nd, 6th, 12th, 17th, 
MAXIMUM Precip.:	1.27	9th
MAXIMUM Rain Rate:	0.99	9th @ 0554
Days of Rain: 24 (>.01 in) 19 (>.1 in) 2 (>1 in)
TOTAL Snowfall:		0.0
DAYS of Snowfall:	0
		
AVERAGE High Wind:	11.3
MINIMUM High Wind:	4	15th
MAXIMUM High Wind:	24	9th
WIND RUN (miles):	516.57
		
DAYS Full Sun at any time:	9	1st, 2nd, 5th, 6th, 7th, 9th, 16th, 21st, 26th	
DAYS Extrm. Weak to Weakened Sun: 5	15th (tried), 22nd, 24th, 29th (Mainland), 31st (briefly)
DAYS OF Cld or M Cld:	31	All days
DAYS OF Rainbow:	4	5th @ 1433: Very very faint partial to the NNE. 
				7th @ 1642: Half Rainbow to the NNE... Rainbow faded away at 1645 as precipitation over the SE part of Mt. Juneau ended.
				10th @ 1331 to about 1333: Partial to NNE.
				26th @ 1157: Partial Rainbow to the N. 1145: Partial Rainbow to the NW.
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

October 2013 - Barometric Pressure & Temperature with Highs & Lows.

October 2013 - Dewpoint & Humidity.

October 2013 - Rainfall & High Rain Rate with Pressure & Humidity.

October 2013 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

Thur. 10/31/13: DATA | Reformation Day | All Saints' Day Eve

Wed. 10/30/13: DATA

Tue. 10/29/13: DATA | 1550: There is snow on the very top - top of the Mt. Juneau Ridge; snow that had been visible on the very top of Mt. Roberts at 1100 is mostly gone now.

Mon. 10/28/13: DATA

SUNDAY 10/27/13: DATA | 0624: The NWS Dense Fog Advisory which was to be in effect until 9 AM ADT this morning has been Cancelled - See 0624 Below

Sat. 10/26/13: DATA | 1157: Partial Rainbow to the N | 1145: Partial Rainbow to the NW

Fri. 10/25/13: DATA

Thur. 10/24/13: DATA | Ceremonial Groundbreaking for planned statue of William H. Seward - Dimond Courthouse Plaza - 11 AM

Wed. 10/23/13: DATA

Tue. 10/22/13: DATA | NWS: Dense Fog Advisory will Expire at 11 AM this morning - See 1044 Below

Mon. 10/21/13: DATA

SUNDAY 10/20/13: DATA

Sat. 10/19/13: DATA

Fri. 10/18/13: DATA | Alaska Day - State & Local Holiday: Transfer of ownership from Russia to the U.S. took place at Sitka in 1867 - See Below

Thur. 10/17/13: DATA

Wed. 10/16/13: DATA

Tue. 10/15/13: DATA

Mon. 10/14/13: DATA | Columbus Day Observed - Designated Federal Holiday | The Snow at the very top of the Mt. Juneau Ridge has mostly melted away by 0854

SUNDAY 10/13/13: DATA

Sat. 10/12/13: DATA | Columbus Day (traditional)

Fri. 10/11/13: DATA | NWS Special Statement - See 1624 Below

Thur. 10/10/13: DATA | 1331: Partial Rainbow to the NNE | Installation of new internet service is scheduled for Oct. 12th so now there should be no interruption in uploading data on Oct. 15th

Wed. 10/09/13: DATA | Dusting of Snow visible on the very top of Mt. Roberts | Possible isolated Thunderstorms & Ice Pellets - See 0924 Below | High Winds Overnight - See Below | 0028: Power Outage in the Lena Point area, a tree came down taking out power to about 160 customers | Gold Creek is running somewhat muddy

Tue. 10/08/13: DATA

Mon. 10/07/13: DATA | My ISP has informed me that the type of internet service I have is ending on October 15th. I am scrambling to have a different type installed, however it's up to the ISP as to when it occurs... so on 10/15 there may be an interruption for ??? in uploads of data

SUNDAY 10/06/13: DATA | There is snow on Olds Mountain | 0842: The NWS Dense Fog Advisory that was to be in effect until 10 AM ADT this morning has been Cancelled - See 0842 Below

Sat. 10/05/13: DATA | 1433: Very, very faint partial Rainbow to the NNE

Fri. 10/04/13: DATA 0628: The September 2013 Monthly Report, and the updated Weather Database are now available

Thur. 10/03/13: DATA | NWS Summary of September 2013 Weather at the Juneau International Airport - See Below

Wed. 10/02/13: DATA

Tue. 10/01/13: DATA | Municipal Election - Polls Open from 7 AM to 8 PM