MONTHLY CLIMATOLOGICAL SUMMARY for APRIL 2012

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  35.9  48.2   3:05p  24.7   6:20a  29.1   0.0  0.01   0.6  13.0   4:00p  SSE  13.44  0.0  >0" Clr PCd MCd VryThn-ThnshCd VarMClr/PCd Cd/MCd Cd/Spr
 2  39.4  47.1   4:15p  32.1   2:05a  25.6   0.0  0.03   4.8  31.0   8:45a    E 115.52  0.0  0.0 Cd/TrcR PCd Cd Wnd Cd/OccSp-VryLtR VarCd/VryLtR-RShr 
 3  39.1  47.7  11:35a  32.8  11:35p  25.9   0.0 TRACE   0.2  10.0   2:00p  WSW   4.13 TRCE? 0.0 Cd/TrcRorSn PCd Cd Cd-OccVarWkSun M/PCd-VryThn-Thnsh
 4  38.0  46.8   2:50p  30.1   6:15a  27.0   0.0 TRACE   0.1   7.0  12:40p  ENE   2.12  0.0  0.0 VarM/PCd TnyBrks Cd/LtSp-VryLtRn Cd-Occ:Brk-Sp M/PCd
 5  38.7  49.2  12:45p  30.4  12:00m  26.3   0.0  0.00   0.6  11.0  11:45a    W  13.70  0.0  0.0 MCd-PCdW/VryThn-ThnshCds PCd MCd Cd Brks MCd PCd Clr
 6  36.5  48.5   3:25p  27.0   6:00a  28.5   0.0  0.00   0.2   8.0   6:45p    W   4.95  0.0  0.0 Clr VryLtFrost MClr Clear-HighHaze
 7  38.6  51.4   5:10p  27.8   6:00a  26.4   0.0  0.00   0.1   6.0   5:30p    W   2.26  0.0  0.0 VryLtFrst Clr-HiHaze MClr MClr/PCd IncrCd Cd-Brks Cd
 8  38.3  50.5   3:10p  28.5   6:30a  26.7   0.0  0.00   0.3   8.0   9:25a    W   7.23  0.0  0.0 Clear Clear-HighHaze
 9  39.0  53.5   3:50p  29.3   5:30a  26.0   0.0  0.00   0.4   8.0  11:15a    W   8.36  0.0  0.0 IncrHiCd MCdw/ThnThnshCd PCd ThnshCd PCd Clr PCd Clr
10  40.6  54.5   1:00p  30.3   5:50a  24.4   0.0  0.00   0.2   8.0   7:35p  WSW   4.61  0.0  0.0 Thin-ThnshCds Cd-FiltBrks Cd PCd MCd PCd PCd/MClr Cd 
11  44.3  56.5   3:50p  36.2  11:55p  20.7   0.0  0.00   0.6  10.0  11:10a    W  14.77  0.0  0.0 Ovcst-Cd Ovcst Cd-ThinshCds Cd-BriteCd P/MCd Brks Cd
12  47.4  61.0   1:00p  35.5  12:50a  17.6   0.0  0.00   1.1  15.0   1:20p    W  25.69  0.0  0.0 Cd VryThnThnshOvcst MClr PCd VryThn-ThnshCd Ovcst Cd
13  45.3  54.8   2:25p  35.8  11:05p  19.7   0.0  0.00   0.4   9.0   2:40a  ENE   8.48  0.0  0.0 Cd Cd-FewVryTnyBrks PCd PCd/MClr VarPCd-MClr Clr
14  42.4  50.5  11:55a  34.9   1:25a  22.6   0.0  0.02   0.8  16.0  11:50a  SSE  18.85  0.0  0.0 IncrCd Cd/FewSp VarBrk Cd/VryLtRnShr-OccSp Cd-FewBrk
15  45.1  56.3   1:15p  36.5  10:50p  19.9   0.0  0.04   0.2   8.0   2:40p  SSE   5.15  0.0  0.0 Cd/RnShrs Ovcst Cd/Spr Cd PCd VryThn-ThnshCd-FiltBlu
16  46.1  59.3   2:25p  37.0   4:30a  18.9   0.0  0.00   0.5  11.0   1:20p    W  12.38  0.0  0.0 Cd Cd-Slt-VrySltBrknCds-BrightSkies-VarSun MCd PCd
17  45.4  54.2   1:05p  34.1  11:55p  19.6   0.0  0.03   1.2  15.0   9:55a  WSW  28.76  0.0  0.0 Cd/RnShr-LtSpr LtWnd Cd-VarBrk VarSun&P/MCd Clr/MClr
18  44.3  58.4   3:45p  31.9   5:35a  20.7   0.0  0.00   0.7  13.0  11:45p    W  17.28  0.0  0.0 MCd-VryThnToThnshCds PCd VarPCd-Clr Cd-BriteCds MCd
19  45.5  53.6   2:35p  38.8   3:55a  19.5   0.0  0.02   1.0  13.0  12:15a    E  24.87  0.0  0.0 Cd/Shr Cd-OccTnyBrk/FewLtShrs PCd MCd-Cd-VryThnThnsh
20  43.2  54.4  11:50a  37.6   3:50a  21.8   0.0  0.25   1.7  24.0   7:15p  SSE  40.56  0.0  0.0 VarCd/Trc MCd PCd MClr PCd Cd Cd/SpToR LtWnd-Gsts Cd
21  42.9  50.1   3:25p  35.3  12:00m  22.1   0.0  0.07   1.2  11.0   9:10a  SSE  27.83  0.0  0.0 Cd/Shrs-Sp/SnMtn Cd-OccBrk-VarWkSun Cd VryThnThnshCd
22  41.3  52.2   2:25p  31.8   5:30a  23.7   0.0  0.00   0.6  10.0   4:35p    W  14.79  0.0  0.0 VryThn-ThnshCd-FiltBlu PCd P/MCd PCd VryThn-ThnshCd
23  40.0  51.4  12:50p  31.0   5:25a  25.0   0.0  0.19   0.2  10.0   3:10p  ENE   4.14  0.0  0.0 VryThn-ThickCd Ovcst-WkSun MCd Cd-Brks Cd/SprtoHvyRn
24  42.9  52.6   3:45p  34.3  12:00m  22.1   0.0  0.01   0.5  13.0   1:45p  WSW  12.73  0.0  0.0 Cd/Shr MCd Cd-Brks Cd-W/VryThnToThnshCds-FreqFiltBlu
25  49.0  57.2   2:25p  34.0  12:25a  16.0   0.0  0.00   2.6  25.0   3:25p    E  61.32  0.0  0.0 Cd LtWnd-Gst PCd VarP/MCd PCd Cd-Brks PCd Cd-Brks Cd
26  46.3  54.7  12:05a  38.3  11:35p  18.7   0.0  0.02   1.4  18.0   5:40a    E  34.49  0.0  0.0 Cd-VarBrk Lt-Brz Cd Cd/Sp-VryLtRn-Drz Cd-Brks-VarSun
27  41.2  47.3   2:20p  34.0   6:10a  23.8   0.0  0.09   0.6  11.0  12:50p    E  13.07  0.0  0.0 Cd/Rn DecrCd Clr/MClr Cd Cd/OccSpr-VryLtRn-Rn-Driz
28  45.4  52.6   4:35p  38.0   6:40a  19.6   0.0  0.16   0.3   9.0  12:35a  SSE   6.52  0.0  0.0 Cd-VarCds/TrcRn PCd Brks M/PCd Cd-WeakSun Cd/SprToRn
29  40.7  42.8   1:05a  37.8  11:55p  24.3   0.0  0.55   1.1  14.0  10:45a  SSE  25.58  0.0  0.0 Cd/2Shrs Cd/Rn SnowMtns Cd/VryLtRn-Sp-Mst-Rn-VryLtRn
30  41.6  48.0   1:55p  37.0   4:55a  23.4   0.0  0.12   0.2   9.0  11:30a   NW   4.53  0.0  0.0 Cd-FewLtShrs Cd Cd/VryLt:Spr-Mist-Rn
-----------------------------------------------------------------------------------------------------------------------------------------------------
    42.1  61.0    12    24.7     1   685.6   0.0  1.61   0.8  31.0     2      W 578.11 TRCE?

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | TOP 
AVERAGE Mean Temp:	42.1
AVERAGE High Temp:	52.2
MINIMUM High Temp:	42.8	29th
MAXIMUM High Temp:	61.0	12th
AVERAGE Low Temp:	33.4
MINIMUM Low Temp:	24.7	1st
MAXIMUM Low Temp:	38.8	19th
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		11	1st, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 18th, 22nd, 23rd
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	94	30th @ 0631
MINIMUM Humidity (%):	24	1st @ 1454
		
MAXIMUM Pressure (mb):	1029.0	8th @ 0129
MINIMUM Pressure (mb):	990.7	2nd @ 1344
		
TOTAL   Htg Deg Days:	685.6
AVERAGE Htg Deg Days:	22.9
MINIMUM Htg Deg Days:	16.0	25th
MAXIMUM Htg Deg Days:	29.1	1st
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	1.61
AVERAGE Precip.:	0.09
DAYS of Precip.:	17	All but: 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 16th, 18th, 22nd, 25th
MAXIMUM Precip.:	0.55	29th
MAXIMUM Rain Rate:	0.21	23rd @ 1904
Days of Rain: 13 (>.01 in) 5 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		0.0
DAYS of Snowfall:	1?	3rd: Trace?
		
AVERAGE High Wind:	12.3
MINIMUM High Wind:	6	7th
MAXIMUM High Wind:	31	2nd
WIND RUN (miles):	578.11
		
DAYS Full or Somewhat Weakened Sun at any time:	23	1st, 2nd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 12th, 13th, 14th, 
                                                        15th, 16th, 17th, 19th, 20th, 22nd, 24th, 25th, 26th, 27th, 28th	
DAYS Extrm. Weak to Weakened Sun:	4	3rd, 11th, 21st, 23rd
DAYS OF Clear or Mostly Clear:	2	6th, 8th
DAYS OF Cld or M Cld:	28	All  but: 6th, 8th
DAYS OF Rainbow:	0
DAYS OF Aurora:		2	5th: Faint to the E as of 0251.	22nd: Weak far to the NE at 0135.
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | TOP

April 2012 - Barometric Pressure & Temperature with Highs & Lows.

April 2012 - Dewpoint & Humidity.

April 2012 - Rainfall & High Rain Rate with Pressure & Humidity.

April 2012 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | DATA | STATISTICS | GRAPHS | TOP

Mon. 4/30/12: DATA | 1108: First White-Crowned Sparrow of 2012 Seen | NWS: Record Rainfall Sunday, April 29th - See 0410 Below

SUNDAY 4/29/12: DATA | NWS: Record Rainfall for today, Sunday, April 29th - See 0410 4/30 Above | Snowing on the mountaintops and in the inner Gold Creek valley today

Sat. 4/28/12: DATA | Fresh Dusting of Snow at the very top of Mt. Juneau and of Mt. Roberts, and on the upper part of the Mt. Juneau Ridge overnight

Fri. 4/27/12: DATA

Thur. 4/26/12: DATA

Wed. 4/25/12: DATA | 1026: First Golden-Crowned Sparrows of 2012 Seen - Three of them were in the Willow by the deck

Tue. 4/24/12: DATA | Fresh Snowfall since last evening on the top of Mt. Juneau and of Mt. Roberts, and in the inner Gold Creek valley

Mon. 4/23/12: DATA

SUNDAY 4/22/12: DATA | Weak Aurora Borealis far to the NE at 0135

Sat. 4/21/12: DATA | 1519: First Hummingbird of 2012 (a Rufous) seen and it drank at one of the feeders; at 1520 a second one arrived | Fresh Snow overnight on the top of Mt. Juneau and of Mt. Roberts, and in the inner Gold Creek valley | Last spot of Snow in the backyard melted away yesterday

Fri. 4/20/12: DATA

Thur. 4/19/12: DATA | NWS: Juneau Airport tied record high for Wed. the 18th of April - See 2130 4/18 Below

Wed. 4/18/12: DATA | NWS: Juneau Airport tied record high for Wed. the 18th of April - See 2130 Below | 0610: First Robin of 2012 seen

Tue. 4/17/12: DATA | Last of the shoveled - snowblower thrown snow melted away from the front yard

Mon. 4/16/12: DATA | NWS: Record High Temperature set at Juneau today - See 1715 Below | Willow leaves are really starting to pop out of their buds today

SUNDAY 4/15/12: DATA

Sat. 4/14/12: DATA | Catkins are showing on the Alders

Fri. 4/13/12: DATA | NWS: Record High Temperatures on Thursday, April 12th - See 0430 Below | The Studded Tire Removal Deadline has been extended to May 1st in an order issued by the Public Safety Commissioner

Thur. 4/12/12: DATA | NWS: Record High Temperatures for today, Thursday, April 12th - See 0430 4/13 Above | 1402: At least 1 Mountain Goat is on the South face of Mt. Juneau about midway up the mountain

Wed. 4/11/12: DATA

Tue. 4/10/12: DATA | The buds on the Willow by the deck are getting close to opening | New Record High Temperature for Monday April 9, 2012 in Klawock - See 2250 4/09 Below

Mon. 4/09/12: DATA | 1148: First Ruby-Crowned Kinglet of 2012 seen | The Studded Tire Removal Deadline has been extended to May 1st in an order issued by the Public Safety Commissioner

SUNDAY 4/08/12: DATA | Resurrection (Easter) Sunday - He is Risen and Death was Conquered! | Sunrise Services at 0630 at: Auke Rec., Skater's Cabin, and at the Mendenhall Glacier

Sat. 4/07/12: DATA | The Studded Tire Removal Deadline has been extended to May 1st in an order issued by the Public Safety Commissioner

Fri. 4/06/12: DATA | Good Friday - The crucifixion of our Lord & Savior Jesus Christ who died on the cross for our sins so that we could have eternal life

Thur. 4/05/12: DATA | Maundy Thursday | Faint Aurora Borealis to the E as of 0251

Wed. 4/04/12: DATA

Tue. 4/03/12: DATA | NWS Summary of March 2012 Weather at the Juneau International Airport - See Below

Mon. 4/02/12: DATA | 1830: Fresh Dusting of Snow visible on the upper parts of the mainland mountains | 0658: The one Web Camera has been fixed, I'm sorry for the delay in rectifying the problem

SUNDAY 4/01/12: DATA | Palm Sunday | The Buds are starting to come out on the Willow by the deck