MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2011

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  45.4  55.9   1:55p  35.9  12:00m  19.6   0.0  0.07   0.8  10.0   6:55p  SSE  17.85  0.0  0.0 Cd/LtShr&PeriodRn Cd-HintsBlue-FiltBrks PCd Clr
 2  39.5  53.3   3:45p  32.4   6:40a  25.5   0.0  0.00   0.2   8.0  11:55a    W   4.17  0.0  0.0 Clr LtFrst VarClr/MClr VarMclr/PCd ThnVryThnCd MClr? 
 3  40.5  53.1   3:15p  32.5   5:45a  24.5   0.0  0.00   0.2  10.0  10:45a  WSW   5.30  0.0  0.0 Cdw/Thin-ThnshCds-HntsBlu&FiltBlu Ovcst Cd M/PCd MCd
 4  43.6  49.5   4:30p  36.3  12:45a  21.4   0.0  0.07   0.5  14.0   5:35a    W  11.20  0.0  0.0 Cd Cd/VryLtSpr To Light Rn With Lulls Cd Cd-FewBrks
 5  44.1  51.0   1:55p  39.1   1:50a  20.9   0.0  0.01   0.0   4.0   6:05a  WSW   0.16  0.0  0.0 Fog Cd-SltBrk PCd FewBrks/Sp-LtRnShrs VarPCd-Cd-Brks
 6  44.9  46.5  11:35a  43.5   3:50a  20.1   0.0  0.36   1.0  11.0   5:45a  SSE  23.44  0.0  0.0 Cd/TrcRn Cd/VryLtSprToRn-Driz-LtMistw/Lull Cd Cd/Shr
 7  46.1  48.3   2:55p  44.9  12:05a  18.9   0.0  0.22   1.1  11.0   5:10p  SSE  25.01  0.0  0.0 Cd/LtRnShrs Cd/Rn-Sp-Lt-VryLtR FewBrk/Shr Cd/FewShrs
 8  44.6  46.7   2:40p  42.5  11:55p  20.4   0.0  0.12   0.6  14.0   3:30p    W  13.10  0.0  0.0 Cd/OccVryLtRn Cd/XtmLtSprToSpr Cd Cd/SprToRn Cd
 9  43.9  46.5   1:40p  42.1   1:55a  21.1   0.0  0.16   0.5  10.0  12:55p  SSE  11.30  0.0  0.0 Cd/LtPrecip LoCd/LtSprToVryLtRn Cd/SprToR Cd/Shrs Cd
10  45.6  52.2   6:50p  40.3  11:55p  19.4   0.0  0.01   1.0  16.0   4:05p    W  24.97  0.0  0.0 Cd/LtR Cd Cd&MCd:VryThn-ThnshCd Cd VryThn-ThnshOvcst
11  44.1  51.0   2:35p  38.0   3:30a  20.9   0.0  0.03   1.1  15.0   3:35p    W  20.81  0.0  0.0 Cd Cd-FairlyBrite XtmWkSun Cd Cd/LtSprToRn Cd Cd/Shr
12  45.5  47.3   2:05p  43.9   2:25a  19.5   0.0  0.67   0.3  10.0   1:55p  SSE   7.62  0.0  0.0 Cd/VryLtRnToRn Cd/ExtrmLtSpr-MstToRnw/Lulls Cd/Rn Cd
13  42.8  45.1   1:30a  40.1   8:35p  22.2   0.0  0.34   0.1   8.0   3:20p  SSE   1.37  0.0  0.0 Cd/VryLtR-R Cd MCd FewBrks Cd/VryLtR Cd MCd HntsBrks
14  42.0  44.1  12:40p  40.1   1:50a  23.0   0.0  0.12   0.4   9.0   8:55p  SSE   9.48  0.0  0.0 Cd-OccHintsBrks Cd Cd-OccFewBrks/FewRnShrs Cd Cd/Rn
15  41.5  42.5   3:30p  40.8   3:35a  23.5   0.0  0.59   1.9  13.0   8:45a  SSE  45.90  0.0  0.0 Cd/Rn-Spr-VryLtRn-ExtmLtSpr SnowingOnMtnTops
16  43.2  46.5  12:10p  41.2   2:20a  21.8   0.0  0.04   0.5   9.0   1:10a  SSE  12.67  0.0  0.0 Cd/VryLtRn-Spr/SnMtns Cd-OccVarBrk&Sun/FewSpr-Mst Cd
17  42.8  47.0  11:35p  39.1   6:55a  22.2   0.0  0.57   0.3  13.0  10:35p  SSE   6.45  0.0  0.0 Cd-Brks Fog Cd/Spr-RnShrs Cd-SomeLoCds/SprToRn Cd/Rn
18  45.9  48.0   8:50a  42.9   8:55p  19.1   0.0  0.48   1.3  18.0   9:20a  SSE  30.95  0.0  0.0 Cd/Rn Cd Lt-Brz Brks Cd/LtSpToR-Drz Cd VarCd/FewShrs
19  41.3  45.2   3:00p  36.6   7:45p  23.7   0.0  0.30   0.2  22.0   5:05p  WSW   5.02  0.0  0.0 VarCd/FewShrs MCd/Cd VarBrk Cd Gsts Cd/Rn MCd Cd/Shr
20  40.7  41.8   3:55p  36.8  12:00m  24.3   0.0  0.17   0.5  10.0   8:55a  SSE  11.05  0.0  0.0 Cld/Shwr Cld/SprToRain Cld/OccSprinkling Cld
21  39.5  44.8   9:45a  33.5   4:20a  25.5   0.0  0.04   2.5  22.0  10:10a  SSE  60.26  0.0  0.0 VarCd VryThnToThnshCd Lt-Brzy Cd Cd/LtSpToVryLtRn Cd
22  43.1  43.9  12:50a  42.3   6:00a  21.9   0.0  0.19   1.1  10.0  12:10a  SSE  26.91  0.0  0.0 Cd/VryLtRn Cd-HntsBlueOnce/Shrs Cd/SprToRn Cd/Shr Cd
23  42.6  43.3   1:20a  41.9   7:10a  22.4   0.0  0.63   0.9  13.0   7:20a  SSE  21.04  0.0  0.0 Cd Cd/Rn-HvyRn-VryLtRn-Driz-Spr-VryLtSpr-OneLull
24  43.5  45.4   1:00p  42.5  12:15a  21.5   0.0  0.10   1.2  11.0   1:20p  SSE  27.87  0.0  0.0 Cd/VryLtRn-SprShrs/RnShr Cd-someBrks-Sun Cd/SpToR Cd
25  43.0  44.2  12:40a  40.1  12:00m  22.0   0.0  1.07   3.2  25.0   2:55p  SSE  77.46  0.0  0.0 Cd/Shrs-LtRn Cd/LtSpToRn-LtDrz Lt-BrzyWnd-Gsts Cd/Rn
26  40.7  41.8   1:35p  39.6   2:05a  24.3   0.0  0.47   1.1  15.0  12:05a  SSE  27.11  0.0  0.0 Cd/Rn-VryLtR-Spr-LtR-LtDrz Cd Cd-Brks-ClrArea Cd/Shr
27  41.1  43.9  12:00m  39.9   8:20p  23.9   0.0  0.37   1.3  17.0   9:35p  SSE  30.62  0.0  0.0 Cd/LtRn-Shr Cd/VryLtRn-Sp-Rn-LtRWithLull Cd Cd/LtShr
28  42.2  44.8   4:30a  39.6   8:55a  22.8   0.0  0.23   2.0  25.0   1:25a  WNW  48.76  0.0  0.0 Cd/LtPrecip OccGsts ThnshOvcst-FewBrks Cd/SprToRn Cd
29  42.3  43.3   2:00a  40.9   7:45a  22.7   0.0  0.56   1.9  18.0  10:25a  SSE  45.57  0.0  0.0 Cd/Rn-VryLtR LtWnd Cd/VryLtSp-Rn Cd-FewBrksOnce Cd/R
30  41.5  42.9   4:05p  39.5  11:50p  23.5   0.0  0.65   1.6  22.0  12:45p  SSE  37.32  0.0  0.0 Cd/Rn Cd/Sp-VryLtRnShr Cd/Rn-LtRn-Sp-VryLtR-WithLull
31  39.0  42.9  10:50p  35.5   5:20a  26.0   0.0  0.67   0.9  16.0  10:50p  SSE  21.43  0.0  0.0 Cd/VryLtRnToRn LoCd/SprToRn FewBrks/OccSp Cd/SprToRn
-----------------------------------------------------------------------------------------------------------------------------------------------------
    42.8  55.9     1    32.4     2   688.5   0.0  9.31   1.0  25.0    25    SSE 714.17  0.0

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	42.8
AVERAGE High Temp:	46.5
MINIMUM High Temp:	41.8	20th
MAXIMUM High Temp:	55.9	1st
AVERAGE Low Temp:	39.5
MINIMUM Low Temp:	32.4	2nd
MAXIMUM Low Temp:	44.9	7th
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		0
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	95	12th, 17th
MINIMUM Humidity (%):	42	10th @ 1837
		
MAXIMUM Pressure (mb):	1023.6	24th, 25th
MINIMUM Pressure (mb):	984.4	28th @ 0544	
		
TOTAL   Htg Deg Days:	688.5
AVERAGE Htg Deg Days:	22.2
MINIMUM Htg Deg Days:	18.9	7th
MAXIMUM Htg Deg Days:	26.0	31st
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	9.31
AVERAGE Precip.:	0.32
DAYS of Precip.:	29	All but: 2nd, 3rd
MAXIMUM Precip.:	1.07	25th
MAXIMUM Rain Rate:	0.50	19th @ 1806
Days of Rain: 27 (>.01 in) 21 (>.1 in) 1 (>1 in)
TOTAL Snowfall:		0.0
DAYS of Snowfall:	0
		
AVERAGE High Wind:	13.8
MINIMUM High Wind:	4	5th
MAXIMUM High Wind:	25	25th, 28th
WIND RUN (miles):	712.17
		
DAYS Sun at any time:	10	1st, 2nd, 3rd (Weakened), 5th, 11th (Extremely Weak), 13th, 16th, 19th, 24th, 28th (Weak-Weakened)
DAYS OF Cld or M Cld:	30	All but: 2nd
DAYS OF Rainbow:	0
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	1	12th @ 1039: 2.6 M1 Earthquake 28 miles N of Juneau



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

October 2011 - Barometric Pressure & Temperature with Highs & Lows.

October 2011 - Dewpoint & Humidity.

October 2011 - Rainfall & High Rain Rate with Pressure & Humidity.

October 2011 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

Mon. 10/31/11: DATA | Reformation Day - All Saints' Day Eve

SUNDAY 10/30/11: DATA | Reformation Sunday

Sat. 10/29/11: DATA

Fri. 10/28/11: DATA | 0937: A Ruby-Crowned Kinglet is in the Willow by the deck

Thur. 10/27/11: DATA

Wed. 10/26/11: DATA | 1240: The Snowline is at about 1,800 feet at Mt. Roberts on its Channel side

Tue. 10/25/11: DATA

Mon. 10/24/11: DATA

SUNDAY 10/23/11: DATA

Sat. 10/22/11: DATA

Fri. 10/21/11: DATA | The NWS Dense Fog Advisory Expired at 8 AM ADT this morning - See 0742 Below

Thur. 10/20/11: DATA

Wed. 10/19/11: DATA

Tue. 10/18/11: DATA | Alaska Day - State and Local Holiday, No School - See Below

Mon. 10/17/11: DATA

SUNDAY 10/16/11: DATA

Sat. 10/15/11: DATA

Fri. 10/14/11: DATA

Thur. 10/13/11: DATA | Snowing on the very tops and tops of the mountains today

Wed. 10/12/11: DATA | 1039: 2.6 M1 Earthquake 28 miles N of Juneau - See 1039 Below

Tue. 10/11/11: DATA | 1149-1151: A Black Bear crossed Nowell from the upper side, went between our house and the neighbor's house to the backyard area, and then headed SE

Mon. 10/10/11: DATA | Columbus Day - Federal Holiday

SUNDAY 10/09/11: DATA

Sat. 10/08/11: DATA | 0650: There is a Fresh Dusting of Snow visible at the very top of the Mt. Juneau Ridge (the previous snow had melted away)

Fri. 10/07/11: DATA

Thur. 10/06/11: DATA

Wed. 10/05/11: DATA | NWS: Dense Fog Advisory expired at 10 AM ADT this morning - See 0955 Below | Previous Day Hourly Observations software has been repaired after the OS failure on October 2, and should be working tomorrow morning

Tue. 10/04/11: DATA | Municipal Election Today - Polls Open 7 AM to 8 PM

Mon. 10/03/11: DATA | 0616: Both webcams are now functional

SUNDAY 10/02/11: DATA | 2120: One webcam is operational by now, one to go | 1855: My computer operating system had a major failure and updates of the weather have now resumed

Sat. 10/01/11: DATA