MONTHLY CLIMATOLOGICAL SUMMARY for DECEMBER 2011

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  35.1  38.5  10:25a  33.2   1:45a  29.9   0.0  1.13   1.3  24.0  12:20a  ESE  31.84  0.3  12" Cd/MixedRn&Sn TnyBrks Cd/VryLtSpr MCd Cd/VryLtSpToRn
 2  37.2  40.6  11:00p  34.1  12:10a  27.8   0.0  0.45   1.3  11.0   8:25a  SSE  31.73  0.0 MISS Cd Cd/VryLtRn-Driz-Rn-VryLtMist Cd Cd/VryLtDrz-Mist
 3  37.8  40.2  12:05p  35.6   7:25p  27.2   0.0  0.11   0.2   8.0   3:55p  SSE   5.24  0.0   8" Cd/VryLtRn-Drz-XtmLtMst&Sp-VryVryLtMst-Sp&Drz PCd Cd
 4  39.3  41.1  11:50p  37.3  12:05a  25.7   0.0  0.34   0.8  13.0  11:30p  SSE  19.65  0.0   6" Cd/VryLt:Rn-Driz-Spr/XtmLtSpr Cd/Rain-VryLtDriz
 5  39.3  42.1   9:55a  33.8  12:00m  25.7   0.0  0.76   2.3  25.0   8:35p  SSE  54.40  0.0   3" Cd/VryLtRnToRn-HvyRn Cd VarCdToM/PCd&Brks LtWnd-Gsts
 6  31.2  35.0   1:30a  26.3  10:35p  33.8   0.0  0.01   0.1  10.0   1:15a    W   1.45  0.5 MISS VarBrk/LtSn Cd Cd/Sn Cd/MCd MClr/PCd PCd Cd Brks PCd
 7  28.5  31.9   9:10p  23.9   7:10a  36.5   0.0  0.03   0.4  10.0  11:15p  SSE   8.37  0.0   3" Clr/MClr Clr P/MCld Cld-Brks Cld Cd/Sn-after10or11PM
 8  34.8  38.9  11:40p  30.3  12:05a  30.2   0.0  0.38   1.3  18.0   4:25p  SSE  30.35  2.9 MISS Cd/Sn/XtmFineSn-Driz/VryLtDrz-Rn/Spr Cd LtWind Cd/Rn
 9  37.5  39.8  12:50a  33.1  11:20p  27.5   0.0  0.45   1.0  18.0   1:00a  SSE  22.69  0.0   3" Cd/Rn-VryLtR-Drz-VryLtSp Cd Cd/Sp-R-VryLtDrz Cd Cd/R
10  32.9  35.6  12:20p  28.7   9:45p  32.1   0.0  0.03   0.2   9.0   6:45a    W   4.65  0.0   3" OccBrks/OccLtRn Cd-VarBrks-ClrAbove-SunMtns MClr Clr 
11  33.9  36.5   8:15p  31.3  12:05a  31.0   0.0  0.19   1.5  21.0   9:30p  SSE  35.62 TRCE   3" Cd/VryLtSn-Drz-Sp Cd Cd/VryLtRn-R Cd/OccSp Wnd Cd/Rn
12  35.3  36.9  11:50a  34.1   3:20a  29.7   0.0  0.39   1.9  22.0  12:30a  SSE  46.44 TRCE   3" Cd/Rn-Sn/S/Drz Cd Cd/LtSp-IcePel Cd/OccVryLtR-Sp/Shr
13  33.5  35.3  12:45p  31.9   8:25p  31.5   0.0  0.01   0.1   6.0   3:00p    S   1.21 TRCE   3" Cd/AVryLtSn-RShr OccBrk/VryLtR-S/Sp/SnShrs CdToP/MCd
14  33.0  35.5  12:50p  28.4  12:00m  32.0   0.0  0.02   0.6  11.0   7:45a  SSE  13.74 TRCE MISS Cd Cd/Lt-VryLtSn-Rn/LtSn/VryLtSp-Mst MCd Cd VarM/PCd
15  31.8  35.2   8:30p  27.6  12:30a  33.2   0.0  0.18   1.8  22.0   1:50p  SSE  44.02  2.5   6" Cd Cd/Sn LtWind-Gsts Cd/Sn-Rn/VryLtRn-Spr/LtSpr-Driz
16  34.7  36.5   3:45p  30.3  11:55p  30.3   0.0  0.14   0.8  11.0   1:40p    S  19.02  0.0 MISS Cd Cd/Sp-VryLtRn-R/R-Sn/VryLtSp Cd Cd/MCd PCd Cd/MCd
17  31.8  34.6  11:40p  27.6   2:10a  33.2   0.0  0.01   0.2   9.0   4:25a  WSW   5.20  0.2   4" VarM/PCd MCd Cd/Sn Cd-VarBrk OccLoCds PCd FewBrks Cd
18  35.2  37.2  11:50p  33.5   1:05p  29.8   0.0  0.48   2.4  22.0   6:20p  SSE  56.42 TRCE   3" Cd Cd/Sp-VryLt:S-R/R Cd/R-S/R Lt-Brz-Gst Cd/SptoR Cd
19  36.2  38.3   7:45a  34.6   8:40p  28.8   0.0  0.15   0.7  10.0  12:30a    W  15.85  0.0   2" Cd Cd/VryLtRn-Rn/Rn-Sn Cd Cd/VryLt:Sp-Rn-Drz Cd Cd/R
20  35.0  36.5  12:25p  33.5   8:40p  30.0   0.0  0.09   0.2   9.0   2:25a    S   4.06 TRCE   2" Cd Cd/R Cd/Shrs:SpToVryLtRn-IcePel VarSmBrk Cd/FewSp
21  36.4  38.2   6:55a  33.8   1:00p  28.6   0.0  0.56   2.4  17.0   7:25a  SSE  57.02 TRCE MISS Cd Cd/Shr Cd Cd/SprTORn/Rn-Sn/Sn/VryLtRn-Sp-Rn LtWnd
22  40.2  43.6   8:35a  37.3   1:50a  24.8   0.0  0.66   3.5  25.0   8:25a  SSE  83.58  0.0  0.0 Cd/Rn Lt-Brzy-OccGsts Cd/XtmLtSprToVryLtRn Cd/SpToRn
23  36.2  39.5  12:05a  33.5   4:00p  28.8   0.0  0.45   2.4  20.0   3:35a  SSE  56.43  0.1  0.0 Cd/Rn-Sp Cd/FewSp Cd/R-Sn/R/S-R/Sn/Sp-VryLtR Cd/Shrs
24  37.8  39.6  11:05p  35.8  12:30a  27.2   0.0  0.58   1.8  18.0   8:10p  SSE  42.00  0.0  0.0 Cd/Rn-VryLtRn Cd Cd/Sp-VryLtR-R-LtMst Cd Cd/R-VryLtR
25  34.1  39.2   2:10a  29.0   6:50p  30.9   0.0  0.14   1.0  17.0  12:05p    S  24.73  0.3  0.2 Cd Cd/VryLtRn-R-Sp/Sn-R/ Cd Cd/Sn PCd MClr PCd VarCd
26  33.3  35.5  11:25a  29.7   7:05a  31.7   0.0  0.55   3.2  35.0   8:50a  SSE  75.91  2.0   1" Cd Cd/Lt-VryLtSn-Sn-VryLtRn/LtSn-Rn/R LtToWndy Cd/Sn
27  31.9  34.1  10:45p  29.7   8:25p  33.1   0.0  0.10   0.6  23.0  10:05p FRZN* 15.30  3.3  4.3 Cd/Sn MClr Cd/LtS Brks/FewFlurr Cd/VryVryLtS PCd MCd
28  32.2  34.9   3:55a  30.9   4:30p  32.8   0.0  0.08   1.3  22.0   5:25a  ESE**29.99  2.0   5" Cd Lt-Brzy-Gsts Cd/VryLtSn-Sn-VryVryLtSn Cd Cd/Sn
29  29.5  33.8   3:20a  22.5  10:50p  35.5   0.0  0.05   0.5  13.0   3:00a FRZN@ 11.14  1.3   6" Cd/SnToRn VarPCd/Cd-Brk SnFlur VarCd-MCd-Brk PCd Clr
30  25.2  27.6  12:00m  20.0   3:10a  39.8   0.0  0.07   0.3   8.0   8:20p FRZN   6.44  2.8   7" MCd Cd-OccBrk/XtmLtSnToHvySn Cd Cd/VryLtS Brks Cd/Sn
31  29.8  33.4   9:50p  26.7   1:25a  35.2   0.0  0.02   1.2  23.0   9:30p FRZN# 28.58  1.9   8" Cd/Sn-VryLtS OccHntBlu/SnShr Cd/VryLtS Cd MCd Cd/Wnd
-----------------------------------------------------------------------------------------------------------------------------------------------------
    34.2  43.6    22    20.0    30   954.3   0.0  8.61   1.2  35.0    26    SSE 883.07 20.1

(1) As measured on Front Lawn at 21:00, rounded to the nearest inch if there is uncertainty.
* Wind Direction Vane on Dec. 27 Frozen after 5 AM; Predominant Wind Direction up until then was SSE.
** Wind Direction Vane showing some movement after 1:30 AM Dec. 28 but not moving totally freely for the remainder of Dec. 28
@ Wind Direction Vane thawed about 1 AM and then apparently Froze again by 4 AM on Dec. 29
# Wind Direction Vane Frozen until 2120 Dec.31 when it became semi-frozen and then freely moving
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	34.2
AVERAGE High Temp:	37.0
MINIMUM High Temp:	27.6	30th
MAXIMUM High Temp:	43.6	22nd
AVERAGE Low Temp:	30.9
MINIMUM Low Temp:	20.0	30th
MAXIMUM Low Temp:	37.3	4th
LOWEST Wind Chill Temp: 17.0	30th @ 0318 (based on 10 minute Average Wind Speed)
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		2	7th, 30th
MIN <= 32.0:		17	All but: 1st, 2nd, 3rd, 4th, 5th, 9th, 12th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	95	3rd, 4th, 5th
MINIMUM Humidity (%):	49	5th @ 2039
		
MAXIMUM Pressure (mb):	1037.0	3rd @ 2214
MINIMUM Pressure (mb):	976.0	28th @ 1359
		
TOTAL   Htg Deg Days:	954.3
AVERAGE Htg Deg Days:	30.8
MINIMUM Htg Deg Days:	24.8	22nd, 23rd
MAXIMUM Htg Deg Days:	39.8	30th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	8.61
AVERAGE Precip.:	0.28
DAYS of Precip.:	31	All days
MAXIMUM Precip.:	1.13	1st
MAXIMUM Rain Rate:	0.38
Days of Rain: 28 (>.01 in) 19 (>.1 in) 1 (>1 in)
TOTAL Snowfall:		20.1
DAYS of Snowfall:	19	All but: 2nd, 3rd, 4th, 5th, 7th, 9th, 10th, 16th, 19th, 20th, 22nd, 24th
		
AVERAGE High Wind:	16.5
MINIMUM High Wind:	6	13th
MAXIMUM High Wind:	35	26th
WIND RUN (miles):	883.07
		
DAYS Full Sun at any time:	5	(On Mainland Only): 10th, 14th, 25th, 27th, 29th
DAYS Extrm. Weak to Weakened Sun:	4	(On Mainland Only): 6th, 12th, 13th, 30th
DAYS OF Cld or M Cld:	31	All days
DAYS OF Rainbow:	0
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

December 2011 - Barometric Pressure & Temperature with Highs & Lows.

December 2011 - Dewpoint & Humidity.

December 2011 - Rainfall & High Rain Rate with Pressure & Humidity.

December 2011 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

Sat. 12/31/11: DATA | Winter Storm Warning in effect from 9 AM Sunday to 5 AM AST Monday - See 1646 Below | 2120: The Wind Direction Vane is Semi-Frozen

Fri. 12/30/11: DATA | Wind Direction Vane is Still Frozen

Thur. 12/29/11: DATA | The NWS Winter Weather Advisory Expired at 3 AM this morning - See 0252 Below | Wind Direction Vane thawed about 1 AM and then apparently Froze again by 4 AM

Wed. 12/28/11: DATA | 1533: Winter Weather Advisory remains in effect until Midnight AST tonight - See 1533 Below | 0130: The Wind Direction Vane is Showing Some Movement

Tue. 12/27/11: DATA | Winter Weather Advisory for Snow in effect from 5 AM to 4 PM AST Wednesday - See 1531 Below | The Winter Weather Advisory Expired at 3 AM AST early this morning - See 0303 Below | The Wind Direction Vane has been Frozen since about 5 AM

Mon. 12/26/11: DATA | Christmas Holiday for Federal, State, & Local Government | 1611: Winter Weather Advisory now in effect until 3 AM Tuesday - See 1611 Below

SUNDAY 12/25/11: DATA | Merry Christmas! | 1537: The High Wind Watch is Cancelled - See 1537 Below

Sat. 12/24/11: DATA | Christmas Eve | Christmas Services | NWS: Strong Storm to impact Southeast Alaska Monday - See 1530 Below

Fri. 12/23/11: DATA

Thur. 12/22/11: DATA | North Pacific lows create warm, wet December

Wed. 12/21/11: DATA | Winter Begins - Winter Solstice 8:30 PM AST this Evening | NWS: Very Wet and Windy in Southeast Alaska through Friday - See 1215 Below | 1155: The Winter Storm Watch has been Cancelled - See 1155 Below

Tue. 12/20/11: DATA

Mon. 12/19/11: DATA

SUNDAY 12/18/11: DATA | 4th Sunday in Advent | Power Outage - See 1803, 1840, and other entries up to and including 1946 Below

Sat. 12/17/11: DATA

Fri. 12/16/11: DATA

Thur. 12/15/11: DATA

Wed. 12/14/11: DATA

Tue. 12/13/11: DATA

Mon. 12/12/11: DATA

SUNDAY 12/11/11: DATA | Third Sunday in Advent | 1115: The Winter Weather Advisory has been Cancelled - See 1115 Below

Sat. 12/10/11: DATA | 1546: Winter Storm Watch in effect from Sunday evening through Monday morning - See 1546 Below

Fri. 12/09/11: DATA

Thur. 12/08/11: DATA | 0858: The Winter Weather Advisory is Cancelled - See 0858 Below

Wed. 12/07/11: DATA | Pearl Harbor Day - 70 Years | 1606: Winter Weather Advisory for Snow and Freezing Drizzle in effect from 3 AM to 3 PM AST Thursday - See 1606 Below

Tue. 12/06/11: DATA | Governor's Mansion Christmas Open House from 3 to 6 PM Today

Mon. 12/05/11: DATA | 1326: NWS: Potential for black ice tonight across the northern and central Panhandle - See 1326 Below

SUNDAY 12/04/11: DATA | Second Sunday in Advent

Sat. 12/03/11: DATA | NWS Summary of November 2011 Weather at the Juneau International Airport - See Below

Fri. 12/02/11: DATA

Thur. 12/01/11: DATA | The High Wind Warning from 2050 11/30 expired at 3 AM