MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2009

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  44.7  46.1   4:50p  43.8  12:05a  20.3   0.0  0.19   0.7  10.0  12:35a  SSE  17.19  0.0  0.0 Cld/Rn-LtR-Drz-VtyLtR-Spr Cd-FewBrks/SprWithLulls Cd
 2  42.1  52.8   4:00p  36.3  12:00m  22.9   0.0  0.00   0.5  10.0   5:00p  WSW  10.85  0.0  0.0 DecrCds Clear Fog DecrFog Clear
 3  41.4  50.4   3:10p  34.3   6:05a  23.6   0.0  0.00   0.1   9.0   3:35p    E   1.94  0.0  0.0 Thnnsh-ThinOvcst Ovcst-Cd MCd PCd Cd-Ovcst Cd
 4  44.5  48.9  12:45p  41.3   6:40a  20.5   0.0  0.02   0.0   4.0   4:25a  SSE   0.40  0.0  0.0 Cldy Cld/FewFiltBrks Cldy Cld/LtRain-Rain
 5  47.1  50.1   5:35p  43.6  12:40a  17.9   0.0  1.34   1.7  15.0   8:30a  SSE  42.10  0.0  0.0 Cld/Rn-LtRn-Driz-HvyRn-Spr-Lt-VryLtDriz Cld
 6  46.8  53.8   1:10p  38.9  11:35p  18.2   0.0  0.04   0.8  11.0   1:15p  WSW  18.99  0.0  0.0 Cd/Rn Cd Cd-Brks P/MCd VarBrks P/MCd PCd VarPCdToClr
 7  42.9  45.2   1:05p  38.5  12:35a  22.1   0.0  0.26   0.0   4.0   3:05p    E   0.00  0.0  0.0 Thnsh-ThnOvcst Cld Cld/Spr-VryLtRn-LtRn-Rn
 8  45.3  49.9   1:40p  41.3   6:55a  19.7   0.0  0.00   0.0   6.0  12:25p    E   0.00  0.0  0.0 Cd-ThnnerCds-Brks Cd/MCd Slt-PBrknThnnrCds MCd/Cd Cd
 9  46.3  50.7   2:35p  44.3   5:25a  18.7   0.0  0.00   0.1   6.0   9:50a    W   3.13  0.0  0.0 Cld/LowerFog-Cds Cd Cld-HintsBlue Cd Cd-FiltBrks? Cd
10  45.3  48.2   1:35p  43.5   4:45a  19.7   0.0  0.00   0.1   7.0   2:50a  WSW   2.18  0.0  0.0 Cloudy FewHintsBrksat1850
11  45.1  50.4   2:15p  40.3   8:00p  19.9   0.0  0.02   1.0  20.0  11:55p    W  22.86  0.0  0.0 Cd/XtmLtMst LoCds SltPBrkn M/PCd LtWnd Ovcst Clr Brz
12  46.6  50.9   3:15a  36.3   7:05a  18.4   0.0  0.00   3.8  29.0   9:00p    E  90.48  0.0  0.0 Clear LtWind-Brzy-Gusts
13  40.1  44.3  12:10a  34.4   4:20a  24.9   0.0  0.00   5.1  39.0   9:45p    E 122.23  0.0  0.0 Clear LtWind-Brzy-Gusts-Windy
14  43.2  46.4  11:25p  36.6   4:50a  21.8   0.0  0.00   5.4  33.0  12:20a    E 129.43  0.0  0.0 Clear/OccWind Clear/LtWind-Brzy-Gusts
15  45.2  50.5  11:30a  37.6   7:00a  19.8   0.0  0.13   1.4  24.0   6:40p  WSW  32.64  0.0  0.0 Clr/OccWnd Cd PCd Clr PCd Cd-SmBrks Cd/Sp-VryLtRn-Rn
16  44.4  47.1   9:25p  42.6   6:35a  20.6   0.0  0.34   0.8  15.0   9:25p  SSE  19.75  0.0  0.0 Cld/LtRn-Spr-VryLtRn LoClds/Rn-Driz-Spr Cld Cld/Shr
17  45.9  47.1  11:10a  44.1  10:55p  19.1   0.0  0.36   0.9  11.0   2:45a  SSE  22.72  0.0  0.0 Cld/Rn-LtRn Cld Cld/Spr-Rn-Spr-VryLtRn-LtRn-LtMst Cd
18  44.4  46.5   2:20p  43.1   7:45a  20.6   0.0  0.19   0.2   9.0   1:55p  SSE   3.70  0.0  0.0 Cd/LtR Cd/R-LtR-Sp Cd-XtmWkSun/FewSp Cd Cd/VryLtMist
19  43.0  47.6   1:35p  34.9  12:00m  22.0   0.0  0.08   0.3   8.0   1:25a  SSE   7.44  0.0  0.0 Cd/LtPrecp Cd-HntsBlu Cd/MCd VryLtRnShr Rnbw PCd Clr
20  41.7  50.5   7:35p  33.4   3:00a  23.3   0.0  0.00   3.5  38.0   8:00p  WSW  84.08  0.0  0.0 Clr Fog PCd-Fog Cd PCd MClr-PCd MCd-ThnshThn Cd Wndy
21  45.5  48.6   1:55a  43.1   4:35a  19.5   0.0  0.36   1.6  33.0  12:15a  SSE  37.63  0.0  0.0 Cld/OccRn Cld/VryLtRn-Spr-LtRn-Rn-XtmLtDriz-FewLulls
22  46.4  47.7   2:35p  44.5   9:55p  18.6   0.0  0.31   1.5  16.0  10:50a  SSE  34.95  0.0  0.0 Cd/Shr Cd/Rn-Lt-VryLtRn Cd Cd/Lt-VryLtRn-R-Spr-LtDrz
23  45.4  46.8   3:50a  42.8  11:30p  19.6   0.0  0.13   1.3  15.0   3:15a  SSE  31.12  0.0  0.0 Cd/OccLtR Brks Cd/VryLtR-R Cd/MCd FewBrks/LtShrs PCd
24  43.1  45.2  10:25a  41.6   6:10p  21.9   0.0  0.28   1.7  14.0   3:05p  SSE  40.41  0.0  0.0 VarCds/Shrs Brks Cd/Sp-VryLtRn-Rn-Drz-FewLulls LtWnd
25  44.4  45.7   8:40a  43.3   5:45p  20.6   0.0  0.90   1.6  23.0   9:00p  SSE  37.38  0.0  0.0 Cld/Rn-VryLtRn-LtRn-VryLtSpr-FewLulls LtWind
26  42.9  44.1  12:05a  41.6  12:00m  22.1   0.0  0.26   1.3  16.0  12:05a  SSE  30.41  0.0  0.0 Cd/Rn Cd/R-VryLtR-SpShrs Cd/VryLtR-Sp/R Cd/FewLtShrs
27  40.5  41.9   1:40a  37.8  11:55p  24.5   0.0  0.23   0.4  10.0   4:35a  SSE   8.25  0.0  0.0 Cd/2LtShrs Cd/Lt-VryLtRn-R-Sp-Mst-LtDrz-FewLulls MCd
28  38.6  43.2   7:20p  34.6   5:25a  26.4   0.0  0.06   2.3  30.0  10:00p    E  55.96  0.0  0.0 Brks-ClrAreas Cd/FewSpr Cd Lt-Brz-Gsts Cd/Mst-LtRn-R
29  37.0  40.3   3:50p  35.3   7:00a  28.0   0.0  0.32   2.3  28.0  12:30a    W  54.04  0.0  0.0 Cd/Rn Cd/VryLtRn-Sp HntsBlu-Blu Cd MCd PCd Cd ThnCds
30  36.7  42.6   3:05p  32.4   7:30a  28.3   0.0  0.03   1.4  22.0   4:25p    W  33.29  0.0  0.0 PCd/MClr PCd IncrCd Cd Lt-Brz FewBrk Cd Cd/Sp-VryLtR
31  34.7  36.5   2:45p  33.2   5:50a  30.3   0.0  0.16   0.3   9.0   1:15a    W   7.57  0.2  0.0 Cd/VryLtSnToSnShrs OccHntsBlu/LtShrs Cd-FewBrks/Sp-R
-----------------------------------------------------------------------------------------------------------------------------------------------------
    43.3  53.8     6    32.4    30   673.8   0.0  6.01   1.4  39.0    13    SSE 1003.12 0.2

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	43.3
AVERAGE High Temp:	47.1
MINIMUM High Temp:	36.5	31st
MAXIMUM High Temp:	53.8	6th
AVERAGE Low Temp:	39.3
MINIMUM Low Temp:	32.4	30th
MAXIMUM Low Temp:	44.5	22nd
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		0
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	94	2nd, 3rd, 5th, 6th, 7th, 8th, 9th, 16th, 17th, 18th, 19th, 20th, 28th
MINIMUM Humidity (%):	15	13th @ 0119
		
MAXIMUM Pressure (mb):	1030.2	3rd @ 0544
MINIMUM Pressure (mb):	982.6	30th @ 1944
		
TOTAL   Htg Deg Days:	673.8
AVERAGE Htg Deg Days:	21.7
MINIMUM Htg Deg Days:	17.9	5th
MAXIMUM Htg Deg Days:	30.3	31st
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	6.01
AVERAGE Precip. A:	0.27	(Per day, for the 22 days with measurable precip.)
AVERAGE Precip. B:	0.19	(Per day)
DAYS of Precip.:	22	All but: 2nd, 3rd, 8th, 9th, 10th, 12th, 13th, 14th, 20th
MAXIMUM Precip.:	1.34	5th
MAXIMUM Rain Rate:	0.24	5th @ 1212
Days of Rain: 22 (>.01 in) 16 (>.1 in) 1 (>1 in)
TOTAL Snowfall:		0.2
DAYS of Snowfall:	1	31st
		
AVERAGE High Wind:	16.9
MINIMUM High Wind:	4	4th, 7th
MAXIMUM High Wind:	39	13th
WIND RUN (miles):	1003.12
		

DAYS Full Sun any time:	12	2nd, 3rd, 8th, 11th, 12th, 13th, 14th, 15th, 19th, 20th, 23rd, 29th

DAYS Full Sun any
time - Mainland Only:	1	6th

DAYS OF Extrm Wk To 
Somewhat Weakened Sun:	4	4th (parts of Mt. Juneau), 6th (West Juneau), 18th, 24th

DAYS Totally Clear:	3	12th, 13th, 14th
DAYS WITH Cld or M Cld:	28	All but: 12th, 13th, 14th
DAYS OF Rainbow:	2	19th: Partial to NE 1419-1427. Partial to NNE by Mt. Juneau as of 1648.; 23rd: Faint Partial to N at 1120
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

October 2009 - Barometric Pressure & Temperature with Highs & Lows.

October 2009 - Dewpoint & Humidity.

October 2009 - Rainfall & High Rain Rate with Pressure & Humidity.

October 2009 - High Wind, Wind Run, & 10 min. Avg Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

Sat. 10/31/09: DATA | Alaska Daylight Time | Reformation Day - All Saints' Day Eve | Remember to Set Your Clocks Back One Hour Tonight for the Change to Standard Time

Fri. 10/30/09: DATA | The NWS Wind Advisory Expired at 9 PM - See 2054 Below

Thur. 10/29/09: DATA | A Wind Advisory was in Effect until Noon Today - See 0459 1028

Wed. 10/28/09: DATA | 1853: Wind Advisory Remains in Effect from Midnight Tonight to Noon ADT Thursday - See 0459 Below

Tue. 10/27/09: DATA | 1050: The Snow Level in the inner Gold Creek valley is almost down/or is down to the floor of the valley. Noon: Snow on top of Mt. Juneau and top of Mt. Roberts is visible now.

Mon. 10/26/09: DATA | 231: An Anna's? Hummingbird Flew Up to the House - See Below | 1129: New Snow is visible on the top of the Mt. Juneau Ridge | NWS Wind Advisory which was extended at 11:37 PM 10/25 from Midnight to 2 AM 10/26, Expired at 2 AM Today

SUNDAY 10/25/09: DATA | Reformation Sunday | 2054: NWS Wind Advisory in Effect until Midnight ADT Tonight - See 2054 Below

Sat. 10/24/09: DATA | 0949: A White-Crowned Sparrow is in the Willow by the Deck

Fri. 10/23/09: DATA | The Wind Advisory was Cancelled by the NWS at 12:49 AM ADT

Thur. 10/22/09: DATA | 1839: NWS Wind Advisory Remains in Effect from 10 PM this Evening to 6 AM ADT Friday - See 1839 Below

Wed. 10/21/09: DATA

Tue. 10/20/09: DATA | NWS: A Dense Fog Advisory was in Effect until 10 AM - See 0750 Below

Mon. 10/19/09: DATA | Alaska Day Holiday for State and Local Government Workers - See Below

SUNDAY 10/18/09: DATA | Alaska Day - See Below | Fresh Snow on the top of the Mt. Juneau Ridge, the very top of Mt. Juneau, and of Mt. Roberts visible at 0705

Sat. 10/17/09: DATA

Fri. 10/16/09: DATA

Thur. 10/15/09: DATA

Wed. 10/14/09: DATA | 0451: NWS Wind Advisory issued at 9:54 PM 10/13 is now in effect until Midnight ADT Tonight - See 0451 Below | 0635: A New Weekly Picture has been posted - A Part of JAWS (Juneau Area Wind System)

Tue. 10/13/09: DATA | NWS: High Wind Warning in Effect from 9 AM to 10 PM ADT Today - See 1937 10/12 Below

Mon. 10/12/09: DATA | Columbus Day - Federal Holiday | 1937: NWS: High Wind Warning in Effect from 9 AM to 10 PM ADT Tuesday, October 13 - See 1937 Below

SUNDAY 10/11/09: DATA

Sat. 10/10/09: DATA

Fri. 10/09/09: DATA

Thur. 10/08/09: DATA | 1436: A Red-Breasted Nuthatch is in the backyard

Wed. 10/07/09: DATA | 1548: New Dusting of Snow is visible along the very top of the Mt. Juneau Ridge; at 1750 also visible at the peak of Mt. Juneau

Tue. 10/06/09: DATA | Municipal Election: Polls Open 7 AM to 8 PM

Mon. 10/05/09: DATA

SUNDAY 10/04/09: DATA | 2000: The Radio Reception from the Weather Instruments has improved with an average now of about 80% - 85% of the packets being received; the improvement began at 1300.

Sat. 10/03/09: DATA | NWS Summary of September 2009 Weather - See Below | 2000: The Radio Reception from the Weather Instruments started deteriorating yesterday morning and this evening is getting worse... 50% of packets are not being received. I don't know if it is the transmitter or receiver failing or if it is severe outside interference.

Fri. 10/02/09: DATA

Thur. 10/01/09: DATA | Site was off-line from roughly 0945 to 1745 because the connections at the web host to their servers crashed.