MONTHLY CLIMATOLOGICAL SUMMARY for MARCH 2009

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  28.0  36.3   1:45p  17.7  12:20a  37.0   0.0  0.00   1.2  17.0   5:25p    W  27.66  0.0 23"* PCld Cld-PCld PCld/MClr MClr PCd MCd M/PCd PCd Cld
 2  28.9  33.7  12:20a  26.1  11:40p  36.1   0.0  0.06   1.9  18.0   2:20a    W  45.94  1.6  (a) Cld/Sn-VryLt-XtmLtSn-FineSn-FewFlakes-HvySn-FewLulls
 3  26.4  32.4  12:35p  20.2   6:50a  38.6   0.0  0.03   1.1  13.0   2:10a    W  26.44  1.3  (a) Cd/Sn MCd Brks MCd-Clr Clr VarM/PCd Cd-Ovcst Brks Cd
 4  25.5  34.9   1:15p  16.5  12:00m  39.5   0.0  0.01   1.9  16.0   2:05p    W  44.94  1.3  (a) Cd/Sn VarClr-PCd ThnVryThnCds VarPCd-Clr MCd PCd Clr
 5  24.4  30.9  12:15p  14.1   4:55a  40.6   0.0  0.00   1.0  10.0   3:50p  SSE  25.00  0.0  (a) Clr-MClr IncrClds Cldy Cldy/SnowOverPartsofMainland
 6  31.7  34.6   2:30p  28.4  10:30p  33.3   0.0  0.56   1.0  11.0   1:35a  SSE  24.51  6.4  (a) Cd/Sn-LtSn/LtRn-Sn/Sn-Rn Cd-Brks Cd/LtSn-Sn-HvySn Cd
 7  21.4  28.7  10:00a  10.5  11:55p  43.6   0.0  0.00   2.6  18.0   2:10p    W  61.94  0.1**(a) Cld MCld PCld Clear SnBlowMtns Lt-BrzyWindatTimes
 8  16.0  23.9  10:45a   9.2   7:05a  47.0   0.0  0.00   2.8  20.0   9:55a    W  65.10  0.0  (a) Clear FrostOvernight Lt-BrzyOcc SnowBlowingMtns
 9  19.9  23.8   1:10p   9.3  12:05a  45.1   0.0 TRACEb  2.6  25.0   7:40a    E  61.28  0.0  (a) Clr Lt-Brzy-Gsts Cd-PCd/Thnnsh-ThnCds-Ovcst Cd Cd/Sn
10  23.8  27.2  12:00m  19.2  12:10a  41.2   0.0  0.09   0.4  11.0   5:55p  SSE   8.87  6.4 31"* Cld/Snow-VryLtSn-FineSn-ExtmLtSn Cld/FewFlakes Cd/Sn 
11  30.3  33.2   1:50p  27.2  12:05a  34.7   0.0  0.07   0.8  10.0   1:00p  SSE  19.42  3.3  (a) Cld/Sn-VryLtSn-ExtrmLtSn-FineSnow
12  33.4  35.9   8:25p  31.2  12:20a  31.6   0.0  0.99   1.1  16.0   1:45p  SSE  25.45  6.1  (a) Cldy/Sn-LtSn-FineSn/Sn-Rn/Rn-Sn/Rn-VryLtRn-Spr
13  34.1  35.6  10:25a  32.2   9:30p  30.9   0.0  0.74   1.4  16.0   4:20p  SSE  32.37  0.6  (a) Cd/Rn-LtR-Sp/Rn-Sn/Sn/S-R/Sn/IcePel Cd Cd/Mst-LtSn-S
14  33.6  38.6   3:25p  28.8  11:10p  31.4   0.0  0.02   1.3  18.0   2:50p    W  31.25  1.0  (a) Cd/Sn Cd Cd-ThnnrCds HntsBlu ThnnshCds LtBrz PCd Clr
15  31.9  37.8   4:00p  25.7  10:25p  33.1   0.0 TRACE   3.1  24.0   8:55a    W  73.88 TRACE (a) Cd Brks Lt-BrzOcc PCd Cd/VryLtSn MCd/Cd PCd MClr Clr
16  30.6  34.1   4:05p  25.0  12:15a  34.4   0.0  0.00   7.6  33.0  11:35a  ENE 182.43  0.0  (a) Cld/Sm-TnyBrks-ThnnerCds Windy PCd Cd/MCd VarCd/MCd
17  30.3  35.2   1:30p  23.8   1:30a  34.7   0.0 TRACE   4.1  29.0   7:15p  WSW  99.58 TRACE (a) MClr/PCd Lt-Brzy VarM/PCd PCd Cd Cd/VryLtSn VarP/MCd
18  31.4  34.3   2:45a  27.8   1:20p  33.6   0.0  0.05   3.9  37.0   4:20a  SSE  93.63  1.0  (a) Cld Wndy Cld/ExtmLtSn-LtSn-Sn Cd Cd/VryLtSn Cd Cd/Sn
19  33.2  38.0   8:30p  29.1   7:20a  31.8   0.0  0.05   4.0  31.0  10:10p    E  96.38  1.6  (a) Cld/Sn Cld-ThnnrClds Cld Cld/VryLtSnShr Cld Brz-Wndy
20  34.0  40.5   1:45p  28.4   7:55a  31.0   0.0  0.08   2.3  29.0   1:55a    E  55.22  2.0  (a) Cld Brz-Wndy VarPCld-MCld-Cd/ThreeSnShwrs Cld/Sn Cld
21  31.5  35.5   3:15p  26.9   7:20a  33.5   0.0  0.00   3.2  25.0  11:05a  WSW  76.45  0.5c 31"* Cd/Sn MCd MClr Brz VarPCd-Clr Clr IncrCds Cd-SmBrks
22  32.8  39.2   1:55p  27.0   1:15a  32.2   0.0 TRACE   0.8   9.0   3:00p  WSW  18.36 TRACE (a) CldWithBrks-Thnner-ThnCds-FiltBlu PCdBrief FewSnFlur
23  36.3  41.9   1:50p  31.5  12:05a  28.7   0.0  0.14   2.6  28.0  12:55p    E  63.32 TRACE (a) Cd/TrcSn Brz-WndyPeriods Cld Cd/Spr Cd Cd/VryLtRn-Rn
24  34.3  38.0   1:40p  30.6  12:00m  30.7   0.0  0.26   0.7  13.0   4:25a  SSE  16.12  0.3  (a) Cd/Rn/Sn-Rn/Sn/R-S/Sp Cd Brks-FltBlu Cd/LtS-R Cd/Brk
25  33.1  39.2   3:25p  25.7   5:05a  31.9   0.0  0.00   1.0  17.0  11:50p  SSE  23.96  0.0  (a) Cldy VarCld To PCld WithThnnsh-Thn-VryThnClds Cldy
26  34.8  37.3   1:45p  32.4   1:35a  30.2   0.0  0.45   2.2  17.0   8:30a  SSE  51.99  1.0  (a) Cld/Sn LtWnd Cd/LtRn/Sn-Rn/Spr/R-S/Rn/Sn FewLulls Cd
27  34.5  37.2   4:30p  33.2   8:10a  30.5   0.0  0.52   1.0  11.0   4:10a  SSE  22.60  1.0  (a) Cd Cd/Sn/S-R/R-S/LtR-R-Sp FewBrks IcePel Cd/LtS-R Cd
28  35.0  39.9   4:15p  31.5  10:45p  30.0   0.0  0.01   0.4  11.0   5:45p  SSE  10.54  0.4  (a) Cld/Sn Cld-HntsBlu-PCld-MCld/FewRn-Sn-Ice&SnPellShrs
29  32.6  34.3  11:30a  29.8   2:00a  32.4   0.0  0.38   1.8  18.0  11:40p  SSE  43.02  2.1d (a) Cld Cld/SnPell Cld/Sn Cld Cld/Sn LtWind Cld/Sn-Rn
30  34.7  37.3   9:35a  31.5  11:55p  30.3   0.0  0.27   1.2  16.0   7:45a  SSE  28.38  0.7  (a) Cld/Sn-Rn/R-S/R-Spr VarCd-PCd-Brks/Sn-Ice&SnPellShrs
31  32.9  36.3   2:20p  30.3   2:10a  32.1   0.0  0.08   0.4  11.0   4:40p  SSE   9.94  1.4 31"* Cd Cd-BrksThnCdsPM/VryLtToHvySn-IcePel-Lulls Cd Cd/S
-----------------------------------------------------------------------------------------------------------------------------------------------------
    30.4  41.9    23     9.2     8  1071.7   0.0  4.86   2.0  37.0    18   SSE 1465.97 40.1

(1) As measured on Front Lawn at 21:00, rounded to the nearest inch if there is uncertainty.
(a) No Reading taken and until snow pack melts there will be none. The measurement area was damaged
    on January 31st and again March 12 by snow from a snow blower being blown onto the area.
*Posted to give a rough idea as to how much snow is on the ground, but qualified by note (a) above
**Snowfall most likely occurred between 2100 3/06 and Midnight 3/06. Melted precipitation for snowfall recorded under precip. for 3/06.
b: Trace from Snowfall received after 21:00 hrs.
c: Snowfall occurred between 2100 3/20 and Midnight 3/20 with the .01" being recorded under 3/20.
d: Snowfall to 2030 hrs. 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	30.4
AVERAGE High Temp:	35.0
MINIMUM High Temp:	23.8	9th
MAXIMUM High Temp:	41.9	23rd
AVERAGE Low Temp:	25.2
MINIMUM Low Temp:	9.2	8th
MAXIMUM Low Temp:	33.2	27th
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		5	5th, 7th, 8th, 9th, 10th
MIN <= 32.0:		28	All but: 13th, 26th, 27th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	93	6th
MINIMUM Humidity (%):	22	9th @ 1321
		
MAXIMUM Pressure (mb):	1034.7	8th @ 1159
MINIMUM Pressure (mb):	987.7	14th @ 2044, 15th @ 0259
		
TOTAL   Htg Deg Days:	1071.7
AVERAGE Htg Deg Days:	34.6
MINIMUM Htg Deg Days:	28.7	23rd
MAXIMUM Htg Deg Days:	47.0	8th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	4.86
AVERAGE Precip. A:	0.24	(Per day, for the 20 days with measurable precip.; including the 4 days with a Trace = 0.20)
AVERAGE Precip. B:	0.16	(Per day)
DAYS of Precip.:	24	All but: 1st, 5th, 7th, 8th, 9th, 16th, 25th
MAXIMUM Precip.:	0.99	12th
MAXIMUM Rain Rate:	0.22	13th @ 1445
Days of Rain: 18 (>.01 in) 9 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		40.1
DAYS of Snowfall:	25	(9 PM to 9 PM) All but: 1st, 5th, 8th, 9th, 16th, 25th
		
AVERAGE High Wind:	18.6
MINIMUM High Wind:	9	22nd
MAXIMUM High Wind:	37	18th
WIND RUN (miles):	1465.97
		
DAYS Full Sun any time:	18	1st, 3rd, 4th, 5th, 7th, 8th, 9th, 14th, 15th, 16th, 17th, 19th, 20th, 21st, 22nd, 25th, 28th, 30th
DAYS Weak-Vry Weak Sun: 4	24th, 26th, 27th, 31st
DAYS OF Clear all Day:  1	8th
DAYS With Cld or M Cld:	30	All but: 8th
DAYS OF Rainbow:	0
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

March 2009 - Barometric Pressure & Temperature with Highs & Lows.

March 2009 - Dewpoint & Humidity.

March 2009 - Rainfall & High Rain Rate with Pressure & Humidity.

March 2009 - High Wind, Wind Run, & 10 min. Avg Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

3/31/09: DATA

3/30/09: DATA | Seward's Day - State and Local Holiday - See Below | 0300: Wind Advisory Expired

SUNDAY 3/29/09: DATA | Fifth Sunday in Lent | 2347: Wind Advisory that had been in effect since 3 PM and was to go to Midnight, was extended until 3 AM 3/30 - See 2347 Below

3/28/09: DATA

3/27/09: DATA

3/26/09: DATA | 0615: A Wind Advisory is in effect until Noon ADT today - See 0615 Below

3/25/09: DATA | Test of the Alaska Tsunami Warning System this Morning - See 1400 3/24 Below

3/24/09: DATA | Test of the Alaska Tsunami Warning System Wednesday morning - See 1400 Below

3/23/09: DATA | NWS Hazardous Weather Outlook for Southeast Alaska coastal waters from Dixon Entrance to Cape Suckling out 100 nm - Combined seas to build to 20 to 32 ft this week - See 1744 Below

SUNDAY 3/22/09: DATA | Fourth Sunday in Lent

3/21/09: DATA

3/20/09: DATA | First Day of Spring - Vernal Equinox at 3:44 AM ADT | The Wind Advisory was Cancelled by the NWS at 0138

3/19/09: DATA | Wind Advisory in effect until 7 am ADT Friday - See 1537 Below | Spring Begins Tomorrow March 20 with the Vernal Equinox at 3:44 AM ADT

3/18/09: DATA | Wind Advisory Expired at 12 PM (Noon) ADT today

3/17/09: DATA | 1550: Wind Advisory remains in effect from 3 AM to 12 PM (Noon) ADT Wednesday... High Wind Watch is no longer in effect - See 0459 Below

3/16/09: DATA | 1556: High Wind Watch remains in effect from late Tuesday night through Wednesday afternoon for downtown Juneau and south Douglas - See 0457 Below

SUNDAY 3/15/09: DATA | Third Sunday in Lent | Wind Advisory Cancelled at 1244 - See 1244 Below

3/14/09: DATA | 1537: Wind Advisory in effect from 10 PM this evening to 3 PM ADT Sunday - See 1537 Below

3/13/09: DATA | Poor drainage is resulting in localized flooding in the vicinity of Juneau, Gustavus, and Hoonah - See 0600 Below

3/12/09: DATA | NWS: Poor Drainage on Roadways | Winter Weather Advisory expired at 4 PM ADT today - See 1551 Below | Avalanche Control for Thane Road Today. Road to be closed at 10 AM and shooting began at 10:42 AM

3/11/09: DATA | Avalanche Control for Thane Road - Thur., March 12. Road to be closed at 10 AM and shooting to begin 10:30 AM | 2143: Winter Weather Advisory remains in effect until 6 AM ADT Thursday - See 2143 Below

3/10/09: DATA | NWS Winter Storm Watch in effect from late Wednesday night through Thursday morning - See 1622 Below

3/09/09: DATA | Wind Advisory was cancelled for downtown Juneau and south Douglas at 9:22 PM 3/08 - See 2122 3/08 Below

SUNDAY 3/08/09: DATA | Second Sunday in Lent | 1935: Wind Advisory remains in effect until 2 am ADT Monday for downtown Juneau and south Douglas - See 1124 Below

3/07/09: DATA | Alaska Standard Time today. Remember tonight to set your clocks ahead 1 hour for the change to Daylight Saving Time.

3/06/09: DATA | 1446: The Winter Storm Warning has been Cancelled by the NWS - See 1446 Below

3/05/09: DATA | NWS February 2009 Climate Summary for the Juneau International Airport - See Below

3/04/09: DATA

3/03/09: DATA | Winter Weather Advisory expired at 3 AM today

3/02/09: DATA | 1656: Winter Weather Advisory now in effect until 3 AM AST Tuesday - See 1656 Below

SUNDAY 3/01/09: DATA | First Sunday in Lent | 2101: Winter Weather Advisory now in effect from Midnight tonight to 6 PM AST Monday - See 2101 Below