MONTHLY CLIMATOLOGICAL SUMMARY for FEBRUARY 2009

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  35.4  37.3   6:35p  32.9  12:05a  29.6   0.0  0.31   3.3  18.0   5:55a  SSE  80.25  0.3  (a) Cld/Sn-LtRn-Mst-Spr-Rn-Drz/FewLulls Lt-BrzWindOcc Cd
 2  35.7  37.8  12:05p  32.7  12:00m  29.3   0.0  0.10   0.9  10.0   8:45a    S  20.65  0.0  (a) Cld/Rn-VryLtMst-Spr Cld Cld/Spr Cd Ovcst Cd Cd/Rn-Sn 
 3  30.8  33.5  12:50p  27.2   7:00p  34.2   0.0  0.76   0.4  15.0   2:00p    S  10.24  4.9  (a) Cd/Sn-LtSn Cd Cd/IceSnPell-LtSn-S FewBrks P/MCd Cd/S
 4  28.9  30.4   3:40p  27.0   5:40a  36.1   0.0  0.04   0.4   9.0   3:10a    S   8.52  2.1  (a) Cd/S Cd Cd/XtmLt-VryLtS-S Cd ThnnishOvcst/OccXtrmLtS
 5  30.1  32.9   2:10p  27.9   7:10a  34.9   0.0 TRACE   0.3  11.0  12:20a    W   7.12  0.5  (a) Cd Cd/Sn Cd-Brks/FewVryLtSnShrs MCd Cd-OccSm-TnyBrks
 6  32.9  34.9   4:25p  29.4   2:40a  32.1   0.0  0.96   1.8  17.0   8:40p  SSE  41.83  5.0  (a) Cd Cd/Sn Cd/Sn-Rn/Rn-Sn/Rn Cd/Rn-Lt-VryLtRn-Rn LtWnd
 7  36.1  38.0   5:30p  34.3  12:45a  28.9   0.0  0.61   2.5  23.0  11:30p    E  58.78  0.0  (a) Cld/Rn-VryLtRn-Spr-Rn-LtRn-Mst Lt-BrzyWind Cld
 8  32.7  34.6  12:05a  30.3   8:55p  32.3   0.0  0.45   0.6  11.0   1:00a    S  13.79  4.0  (a) Cd Cd/FewSnShrs Cd/Sn-VryLt-XtmLt-HvySn Cd PCd Cd/Sn
 9  30.8  32.4   1:10p  29.7   7:30p  34.2   0.0  0.27   0.6   9.0   7:10a  SSE  13.11  8.0  (a) Cd/Sn-Lt-VryLtS Cd Cd/Lt-VryLtS SmBrk Cd/VryLtS-S Cd
10  30.0  30.7   6:15p  28.5  12:00m  35.0   0.0  0.09   0.4   9.0  12:55p    S   9.89  1.9  (a) Cd/S Cd Cd/VryLt-XtmLtS-S FwBrks Cd OccSnShrs MCd Cd
11  27.5  32.2   2:10p  19.2  12:00m  37.5   0.0 TRACE   0.4   7.0   8:50p  WSW   9.71  1.5 33"* Cd/S Flakes-VryLtS-SToEve Cd Brks-MCd Cd DecrCds Clr
12  19.4  27.6   1:00p  14.6   7:25a  45.6   0.0  0.00   1.4  11.0   2:15p  WSW  34.36  0.0  (a) Clear HighThin-VryThinCds Clear SnowBlowingonMtns
13  16.1  26.9  11:30a  11.2   8:00a  48.9   0.0  0.00   0.9   8.0   3:55p  WSW  20.42  0.0  (a) Clear MostlyClear Clear SomeHighThinHaze
14  15.7  28.4  12:00p   9.9   7:40a  49.3   0.0  0.00   1.0   6.0   4:50a  WSW  23.84  0.0  (a) Clear MClr Clr-ThinClds Clr-SlightHaze Clr
15  21.1  25.4   2:20p  12.6  12:05a  43.9   0.0 TRACE   0.1   7.0  11:10a    W   2.32  0.0  (a) Clr IncrCds Cld FewTnyBrks Cd/XtmLtFrzDrz PCd MCd Cd
16  28.5  31.8   3:10p  24.7  12:35a  36.5   0.0 TRACE   0.0   6.0   5:20a  SSE   0.24  0.2  (a) Cldy Cldy/VryLtSn Cldy Cldy/VryLtSn-Sn Cldy
17  30.2  36.2   1:15p  24.7  11:45p  34.8   0.0  0.00   0.7  13.0   2:45p    W  16.12  0.3**(a) Cld Brks DecrClds PCld Clr PCld MCld Cld
18  29.3  36.3   1:20p  22.9  11:50p  35.7   0.0 TRACE   0.7  13.0   1:35p    W  16.45  0.0  (a) Cld Cld/VryVryLtFrzDriz-Driz Brks PCld MClr Clr
19  27.5  34.9   1:30p  20.8   7:25a  37.5   0.0  0.00   0.2   4.0   1:05a    W   5.55  0.0  (a) Clr Thinnsh-Thn-VryThnCds PCd PCd/MClr IncrCd Cd MCd
20  31.1  33.7   3:05p  28.8   7:55a  33.9   0.0 TRACE   0.1   6.0   9:20a    E   2.24  0.1  (a) Cd LoCds/Xtm-VryLtSn Cd Sm-TnyBrks/XtmLtSnShr PCd Cd
21  32.1  36.9  11:40a  28.2   1:00a  32.9   0.0  0.00   1.2  18.0   7:45p    W  29.34  0.0  (a) Cld-HintsBrks PCd FewSm-TnyBrks Cd OccGsts Cd/MCd Cd
22  32.4  37.3  10:50a  25.7  11:15p  32.6   0.0  0.00   3.0  29.0   7:05p    E  72.40  0.0  (a) Cld DecrClds SnBlowMtns Clr IncrClds Cld Lt-Brzy Clr
23  30.5  36.2  11:15a  20.8   4:25a  34.5   0.0  0.00   3.3  29.0   1:00p  WSW  79.72  0.0  (a) Clr Lt-Brz VarClr-MClr PCd SnBlowMtns Ovcst PCd MClr
24  28.5  33.7  12:15p  17.5  10:50p  36.5   0.0  0.00   3.8  17.0  12:05a    E  90.33  0.0  (a) PCld Thinnnsh-Thn-VryThnCds Lt-BrzyWind PCd/MClr Clr
25  21.6  30.3  12:20p  13.1  11:05p  43.4   0.0  0.00   2.1  23.0   1:10a  WSW  50.41  0.0  (a) Clr Clr-FewHiThinCds Clr Clr-BitofHiHz OccLtWind Clr
26  25.8  28.5  10:45p  14.9  12:05a  39.2   0.0  0.09   1.5  13.0  11:25a  SSE  34.97  4.8  (a) IncrCld Cld Cld/VryLtSn-Sn-HvySn Cld
27  29.7  35.3   2:00p  23.2  10:15p  35.3   0.0  0.00   1.9  20.0  12:20p    W  45.43  0.9b (a) Cd/Sn Cd-Ovcst-Thin-ThnnerCds SnBloMtns PCd MClr Clr
28  23.6  35.3   2:00p  15.6   7:05a  41.4   0.0  0.00   1.0  13.0  12:05a    W  23.52  0.0 23"* Clr PCld-Clr PCld Clr-SlightHiHz MClr Clr FewCds PCd 
-----------------------------------------------------------------------------------------------------------------------------------------------------
    28.4  38.0     7     9.9    14  1026.0   0.0  3.68   1.2  29.0    22    WSW 821.55 34.5

(1) As measured on Front Lawn at 21:00, rounded to the nearest inch if there is uncertainty.
(a) No Reading taken and until snow pack melts there will be none. The measurement area
    was damaged on January 31st by snow from a snow blower being blown onto the area.
*Posted to give a rough idea as to how much snow is on the ground, but qualified by note (a) above
** Snowfall occurred between 2100 2/16 and Midnight 2/16
b: Melted precipitation for snowfall recorded under precip. for 2/26 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 | TOP 
AVERAGE Mean Temp:	28.4
AVERAGE High Temp:	33.2
MINIMUM High Temp:	25.4	15th
MAXIMUM High Temp:	38.0	7th
AVERAGE Low Temp:	23.2
MINIMUM Low Temp:	9.9	14th
MAXIMUM Low Temp:	34.3	7th
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		9	4th, 10th, 12th, 13th, 14th, 15th, 16th, 25th, 26th
MIN <= 32.0:		25	All but: 1st, 2nd, 7th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	93	3rd, 6th, 9th
MINIMUM Humidity (%):	13	23rd @ 1216
		
MAXIMUM Pressure (mb):	1033.6	19th @ 0629
MINIMUM Pressure (mb):	985.2	7th @ 1329
		
TOTAL   Htg Deg Days:	1026.0
AVERAGE Htg Deg Days:	36.6
MINIMUM Htg Deg Days:	28.9	7th
MAXIMUM Htg Deg Days:	49.3	14th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	3.68
AVERAGE Precip. A:	0.37	(Per day, for the 10 days with measurable precip.; including the 6 days with a Trace = 0.23)
AVERAGE Precip. B:	0.13	(Per day)
DAYS of Precip.:	16	All but: 12th, 13th, 14th, 17th, 19th, 21st, 22nd, 23rd, 24th, 25th, 27th, 28th
MAXIMUM Precip.:	0.96	6th
MAXIMUM Rain Rate:	0.45	8th @ 1856
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		34.5
DAYS of Snowfall:	14	1st, 3rd, 4th, 5th, 6th, 8th, 9th, 10th, 11th, 16th, 17th, 20th, 26th, 27th
		
AVERAGE High Wind:	13.3
MINIMUM High Wind:	4	19th
MAXIMUM High Wind:	29	22nd, 23rd
WIND RUN (miles):	821.55
		
DAYS Sun at any time:	16      5th, 11th, 12th, 13th, 14th, 17th, 18th, 19th, 20th, 21st (weakened), 22nd, 23rd, 24th, 25th, 27th, 28th
DAYS NOT Cld or M Cld:   6	12th, 13th, 14th, 24th, 25th, 28th
DAYS WITH Cld or M Cld:	22	All but: 12th, 13th, 14th, 24th, 25th, 28th
DAYS OF Rainbow:	0
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | TOP

February 2009 - Barometric Pressure & Temperature with Highs & Lows.

February 2009 - Dewpoint & Humidity.

February 2009 - Rainfall & High Rain Rate with Pressure & Humidity.

February 2009 - High Wind, Wind Run, & 10 min. Avg Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | DATA | STATISTICS | GRAPHS | TOP

2/28/09 DATA

2/27/09 DATA

2/26/09 DATA

2/25/09 DATA | Ash Wednesday

2/24/09 DATA | The NWS Wind Advisory was Cancelled at 10:53 PM 2/23

2/23/09 DATA | Wind Advisory that originally was to be in effect until Midnight Tuesday was Cancelled at 2253 by the NWS | High Wind Warning is cancelled - See 0443 Below

SUNDAY 2/22/09 DATA | Washington's Birthday | High Wind Warning in effect until 6 am AST Monday - See 1136 Below | Electric Meters Read on Nowell Avenue SE of Cordova St. in latter half of morning; thus ending for this route the E-COPA high billing period of 24 cents per kWh.

2/21/09 DATA

2/20/09 DATA

2/19/09 DATA

2/18/09 DATA

2/17/09 DATA

2/16/09 DATA | Presidents' Day - Federal, State, and Local Holiday, No School (Inservice)

SUNDAY 2/15/09 DATA

2/14/09 DATA

2/13/09 DATA

2/12/09 DATA | Lincoln's Birthday

2/11/09 DATA

2/10/09 DATA | 1751: Winter Weather Advisory was in effect until 6 PM this afternoon - See 1751 Below

2/09/09 DATA | Winter Storm Warning Expired at Noon Today - See 1159 Below | School Buses on Snow Routes Today | Capital Transit on Heavy Snow Routes until Midnight Tonight (2/9/2009)

SUNDAY 2/08/09 DATA | 1836: Winter Storm Warning in effect until 6 am AST Monday - See 2256 Below | Thane Road was Re-opened at 4:30 PM AST Today

2/07/09 DATA | 1257: Avalanche at Snowslide Creek along Thane Road - See 1257 Below | A Wind Advisory was in Effect until Noon Today - See 0852 Below | 1745: The NWS Urban and Small Stream Flood Advisory has Expired

2/06/09 DATA | Urban and Small Stream Flood Advisory - See 1746 Below | 1541: The NWS has Cancelled the Winter Storm Warning | Winter Storm Watch is no longer in effect | Capital Transit on Heavy Snow Routes until Midnight Tonight (2/6/2009) - "Proudly Serving Alaska's Capital City"

2/05/09 DATA | 1955: Winter Storm Watch remains in effect from Friday afternoon through late Friday night - See 1955 Below | Winter Weather Advisory was Cancelled by the NWS at 11:57 PM 2/04

2/04/09 DATA | Winter Weather Advisory now in effect until 6 AM AST Thursday - See 1950 Below | NWS: Another powerful storm to impact the SE Panhandle Friday and Saturday - See 1711 Below

2/03/09 DATA | Winter Storm Warning was in effect until Noon Today - See 1152 Below | Capital Transit on Heavy Snow Routes until Midnight Tonight (2/3/2009) | NWS January Climate Summary for the Juneau Airport - See Below

2/02/09 DATA | 1542: Winter Storm Warning now in effect from 9 PM this evening to Noon AST Tuesday - See 1542 Below

SUNDAY 2/01/09 DATA | At 5:05 PM AST: SNETISHAM POWER WAS RESTORED | Winter Storm Watch in effect from Monday eve. through Tuesday morn. for Heavy Snow - See 1803 Below | 0103: NWS: Winter Storm Warning from 1/31 is cancelled - See 0103 Below