MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2008

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  52.1  54.2   2:00a  49.2   9:10p  12.9   0.0  0.59   1.4  16.0   3:10a  SSE  33.41  0.0  0.0 Cld/Rn Cld BriefPatchyFog Cld/Spr-LtRn-Rn-Driz
 2  52.2  55.9   9:35p  49.2   6:45a  12.8   0.0  0.36   1.6  23.0  11:10p  SSE  37.69  0.0  0.0 Cd-BitFg/LtR-R-Sp Cd/OccSp Cd/LtR-R-Sp MCd PCd Cd/Rn 
 3  47.8  52.6  12:05a  39.2  11:35p  17.2   0.0  0.28   1.9  22.0   3:50a  SSE  45.96  0.0  0.0 Cd/Wnd/R Cd MCd/Cd TnyBrks Cd/R VarCdPCd HvR PCd Clr
 4  41.8  46.2   3:15p  37.0   3:15a  23.2   0.0  0.03   1.6  16.0  12:25p    W  37.76  0.0  0.0 IncrCld Cd VarFog Cd-Ovcst Lt-BrzyWnd Cd/OccSpr-LtRn
 5  44.5  46.5  11:15a  41.9   5:00a  20.5   0.0  0.22   0.6  10.0  12:20p    S  13.86  0.0  0.0 Cld/LtRn Cld FewSpr Cld/Spr-LtDrz-Rn-HvyRn Cld Cd/Rn
 6  40.5  47.3   4:00p  31.8  12:00m  24.5   0.0  0.02   0.3   9.0  10:30a    W   6.29  0.0  0.0 Cld/Rn VarMCld/Cld-Brks VarPCld/MCld/MClr PCld Clr
 7  36.3  42.6   1:45p  28.8   7:30a  28.7   0.0  0.17   0.6  13.0  11:55a  SSE  14.74  0.0  0.0 Clr MClr PCld MCld Cld-Ovcst Cld Cld/LtDrz-Rn-Spr Cd
 8  39.9  43.2  12:00p  36.9  12:00m  25.1   0.0  0.36   0.8  15.0   5:55a  SSE  17.85  0.0  0.0 Cd/Rn Cd/OccRn-Spr-LtRn HntsBlu Cd/Rn-LtRn-Sp-Drz Cd
 9  39.0  42.5  12:45p  35.3   2:20a  26.0   0.0  0.07   0.4   9.0  11:55a    S   8.88  0.0  0.0 Cld-OccSm&TnyBrks Cld Cld/PeriodsLtRn-Spr-Drz-Mist
10  40.5  43.1  11:40a  39.1   4:15a  24.5   0.0  0.97   2.8  20.0   6:00p  SSE  68.11 TRACE 0.0 Cd/R-LtDrz-Mst Cd Lt-Brz Cd/R-Drz-LtR-Sp-HvyR-IcePel
11  45.0  47.6  11:35p  41.8  12:05a  20.0   0.0  0.73   3.0  21.0  12:15a  SSE  71.28  0.0  0.0 Cd/Rn-HvyRn Lt-Brzy Cd/Rn-HvyRn-LtRn-DrzWithLulls Cd
12  45.7  47.6  12:25a  43.5   9:50p  19.3   0.0  0.49   2.0  17.0   3:20p  SSE  47.54  0.0  0.0 Cld Cd/VryLtRn-Spr-Rn-HvyRn-Spr-DrzShrs Lt-Brz Cd/Rn
13  41.0  44.3  12:05a  39.1   8:15a  24.0   0.0  0.33   0.8  11.0   3:40p  SSE  18.14  0.0  0.0 Cd/Rn M/PCd Cd-Brks/Shr Cd/Rn Rnbw VarP-MCd-Cld/Shrs
14  41.9  43.9  10:55p  39.5  12:35a  23.1   0.0  1.23   2.4  18.0   8:10a  SSE  56.82  0.0  0.0 Cld/LtRn-Rn-Driz Lt-BrzyWnd-Gusts Cld/Rn SnowonMtns
15  44.6  45.5   9:35a  43.1  11:50p  20.4   0.0  1.32   3.1  17.0   9:15p  SSE  74.74  0.0  0.0 Cld/Rn-LtDriz-Mist-Spr LtWnd Cld Cld/Rn-LtRn Cld/Rn
16  41.6  43.2  12:05a  39.8  10:55p  23.4   0.0  0.74   1.1  23.0  12:25a  SSE  27.19  0.0  0.0 Lt-BrzyWnd Cld/Rn-Driz-Mist-LtRn-VryLtRn
17  40.7  43.6  12:20p  39.1   6:05a  24.3   0.0  0.32   1.1  14.0   2:40p  SSE  26.07  0.0  0.0 Cld/Rn-LtRn-HvyRn-VryLtRn Cd Cd/VryLtRn-Rn-Spr-LtDrz
18  40.7  43.2   2:05p  39.1  10:10p  24.3   0.0  0.41   1.6  17.0   6:05p  SSE  38.95  0.0  0.0 Cd/Rn-LtRn-Drz-Mst-Spr Cd/LtR-R-Spr-DrzShrs Cd/LtR-R
19  41.7  43.5   3:25p  40.2   8:20a  23.3   0.0  0.80   1.2  15.0   5:00p  SSE  28.92  0.0  0.0 Cld-LoCdsMidAfternoon/Rn-VryLtRn-Driz-Mist-Spr-Rn Cd
20  40.6  42.2  12:55p  38.6   7:30a  24.4   0.0  0.20   0.5  10.0  11:05p  SSE  11.76  0.0  0.0 Cld Fog SmBrks Cld/Spr-VryLtRn-Drz-Mst Cd Cd/LtRn-Rn
21  42.8  46.4   6:30p  39.2  11:30p  22.2   0.0  0.77   3.0  31.0   6:30p  SSE  72.13  0.0  0.0 Cd/R-Mst-Spr-LtDrz PeriodsSpr-LtDrz-VryLtR Wndy Cd/R
22  42.2  46.8   6:40a  35.9  11:15p  22.8   0.0  0.90   3.6  30.0   6:00a  ESE  85.69  0.0  0.0 Cd/Lt-VryLtRn-Drz-Spr-Rn Lt-Brzy-Wndy Cd/Rn VarP/MCd
23  39.7  43.5  12:00m  36.8   7:45a  25.3   0.0  1.28   3.6  28.0  11:05a  SSE  86.18  0.0  0.0 Cd Cd/Rn SnowMtns Lt-Brz-Wndy Cd/LtRn-Spr-Mst-Rn-Drz
24  39.0  43.8   3:25a  30.9  11:50p  26.0   0.0  0.54   1.6  24.0   4:30p    S  38.09  2.0  1.9 Cd/Rn-LtRn-Drz-Spr-SnPellShrs Brks Cld/MCd PCd Cd/Sn
25  32.6  35.5  11:40a  30.6   1:25a  32.4   0.0  0.14   0.1  16.0   3:00a    S   2.91  3.5  4.8 Cd/Sn-VryLtSn Cd SnShr FewBrks VarMCd-Cd Ovcst-Cd Cd
26  34.4  36.8   3:25p  31.0   2:45a  30.6   0.0  0.95   2.2  21.0  12:10p  SSE  53.43  3.6   4" Cld Cld/Sn-LtSn Cd/Rn-LtDrz-Spr-LtRn Lt-BrzWnd Cd/Rn
27  39.5  42.8   2:40p  36.8  12:05a  25.5   0.0  0.27   0.8  10.0   7:45a    S  18.49  0.0  2.0 Cldy/Rn OccVryLtDriz-Mst-Spr Cldy FewHntsBlue Cld/Rn
28  40.2  44.2   3:15p  36.9   2:00a  24.8   0.0  0.83   3.0  30.0  10:00p  SSE  72.75  0.0  0.0 Cd/Rn-LtR-Spr-Drz-VryLtR Cd Lt-Brz-Gsts Cd/LtR-Drz-R
29  39.5  42.1   3:20p  38.3   5:20p  25.5   0.0  0.98   2.1  25.0  12:35a    S  51.12  0.0  0.0 Lt-Brz-Gsts Cd/Rn-Spr-LtRn Cd-FiltBlu Cd/Spr-Mst-LtR
30  35.5  41.5   1:05p  31.2  11:30p  29.5   0.0  0.02   1.3  11.0   4:30p  WSW  30.01  0.0  0.0 Cldy/Rain M/PCld PCld MClr Clr-FewPuffyClds Clear
31  38.8  43.8   2:50p  31.0  12:20a  26.2   0.0  0.10   1.6  31.0   6:50a  WSW  39.12  0.0  0.0 IncrCd Cd-Ovcst Wndy OccSp Cd-PCd Cd Cd/VryLtRn-Sp-R
-----------------------------------------------------------------------------------------------------------------------------------------------------
    41.4  55.9     2    28.8     7   732.7   0.0 16.42   1.7  31.0    21    SSE 1235.88 9.1

(1) As measured on Front Lawn 

Note Regarding the Relative Humidity: On October 2nd the Humidity Sensor rose beyond it's normal high and seemed to be stuck 
at 100% even though the conditions seemed to not reflect that. The Humidity Sensor was adjusted downward by 3%. All readings
after that reflect the 3% reduction.

STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	41.4
AVERAGE High Temp:	44.7
MINIMUM High Temp:	35.5	25th
MAXIMUM High Temp:	55.9	2nd
AVERAGE Low Temp:	37.8
MINIMUM Low Temp:	28.8	7th
MAXIMUM Low Temp:	49.2	1st, 2nd
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		7	6th, 7th, 24th, 25th, 26th, 30th, 31st
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	100	2nd @ 0146 See Note at top
MINIMUM Humidity (%):	49	31st @ 0624
		
MAXIMUM Pressure (mb):	1035.1	25th @ 1459
MINIMUM Pressure (mb):	984.4	2nd @ 1714
		
TOTAL   Htg Deg Days:	732.7
AVERAGE Htg Deg Days:	23.6
MINIMUM Htg Deg Days:	12.8	2nd
MAXIMUM Htg Deg Days:	32.4	25th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	16.42
AVERAGE Precip.:	0.53
DAYS of Precip.:	31
MAXIMUM Precip.:	1.32	15th
MAXIMUM Rain Rate:	0.86	3rd @ 1643
Days of Rain: 31 (>.01 in) 26 (>.1 in) 3 (>1 in)
TOTAL Snowfall:		9.1
DAYS of Snowfall:	4	10th (as Ice Pellets), 24th, 25th, 26th
		
AVERAGE High Wind:	18.5
MINIMUM High Wind:	9	6th, 9th
MAXIMUM High Wind:	31	31st
WIND RUN (miles):	1235.88
		
DAYS Sun at any time:	9	3rd, 6th, 7th, 13th, 20th (breaking through), 24th, 25th, 29th, 30th, 31st
DAYS OF Cld & Clr:	1	30th
DAYS OF Cld or M Cld:	31
DAYS OF Rainbow:	1	13th
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

October 2008 - Barometric Pressure & Temperature with Highs & Lows.

October 2008 - Dewpoint & Humidity.

October 2008 - Rainfall & High Rain Rate with Pressure & Humidity.

October 2008 - High Wind, Wind Run, & 10 min. Avg Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

10/31/08: DATA | Reformation Day - All Saints' Day Eve | No School Today - Teacher Inservice | October 2008 at the West Juneau Weather Station was the 3rd Wettest since records began in 1983 | The consecutive day precipitation streak at the Juneau Airport ended with a total of 34 days of measurable precipitation - See 0643 Below and Here

10/30/08: DATA

10/29/08: DATA | 0658: The NWS has cancelled the Wind Advisory | High Winds October 28 - 29 night - See Below | Record precipitation yesterday - See 0745 Below

10/28/08: DATA | NWS: Wind Advisory in effect from Noon Today to 3 am ADT Wednesday - See 0346 Below | NWS: Record Precipitation Today - See 0745 10/29 Above

10/27/08: DATA | NWS: Record Daily Snowfall for Sunday Oct. 26th 2008 - See 0400 Below

SUNDAY 10/26/08: DATA | NWS: Record Daily Snowfall for Sunday Oct 26th 2008 - See 0400 10/27

10/25/08: DATA

10/24/08: DATA | Record Precipitation at the Juneau Airport yesterday, Oct. 23: 1.92" broke the previous record of 1.26" set in 1972 - See 1709 Below

10/23/08: DATA | Record Precipitation for Juneau Today - See 1709 10/24 | 1430: NWS Wind Advisory is now in effect until 6 PM ADT this afternoon (rather than Midnight tonight) - See 1430 Below | Notable Winds Yesterday Oct. 22 - See Below

10/22/08: DATA | 1946: The NWS has Cancelled the Wind Advisory which had been in effect until Midnight ADT Tonight - See 1556 Below

10/21/08: DATA | NWS: Wind Advisory in effect from 9 PM this evening to 6 PM ADT Wednesday - See 0505 Below

10/20/08: DATA

SUNDAY 10/19/08: DATA

10/18/08: DATA | Alaska Day - See Below

10/17/08: DATA | Alaska Day Observed - State and Local Holiday - See Below

10/16/08: DATA | A NWS Wind Advisory had been in effect 12:27 AM to 3 AM ADT - See 0027 Below

10/15/08: DATA | NWS: Wind Advisory was in effect until 9 PM ADT this evening - See 1607 Below

10/14/08: DATA

10/13/08: DATA | Columbus Day - Federal Holiday

SUNDAY 10/12/08: DATA | NWS: Record single day precipitation totals for AK Panhandle on October 10th and 11th - See 0600 Below

10/11/08: DATA | NWS: A Wind Advisory was in effect until 9 AM Today

10/10/08: DATA | 1128: NWS Wind Advisory in effect until 9 am ADT Saturday - See 1128 Below

10/09/08: DATA

10/08/08: DATA | At around midnight 10/07 - 10/08 night, there were some Snow Flurries between 3-1/2 mile Glacier Highway and Douglas

10/07/08: DATA | Municipal Election - Polls Open 7 AM to 8 PM | NWS: Freeze Warning issued at 10:25 PM 10/06 Remains in effect until 8 am ADT Today - See 11:17 PM 10/06

10/06/08: DATA | NWS: Frost advisory in effect until 8 am ADT Tuesday - See 1947 Below

SUNDAY 10/05/08: DATA

10/04/08: DATA

10/03/08: DATA | Wind Advisory Expired at 6 AM after being Extended to 6 AM at 2:42 AM by the NWS. Gusts reached 45 - 50 mph at the KINY Radio Studios overnight (unofficial), 126 mph at Sheep Mountain, 38 mph at the Airport, and 36 mph at the Federal Building and South Douglas

10/02/08: DATA | 1930: NWS Wind Advisory now in effect until 3 AM ADT Friday - See 1930 Below | 0910 - 1330 10/2: Humidity Sensor was having problems

10/01/08: DATA