2013 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT:  58° 17' 40" N  LONG: 134° 25' 52" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 13  1  34.6  28.7  31.7   0.0  1032     0  43.1   1   4.8   28    0    5   17    0
 13  2  38.5  32.8  35.5   0.0   825     0  41.8   9  27.8   25    0    0    8    0
 13  3  36.9  25.5  31.0   0.0  1054     0  45.2  31  11.9   22    0    8   23    0
 13  4  43.0  31.2  36.8   0.0   846     0  50.1  15  25.0   21    0    0   17    0
 13  5  55.9  40.4  48.2   0.0   523     3  75.6  28  31.5   20    0    0    1    0
 13  6  68.2  49.3  58.3   0.0   245    44  84.9  16  38.8    3    0    0    0    0
 13  7  64.1  51.4  57.3   0.0   261    22  80.1  29  41.9   14    0    0    0    0
 13  8  64.9  52.2  57.9   0.0   238    18  76.1   1  45.5   29    0    0    0    0
 13  9  57.0  47.5  51.6   0.0   401     0  67.4   2  35.9   25    0    0    0    0
 13 10  48.1  41.4  44.7   0.0   628     0  54.4   2  35.0    7    0    0    0    0
 13 11  35.0  27.0  31.4   0.0  1008     0  44.2   1  11.2   19    0    8   20    0
 13 12  32.0  24.9  28.6   0.0  1128     0  43.2  14   8.8   18    0   12   24    0
------------------------------------------------------------------------------------
        48.2  37.7  42.8   0.0  8190    86  84.9 JUN   4.8  JAN    0   33  110    0

LOWEST Wind Chill Temp: -8.0 on Jan. 28th @ 1525 (based on 10 minute Average Wind Speed)

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 13  1  7.02   1.00  0.88   15   27   19    0
 13  2  7.57   2.52  1.02   15   23   20    1
 13  3  2.73  -2.46  0.67   30   11    6    0
 13  4  5.81   1.69  0.78   26   18   14    0
 13  5  5.32   0.93  0.91   31   17   13    0
 13  6  3.13  -0.42  0.83    5   13    7    0
 13  7  4.58+ -0.55  1.64    1   16    9    2
 13  8  3.54  -3.18  0.55   18   16   10    0
 13  9  6.68  -4.97  1.14   20   21   17    1
 13 10 11.34  -0.94  1.27    9   24   19    2
 13 11  7.05  -1.32  0.93   22   20   16    0
 13 12  9.50   1.20  1.57   14   18   16    2
---------------------------------------------
       74.27+ -6.50  1.64  JUL  224  166    8

Note: On July 21st a bird dropping clogged the Rain Collector and a possible .03" to .04" of rainfall
      was missed.

Highest Rain Rate: 2.62" per hour on July 8th @ 1758


				Snowfall (in)
	       DEP.   MAX
	       FROM   OBS.	 
 YR MO  TOTAL  NORM   DAY  DATE
---------------------------------------------
 13  1* 22.5    --    5.0   29      
 13  2   6.8+   --    2.3   17 
 13  3   8.9    --    2.8   19  
 13  4  11.2    --    3.8   11	  
 13  5  TRCE    --   TRCE    1      
 13  6   0.0    --    --    --
 13  7   0.0    --    --    --
 13  8   0.0    --    --    --
 13  9   0.0    --    --    --     
 13 10   0.0    --    --    --    
 13 11  15.2+   --  Over6-7 21
 13 12  35.7+   --    7.0   19
---------------------------------------------
       100.3+         7.0  Dec

*1/30: There was also an accumulation of 1/4" from the Snow-Frozen Rain-Drizzle
 1/31: There was also an accumulation of 3/8" from the Freezing Rain-Drizzle-Misting-Sprinkling


                                WIND SPEED (mph)

                          DOM	WIND
 YR MO   AVG.  HI   DATE  DIR	RUN (mi)
----------------------------------------
 13  1   0.6  32.0    1   SSE	 476.86
 13  2   1.0  31.0   26   SSE	 MISSING
 13  3   0.9  25.0   12   SSE	 MISSING
 13  4   1.0  29.0   12   SSE	 752.31
 13  5   1.1  22.0    1   SSE	 784.99
 13  6   0.5  25.0   24    NW	 347.10
 13  7   0.4  17.0   10   SSE	 318.65
 13  8   0.4  17.0   15   SSE	 311.98
 13  9   0.6  21.0    8   SSE	 397.81
 13 10   0.7  24.0    9   SSE	 516.57
 13 11   0.8  24.0   15   SSE	 581.45
 13 12   0.7  32.0    1   WSW	 483.55
----------------------------------------
         0.7  32.0  JAN   SSE  4,971.27+

Small Wind Cups in use in 2013



2013 - Barometric Pressure & Temperature.

2013 - Dewpoint.

2013 - Humidity.

2013 - Rainfall & High Rain Rate

2013 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.