2012 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT:  58° 17' 40" N  LONG: 134° 25' 52" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 12  1  30.7  23.0  27.1   0.0  1173     0  42.1   7  -2.2   17    0   13   25    2
 12  2  39.8  30.2  34.8   0.0   876     0  49.6   9  17.0   26    0    0   18    0
 12  3  40.0  28.2  34.0   0.0   959     0  52.2  28  17.2    5    0    1   24    0
 12  4  52.2  33.4  42.1   0.0   686     0  61.0  12  24.7    1    0    0   11    0
 12  5  49.4  39.9  44.4   0.0   639     0  60.9  24  34.1   15    0    0    0    0
 12  6  58.9  46.4  52.1   0.0   400    13  87.0  23  40.8    3    0    0    0    0
 12  7  61.6  49.7  55.3   0.0   305     6  76.7  26  39.9   12    0    0    0    0
 12  8  60.7  49.4  54.4   0.0   331     2  70.6  15  41.2   30    0    0    0    0
 12  9  53.0  46.1  49.4   0.0   469     0  60.1   4  40.2   19    0    0    0    0
 12 10  43.8  35.4  39.4   0.0   793     0  57.3   6  19.5   28    0    1   10    0
 12 11  34.9  28.3  31.7   0.0  1000     0  45.4   4  18.9   27    0    9   19    0
 12 12  28.7  22.1  25.5   0.0  1226     0  38.9  31  11.1   26    0   19   25    0
------------------------------------------------------------------------------------
        46.1  36.0  40.9   0.0  8857    20  87.0 JUN  -2.2  JAN    0   43  132    2

LOWEST Wind Chill Temp: -12.3 Nov. 30th @ 0150 (based on 10 minute Average Wind Speed)


                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 12  1  7.75   1.73  0.95    7   24   18    0
 12  2  4.10  -0.95  0.56   20   19   14    0
 12  3  4.05  -1.14  0.82    8   13    9    0
 12  4  1.61  -2.51  0.55   29   13    5    0
 12  5  5.71   1.32  0.66   12   26   18    0
 12  6  6.15   2.60  0.71   26   24   15    0
 12  7  4.56  -0.57  0.92    9   16    9    0
 12  8  5.73  -0.99  1.00   28   16   14    0
 12  9 11.02  -0.63  1.42   12   27   22    1
 12 10  3.02  -9.26  0.95   13   12    7    0
 12 11  3.58  -4.79  0.64    5   14   11    0
 12 12  4.65  -3.65  0.68   10   17   12    0
---------------------------------------------
       61.93 -18.84  1.42  SEP  221  154    1

Highest Rain Rate: 2.91" per hour on Sept. 23rd @ 1615


				Snowfall (in)
	       DEP.   MAX
	       FROM   OBS.	 
 YR MO  TOTAL  NORM   DAY  DATE 
---------------------------------------------
 12  1  70.4+?  --    8.4   29      
 12  2   6.9    --    2.0   26
 12  3  30.4    --   10.6    6 
 12  4  TRCE?   --   TRCE?   3  
 12  5  TRCE*   --   TRCE*  15      
 12  6   0.0    --    --    --
 12  7   0.0    --    --    --
 12  8   0.0    --    --    --
 12  9   0.0    --    --    --     
 12 10   3.3    --    3.0   30    
 12 11  10.8    --    3.5   25
 12 12  29.0    --    6.0   28
---------------------------------------------
       150.8+?       10.6  MAR

Jan. 21: Snowfall of 2.0", plus a Trace to 1/2"? It was very difficult to determine the snowfall 
Jan. 20 -21 night because of the constant wind, virtually no area was immune from the wind.
*Snow melted as it fell.


                                WIND SPEED (mph)

                          DOM	WIND
 YR MO   AVG.  HI   DATE  DIR	RUN (mi)
----------------------------------------
 12  1   1.4  41.0   20   SSE   1010.89+*
 12  2   1.3  40.0    9   SSE	 902.64
 12  3   1.1  26.0   15   SSE	 783.34
 12  4   0.8  31.0    2     W	 578.11
 12  5   0.7  22.0    8   SSE	 529.87
 12  6   0.6  18.0   21   SSE	 441.41
 12  7   0.4  18.0   14   SSE	 330.51
 12  8   0.4  18.0   26   SSE	 316.02
 12  9   0.7  23.0   27   SSE	 503.57
 12 10   1.4  37.0   21   SSE	1062.83
 12 11   1.7  41.0   22   SSE	1190.70
 12 12   1.2  28.0   19   SSE**	 887.66+**
----------------------------------------
         1.0  41.0  JAN   SSE	8537.55+

Small Wind Cups in use in 2012

* From 1/24 @ 2120 hrs. to 1348 hrs. on 1/25, the Anemometer was impeded.
** 12/28: Wind Direction Vane and Anemometer Frozen much of the time - though there was little wind anyway.
   12/29: Wind Direction Vane and Anemometer Frozen until about 0810 hrs.


2012 - Barometric Pressure & Temperature.

2012 - Dewpoint.

2012 - Humidity.

2012 - Rainfall & High Rain Rate

2012 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.