2011 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT:  58° 17' 40" N  LONG: 134° 25' 52" W


               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 11  1  32.9  26.0  29.8   0.0  1091     0  42.5  26   4.7   14    0   10   19    0
 11  2  30.8  21.4  26.6   0.0  1075     0  43.8   2   6.5   24    0   13   21    0
 11  3  37.3  24.4  30.6   0.0  1066     0  55.9  26  10.4    1    0    8   26    0
 11  4  46.8  32.9  39.5   0.0   766     0  57.3  28  27.5   19    0    0   10    0
 11  5  56.8  41.0  48.6   0.0   511     4  74.4  31  31.8   11    0    0    1    0
 11  6  61.7  47.7  54.5   0.0   321     5  73.2   7  41.6   10    0    0    0    0
 11  7  63.0  50.5  56.2   0.0   289    15  76.5  11  46.7   30    0    0    0    0
 11  8  57.2  49.5  53.1   0.0   370     0  67.8   8  43.5   13    0    0    0    0
 11  9  54.5  45.0  49.5   0.0   467     0  65.2  12  38.3   24    0    0    0    0
 11 10  46.5  39.5  42.8   0.0   689     0  55.9   1  32.4    2    0    0    0    0
 11 11  34.0  26.5  30.7   0.0  1028     0  42.9   1  12.1   20    0    5   22    0
 11 12  37.0  30.9  34.2   0.0   954     0  43.6  22  20.0   30    0    2   17    0
------------------------------------------------------------------------------------
        46.7  36.4  41.4   0.0  8625    24  76.5 JUL   4.7  JAN    0   38  116    0

LOWEST Wind Chill Temp: -9.8 Jan. 15th @ 0001 (based on 10 minute Average Wind Speed)


                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 11  1  6.53   0.80  0.94   22   17   16    0
 11  2  6.56   1.27  1.35    9   16   11    2
 11  3  2.07  -3.10  0.79   30    7    4    0
 11  4  2.70  -1.36  0.51    8   17   12    0
 11  5  2.88  -1.67  0.61   12   20    7    0
 11  6  3.62  -0.08  1.18   14   15    8    1
 11  7  3.84  -1.23  0.57   18   18   12    0
 11  8 10.93   4.12  1.51   20   25   19    2
 11  9  9.75  -2.34  1.07   21   24   18    2
 11 10  9.31  -3.07  1.07   25   27   21    1
 11 11  8.76   0.18  1.24   12   21   17    2
 11 12  8.61  -0.56  1.13    1   28   19    1
---------------------------------------------
       75.56  -7.04  1.51  AUG  235  164   11

Highest Rain Rate: 1.45" per hour on Sept. 4th @ 0715


				Snowfall (in)
	       DEP.   MAX
	       FROM   OBS.	 
 YR MO  TOTAL  NORM   DAY  DATE 
---------------------------------------------
 11  1  17.4    --    6.6   19   
 11  2  29.8    --    8.5   19 
 11  3   3.6    --    1.7   13   
 11  4   1.5    --    1.5   11	  
 11  5   0.0    --    --    --      
 11  6   0.0    --    --    --
 11  7   0.0    --    --    --
 11  8   0.0    --    --    --
 11  9   0.0    --    --    --     
 11 10   0.0    --    --    --    
 11 11  63.8    --   15.8   23
 11 12  20.1    --    3.3   27
---------------------------------------------
       136.2         15.8  NOV


                                WIND SPEED (mph)

                          DOM	WIND
 YR MO   AVG.  HI   DATE  DIR	RUN (mi)
----------------------------------------
 11  1   2.3  53.0   12   SSE*	1691.61
 11  2   2.3  57.0   27   SSE	1578.58
 11  3   2.0  49.0    2     E	1481.88
 11  4   0.8  21.0   15   SSE	 566.31
 11  5   0.9  21.0   15     W	 688.29
 11  6   0.6  17.0    1    NW	 411.99
 11  7   0.8  18.0   11   SSE	 605.08
 11  8   0.6  21.0   20   SSE	 442.84
 11  9   1.1  29.0   23   SSE	 774.00
 11 10   1.0  25.0   25   SSE	 712.17
 11 11   1.1  26.0   19   SSE	 805.53
 11 12   1.2  35.0   26   SSE*	 883.07
----------------------------------------
         1.2  57.0  FEB   SSE 10,641.43

Small Wind Cups in use in 2011

*Wind Direction Vane was frozen on Jan. 28 and for the majority of Dec. 27 - Dec. 31.


2011 - Barometric Pressure & Temperature.

2011 - Dewpoint.

2011 - Humidity.

2011 - Rainfall & High Rain Rate

2011 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.