2005 ANNUAL CLIMATOLOGICAL SUMMARY 

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 05  1  30.3  22.8  26.7   0.0  1187     0  40.8  22   0.1   12    0   15   24    0
 05  2  35.3  27.9  31.7   0.0   932     0  43.9  27   8.8    6    0    5   16    0
 05  3  43.1  32.8  37.7   0.0   845     0  49.4  26  24.7   17    0    1   11    0
 05  4  52.8  37.6  44.9   0.0   603     1  68.1  27  28.2    7    0    0    4    0
 05  5  63.0  43.7  53.4   0.0   367     7  72.8   9  36.2    6    0    0    0    0
 05  6  64.9  48.2  56.6   0.0   272    19  81.6  17  40.2    5    0    0    0    0
 05  7  61.3  51.2  55.7   0.0   293     3  73.9   8  44.3    8    0    0    0    0
 05  8  63.4  51.4  57.0   0.0   270    23  83.4   9  44.1    1    0    0    0    0
 05  9  54.0  47.7  50.5   0.0   436     0  63.9   9  42.8   27    0    0    0    0
 05 10  47.4  38.2  42.7   0.0   692     0  56.5   3  30.7   17    0    0    2    0
 05 11  40.0  32.4  36.2   0.0   865     0  52.0  23  16.7   30    0    4   14    0
 05 12  39.3  31.4  35.5   0.0   914     0  50.7  28  13.6    5    0    6   12    0
------------------------------------------------------------------------------------
        49.6  38.8  44.1   0.0  7675    53  83.4 AUG   0.1  JAN    0   31   83    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 05  1  3.59  -2.34  0.65   16   18   12    0
 05  2  6.04   0.63  0.84    1   20   15    0
 05  3  4.27  -1.13  0.75   31   19   15    0
 05  4  3.54  -0.58  0.99   19   15    9    0
 05  5  1.41  -3.46  0.43   14   14    3    0
 05  6  2.67  -1.08  0.70    4   13    7    0
 05  7  5.97   0.82  1.00   27   22   14    0
 05  8  6.06  -0.97  0.79   25   14   14    0
 05  9 12.17   0.05  1.34   19   26   20    3
 05 10  8.32  -4.95  1.36   22   21   16    2
 05 11 15.42   7.43  2.62   21   22   18    5
 05 12  7.32  -1.78  1.44    8   22   17    2
---------------------------------------------
       76.78  -7.36  2.62  NOV  226  160   12

                                WIND SPEED (mph)

                          DOM   WIND
 YR MO   AVG.  HI   DATE  DIR   RUN (mi)
----------------------------------------
 05  1   1.9  33.0   17   ESE    1396.14
 05  2   2.3  27.0    5   ESE    1657.59
 05  3   3.3  45.0   20   ESE    2432.63
 05  4   3.1  35.0    5    SW    2194.39
 05  5   2.0  25.0    1    SW    1496.53
 05  6   1.8  21.0   16    SW    1300.69
 05  7   1.4  17.0    8   ESE    1023.29
 05  8   1.7  18.0   18    SE	 1295.69	 
 05  9   1.9  20.0   18    SE	 1330.76+
 05 10   2.3  38.0   24   SSE	 1674.17
 05 11   2.9  31.0   25   SSE    2091.20
 05 12   2.4  38.0   29     S    1753.33
----------------------------------------
         2.2  45.0   MAR  ESE  19,646.41+ miles


2005 - Barometric Pressure & Temperature.

2005 - Dewpoint.

2005 - Humidity.

2005 - Rainfall & High Rain Rate

2005 - High Wind and Wind Run.