MONTHLY CLIMATOLOGICAL SUMMARY for SEPTEMBER 2004

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

National Weather Service Statement for August 2004 and the past summer months

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  54.7  66.6   2:35p  44.1   4:50a  10.4   0.0  0.00   1.7  17.0   3:40p   SW  40.83  0.0  0.0 Clr/ThinHz Clr P/Mcld PCld MOvcst Cld Smk-Hz in PM
 2  53.1  55.6   9:15a  49.9   2:25a  11.9   0.0  0.98   2.7  18.0   4:55p   SE  64.28  0.0  0.0 Cld/Sm-Hz Cld/Spr-LtRn-Driz Cld/HvRn Cld/OccLtRn-spr
 3  53.9  55.4  10:30a  51.4  11:10p  11.1   0.0  0.55   3.2  17.0  10:00a   SE  77.27  0.0  0.0 Cld/OccRn CldwLwrFogClds/Rn-LtRn-Spr-MistShwrs 
 4  52.7  56.6   2:05p  50.5   6:50a  12.3   0.0  0.01   1.2  12.0   2:00p   SE  28.20  0.0  0.0 Cld/LwrClds OccSpr-Mist Rainbow Ovcst/Brkn
 5  49.5  52.0   2:30p  47.6  10:35p  15.5   0.0  0.39   1.1  11.0   3:00a    W  26.18  0.0  0.0 LoClds/Shrs LoClds/Mist-LtRn-Driz-Spr-Rain
 6  48.1  50.7   3:40p  44.9  11:45p  16.9   0.0  0.41   0.7  12.0   6:40p    W  16.72  0.0  0.0 Cld-LwrFog/Clds & OccRn Cld Cld-LwrCld/Rn-LtRn-Driz 
 7  51.2  59.0   2:50p  43.2   7:30a  13.8   0.0  0.00   6.4  34.0   7:45p   NE 153.70  0.0  0.0 Cld M/PCld DecrCld Clear & Breezy-Windy
 8  53.2  60.1   3:40p  42.5  11:55p  11.8   0.0  0.00   7.8  43.0   4:10a   NE 186.09  0.0  0.0 Clear/VeryWindy Clr/Brzy-Windy Clr/FewCld Clr
 9  48.3  62.9   3:00p  38.8  11:50p  16.7   0.0  0.00   2.9  19.0  12:40p   SW  69.78  0.0  0.0 Clear
10  47.6  58.4  12:45p  35.2   5:40a  17.4   0.0  0.00   2.3  18.0   1:30p   SW  55.83  0.0  0.0 VryLtFrost Clear HiThin/VryThinClds Ovcst Cldy
11  49.6  56.9   1:45p  44.8   3:25a  15.4   0.0  0.08   2.1  13.0   1:10p   SE  51.32  0.0  0.0 Cld Cld/Mist-Spr MCld/Cld-WkSun Cld/LtRn-Spr-Rain
12  49.6  50.2   1:35p  48.8  12:05a  15.4   0.0  0.43   1.8  13.0   9:30a   SE  42.86  0.0  0.0 Cld/OccRn Cld/LtRn-Spr-Mist-Rain
13  49.1  50.8   4:30p  48.2   4:50a  15.9   0.0  0.74   0.3   7.0   1:20a  ENE   8.12  0.0  0.0 Cld/Rn LoCld-Fog/Rn-LtRn-Driz RnBow MCld Cld/LtRn
14  47.6  52.6  12:55p  42.6   3:40a  17.4   0.0  0.24   0.9  12.0   2:50p   SW  22.17  0.0  0.0 Cld/MCld Cld-Brks&PCld/OccMist-Spr-RnShrs Rnbows
15  47.1  49.5   2:45p  44.3  12:05a  17.9   0.0  0.06   1.6  13.0  11:35a   SE  38.86  0.0  0.0 Cld/OccRn-LtRn-Spr-Mist MCld/Cld Cldy
16  48.4  60.4   3:40p  37.9   6:30a  16.6   0.0  0.00   2.6  20.0   4:40p   SW  63.17  0.0  0.0 Cld Fog Thin/VryThinCld PCld Clr/PCld MCld PCld Aur
17  50.3  58.6   1:35p  41.9  12:50a  14.7   0.0  0.00   3.4  20.0  11:45a   NE  82.48  0.0  0.0 DiffAur PCld/Clr Clr/ScattCld Clear DiffuseAur
18  46.9  60.4   3:25p  38.8   5:25a  18.1   0.0  0.00   3.0  18.0  11:20a   SW  72.42  0.0  0.0 Aurora Clear Clr/ScattCirrus Clr/PCld-HiThin Clear
19  45.1  56.3   3:45p  34.6   5:50a  19.9   0.0  0.00   1.1  10.0  10:40a   SW  26.99  0.0  0.0 DiffAur Clr P/MCld Clr Clr/PCld SUNBOW ThinOvcst Cld
20  47.7  51.7  12:00m  44.1   8:20a  17.3   0.0  1.66   4.4  25.0   1:55p   SE 106.64  0.0  0.0 Cld Cld-MtnTopsinClds/Rain-HvyAtTimes Breezy
21  50.3  53.8   4:55a  47.9  10:40p  14.7   0.0  0.90   3.4  22.0   5:00a   SE  82.40  0.0  0.0 Cld/Rn Cld/PeriodsofRn-LtRn-Spr Cld/Brks Cld/Shrs
22  48.1  49.5   9:40a  46.7  10:00p  16.9   0.0  0.66   3.3  18.0   9:10p   SE  79.10  0.0  0.0 Cld/Rn Cld Cld-MtnTopsinCldsMostOfDay/Rain
23  50.5  52.9   5:40p  47.6  12:05a  14.5   0.0  1.21   3.7  19.0   8:25a   SE  87.85  0.0  0.0 Cld/Rn-FreqHvy-Mist-Spr Cld Cld/Rn
24  49.7  55.7  12:00p  42.5  11:35p  15.3   0.0  0.39   2.0  18.0   1:40p   SE  48.58  0.0  0.0 Cld/OccRn-Driz MCld PCld Cld Cld/Rn Cld/Brks Cld/Spr
25  46.2  50.5   3:10p  41.9   2:10a  18.8   0.0  0.05   1.0  11.0  12:25p   SE  24.26  0.0  0.0 Cld/OccRn VarClds Cld/Mist-Spr-LtRn CldwOccBrks
26  47.9  51.1  12:50p  45.4  12:15a  17.1   0.0  0.42   4.4  22.0   2:30p   SE 106.43  0.0  0.0 Cldy Cld/Rn Breezy Cld/LtRn-Mist-Spr Cld/Rn
27  47.9  51.9   1:10p  40.9  10:10p  17.1   0.0  0.58   3.0  17.0  12:15a   SE  70.88  0.0  0.0 Cld/Rn Cld/Brks/Shrs RnBows PCld/Clr MCld
28  45.7  48.3   4:45p  42.2  12:10a  19.3   0.0  0.15   3.4  16.0   7:15a   SE  80.70  0.0  0.0 Cld Cld/Rn-LtPrecip Cld/Brks CldwShr Cld/LtPrecip
29  47.4  48.5  10:50a  46.1  12:15a  17.6   0.0  0.21   2.2  13.0   3:05a   SE  53.80  0.0  0.0 Cld/OccMist-Spr LoCld/LtRn-Driz-Mist
30  48.4  50.5  12:40p  47.0   7:20a  16.6   0.0  0.05   0.5  12.0  11:55p   SE  12.12  0.0  0.0 Cld-MtnTopinCld w LoCldsinAfternoon PeriodsLtRn-Driz
-----------------------------------------------------------------------------------------------------------------------------------------------------
    49.2  66.6     1    34.6    19   474.3   0.0 10.17   2.6  43.0     8     SE 1880.03
(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP 
AVERAGE Mean Temp:      49.2                                                                    
AVERAGE High Temp:      54.6                                                                    
MINIMUM High Temp:      48.3    28th                                                                    
MAXIMUM High Temp:      66.6    1st                                                                     
AVERAGE Low Temp:       44.1                                                                    
MINIMUM Low Temp:       34.6    19th                                                            
MAXIMUM Low Temp:       51.4    3rd                                                             
                                                                                        
MAX >= 90.0:            0                                                                       
MAX >= 80.0:            0                                                                       
MAX >= 70.0:            0                                                                       
MAX <= 32.0:            0                                                                       
MIN <= 32.0:            0                                                                       
MIN <=  0.0:            0                                                                       
                                                                                        
MAXIMUM Humidity (%):   97      16th @ 0313                                                             
MINIMUM Humidity (%):   21      8th @ 1217                                                              
                                                                                        
MAXIMUM Pressure (mb):  1027.4  28th @ 1229                                                             
MINIMUM Pressure (mb):  991.6   11th @ 0359                                                             
                                                                                        
TOTAL   Htg Deg Days:   474.3                                                                   
AVERAGE Htg Deg Days:   15.8                                                                    
MINIMUM Htg Deg Days:   10.4    1st                                                             
MAXIMUM Htg Deg Days:   19.9    19th
TOTAL Cool Deg Days:    0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

TOTAL   Precip.:        10.17                                                                   
AVERAGE Precip.:        0.5                                                                     
DAYS OF Precip.:        21                                                                      
MAXIMUM Precip.:        1.66    20th
High Rain Rate:         .77" per hour on the 20th @ 1729
Days of Rain: 20 (>.01 in) 16 (>.1 in) 2 (>1 in)
                                                                        
AVERAGE High Wind:      17.4                                                                    
MINIMUM High Wind:      7       13th                                                                    
MAXIMUM High Wind:      43      8th                                                             
WIND RUN (miles):       1880.03                                                                 
                                                                                        
DAYS OF Sun:            14                                                                      
DAYS OF Cld or M Cld:   26                                                                      
DAYS OF Rainbow:        6       1 on 4th, 1 on 13th, 2 on 14th, Sunbow on 19th, 1 on 24th, 2 on 27th
DAYS OF Aurora:         4       16th - 19th
DAYS OF Lightning:      0                                                                       
DAYS OF Earthquake:     0


GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | TOP

September 2004 - Barometric Pressure & Temperature

September 2004 - Dewpoint & Humidity

September 2004 - Rainfall & High Rain Rate with Pressure Overlay

September 2004 - High Wind & Wind Run



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | DATA | STATISTICS | GRAPHS | TOP

9/30/04:

9/29/04: 21 New Pictures 9/11 - 9/27 were added to the Webcam Archives on 9/28. DATA

9/28/04: DATA

9/27/04: Norwegian Spirit - Last cruise ship of the 2004 visitor season in port today DATA

SUNDAY 9/26/04: DATA

9/25/04: DATA

9/24/04: DATA

9/23/04: DATA

9/22/04: First day of Fall - Autumnal Equinox at 0830 DATA

9/21/04: DATA

9/20/04: DATA

SUNDAY 9/19/04: DATA

9/18/04: Freeze Warning for Tonight - LOWS 26 TO 32...COLDEST IN LOW LYING AREAS. DATA

9/17/04: NWS Forecast: LOCAL AREAS OF FROST. LOWS 39 TO 48...EXCEPT AROUND 32 IN WIND SHELTERED AREAS. DATA

9/16/04: Split Thumb and Nugget Mtn. and the other high elevation inland mountains have a heavy blanket of fresh snow. DATA

9/15/04: Marriage Fidelity Day in Alaska | DATA

9/14/04: DATA

9/13/04: DATA

SUNDAY 9/12/04: DATA

9/11/04: DATA

9/10/04: DATA

9/09/04: FROST ADVISORY: SCATTERED FROST IN WIND SHELTERED AREAS LATE TONIGHT, LOWS 32 TO 38. DATA

9/08/04: NWS Forecasts ISOLATED FROST IN WIND SHELTERED AREAS TONIGHT, LOWS 32 TO 42 Degrees, COLDEST IN WIND SHELTERED AREAS. DATA

9/07/04: NWS Forecasts ISOLATED FROST IN WIND SHELTERED AREAS TONIGHT. DATA

9/06/04: Labor Day Holiday - Federal, State, and Local. DATA

SUNDAY 9/05/04: DATA

9/04/04: DATA

9/03/04: DATA

9/02/04: DATA

9/01/04: The Smoke - Haze is from wildfires in Interior Alaska and Western Yukon Territory DATA

DATA | STATISTICS | GRAPHS | CONDITIONS | TOP