MONTHLY CLIMATOLOGICAL SUMMARY for JUNE 2002
NAME: 3270 Nowell CITY: West Juneau STATE: Alaska
ELEV: 97 ft LAT: 58° 17' 33" N LONG: 134° 25' 37" W
2100 hrs. to 2100 hrs. local time. Temperature:(F), Rain:(inches), Wind:(mph), Heat Base: 65.0, Method: High/Low
Digitar TWR-3 Temperature Probe, Anemometer; Rainwise M-100 Rain Collector.
Htg
Mean High Deg High Cldy/Most
Date Temp Temp Low Days Precip. Wind Weather Sun Cldy Rainbow Aurora
--------------------------------------------------------------------------------------------------------------------------------------------
6/1 47.4 51.6 43.1 17.7 0.15 10 Rain/Drizz LtRn/Spr Cld Yes
6/2 48.8 51.6 45.9 16.3 0.07 11 Cld LtRn/Spr/Driz Yes
6/3 54.2 62.5 45.9 10.8 0.02 11 Cld/MCld MCld Fair Ovcst Yes Yes
6/4 47.8 49.7 45.9 17.2 0.86 12 Rain/Drizz Rn/LoCld-Fog Yes
6/5 48.8 54.4 43.1 16.3 0.29 10 LoCld/Rn Cld/Spr/Brks/LtRn VarCeiling Yes Yes 2
6/6 46.0 48.8 43.1 19.1 0.02 7 LoCld-Fog/Rn Cld/Spr/SmBrks Yes
6/7 50.1 57.1 43.1 14.9 0.03 8 Cld/Rn Cld P/MCld Clear Yes Yes
6/8 54.3 62.7 45.9 10.7 12 Cld Fair PCld/Clr MClr Yes Yes
6/9 53.6 58.9 48.3 11.4 0.28 9 Clr Cld/OccLtRn-Spr Rn/Drizz Yes
6/10 50.2 54.4 45.9 14.9 0.05 12 Rn/LoCld-Fog VarLoCld/LtRn/Spr Cld/Brks Cld/Rn/Spr Yes Yes Yes
6/11 48.6 54.0 43.1 16.5 0.01 8 Cld/Rn Cld/Brks Cld Yes Yes
6/12 54.2 62.5 45.9 10.8 0.01 16 Cld/Rn MCld M/PCld/Fair MClr Yes Yes
6/13 54.3 68.2 40.3 10.8 20 MClr/Clr MClear Clr Yes
6/14 59.8 73.7 45.9 5.2 10 Clear Yes
6/15 61.2 73.7 48.6 3.8 16 Clear Yes
6/16* ---- 70.0+ 45.9 --- 13 Clr Cld/MCld MClr Clear Yes Yes
6/17 59.7 68.0 51.4 5.3 15 Cld Cld/MCld Fair/PCld Clr/Fr Clr PCld Yes Yes
6/18 54.3 59.9 48.6 10.8 TRACE 10 Cld Cld/LtRn/Spr Cldy Yes
6/19 50.2 54.4 45.9 14.9 0.01 10 Cld/TraceRn Cld VarLoCld-Fog/Mist-LtRn-Drizz Yes
6/20 51.4 56.9 45.9 13.6 0.05 8 Cld/Rn Cld/Spr Cld/Brks Cld/LtRn-Spr Yes Yes
6/21 51.5 57.1 45.9 13.5 0.01 7 Cld/Rn Cld DecrCld Cld HiThinOvcst Yes Yes
6/22 54.3 65.4 43.1 10.8 9 Cld Fair/PCld Clr/ThinCld P/MCld Yes Yes
6/23 58.3 65.1 51.4 6.8 0.02 14 Cld/Rn Cld/Brks Cldy Yes Yes
6/24 54.8 59.7 49.9 10.2 0.03 11 Cld/Rn Cld Cld/LtRn/Spr-Drizz Yes
6/25 52.9 57.1 48.6 12.2 0.41 11 Rn/LoClds-Fog Cld/Brks/Shrs Cld/Rn Yes Yes
6/26 51.5 57.1 45.9 13.5 0.32 13 LoCld-Fog/HvyRain PCld Cld/Brks Cld/LtRn/Spr Yes Yes
6/27 52.9 57.1 48.6 12.2 0.07 8 Cld/Rn Cld/LtRn/Spr PCld Clr/PCld Yes Yes
6/28 55.7 68.2 43.1 9.3 12 MostlyClear Clear Yes
6/29 53.1 62.7 43.4 12.0 0.01 15 Cld Cld/Brks Cld/LtRn Yes Yes
6/30 52.9 57.1 48.6 12.2 0.07 9 Cld/Rn Cld/Brks Cld/Rn/LtRn-Spr Cld Tried Yes
--------------------------------------------------------------------------------------------------------------------------------------------
*NOTE: High Temperature for the 16th is missing and thus "Mean Temp" and "Htg Deg Days" also are missing.
AVERAGE Mean Temp: 52.8 29 days of data
AVERAGE High Temp: 60.0 "
MINIMUM High Temp: 48.8 6th
MAXIMUM High Temp: 73.7 14th, 15th
AVERAGE Low Temp: 46.0
MINIMUM Low Temp: 40.3 13th
MAXIMUM Low Temp: 51.4 23rd
MAX >= 90.0: 0
MAX >= 80.0: 0
MAX >= 70.0: 3
MAX <= 32.0: 0
MIN <= 32.0: 0
MIN <= 0.0: 0
TOTAL Htg Deg Days: 353+ 29 days of data
AVERAGE Htg Deg Days: 12.0 "
MINIMUM Htg Deg Days: 3.8 "
MAXIMUM Htg Deg Days: 19.1 6th
TOTAL Precip.: 2.79
AVERAGE Precip.: 0.1
DAYS OF Precip.: 22
MAXIMUM Precip.: 0.86 4th
Days of Rain: 16 (>.01 in), 6 (>.1 in), 0 (>1 in)
AVERAGE High Wind: 11.2
MINIMUM High Wind: 7 6th, 21st
MAXIMUM High Wind: 20 13th
DAYS OF Sun: 22
TOTALLY Clear: 2 15th, 16th
DAYS OF Cld or M Cld: 26
DAYS OF Rainbow: 2 5th, 10th
DAYS OF Aurora 0