MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2003                 11/21/03 Revision

NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR   WEATHER
-------------------------------------------------------------------------------------------------
 1  37.7  39.3  11:25p  35.5   3:35p  27.3   0.0  0.23   1.7  13.0  11:25p    E Cloudy,Rain 
 2  35.6  39.5  12:35a  31.3   8:40p  29.4   0.0  0.01   1.7  12.0   7:35p  SSW Cldy,Extens Fog
 3  36.8  41.5   2:45a  32.7  12:05a  28.2   0.0  0.06   2.7  27.0   2:40a  SSW Fog,VarClds,Shwrs 
 4  41.9  45.8  12:55p  38.6  10:55p  23.1   0.0  0.99   2.9  26.0   4:00p    E Rain,Windy in pm
 5  40.2  43.3   7:30p  37.0   9:10a  24.8   0.0  1.27   4.7  22.0  11:15a    E Rain,Breezy/Windy
 6  43.3  45.1  12:05p  38.8  12:55a  21.7   0.0  0.41   5.5  26.0   8:15a    E Periods of Rain
 7  36.0  42.8  12:55a  32.7  11:55p  29.0   0.0  0.19   1.9  14.0   1:00p  SSW OccRn/PCld/SnShrs
 8  30.2  32.8  12:05a  24.4  11:40p  34.8   0.0  0.00   1.6  10.0   4:35p  SSW MCldy/PCldy-Clear
 9  23.9  26.6   2:00p  22.5   7:50a  41.1   0.0  0.00   1.9   6.0   5:40a  SSW Clear
10  25.0  28.4  10:45a  21.8   3:15a  40.0   0.0  0.00   1.3   5.0  12:55a  SSW Mostly Clear
11  28.1  39.5   9:35p  24.7   7:20a  36.9   0.0  0.00   2.0  20.0   9:25p  SSW Clear
12  33.4  36.8   4:15a  28.4  12:05a  31.6   0.0  0.08   0.8  11.0   2:15a    E Cldy.SnFlurr/Shrs
13  30.0  32.2  11:55a  24.4  12:00m  35.0   0.0  0.00   1.3   8.0  10:30a  SSW MCldy,Clr/FogClds
14  25.1  31.6  11:50p  20.8   8:20a  39.9   0.0  0.00   1.2   6.0  11:05a  SSW VarFog,Clear,Cldy
15  33.8  36.6  11:40p  31.6  12:05a  31.2   0.0  0.20   1.2  10.0   6:40p    E 3/4"snow,rain,cld
16  36.7  38.9  12:35p  35.0  10:55p  28.3   0.0  0.05   0.9  10.0  10:10a    E OccRn,Brks,Fog
17  39.5  45.7  11:45p  35.5  12:05a  25.5   0.0  1.07   1.8  16.0  11:20p    E Rain
18  40.8  45.7  12:05a  36.9  12:00m  24.2   0.0  0.02   1.4  20.0   6:10a  SSW Cldy,LightRn,Fog
19  40.9  42.9   2:35p  35.9  12:30a  24.0   0.0  0.86   1.5  12.0   2:30p    E Fog,Cldy,Rain
20  38.5  41.9  12:05p  32.9  11:00p  26.5   0.0  0.08   2.6  26.0   6:00p    N Cldy/Rn,PCld,Clr
21  29.5  34.3  12:10a  27.0   8:10p  35.5   0.0  0.00  10.1  37.0   7:05p    N MostlyClr,Windy
22  29.1  31.6  12:30p  25.0  11:45p  35.9   0.0  0.00   7.0  37.0   6:10a    N Clr,PCld/Cld,Wind
23  20.2  25.0  12:05a  17.5   6:25p  44.8   0.0  0.00   9.2  36.0   4:35p    N Clr,Windy,Cldy,Sn
24  21.1  23.5   3:05a  19.5   9:50a  43.9   0.0  0.00   6.8  35.0   1:00a    N VeryWindy,LightSn
25  25.8  30.1  11:55p  21.0  12:05a  39.2   0.0  0.08   1.4  20.0   6:55p    N Cld,1.25"Snow,Cld
26  30.6  35.3   1:55a  27.0  11:50p  34.4   0.0  0.08   4.8  41.0   9:50a    N Snow,wind in a.m.
27  29.9  32.2  11:00a  26.9   5:00a  35.1   0.0  0.23   0.1   6.0   3:10a   NE Sn,LtSn, 5" accum
28  32.6  35.8   6:35p  29.1   6:10a  32.4   0.0  0.05   1.8  13.0   1:40p    E Sn/FrzDriz,Rn,Cld
29  35.4  38.8   8:10p  33.2  12:30a  29.6   0.0  0.22   0.9  11.0   1:40p    E Rain/Drizz,Cloudy
30  37.6  40.8   1:35p  30.9  12:00m  27.4   0.0  0.30   2.2  14.0   3:20a    E Rn,MCldy,Clr/Fog
31  32.2  35.9  11:30a  28.8   5:55p  32.8   0.0  0.00   1.2  14.0   2:30a  SSW Clr,MCld,Clr,Cldy
-------------------------------------------------------------------------------------------------
    32.9  45.8     4    17.5    23   993.5   0.0  6.48   2.8  41.0    26      E

Much to my chagrin, on Thurs., May 1, 2003, I discovered the wind direction has been in error, either 
since wind direction 1st showed Nov. 2002, or at some point after that. 76 degrees needs to be added 
to the readings up to May 1, 2003 at 2050.


Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 1.27 ON 01/05/03
Days of Rain: 19 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration