MONTHLY CLIMATOLOGICAL SUMMARY for APRIL  2002

NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska

ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W

2100 hrs. to 2100 hrs. local time.  Temperature:(F),  Rain:(inches),  Wind:(mph),  Heat Base: 65.0,  Method: High/Low

Digitar TWR-3 Temperature Probe, Anemometer; Rainwise M-100 Rain Collector.
                                                                                

                                Htg
        Mean    High    Low     Deg            High                                                   Cldy/Most 
Date    Temp    Temp    Temp    Days  Precip.  Wind     Weather                                 Sun     Cldy    Rainbow  Aurora
-------------------------------------------------------------------------------------------------------------------------------
4/1     28.9    35.0    22.7    36.2            22      Clear MClear                            Yes                        Yes
4/2     29.3    40.3    18.2    35.8            20      Clear                                   Yes                        Yes
4/3     30.6    40.3    20.9    34.4            27      Clear Fair/PCld Clr/Gusts               Yes                     
4/4     30.7    34.8    26.5    34.4            46      Clr/Brzy-Windy Clr/HiThinCld            Yes                     
4/5     30.8    35.0    26.5    34.3            38      Clear/Fair/Gusts Clr/Gusts              Yes                     
4/6     33.5    43.3    23.7    31.5            31      Clr MClear Clr                          Yes                     
4/7     33.5    43.3    23.7    31.5            26      MClear Clear                            Yes                     
4/8     31.9    42.8    20.9    33.2            21      Clear                                   Yes                     
4/9     30.8    43.3    18.2    34.3            10      Clear ScattCld IncrCld                  Yes                     
4/10    36.3    43.3    29.3    28.7   TRACE    15      Cld/MinorBrk Cld/Sn MCld/Cld            Yes     Yes             
4/11    36.3    43.3    29.3    28.7   TRACE    11      Cld/Sn PCldy PCld/Clr MClr              Yes     Yes             
4/12    33.5    37.7    29.3    31.5    0.06    11      HiOvcst Cld/Sn LoCld/LtRn/Driz                  Yes             
4/13    39.0    48.6    29.3    26.1    0.01    19      Cld/LtRn/Driz Fr/Clr Fair PCld          Yes     Yes             
4/14    41.8    51.6    32      23.2            19      VarClds Ovcst Cldy                      Yes     Yes             
4/15    37.5    42.9    32      27.6    0.03    16      Cld/Sn MCld/Brks Fr/PCld Clr            Yes     Yes             
4/16    38.9    51.2    26.5    26.2            16      MClr/Clr Clear                          Yes                     
4/17    39.0    51.4    26.5    26.1            10      Clear Clr/Fair Clr                      Yes                        Yes
4/18    39.1    48.8    29.3    26.0            13      Clr Fr/ThinOvcst Cld/Spr HiOvcst        Yes     Yes             
4/19    40.4    46.0    34.8    24.6    0.05    12      Cld/Spr? Cld Cld/Spr/LtRn LoCld/Rn-Driz         Yes             
4/20    39.1    40.5    37.6    26.0    0.33    14      Cld/Rain Cld/Shrs Cld                           Yes             
4/21    36.3    40.5    32      28.8    0.19    17      Cld/Rn Cld/Sn-SnPellets/Brks Cld Clr    Yes     Yes             
4/22    39.1    48.8    29.3    26.0    0.01    15      Cld PCld/Clr MClr Clr P/Mcld            Yes     Yes             
4/23    37.7    43.3    32      27.4    0.02    9       MCld/Cld Cld/Brks/LtShrs PCld           Yes     Yes             
4/24    37.4    43.3    31.5    27.6   TRACE    9       P/MCld PCld MCld/Sprin MCld DecrCld     Yes     Yes             
4/25    39.0    51.4    26.5    26.1            14      MClr/Clr Clear                          Yes                     
4/26    37.7    48.8    26.5    27.4            13      Clear Fair                              Yes                     
4/27    40.5    51.6    29.3    24.6            17      Fair/ThinCld Clear                      Yes                     
4/28    43.2    54.4    32      21.8            16      Clear                                   Yes                     
4/29    44.6    57.1    32      20.5            15      Clr Clr/Fair Clr Clr/ThinHaze           Yes
4/30    47.2    59.7    34.6    17.9            16      Clear                                   Yes
--------------------------------------------------------------------------------------------------------------------------------

AVERAGE Mean Temp:      36.8                                                                    
AVERAGE High Temp:      45.4                                                                    
MINIMUM High Temp:      34.8    4th                                                                             
MAXIMUM High Temp:      59.7    30th                                                                    
AVERAGE Low Temp:       28.1            
MINIMUM Low Temp:       18.2    9th                                                             
MAXIMUM Low Temp:       37.6    20th                                                                    
                                                                                        
MAX >= 90.0:            0                                                                       
MAX >= 80.0:            0                                                                       
MAX >= 70.0:            0                       
MAX <= 32.0:            0                                                                       
MIN <= 32.0:            27                                                                      
MIN <=  0.0:            0                                                                       

TOTAL   Htg Deg Days:   847.4                           
AVERAGE Htg Deg Days:   28.2                                                                    
MINIMUM Htg Deg Days:   17.9    30th                                                                    
MAXIMUM Htg Deg Days:   36.2    1st                                                                     
                                                                                        
TOTAL   Precip.:        0.70                                                                    
AVERAGE Precip.:        0.1                                                                     
DAYS OF Precip.:        11                                                                      
MAXIMUM Precip.:        0.33    20th
DAYS Of Rain:  6 (>.01 in) 2 (>.1 in) 0 (>1 in)
TOTAL Snowfall:         1.4
DAYS Of Snowfall:       7 (5 with measurable: 10th: .1", 11th: .1", 12th: .5", 15th: .4", 22nd: .3")                                                            

AVERAGE High Wind:      17.9                                                                    
MINIMUM High Wind:      9       23rd, 24th
MAXIMUM High Wind:      46      4th

DAYS OF Sun:            27
TOTALLY Clear:          4       2nd, 8th, 28th, 30th                                                                    
DAYS OF Cld or M Cld:   13                                                                      
DAYS OF Rainbow:        0                                                                       
DAYS OF Aurora          3       1st, 2nd, 17th