MONTHLY CLIMATOLOGICAL SUMMARY for FEBRUARY 2015

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 20:30 - 20:30, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  33.3  36.5   2:40a  29.0  10:55p  31.7   0.0  0.00   4.0  33.0   3:55p  ESE  96.97  0.0  0.2 Clear Lt-BrzyWind-OccGsts SnBlowingMnlndMtns Clr 
 2  28.6  31.0  12:00p  21.4  12:00m  36.4   0.0  0.00   3.0  24.0  10:35a  ESE  72.42  0.0  0.1 Clr Aurora Lt-BrzyWind-Gsts Clr-MClr
 3  25.4  30.9   1:50p  19.9   5:20a  39.6   0.0  0.00   0.2   7.0   1:00a  WSW   5.78  0.0 TRCE Clr IncrCd VryThn-ThnshCds-Brks Cd Cd-Brks
 4  26.7  32.1  11:55p  23.5   6:45p  38.3   0.0  0.00   0.4  16.0  11:25p    W  10.44  0.0 SlTr Cd-OccVarBrks DecrCds Clr PCd Clr
 5  25.0  32.1  12:05a  18.1  11:45p  40.0   0.0  0.00   4.1  34.0   5:50p  ESE  97.53  0.0 SlTr Clr OccGst PCd MClr Brzy-Gsts PCd P-MCd PCd MClr Cd
 6  11.6  18.5  12:20a   8.7   8:45p  53.4   0.0 TRACE   6.5  39.0   2:50a    E 155.61  0.4+ 0.4 Windy-ThenTaperedOff Cd/ExtmLtSnToLtFineSn-W/Lulls
 7  10.3  13.1  11:45a   7.9   3:25a  54.5   0.0  0.15   1.3  18.0   3:30a    E  31.80  2.0  2.3 VarCds PCd Cd/XtmLtSn Cd Cd-MCd Cd Cd/FlksToSnow
 8  19.1  22.8   3:35p  12.1  12:05a  45.9   0.0  0.16   0.4  12.0  12:45p  SSE   9.72  3.3  4.0 Cd/VarSn-Lull Cd-HntsBrks-Blu-WkSun Cd/VarSn-Lulls
 9  25.3  30.4  12:05p  22.2  12:05a  39.7   0.0  0.03   0.0   5.0   6:10p  WSW   0.56  1.5   4" Cd/VarSn Cd Cd-Brks MCd Foggy-CldySkies-FewBrksOcc
10  26.7  35.1  11:05p  18.5   5:40a  38.3   0.0 TRACE   0.4  16.0  11:00p  WSW   9.86 TRCE  3.3 ThnToThnshCd-Stars Cd ThnToThnshCd-Blu Cd Cd/VryLtSn
11  34.6  36.5   5:50p  31.3  12:25a  30.4   0.0  0.47   0.2  11.0  12:25p  SSE   5.18  3.9   4" Cd/Sn/Sn-Rn/SpToRn-Sn/SpToRn Cd Cd/Occ:Sp-MstToRn Cd
12  36.3  39.3  11:50p  34.8   6:55a  28.7   0.0  0.30   0.1   9.0   1:10a   NW   3.06  0.0  2.0 Cd/VarRn Cd-OccLoCd/Var:Sp-Mst-Drz/VryLtRn-R-OneLull
13  42.4  45.0  10:30a  38.6   4:25a  22.6   0.0  0.43   1.5  22.0  12:05p  SSE  34.82  0.0  0.0 Cd/Shrs Cd/VarSp-VryLtRn&Drz-Rn-LtRW/Lull Lt-Brzy Cd
14  42.2  44.6  12:00p  38.4  11:25p  22.8   0.0  0.19   0.9  12.0   2:55a    S  20.46  0.0  0.0 Cd Cd-OccVarBrks/OccVarSpr Cd/VarSprToRn
15  38.8  41.3   9:55a  35.6  11:15p  26.2   0.0  0.05   0.2   9.0   4:30a    S   4.34  0.0  0.0 Cd/Shr&VryLtR Cd-Sm&TnyBrks MCd ThnThnsh Fog-Cd/LoCd
16  38.7  42.3   6:30p  35.4   1:40a  26.3   0.0  0.08   0.3  12.0   7:35p  SSE   7.82  0.0  0.0 Cd/TrcRn Cd/Spr-VryLtRn Cloudy:0757-2025 Cd/RnShrs
17  40.4  42.2   4:00a  36.7  11:50p  24.6   0.0  0.60   0.4  10.0   3:50p    S   9.98  0.0  0.0 Cd/Rn Cd/Spr-VryLtRn-R Cd MCd PCd Cd-MCd Brks Cd-MCd
18  39.4  43.5   3:30p  35.9   7:35a  25.6   0.0  0.04   0.3   8.0   3:25p    S   6.39  0.0  0.0 Cd/VarBrks MCd Cd-FiltBrks Cd Cd/VryLt-LtSp Cd Cd/Sp
19  40.8  42.2   2:30p  39.1  10:55p  24.2   0.0  0.38   0.5   9.0   1:05p    S  12.89  0.0  0.0 Cd/Rn-VarSpr-VryLtRn-Drz-LtRn-Mist Cd
20  37.3  45.0  12:20p  31.5  10:30p  27.7   0.0  0.01   0.1   6.0   2:20p  WSW   2.20  0.0  0.0 LoFogTo8AM VarFoggy-Cdy  MClr M-PCd PCd MClr-Clr Fog
21  35.8  41.4   3:10p  30.5   3:35a  29.2   0.0  0.12   0.3   9.0   2:55p    S   5.98  0.0  0.0 Clr Frst IncrCd MCd-Cd&CdW/VarFog Ovcst Cd Cd/SpToRn
22  42.0  44.0  11:50p  39.3  12:20a  23.0   0.0  0.82   1.7  14.0  11:35a  SSE  39.75  0.0  0.0 Cd-MnlndVarObscured/VarSp-VryLtRnToRn-VarDriz&Mist
23  42.5  44.8   7:15a  40.0   9:20p  22.5   0.0  0.70   1.6  12.0   4:15a    S  37.67  0.0  0.0 Cd/VarSpToR Cd-HntsBrks Cd Cd/RToSp-Mst FewBrk Cd/Sp
24  39.5  43.3   1:50p  33.9  11:55p  25.5   0.0  0.10   0.0   5.0   1:20p    S   0.88  0.0  0.0 LoCds/SpToLtRnW/Lulls Cd-VarBrks/OccSp PCd-MClr Brks
25  37.6  41.5   2:00p  33.7  12:10a  27.4   0.0  0.00   0.2   8.0   1:20p   NW   4.81  0.0  0.0 Cd-Locds Cd Cd-VrySltHintsBlue Cd Cd-HvlyVeiledMoon
26  37.3  47.6   1:10p  31.3  11:55p  27.7   0.0  0.00   1.6  20.0   1:55p    W  38.96  0.0  0.0 DecrCds ClearW/AFewToSomeClds OccLtWindPM Clr
27  33.9  48.1   2:10p  27.8   6:55a  31.1   0.0  0.00   0.4  13.0  12:50a    W  31.10  0.0  0.0 VryVryLt-VryLtFrost Clear
28  34.8  45.1   2:00p  29.0  12:05a  30.2   0.0  0.00   0.0   6.0   4:05a    W   0.08  0.0  0.0 VarLtFrost IncrCds Cd-HntsBlu MCd PCd Clr IncrCds Cd 
-----------------------------------------------------------------------------------------------------------------------------------------------------
    33.1  48.1    27     7.9     7   893.5   0.0  4.63   1.1  39.0     6      S 757.06 11.1+

(1) As measured on Front Lawn at around 20:30, rounded to the nearest inch if there is uncertainty.
2/06: Because of the very fine snow and wind the small? amount of snowfall 2/06 morning could not be determined
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 | TOP 
AVERAGE Mean Temp:	33.1
AVERAGE High Temp:	37.9
MINIMUM High Temp:	13.1	7th
MAXIMUM High Temp:	48.1	27th
AVERAGE Low Temp:	28.7
MINIMUM Low Temp:	7.9	7th
MAXIMUM Low Temp:	40.0	23rd
LOWEST Wind Chill Temp: -10.0	7th @ 0239
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		8	2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th
MIN <= 32.0:		16	1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 20th, 21st, 26th, 27th, 28th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	100	12th, 13th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th
MINIMUM Humidity (%):	25	5th @ 0434
		
MAXIMUM Pressure (mb):	1033.3	15th @ 1139
MINIMUM Pressure (mb):	985.7	6th @ 0934
		
TOTAL   Htg Deg Days:	893.5
AVERAGE Htg Deg Days:	31.9
MINIMUM Htg Deg Days:	22.5	23rd
MAXIMUM Htg Deg Days:	54.5	7th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	4.63
AVERAGE Precip.:	0.24
DAYS of Precip.:	19	All but: 1st, 2nd, 3rd, 4th, 5th, 25th, 26th, 27th, 28th
MAXIMUM Precip.:	0.82	22nd
MAXIMUM Rain Rate:	0.29	13th @ 0801
Days of Rain: 16 (>.01 in) 11 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		11.1+
DAYS of Snowfall:	6	6th, 7th, 8th, 9th, 10th, 11th
		
AVERAGE High Wind:	14.3
MINIMUM High Wind:	5	9th, 24th
MAXIMUM High Wind:	39	6th
WIND RUN (miles):	757.06
				

DAYS Sun at any time:	17

1st	FULL
2nd	FULL
3rd	NO
4th	FULL
5th	FULL
6th	NO
7th	Very Weak to Weakened
8th	Extremely Weak to Weak
9th	FULL
10th	Extremely Weak to Slightly Weakened
11th	NO
12th	NO
13th	NO
14th	Weak to Somewhat weakened
15th	FULL
16th	NO
17th	FULL - mostly on the Mainland
18th	NO
19th	NO
20th	FULL
21st	Extremely Weak to Weak
22nd	NO
23rd	NO
24th	Extremely weak to Weak
25th	NO
26th	FULL
27th	FULL
28th	FULL


DAYS OF All Clear:	3	1st, 2nd, 27th
DAYS OF Cld or M Cld:	25	All but: 1st, 2nd, 27th (as Fog on the 20th)
DAYS OF Rainbow:	0
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	1	18th @ 1315: 4.2 Magnitude 91 miles W of Juneau and 43 miles W of Gustavus. Felt by some people in Juneau.



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | TOP

February 2015 - Barometric Pressure & Temperature with Highs & Lows.

February 2015 - Dewpoint & Humidity.

February 2015 - Rainfall & High Rain Rate with Pressure & Humidity.

February 2015 - High Wind, Wind Run, & 10 min. Avg Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | DATA | STATISTICS | GRAPHS | TOP

Sat. 2/28/15: DATA

Fri. 2/27/15: DATA | FYI: U.S. Senate Judiciary Committee Chairman: State Laws Legalizing Marijuana Are Unconstitutional

Thur. 2/26/15: DATA

Wed. 2/25/15: DATA

Tue. 2/24/15: DATA | The Rise of Totalitarian Science - Darwin Day in America at breakpoint.org

Mon. 2/23/15: DATA | Florist refuses attorney general’s options to settle lawsuit over same-sex "weddings" - Washington Times... Read quote from her below

SUNDAY 2/22/15: DATA | 1st Sunday in Lent

Sat. 2/21/15: DATA | 0956: NWS: Dense Fog Advisory will Expire at 10 AM AST this morning - See 0956 Below | A Sceptical Mind - having doubts about global warming

Fri. 2/20/15: DATA | 0741: Power Outage for all areas except for Douglas Island, Thane, Downtown - AEL&P Facebook page, See 0810 (Updated) and 0741 Below

Thur. 2/19/15: DATA

Wed. 2/18/15: DATA | Ash Wednesday | 1315: 4.2 Magnitude Earthquake 91 miles W of Juneau and 43 miles W of Gustavus - See 1315 Below and "Minor earthquake rattles Juneau; no damage reported" - Juneau Empire article | 0836: NWS: Dense Fog Advisory is Cancelled - See 0836 Below | NWS: Record High Temperatures at 5 locations in Southeast Alaska on Tuesday, February 17th - See 0500 Below

Tue. 2/17/15: DATA | NWS: Record High Temperatures for Monday, February 16th - See 0635 Below

Mon. 2/16/15: DATA | Washington's Birthday (Observed) .... Presidents' Day - Federal, State and Local Gov't. Holiday. No School.

SUNDAY 2/15/15: DATA

Sat. 2/14/15: DATA | Valentine's Day | 1800: More NWS Record Reports - See 1800 Below | NWS: Record High Temperature in Craig for Thursday, February 13th - See 2300 2/13 Below

Fri. 2/13/15: DATA | Last of the Snow on the ground melted away today... other than the shoveled and plowed snow. | NWS: Record High Temperatures in three SE Alaska communities for Thursday February 12th - See 2300 2/12 Below

Thur. 2/12/15: DATA | Lincoln's Birthday | Survey - Your Thoughts on Daylight Saving Time - by Eagle River Sen. Anna MacKinnon

Wed. 2/11/15: DATA | 0754: NWS: Winter Weather Advisory for Snow has been Cancelled - See 0754 Below | Survey - Your Thoughts on Daylight Saving Time - by Eagle River Sen. Anna MacKinnon | Study Shows Heavy Adolescent Pot Use Permanently Lowers IQ - Travis Bradberry at Forbes (See Editor's Note Below)

Tue. 2/10/15: DATA | 1533: NWS: Winter Weather Advisory remains in effect from 9 PM this evening to Noon AST Wednesday....the Winter Storm Watch is no longer in effect - See 1533 Below

Mon. 2/09/15: DATA | 1601: NWS: Winter Storm Watch in effect from Tuesday evening through Wednesday afternoon - See 1601 Below | School Buses are on Snow Routes today (PDF file) | I'm trying a new system in order to accurately record precipitation from snowfall events; however it's playing havoc with precipitation rates and the daily precipitation as shown in real time, so bear with me as I figure this out.

SUNDAY 2/08/15: DATA | 1329: NWS: Winter Storm Warning is Cancelled - See 1329 Below | Hottest year ever? Skeptics question revisions to climate data - Fox News | "The fiddling with temperature data is the biggest science scandal ever" - The Telegraph (U.K.)

Sat. 2/07/15: DATA | Note as of 2135: Actual Melted Precipitation is .05" more than shown for Day and Month and Storm Rain. The Rain Collector isn't properly capturing all the Snow and Melted Precipitation so I'm using another method to get the true melted precipitation | 1556: NWS: Winter Storm Warning in effect until 4 PM AST Sunday - See 1556 Below | Troubles blow into town...Taku winds cause outages, property damage - Juneau Empire article | 0430: NWS: More Snowfall and Wind expected across the northern Panhandle beginning Saturday night and lasting into Monday - See 0430 Below

Fri. 2/06/15: DATA | 1556: NWS: Winter Storm Warning for Heavy Snow is Cancelled - See 1556 Below | 1557: NWS: High Wind Warning is Cancelled, Peak Gusts detailed - See 1557 Below | High winds blow down trees, knock out power - KTOO article | Power Outage in Douglas overnight - See Below

Thur. 2/05/15: DATA |1617: NWS: Winter Storm warning remains in effect from 9 AM Friday to 6 AM AST Saturday - See 1617 Below | 1337: NWS: High Wind Warning remains in effect until 4 PM ADT Friday - See 1337 Below | Downtown and Douglas get gusty - Juneau Empire article | 2327 2/04: NWS: Significant Winter Weather to impact Southeast Alaska through this weekend - See 2327 2/04 Below

Wed. 2/04/15: DATA | 1628: NWS: A High Wind Warning is in effect from 6 AM Thursday to 4 PM AST Friday for downtown Juneau and Douglas.... the High Wind Warning is no longer in effect - See 1628 Below | 2327: NWS: Significant Winter Weather to impact Southeast Alaska through this weekend - See 2327 Below

Mon. 2/02/15: DATA | High winds cause damage around Douglas Harbor - KTOO Article | Infographic: Microclimates in Juneau - Juneau Empire | 0150: Weak Aurora Borealis | 0630: Now Available: January 2015 Monthly Report, updated Weather Database | NWS Summary of January 2015 Weather at the Juneau International Airport - See Below | NWS: Record precipitation for Haines for January - See 0805 Below

SUNDAY 2/01/15: DATA | 2058: NWS: High Wind Warning is Cancelled for downtown Juneau and Douglas - See 2058 Below