MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2012

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  40.3  48.2   3:15p  33.5  11:50p  24.7   0.0  0.07   0.7  17.0   3:25p    W  15.96  0.0  0.0 VryThnToThnshCds PCd/MClr Brks Cd/SprToR MCd PCd Clr
 2  37.9  46.8   2:10p  31.0   7:00a  27.1   0.0  0.00   0.0   4.0   4:35a  WSW   0.08  0.0  0.0 Clr-VarFog Frst PCd-MClr VryThnToThnshCds-FiltBlu Cd
 3  42.9  46.8   3:10p  38.9  12:05a  22.1   0.0  0.00   0.1  10.0  12:55p  SSE   2.26  0.0  0.0 Cloudy Cld-AlmostExtrmWeakSun Cld Cld-HintsBlue Cld
 4  44.4  46.7  12:10p  42.2   2:10a  20.6   0.0  0.08   0.0   8.0   7:15a    E   0.65  0.0  0.0 Cd Cd/VryLtMstSp Cd Cd/XtmLtSp Cd Cd/VryLtXtmLtPrecp
 5  47.4  50.1   3:20p  44.6  12:20a  17.6   0.0  0.06   0.4   9.0   1:40p  WNW   8.77  0.0  0.0 Cd-LoCds-Fog/VryVryLtPrecip Cd-OccLoCd Cd/XtmLtSp Cd
 6  50.4  57.3   3:15p  47.0   9:45p  14.6   0.0  0.00   0.6  11.0   3:00a  WNW  13.92  0.0  0.0 Cd-VarLoCd-Fog Cd-Brks VryThnToThnsh&ThickerCds MCd
 7  49.5  55.6  12:10p  46.7   5:00a  15.5   0.0  0.00   1.5  16.0  12:15p    W  36.63  0.0  0.0 PCd Cd Cd-Brks M/PCd PCd Cd-FewBrks M/PCd Cd-Brks Cd
 8  48.7  54.1  12:35p  45.7   7:45a  16.3   0.0  0.00   1.3  16.0  12:35p    W  30.96  0.0  0.0 Cd-FewBrks&HintsOf P/MCd PCd MClr/PCd PCd MCd Cd
 9  47.3  50.4  11:45a  44.9   7:50a  17.7   0.0 TRACE   0.2   9.0   1:30a   NW   5.25  0.0  0.0 Cd Cd-FewBrks Cd/VryLtMst-Sp Brks M/PCd FewBrks Cd
10  46.7  55.9   3:15p  39.5   8:20a  18.3   0.0  0.00   0.2   7.0   4:50a  WSW   3.75  0.0  0.0 MostlyCd/Cd PCd Clr PCd M/PCd MCd Cd Cd-FewBrks Cd
11  45.5  47.9  11:20a  43.8   8:30a  19.5   0.0  0.00   1.6  18.0   8:55p    E  37.50  0.0  0.0 Cd Cd/Occ:SltToVrySmallBrks-Sun Cd Cd-LtWnd-OccGsts
12  40.1  44.3  12:05a  35.6   3:00p  24.9   0.0  0.51   1.0  26.0   1:50a   NE  24.73  0.0  0.0 Cd-LtWnd-OccGst Cd Cd/VryLtSp-VryLtRn-Rn/Rn-Sn/Rn/Sp
13  45.5  48.5   3:40p  37.6  12:05a  19.5   0.0  0.95   1.7  18.0   3:35p  SSE  41.73  0.0  0.0 Cd/3Shrs-OccSpr Cd/FewSpr Cd/Rn-VryLtDriz Lt-BrzyWnd
14  44.5  47.9  12:05a  42.6   2:40a  20.5   0.0  0.17   0.6  11.0   5:00a    W  13.37  0.0  0.0 Cd Cd/SpToVryLtR Cd Cd/LtSp Cd/MCd MCd Cd Cd/Sp Cd/R
15  44.3  46.8   2:45a  42.6   9:30p  20.7   0.0  0.38   0.5  11.0   2:05a  SSE  13.05  0.0  0.0 Cd/Shrs-Rn Cd/ExtmLtMst-Spr Cd Cd/VryLtRn-Sp Cd/Rn
16  42.4  43.9  11:40a  38.6  12:00m  22.6   0.0  0.33   0.5  11.0   3:05p  SSE  11.43  0.0  0.0 Cd/Rn Cd Cd/VryLtR-Sp-Drz-R-VryLtSp-FewLulls Cd Cd/R
17  37.7  40.3   1:00p  34.6   8:25p  27.3   0.0  0.26   0.4  15.0  12:35p  SSE   8.50  0.0  0.0 Cd Cd/VryLtRn Cd/PeriodsLtR-VryLtSp Cd/VryLtSpToR Cd
18  36.5  40.1   2:25p  31.2  11:55p  28.5   0.0  0.16   0.4  11.0   8:50a  SSE   8.95  0.0  0.0 Cd Cd/VryLtR-Sp-Drz-Mst Cd-Brks Cd/VryLtSpToR Cd PCd
19  34.4  41.9   2:20p  29.7   5:30a  30.6   0.0  0.00   0.8  13.0  12:25p    W  19.78  0.0  0.0 Clr Frst MClr PCd MCd Cd-Brks M/PCd CdBrks VarCd-MCd
20  35.9  40.3  12:10p  30.3   4:35a  29.1   0.0  0.00   3.9  33.0   7:20p    E  92.82  0.0  0.0 VarMCd-PCd Cd-FewBrks Lt-Brzy-Gsts MCd M/PCd PCd Clr
21  36.4  38.3  11:30p  33.5   7:05a  28.6   0.0  0.00   5.1  37.0   4:40a    E 122.85  0.0  0.0 Clr Lt-Brz-Gsts VarMClr/PCd VarVryThn-Thnsh Clr/MClr
22  38.7  41.1  11:00a  35.9   2:35a  26.3   0.0  0.00   3.6  26.0   7:25p    E  87.17  0.0  0.0 Clr LtWnd-OccGst PCd PCd/MClr Clr PCd Lt-Brz-Gst Clr
23  39.2  41.6   1:40p  33.5   9:50p  25.8   0.0  0.00   4.7  29.0  11:35a    E 112.52  0.0  0.0 Clr Lt-BrzyWind-Gusts MClr PCd/MClr PCd Clr/MClr Clr
24  36.9  39.1  12:05a  34.7   7:05a  28.1   0.0  0.00   4.5  25.0   9:45a    E 109.17  0.0  0.0 Clr Lt-Brzy-Gsts VarPCd-MCdw/VryThn-ThnshCd MClr Clr
25  34.6  36.8  10:50a  30.4  11:10p  30.4   0.0  0.00   2.9  23.0   2:00p    E  69.10  0.0  0.0 Clear LightToBreezyWind-Gusts
26  30.5  37.6   1:25p  26.0  11:20p  34.5   0.0  0.00   1.3  18.0   7:20a  WSW  31.33  0.0  0.0 Clear PCldyw/Thin-VeryThinClds Clr-OccLtWind
27  28.0  33.5  12:40p  23.2  11:20p  37.0   0.0  0.00   0.8  15.0   5:05a  WSW  19.58  0.0  0.0 Clear
28  24.7  30.9   1:35p  19.5   8:20a  40.3   0.0  0.00   0.7  15.0  11:20a  WSW  16.52  0.0  0.0 Clear BriefLightWind Clr-FewVerySmallClds Clear
29  26.7  34.4   1:20p  21.8  12:20a  38.3   0.0  0.00   0.9  18.0  10:35a  WSW  20.40  0.0  0.0 Clear Cloudy-WithVeryThinToThinnishCds&Brks
30  29.1  34.3  12:00m  26.0   6:40a  35.9   0.0  0.03   2.8  20.0   3:15p  SSE  66.49  3.0  2.9 Cd Cd/XtmLtSnToSn Lt-BrzyToBrzyWnd Cd/VryLtSnShrs Cd
31  35.0  37.2  12:55p  33.2   5:40p  30.0   0.0  0.02   0.7  14.0   1:15a  SSE  17.61  0.3  2.0 Cd Cd-OccFewVrySmFlakes Cd/LtSnToSn Cd Cd-FewFlakes
-----------------------------------------------------------------------------------------------------------------------------------------------------
    39.4  57.3     6    19.5    28   792.9   0.0  3.02   1.4  37.0    21   SSE 1062.83  3.3

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	39.4
AVERAGE High Temp:	43.8
MINIMUM High Temp:	30.9	28th
MAXIMUM High Temp:	57.3	6th
AVERAGE Low Temp:	35.4
MINIMUM Low Temp:	19.5	28th
MAXIMUM Low Temp:	47.0	6th
LOWEST Wind Chill Temp: 17.2	28th @ 0305 (based on 10 minute Average Wind Speed)
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		1	28th
MIN <= 32.0:		10	2nd, 18th, 19th, 20th, 25th, 26th, 27th, 28th, 29th, 30th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	96	5th @ 1053
MINIMUM Humidity (%):	20	29th @ 1511
		
MAXIMUM Pressure (mb):	1037.4	2nd @ 0644
MINIMUM Pressure (mb):	982.7	14th @ 0859
		
TOTAL   Htg Deg Days:	792.9
AVERAGE Htg Deg Days:	25.6
MINIMUM Htg Deg Days:	14.6	6th
MAXIMUM Htg Deg Days:	40.3	28th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	3.02
AVERAGE Precip.:	0.23
DAYS of Precip.:	13	1st, 4th, 5th, 9th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 30th, 31st
MAXIMUM Precip.:	0.95	13th
MAXIMUM Rain Rate:	0.39	1st @ 1244
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		3.3
DAYS of Snowfall:	2	30th, 31st
		
AVERAGE High Wind:	16.5
MINIMUM High Wind:	4	2nd
MAXIMUM High Wind:	37	21st
WIND RUN (miles):	1062.83
		
DAYS Sun at any time:	19	All but: 3rd, 4th, 5th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 30th, 31st
DAYS OF Totally Clear:	3	25th, 27th, 28th
DAYS OF Clr-Partly Cld:	4	21st, 22nd, 23rd, 26th
DAYS OF Cld or M Cld:	25	All but: 22nd, 23rd, 25th, 26th, 27th, 28th
DAYS OF Rainbow:	1	1st @ 1516-1522: Very Faint Partial to NE
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	2	4th: 0825: 3.9 ML Magnitude 50 miles SW of Haines and 100 miles NW of Juneau.
				27th: 1904: 7.7 Mwp Magnitude Earthquake 390 miles SE of Juneau - noticed by some in Juneau.



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

October 2012 - Barometric Pressure & Temperature with Highs & Lows.

October 2012 - Dewpoint & Humidity.

October 2012 - Rainfall & High Rain Rate with Pressure & Humidity.

October 2012 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

Wed. 10/31/12: DATA | All Hallows Eve | NWS: More Record Low Temperatures set today, Wednesday, October 31 - See 0240 11/01 | Juneau Empire Article on the First Snowfall | NWS: More Record Low Temperatures set on Monday, Oct. 29, and Tuesday, Oct. 30 - See 0445 Below

Tue. 10/30/12: DATA | NWS: More Record Low Temperatures set on Monday, Oct. 29, and Tuesday, Oct. 30 - See 0445 10/31 Above | Capital Transit is on Winter Snow Routes until midnight

Mon. 10/29/12: DATA | NWS: More Record Low Temperatures set on Monday, Oct. 29, and Tuesday, Oct. 30 - See 0445 10/31 Above | NWS: First Measurable Snowfall of the Season expected for the northern Panhandle - See 1536 Below

SUNDAY 10/28/12: DATA | NWS: Another day of Record Low Temperatures on Saturday, October 27 - See 0430 Below | 0344: Tsunami Cancellation Message with Last Measurements | Article in the Juneau Empire online edition on the Oct. 27th 7.7 Mwp Earthquake and Tsunami Warnings - Advisories

Sat. 10/27/12: DATA | NWS: Another day of Record Low Temperatures for today, Saturday, October 27 - See 0430 10/28 Above | 1904: 7.7 Mwp Earthquake 390 miles SE of Juneau - noticed by some in Juneau - See 1904 Below | 1907: Tsunami Warning for the coastal areas of B.C. Canada from the north tip of Vancouver I., B.C. Canada to Cape Decision, Alaska; information only for coastal Alaska from Cape Decision to Attu, Alaska - See Google Alerts & 1907 Below | 1934: Quake Updated to 7.7 | 2010: Bulletin Message # 3 Excerpt | 2048: Bulletin Message #4 with Reports | 1814: The NWS High Wind Warning has been Cancelled - See 1814 Below | NWS: Record Low Temperatures across the Panhandle on Friday, October 26 - See 0430 Below

Fri. 10/26/12: DATA | NWS: High Wind Warning now in effect from 10 PM this evening to 4 PM ADT Sunday for downtown Juneau and Douglas - See 1148 Below | NWS: Record Low Temperatures across the Panhandle today, Friday, October 26 - See 0430 10/27 Above

Thur. 10/25/12: DATA | 1543: NWS: High Wind Watch remains in effect from Friday evening through Sunday morning for downtown Juneau and Douglas - See 1543 Below

Wed. 10/24/12: DATA

Tue. 10/23/12: DATA

Mon. 10/22/12: DATA

SUNDAY 10/21/12: DATA | NWS: High Wind Warning for downtown Juneau and Douglas expired at Noon ADT today - See 1152 Below | Power Outage in West Juneau and Douglas from 0436 to 0606 - See 0436 Below

Sat. 10/20/12: DATA | 2055: NWS: High Wind Warning in effect until Noon ADT Sunday for downtown Juneau and Douglas - See 2055 Below

Fri. 10/19/12: DATA

Thur. 10/18/12: DATA | Alaska Day - State and Local Holiday, Capital Transit is operating, Schools are in session

Wed. 10/17/12: DATA | NWS: Snowfall Record tied on Tuesday, October 16th in the Juneau area - See 0730 Below

Tue. 10/16/12: DATA | NWS: Snowfall Record tied on Tuesday, October 16th in the Juneau area - See 0730 10/17 Above

Mon. 10/15/12: DATA

SUNDAY 10/14/12: DATA | NWS: Record Daily Maximum Rainfall for 13 October - See 0400 Below

Sat. 10/13/12: DATA | NWS: Record Daily Maximum Rainfall for today, 13 October - See 0400 10/14 Above

Fri. 10/12/12: DATA | 1520: Snow level is at around 600' - 700' at the Channel side of Mt. Roberts.

Thur. 10/11/12: DATA

Wed. 10/10/12: DATA

Tue. 10/09/12: DATA | NWS: Record High Temperatures across Southeast Alaska on Monday, October 8 - See 1100 Below

Mon. 10/08/12: DATA | Columbus Day - Federal Holiday | NWS: Record High Temperatures across Southeast Alaska today, Monday, October 8 - See 1100 10/09 Above | NWS: Record High Temperatures across Southeast Alaska on Sunday, October 7 - See 1030 Below

SUNDAY 10/07/12: DATA | Record High Temperatures across Southeast Alaska on Sunday, October 7 - See 1030 10/08 Above

Sat. 10/06/12: DATA

Fri. 10/05/12: DATA

Thur. 10/04/12: DATA | 0825: 3.9 (Revised down from the preliminary 4.2) ML Magnitude Earthquake 50 miles SW of Haines and 100 miles NW of Juneau. Quake was felt in Juneau - See 0843 Below and 0825 Below

Wed. 10/03/12: DATA | NWS Summary of September 2012 Weather at the Juneau International Airport - See Below

Tue. 10/02/12: DATA | Municipal Election - Polls Open from 7 AM to 8 PM

Mon. 10/01/12: DATA