MONTHLY CLIMATOLOGICAL SUMMARY for MARCH 2010

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  40.7  43.5   4:15p  38.8  12:25a  24.3   0.0  0.55   0.9  15.0  12:55p  SSE  20.93  0.0  0.0 Cd/Rn-Lt-VryLtRn-Spr Cd-FewTnyBrks Cd Cd/RnShrs Cd/R
 2  38.3  41.2   3:05p  33.4   9:15p  26.7   0.0  0.12   0.5  11.0  11:00a  SSE  12.37  0.0  0.0 Cd/Rn-Drz-Spr-Mst OccBrks-ClrAreas VarP/MCd MClr PCd 
 3  36.7  39.3   9:40a  34.1   2:00p  28.3   0.0  0.39   2.2  17.0   9:20a  SSE  52.56 TRCE  0.0 Cld Cd/SprToRn/Rn-Sn/Sn-Rn/Sn Brks Cd-LtRnShr PCd Cd
 4  34.9  37.8  12:35a  32.2  10:20p  30.1   0.0  0.29   1.0  13.0   1:05a  SSE  23.68  0.3  0.0 Cd/Rn-Sn/VryLtR-Drz-Mst-Rn/Sn-Rn/HvySn-Sp Cd MCd PCd
 5  32.9  35.9  10:50p  27.6   6:05a  32.1   0.0  0.60   2.2  25.0   9:35p    E  52.38  0.8  0.6 HvySn MClr IncrCd LtWnd Cd/VryLtSn-S/Rn-Sn/S-R/R-LtR
 6  36.5  38.9  10:40a  31.5  11:50p  28.5   0.0  0.60   2.2  20.0  12:40a    E  52.18  0.3  0.3 Cd/Rn-ToVryLtRn-Sp-VryLtDrz LtWnd Cd Cd/Sn-Rn/Sn MCd
 7  31.2  35.5   1:00p  26.4  12:00m  33.8   0.0  0.18   1.1  22.0   9:40p  SSE  25.51  3.2  3.5 Cd/Sn MCd Cd-Brks/OccLtSn Cd/LtSn-SnPell-Sn LtWnd Cd
 8  32.2  39.8  10:20p  24.1   1:30a  32.8   0.0  0.07   5.2  31.0   7:00p  SSE 124.84  0.9  2.5 Cd-OccBrks LtWnd-Windy Cd/ExtrmLtSnToSn Cd/SprToLtRn
 9  34.7  40.1   8:50a  26.6   9:35p  30.3   0.0  0.36   2.8  20.0   3:55a  SSE  66.76  0.9   1" Cd/Rn-LtRn-Sp-Mst/Rn-Sn/HvySn-VryLtS Lt-Brz PCd MClr
10  33.5  38.2  11:40p  30.0   2:20a  31.5   0.0  0.12   5.3  38.0   9:10p  SSE 126.61  3.8*  2" Cld Cd/VryLtSn-Sn-XtmLtSn Cd Lt-Brzy-Wndy Cd/VryLtSn
11  37.7  43.1  10:45a  32.4  11:55p  27.3   0.0  0.26   4.5  33.0   2:50a    E 106.91 TRCE   1" Cd Wnd MCd Cd/Lt:Rn-Sn&R Cd Cd/Sp-LtR/R-S/R Cd/SnShr
12  31.8  33.1  10:10p  29.7   4:10a  33.2   0.0  0.40   0.3  11.0  12:10p  SSE   7.68  5.6   7" Cld Cd/ExtrmLtSnToSnow Cld Cld/FewVrySmallFlakes
13  35.0  38.0  10:15p  31.2   3:20a  30.0   0.0  0.15   1.3  18.0   7:50p  SSE  30.48 TRCE MISS Cd Cd/Lt-VryLtSn/VryLtSn-Rn/Sp-VryLtRn-Rn-Mst Lt-Brz
14  37.7  39.6   3:45p  36.0  12:15a  26.2   0.0  0.46   1.6  15.0   2:35p  SSE  35.94  0.0   2" Cd/Rn-LtRn-VryLtRn-Sp Cd Cd/LtRn-Rn-Drz-Mst-FewLulls
15  36.8  39.3   4:40p  32.5   5:40a  28.2   0.0  0.35   1.1  16.0   9:45a  SSE  26.10  0.0   0" Cd/Rn Cd Cd/Spr-LtRn-Rn-LtDrz Cd/LtRn-Rn-Spr-MstShrs
16  39.1  47.3   2:25p  30.6   7:15a  25.9   0.0  0.01   1.7  17.0   9:45p    W  40.53  0.0  0.0 DecrCd Clr-Band-PtchyFog Clr PCd Cd Cd/MCd Cd LtWnd
17  38.7  47.6  12:50a  36.0   7:15a  26.3   0.0  0.15   0.4  17.0  12:45a    W  10.36  0.0  0.0 Cd Cd/VryLtSpToLtRn-R-XtmLtMst Cd/FewSmBrks Cd/Sp Cd
18  37.7  44.6   3:05p  30.7  11:15p  27.3   0.0  0.05   0.6  10.0   6:45a  WSW  13.86  0.0  0.0 Cd Cd/LtDrz-Mst-R Cd ThiningCd MCd PCd ThnVryThnCdHz
19  34.5  37.5   9:20p  31.0  12:05a  30.5   0.0  0.29   0.7  10.0  11:40a  SSE  17.14 TRCE  0.0 Cd Cd/VryLtSn/Sn-Rn/Sn-Spr/R-S/Sn/Mst-Rn-Drz Cd/RShr
20  37.7  46.4   4:00p  33.4  11:00p  27.3   0.0  0.03   1.4  14.0  10:50p  WSW  32.43  0.0  0.0 Cd/Rn Cd Brks MCd PatchyFog PCd ThnVryThnCds PCd Clr
21  35.0  42.1   2:20p  28.7   7:10a  30.0   0.0  0.00   2.3  20.0  12:05p    W  54.04  0.0  0.0 Clr MClr Lt-Brzy MClr/PCd MClr P/MCd MCd Cd MCd PCd
22  36.0  43.1   2:25p  31.0   5:10a  29.0   0.0  0.00   0.1  10.0   2:30p  ENE   3.24  0.0  0.0 Cd Cd/VarTnyBrks-BrkCds ExtmWkToWkSun Cd Cd-ThnAreas
23  37.0  41.5   9:55p  33.1   8:00a  28.0   0.0  0.85   0.8  16.0   8:05p  SSE  18.76 TRCE  0.0 Cld Cd/Rn/Sn-Rn/Rn-Sn/Rn-VryLtRn-Spr-Mist Lt-BrzWind
24  39.8  41.8  12:20a  33.2  12:00m  25.2   0.0  0.47   1.9  14.0   3:40a  SSE  44.39  0.0  0.0 Cd/Rn-Drz-Mst-Lt-VryLtRn-SprWithLull FewHintsBlu Cd
25  36.0  46.1   2:45p  30.0   6:15a  29.0   0.0  0.00   1.0  13.0  10:10a  WSW  24.64  0.0  0.0 Clr Fog Thn-VryThnCds-Hz PCd Ovcst Thn-VryThnCds-Hz
26  35.3  39.8  12:40p  30.6  12:10a  29.7   0.0  0.29   1.1  16.0   4:30p  SSE  26.24 TRCE  0.0 Cd-Brkn Cd Cd/SnFlur-LtRn-Rn/Rn-Sn/Drz-SprShrs Cd/Rn
27  39.1  42.3   1:25p  36.3  12:15a  25.9   0.0  0.57   1.4  16.0   3:30p  SSE  33.30  0.0  0.0 Cd/Rn-LtMst-Sp Cd Cd/SprToRn-Drz Cd/Sp-LtRnShrs Cd/R
28  41.5  46.2  10:20p  38.6  10:05a  23.5   0.0  0.42   2.5  28.0   6:45a  SSE  59.66  0.0  0.0 Cd/Rn-VryLtRn-Spr Wndy Cd/Sp-VryLtRnShrs Cd/VarBrks
29  43.5  47.9   3:45a  37.5   8:50p  21.5   0.0  0.04   2.6  29.0   3:10a    E  62.42  0.0  0.0 Cd Wndy Cd/VryLtRn Brks M/PCd PCd Cd/Shr Brk ThnrCds
30  39.7  44.3   4:10p  35.0   4:35a  25.3   0.0  0.06   0.5  10.0  10:25a  SSE  10.67  0.0  0.0 Cd/Rn Cd Cd/VryLtDrz-Rn/LtRn-Spr Brks PCld OccSpr Cd
31  39.0  47.4**12:45p  34.4  10:50p  26.0   0.0  0.18   0.8  20.0   8:10p  SSE  19.66  0.0  0.0 Cd Cd/SpToRn Brks Cd/SprToR MCd PCd Cd/Rn/S-RShrs Cd
-----------------------------------------------------------------------------------------------------------------------------------------------------
    36.8  47.9    29    24.1     8   873.7   0.0  8.31   1.7  38.0    10   SSE 1236.27 15.8

(1) As measured on Front Lawn
*3/10: Approximate
** 3/31: High Temperature of 47.4 degrees recorded for today is probably 2.0 - 3.0 degrees F. higher than the actual high 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	36.8
AVERAGE High Temp:	41.6
MINIMUM High Temp:	33.1	12th
MAXIMUM High Temp:	47.9	29th
AVERAGE Low Temp:	32.1
MINIMUM Low Temp:	24.1	8th
MAXIMUM Low Temp:	38.8	1st
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		15	5th, 6th, 7th, 8th, 9th, 10th, 12th, 13th, 16th, 18th, 19th, 21st, 22nd, 25th, 26th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	94	1st @ 0149
MINIMUM Humidity (%):	29	17th @ 0045
		
MAXIMUM Pressure (mb):	1036.8	18th @ 1114
MINIMUM Pressure (mb):	973.8	29th @ 0529
		
TOTAL   Htg Deg Days:	873.7
AVERAGE Htg Deg Days:	28.2
MINIMUM Htg Deg Days:	21.5	29th
MAXIMUM Htg Deg Days:	33.8	7th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	8.31
AVERAGE Precip.:	0.30
DAYS of Precip.:	28	All but: 21st, 22nd, 25th
MAXIMUM Precip.:	0.85	23rd
MAXIMUM Rain Rate:	0.33	9th @ 1452
Days of Rain: 27 (>.01 in) 22 (>.1 in) 0 (>1 in)
TOTAL Snowfall:		15.8
DAYS of Snowfall:	15	3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 19th, 23rd, 26th, 31st
		
AVERAGE High Wind:	18.2
MINIMUM High Wind:	10	18th, 19th, 22nd, 30th
MAXIMUM High Wind:	38	10th
WIND RUN (miles):	1236.27
		
DAYS Sun at any time:	14	2nd, 5th, 7th, 11th, 16th, 18th, 20th, 21st, 22nd - Extrm. Wk to Weakened, 24th - Extrm. Wk, 25th, 29th, 30th, 31st
DAYS OF Cld or M Cld:	31
DAYS OF Rainbow:	0
DAYS OF Aurora:		0
DAYS OF Lightning:	0
DAYS OF Earthquake:	0



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

March 2010 - Barometric Pressure & Temperature with Highs & Lows.

March 2010 - Dewpoint & Humidity.

March 2010 - Rainfall & High Rain Rate with Pressure & Humidity.

March 2010 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

Wed. 3/31/10: DATA | High Temperature Recorded for today is probably 2.0 - 3.0 degrees F. higher than the actual high

Tue. 3/30/10: DATA

Mon. 3/29/10: DATA | Holiday observed for Seward's Day by State and Local Gov't... Students Return to School after Spring Vacation - See Below

SUNDAY 3/28/10: DATA | Palm Sunday | A NWS Wind Advisory was in effect until 3 PM ADT this afternoon - See 1142 Below

Sat. 3/27/10: DATA | 1934: NWS Wind Advisory remains in effect until 5 AM ADT Sunday - See 1934 Below

Fri. 3/26/10: DATA

Thur. 3/25/10: DATA

Wed. 3/24/10: DATA | 0957: NWS Statement and Request for Feedback on this morning's test - See 0957 Below | Tsunami Warning System Test was today, Wed. March 24 at 9:45 AM ADT - Read article at the Juneau Empire | 0905: WCATWC Test Message - TW - See 0905 Below | NWS: Record Precipitation and Snowfall for Tuesday 3/23 in Juneau - See 0350 Below

Tue. 3/23/10: DATA | NWS: Record Precipitation and Snowfall in Juneau Today - See 0350 3/24 Above | 1150: A NWS Winter Weather Advisory was in effect until Noon ADT today - See 0643 Below | Tsunami Warning System Test Scheduled for Alaska on Wed. March 24 at 9:45 AM ADT - Read article at the Juneau Empire

Mon. 3/22/10: DATA

SUNDAY 3/21/10: DATA | Fifth Sunday in Lent | Buds are Appearing on the Willows and Alders

Sat. 3/20/10: DATA | First Day of Spring! - Vernal Equinox at 9:32 AM ADT

Fri. 3/19/10: DATA

Thur. 3/18/10: DATA

Wed. 3/17/10: DATA | The Wind Advisory was Cancelled by the NWS at 9:36 PM 3/16

Tue. 3/16/10: DATA | 1935: NWS Wind Advisory remains in effect until 4 AM ADT Wednesday - See 1935 Below

Mon. 3/15/10: DATA

SUNDAY 3/14/10: DATA | Alaska Daylight Time | Fourth Sunday in Lent | Have you Set Your Clocks Forward 1 Hour?

Sat. 3/13/10: DATA | Alaska Standard Time | Remember to Set Your Clocks Forward 1 hour Tonight for the Switch to Daylight Saving Time | The Winter Storm Warning for Snow was Cancelled by the NWS at 0237 - See 0237 Below

Fri. 3/12/10: DATA | 2056: Winter Storm Warning for Snow remains in effect until 5 AM AST Saturday - See 2056 Below | Capital Transit is using its Snow Routes until Midnight Tonight

Thur. 3/11/10: DATA

Wed. 3/10/10: DATA | There were no uploads of data between 0930 and 1400 because of the failure of the ISP's network

Tue. 3/09/10: DATA | Wind Advisory Expired at 5 AM AST today - See 0451 Below for Info on the Winds

Mon. 3/08/10: DATA | NWS Wind Advisory remains in effect until 5 AM AST Tuesday - See 2057 Below | Winter Weather Advisory for Snow and Wind that had been in effect until Midnight AST tonight has been Cancelled - See 1749 Below

SUNDAY 3/07/10: DATA | Third Sunday in Lent | 1748: The NWS Winter Weather Advisory for Snow remains in effect from 9 AM Monday to 5 AM AST Tuesday - See 1223 Below

Sat. 3/06/10: DATA | 1749: The NWS Wind Advisory that had been in effect until 9 PM AST this evening has been Cancelled

Fri. 3/05/10: DATA | 2032: NWS Wind Advisory remains in effect until 3 PM AST Saturday - See 2032 Below

Thur. 3/04/10: DATA | NWS: A Return of Winter Weather Possible for Southeast Alaska through Next Week - See 1528 3/03 Below

Wed. 3/03/10: DATA | NWS: A Return of Winter Weather Possible for Southeast Alaska through Next Week - See 1528 Below | The NWS Summary of February 2010 Weather - See Below

Tue. 3/02/10: DATA

Mon. 3/01/10: DATA | 1403: The Wind Advisory was Cancelled by the NWS