MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2007

DATA | STATISTICS | GRAPHS | CONDITIONS

CONDITIONS DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

                     
NAME: 3270 Nowell   CITY: West Juneau   STATE: Alaska 
ELEV:    97 ft  LAT: 58° 17' 33" N  LONG: 134° 25' 37" W


TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph), SNOW (in). Snowfall from 21:00 - 21:00, all others Midnight to Midnight.

                                      HEAT  COOL        AVG                      WIND       SNOW        
    MEAN                              DEG   DEG         WIND                DOM  RUN        ON(1)       
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME   DIR  (mi)  SNOW GRND WEATHER
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1  42.1  56.3   4:40p  30.7   4:15a  22.9   0.0  0.00   2.2  16.0   2:15p    W  53.87  0.0  0.0 VryLtFrst P/MCld VarP/MCldwithThin-VryThinOvcst-Clds
 2  47.0  62.3   3:55p  33.4   5:20a  18.0   0.0  0.00   2.7  20.0   1:10p    W  64.40  0.0  0.0 HighThin-VryThinOvcst-OccBrks MClr/PCld PCld Cld 
 3  42.8  46.8   8:25a  35.3  11:20p  22.2   0.0  0.04   2.7  16.0  12:05p    W  63.81  0.0  0.0 Ovcst/OccSpr Cld/Spr-Rn-LtRn Cld Cld/Mist Cld-Brks
 4  44.2  50.4   3:50p  35.9  12:05a  20.8   0.0  0.06   2.2  16.0  11:20a    E  51.77  0.0  0.0 Cld-SmBrks/Mist-Spr-Shrs Brks M/PCld-Cld Rnbw Cld/Rn
 5  42.1  47.6   2:20p  38.0  11:40p  22.9   0.0  0.35   2.4  13.0   1:00a  SSE  57.35  0.0  0.0 Cld/Rn Cldy Cld/Spr-LtRn-Rain
 6  40.4  42.2   7:00a  38.2  12:30a  24.6   0.0  1.35   3.4  19.0   7:05a    E  82.39  0.0  0.0 Cld/Rain Cld/Rn-LtRn-Spr Lt-Brzy Cld/Rain SnowonMtns
 7  41.1  49.2   2:20p  37.5  11:25p  23.9   0.0  0.34   2.0  11.0   1:20a  SSE  48.21  0.0  0.0 Cld/Rn-LtRn-Spr-Mst Brks PCld/Cld Cld-SmBrks/Shr Cld
 8  43.0  50.2  12:15p  36.3   5:10a  22.0   0.0  0.00   1.8  14.0   1:10p  WSW  42.72  0.0  0.0 Cld Fog-Cld PCld MCld P/MCld FewBrks SlightBrknClds
 9  42.2  47.9   1:45p  36.5   4:30a  22.8   0.0  0.03   2.1  13.0   8:30a  SSE  51.03  0.0  0.0 Cld-ThinOvcst Cld/Rn-Spr Cld P/Mcld FewSpr Cld/MCld
10  42.4  46.4   4:35p  39.1   4:20a  22.6   0.0  0.13   2.3  13.0   4:30p  SSE  54.28  0.0  0.0 Cld Cld/Rn-LtRn-Spr Cld/FewSpr Cld MCld Cld Cld/LtRn
11  43.2  49.2  11:10a  37.5   4:55a  21.8   0.0  0.17   2.3  16.0   5:25p  SSE  53.97  0.0  0.0 Cld/Shr ThinOvcst Cld Cld/PeriodsSpr-VryLtRn Cld/Rn
12  42.5  48.2   1:30p  39.3  11:00p  22.5   0.0  0.38   1.9  12.0  12:50p  SSE  45.78  0.0  0.0 HvyRn-LtRn-Mst-Spr BrksinClds&Rn Rnbw PCld Cld-Brks
13  43.8  49.8   1:15p  37.2   4:20a  21.2   0.0  0.05   1.6  12.0   7:25p    E  38.61  0.0  0.0 Cld-OcBrks Clr/PCld Cld/Brks Cld-FewSpr Cld/Spr-LtRn
14  46.3  52.9   4:40p  42.5  12:25a  18.7   0.0  0.06   1.8  14.0  12:40p    E  42.32  0.0  0.0 Cld/LtRn-Spr Cldy Cld-ThinnerAreas-HintsofBlue Cldy
15  48.5  59.5   5:30p  38.5   4:30a  16.5   0.0  0.00   2.2  13.0  11:10a    W  52.89  0.0  0.0 Cld ThinnishOvcst Ovcst/LocSunVis/Wk-VryWkSun Cldy
16  46.2  51.0   3:55a  39.8  11:45p  18.8   0.0  0.09   2.3  26.0  10:50a  SSE  56.30  0.0  0.0 Cld Cld/Rn-LtRn-Spr Brzy Cld-SmBrks Cld/Rn Cld Brks
17  42.8  51.1   4:20p  35.0  11:55p  22.2   0.0  0.17   2.0  12.0   3:55a    W  47.29  0.0  0.0 Brks Cld/Rn-LtRn-Mist-Spr VarPCld-MCld Cld PCld MClr
18  45.8  58.7   3:15p  31.9   4:20a  19.2   0.0  0.00   2.4  12.0   2:35p    W  57.25  0.0  0.0 Clear Lt-VryLtFrst Clear MClr Clear-SomeCirrus
19  50.3  64.0   3:30p  36.2   5:05a  14.7   0.0  0.00   1.6  10.0  10:00a  ENE  38.73  0.0  0.0 Cld/MCld PCld Clr/PCld Cld-PCld PCld-ThinHz Clr-MClr
20  51.6  62.4   4:45p  39.5   5:25a  13.4   0.0  0.00   2.6  13.0   8:05p    W  62.41  0.0  0.0 MostlyClear PartCld Clr-ScatteredClds Clear Lt-Brzy
21  49.3  60.9   4:00p  36.2   4:45a  15.7   0.0  0.00   3.5  16.0  11:00a   NW  83.95  0.0  0.0 Clear - Haze&SmallCldsForaTime
22  51.1  65.5   3:05p  36.6   4:30a  13.9   0.0  0.00   1.9  10.0  12:35p    W  46.74  0.0  0.0 Clr PCld/Clr VryThinCld-Hz Ovcst PCld/Clr PCld Mcld
23  54.8  66.1   2:50p  43.3   1:40a  10.2   0.1  0.00   2.0  11.0   9:05p  WSW  47.01  0.0  0.0 MCld-Cld MCld-ThinClds Cld/ThinOvcst Cld-FewTinyBrks
24  53.6  62.3   2:00p  47.4   4:45a  11.4   0.0 TRACE   1.6  12.0   2:10p  WSW  38.43  0.0  0.0 Cld Cld-FewSpr Cld Cld-HintsofBlue-SmFilteredBrk Cld
25  50.9  56.6  10:25a  47.4   1:15a  14.1   0.0  0.16   1.3  11.0   1:05p  WSW  30.60  0.0  0.0 Cldy Cld/LtSpr Cld/MCld MCld Cld/LtRn-Spr-Rn
26  47.5  50.5   1:50a  44.2  10:20p  17.5   0.0  0.89   1.8  16.0   8:20a  SSE  42.51  0.0  0.0 Cldy/Rain/Rain-Drizz/LtRn-Spr-HvyRn-LtRn Cldy
27  45.5  48.8   3:05p  42.6  12:00m  19.5   0.0  0.15   1.8  12.0   9:55a  SSE  46.39  0.0  0.0 Cld Cld/Spr-LtRn-Mist-Drizz-RnwithLulls Cld Cld/LtRn
28  46.9  52.6   4:00p  41.1   2:55a  18.1   0.0  0.15   1.3   8.0   1:15p    E  30.04  0.0  0.0 Cldy Cld/PeriodsSpr-Rn-HvyRn Cld VryLtRn Cld Cld/Rn
29  47.9  51.3   5:50p  45.4   3:15a  17.1   0.0  0.47   1.1  12.0   7:30a  SSE  25.87  0.0  0.0 Cld/Rain-LtRn-Spr Cldy Cld/Rn-LtRn-Spr-Mist Cld
30  48.6  50.4  10:00a  46.5  11:30p  16.4   0.0  0.22   2.5  14.0   9:55a  SSE  59.44  0.0  0.0 Cldy-Shwrs Cld/LtRn-Drizz-Rn-Spr Cldy Cld/Spr-Rn Cld
31  48.9  53.9   4:15p  43.5  12:00m  16.1   0.0  0.01   2.1  12.0   1:05p  SSE  51.18  0.0  0.0 Cld/BitofRn Cldy Cld/MCld Cld-Brks Cld-MCld Cld-Brkn
-----------------------------------------------------------------------------------------------------------------------------------------------------
    46.2  66.1    23    30.7     1   581.7   0.1  5.27   2.1  26.0    16   SSE 1567.54  0.0  0.0

(1) As measured on Front Lawn 
STATISTICS | DATA | GRAPHS | CONDITIONS - DAY of MONTH: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31| TOP 
AVERAGE Mean Temp:	46.2
AVERAGE High Temp:	53.7
MINIMUM High Temp:	42.2	6th
MAXIMUM High Temp:	66.1	23rd
AVERAGE Low Temp:	39.1
MINIMUM Low Temp:	30.7	1st
MAXIMUM Low Temp:	47.4	24th
		
MAX >= 90.0:		0
MAX >= 80.0:		0
MAX >= 70.0:		0
MAX <= 32.0:		0
MIN <= 32.0:		2	1st, 18th
MIN <=  0.0:		0
		
MAXIMUM Humidity (%):	95	6th, 26th
MINIMUM Humidity (%):	25	2nd @ 1512
		
MAXIMUM Pressure (mb):	1027.6	14th @ 1259
MINIMUM Pressure (mb):	1000.5	2nd @ 1744
		
TOTAL   Htg Deg Days:	581.7
AVERAGE Htg Deg Days:	18.8
MINIMUM Htg Deg Days:	10.2	23rd
MAXIMUM Htg Deg Days:	24.6	6th
TOTAL Cool Deg Days:	0.0
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
		
TOTAL   Precip.:	5.27
AVERAGE Precip.:	0.3
DAYS of Precip.:	21	All but: 1st, 2nd, 8th, 15th, 18th, 19th, 20th, 21st, 22nd, 23rd
MAXIMUM Precip.:	1.35	6th
MAXIMUM Rain Rate:	0.31	12th @ 1016
Days of Rain: 19 (>.01 in) 13 (>.1 in) 1 (>1 in)
TOTAL Snowfall:		0.0
DAYS of Snowfall:	0
		
AVERAGE High Wind:	13.7
MINIMUM High Wind:	8	28th
MAXIMUM High Wind:	26	16th
WIND RUN (miles):	1567.54
		
DAYS Sun at any time:	16	1st, 2nd, 4th, 8th, 9th, 12th, 13th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 28th, 31st
DAYS OF Clr or M Clr:	3	18th (Cld or MCldy after 2200 hrs.), 20th, 21st
DAYS OF Cld or M Cld:	28	All but: 18th until 2200 hrs., 20th, 21st
DAYS OF Rainbow:	2	4th: Partial to ENE 1946 - 1947; 12th: Faint Partial to ENE 2004 - 2020
DAYS OF Aurora:		1	17th @ 0112
DAYS OF Lightning:	0
DAYS OF Earthquake:	1	21st @ 0105: 4.4 or 4.7 Mag. Quake 100 miles NW of Juneau 
				and 45 miles west of Haines; felt by some people in Juneau.



GRAPHS | DATA | STATISTICS | CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | TOP

May 2007 - Barometric Pressure & Temperature with Highs & Lows.

May 2007 - Dewpoint & Humidity.

May 2007 - Rainfall & High Rain Rate with Pressure & Humidity.

May 2007 - High Wind, Wind Run, & 10 min. Avg Wind. Speed.



CONDITIONS - DAY of Month: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | DATA | STATISTICS | GRAPHS | TOP

5/31/07: DATA

5/30/07: DATA | Traditional Memorial Day | 1923: Adjusted Barometric Pressure Reading Upward by 1 millibar

5/29/07: DATA

5/28/07: DATA | Memorial Day - Federal, State and Local Holiday: Services at Evergreen Cemetery downtown and Alaskan Memorial Park on Riverside Drive at 11:00 AM; and at Noon at the ANB Hall downtown | 1800: NWS Special Statement on River Levels and Snowpack in SE Alaska - See Below

SUNDAY 5/27/07: DATA | Day of Pentecost - See Below

5/26/07: DATA | From 0921 - 0958 there was a planned Power Outage for a portion of Nowell Avenue SE of Cordova Street to replace a transformer. There were no updates during that time.

5/25/07: DATA | A Cherry Tree in a Neighbor's Yard is Starting to Blossom | Alder Leaves are growing rapidly - more developed than the Willow Leaves

5/24/07: DATA

5/23/07: DATA

5/22/07: DATA

5/21/07: DATA

SUNDAY 5/20/07: DATA | Buds are Showing on the Spruce Trees

5/19/07: DATA | 0553: NWS: Frost Advisory has expired

5/18/07: DATA | 1530: Frost Advisory in effect from 1 am to 6 am ADT Saturday 5/19 - See 1530 Below

5/17/07: DATA | Ascension Day | 1530: Frost Advisory in effect from 1 am to 6 am ADT Friday - See 1530 Below

5/16/07: DATA | 1539: First Yellow Warbler of 2007 Seen

5/15/07: DATA

5/14/07: DATA | 1153: First Wilson's Warbler of 2007 Seen.

SUNDAY 5/13/07: DATA | Mother's Day

5/12/07: DATA

5/11/07: DATA | First Townsend's Warbler of 2007 Seen at 1842

5/10/07: DATA

5/09/07: DATA

5/08/07: DATA

5/07/07: DATA

SUNDAY 5/06/07: DATA | First Cruise Ships of the 2007 Visitor Season in Port Today | Mt. Roberts Tramway opened for the season

5/05/07: DATA | Alder Catkins are starting to show

5/04/07: DATA | Planned Power Outage 3:00 - 3:15 PM for West Juneau and Douglas - As of 1644 It hasn't happened | The very last of the snow in the yard on the Gastineau Channel side of the house melted away in the morning

5/03/07: DATA

5/02/07: DATA | Willow Buds are Opening, Leaves Emerging, and Catkins Emerged | 0928: 1st Orange-Crowned Warbler of 2007 seen | 0955: 1st White-Crowned Sparrow of 2007 Seen | 1359: 1st Yellow-Rumped Warbler of 2007 Seen

5/01/07: DATA | 1600: Frost Advisory remains in effect from midnight tonight to 6 am ADT Wednesday - See 1600 Below