<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>West Juneau Pictures Weblog &#187; Weather Phenomena</title>
	<atom:link href="http://westjuneau.com/WordPress/category/weather-phenomena/feed/" rel="self" type="application/rss+xml" />
	<link>http://westjuneau.com/WordPress</link>
	<description>Photos from the Juneau - Douglas area of Alaska</description>
	<pubDate>Thu, 17 May 2012 04:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patterns in the Clouds</title>
		<link>http://westjuneau.com/WordPress/2011/06/01/patterns-in-the-clouds/</link>
		<comments>http://westjuneau.com/WordPress/2011/06/01/patterns-in-the-clouds/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:08:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=502</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Patterns in the Clouds

Picture by David Kent, 2:51 p.m. ADT, September 21, 2010, © 2011
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Patterns in the Clouds</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/Patterns_IMG_2707_1.jpg" width="700" height="525" border="2" alt="Patterns in the Clouds." title="Patterns in the Clouds."/></p>
<p align="center"><font face="verdana">Picture by David Kent, 2:51 p.m. ADT, September 21, 2010, © 2011</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2011/06/01/patterns-in-the-clouds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spruce Pollen Blowing in the Wind</title>
		<link>http://westjuneau.com/WordPress/2010/06/02/spruce-pollen-blowing-in-the-wind/</link>
		<comments>http://westjuneau.com/WordPress/2010/06/02/spruce-pollen-blowing-in-the-wind/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:40:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Trees]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=368</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Spruce Pollen Blowing in the Wind and Obscuring Mt. Roberts

Picture by David Kent, 6:32 p.m. ADT, May 20, 2010, © 2010
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Spruce Pollen Blowing in the Wind and Obscuring Mt. Roberts</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/Blowing Pollen_IMG_2583_1.jpg" width="700" height="525" border="2" alt="Spruce Pollen Blowing in the Wind and Obscuring Mt. Roberts." title="Spruce Pollen Blowing in the Wind and Obscuring Mt. Roberts."/></p>
<p align="center"><font face="verdana">Picture by David Kent, 6:32 p.m. ADT, May 20, 2010, © 2010</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2010/06/02/spruce-pollen-blowing-in-the-wind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clouds and Blue</title>
		<link>http://westjuneau.com/WordPress/2009/12/16/clouds-and-blue/</link>
		<comments>http://westjuneau.com/WordPress/2009/12/16/clouds-and-blue/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:36:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=311</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Clouds and Blue - High Overhead Looking SE

Picture by David Kent, 12:45 p.m. AST, December 15, 2009, © 2009
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Clouds and Blue - High Overhead Looking SE</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2521_1.jpg" width="700" height="525" border="2" alt="Clouds and Blue." title="Telephoto of Clouds and Rainbow above Juneau."/></p>
<p align="center"><font face="verdana">Picture by David Kent, 12:45 p.m. AST, December 15, 2009, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/12/16/clouds-and-blue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Into the Maelstrom?</title>
		<link>http://westjuneau.com/WordPress/2009/12/09/into-the-maelstrom/</link>
		<comments>http://westjuneau.com/WordPress/2009/12/09/into-the-maelstrom/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:40:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Mt. Juneau]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Rainbows]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=309</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Telephoto of Clouds and Rainbow above Juneau

Mt. Juneau is in the background.
Picture by David Kent, 3:35 p.m. ADT, September 7, 2005, © 2009
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Telephoto of Clouds and Rainbow above Juneau</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_0252_1.jpg" width="700" height="525" border="2" alt="Telephoto of Clouds and Rainbow above Juneau." title="Telephoto of Clouds and Rainbow above Juneau."/></p>
<p align="center"><font face="verdana">Mt. Juneau is in the background.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 3:35 p.m. ADT, September 7, 2005, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/12/09/into-the-maelstrom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thick Blanket of Snow, or Fog?</title>
		<link>http://westjuneau.com/WordPress/2009/09/16/thick-blanket-of-snow-or-fog/</link>
		<comments>http://westjuneau.com/WordPress/2009/09/16/thick-blanket-of-snow-or-fog/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:39:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Autumn]]></category>

		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Fog]]></category>

		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Juneau]]></category>

		<category><![CDATA[Mt. Juneau Ridge]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Olds Mountain]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Snow]]></category>

		<category><![CDATA[Spring]]></category>

		<category><![CDATA[Summer]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=277</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
It&#8217;s Really a Blanket of Fog Over the Mt. Juneau Ridge

Mt. Juneau on the left and Mt. Roberts on the right.The very top of Olds Mountain is visible to the right over the Mt. Juneau Ridge.
Picture by David Kent, 6:32 p.m. ADT, September 1, 2009, © 2009
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">It&#8217;s Really a Blanket of Fog Over the Mt. Juneau Ridge</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2478_1.jpg" width="700" height="431" border="2" alt="Blanket of Fog Over the Mt. Juneau Ridge." title="Blanket of Fog Over the Mt. Juneau Ridge."/></p>
<p align="center"><font face="verdana">Mt. Juneau on the left and Mt. Roberts on the right.<br />The very top of Olds Mountain is visible to the right over the Mt. Juneau Ridge.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 6:32 p.m. ADT, September 1, 2009, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/09/16/thick-blanket-of-snow-or-fog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wildfire Smoke on the Afternoon of August 3rd</title>
		<link>http://westjuneau.com/WordPress/2009/08/12/wildfire-smoke-on-the-afternoon-of-august-3rd/</link>
		<comments>http://westjuneau.com/WordPress/2009/08/12/wildfire-smoke-on-the-afternoon-of-august-3rd/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:35:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Downtown]]></category>

		<category><![CDATA[Mt. Juneau]]></category>

		<category><![CDATA[Mt. Juneau Ridge]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Summer]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=264</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Wildfire Smoke on the Afternoon of August 3rd

Not a cloud in the sky but smoke from wildfires in Canada filled the air. There were 60 wildfires in the southern Yukon and 120 in British Columbia, Canada on the day of the picture. Because of the smoke, an air quality advisory was issued [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Wildfire Smoke on the Afternoon of August 3rd</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2474_1.jpg" width="700" height="525" border="2" alt="Wildfire Smoke on the Afternoon of August 3rd." title="Wildfire Smoke on the Afternoon of August 3rd."/></p>
<p align="justify"><font face="verdana">Not a cloud in the sky but smoke from wildfires in Canada filled the air. There were 60 wildfires in the southern Yukon and 120 in British Columbia, Canada on the day of the picture. Because of the smoke, an air quality advisory was issued by the State Department of Environmental Conservation at Noon, August 3rd. Smoke persisted to varying degrees until the evening of August 7th with the 3rd having the most smoke. Mt. Juneau on the left and Mt. Roberts on the right.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 1:31 p.m. ADT, August 3, 2009, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/08/12/wildfire-smoke-on-the-afternoon-of-august-3rd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun Rising Over Smoke Obscured Mt. Roberts</title>
		<link>http://westjuneau.com/WordPress/2009/08/05/sun-rising-over-smoke-obscured-mt-roberts/</link>
		<comments>http://westjuneau.com/WordPress/2009/08/05/sun-rising-over-smoke-obscured-mt-roberts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:36:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Gold Ridge]]></category>

		<category><![CDATA[Mornings]]></category>

		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Orange or Reddish Glow]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=262</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Sun Rising Over Smoke Obscured Mt. Roberts

The smoke is from wildfires in the southern Yukon and British Columbia, Canada.
Picture by David Kent, 6:31 a.m. ADT, August 3, 2009, © 2009
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Sun Rising Over Smoke Obscured Mt. Roberts</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2468_1.jpg" width="700" height="525" border="2" alt="Sun Rising Over Smoke Obscured Mt. Roberts." title="Sun Rising Over Smoke Obscured Mt. Roberts."/></p>
<p align="center"><font face="verdana">The smoke is from wildfires in the southern Yukon and British Columbia, Canada.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 6:31 a.m. ADT, August 3, 2009, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/08/05/sun-rising-over-smoke-obscured-mt-roberts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Closer Look at the Snow Covered Ice on the Channel</title>
		<link>http://westjuneau.com/WordPress/2009/01/28/a-closer-look-at-the-snow-covered-ice-on-the-channel/</link>
		<comments>http://westjuneau.com/WordPress/2009/01/28/a-closer-look-at-the-snow-covered-ice-on-the-channel/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:41:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Docks]]></category>

		<category><![CDATA[Downtown]]></category>

		<category><![CDATA[Gastineau Channel]]></category>

		<category><![CDATA[Juneau Harbor]]></category>

		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<category><![CDATA[Wildlife]]></category>

		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/2009/01/28/a-closer-look-at-the-snow-covered-ice-on-the-channel/</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
A Closer Look at the Snow Covered Ice on the Channel

Picture by David Kent, 1:42 p.m. AST, January 8, 2009, © 2009

Where the Porcupine was in last week&#8217;s post.

]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">A Closer Look at the Snow Covered Ice on the Channel</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2314_1.jpg" width="700" height="506" border="2" alt="A Closer Look at the Snow Covered Ice on the Channel." title="A Closer Look at the Snow Covered Ice on the Channel."/></p>
<p align="center"><font face="verdana">Picture by David Kent, 1:42 p.m. AST, January 8, 2009, © 2009</font></p>
<p></p>
<p align="center"><font face="verdana">Where the Porcupine was in <a href="http://westjuneau.com/WordPress/2009/01/21/snow-covered-ice-on-gastineau-channel/" target="_blank">last week&#8217;s post</a>.</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2313_2.jpg" width="300" height="274" border="2" alt="Where the Porcupine was in last week's post." title="Where the Porcupine was in last week's post."/></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/01/28/a-closer-look-at-the-snow-covered-ice-on-the-channel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snow Covered Ice on Gastineau Channel</title>
		<link>http://westjuneau.com/WordPress/2009/01/21/snow-covered-ice-on-gastineau-channel/</link>
		<comments>http://westjuneau.com/WordPress/2009/01/21/snow-covered-ice-on-gastineau-channel/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:44:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Downtown]]></category>

		<category><![CDATA[Gastineau Channel]]></category>

		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<category><![CDATA[West Juneau Weather Station]]></category>

		<category><![CDATA[Wildlife]]></category>

		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/2009/01/21/snow-covered-ice-on-gastineau-channel/</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Snow Covered Ice on Gastineau Channel

Can you spot the porcupine in the picture?
Picture by David Kent, 1:42 p.m. AST, January 8, 2009, © 2009
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Snow Covered Ice on Gastineau Channel</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2313_1.jpg" width="700" height="525" border="2" alt="Snow Covered Ice on Gastineau Channel." title="Snow Covered Ice on Gastineau Channel."/></p>
<p align="center"><font face="verdana">Can you spot the porcupine in the picture?</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 1:42 p.m. AST, January 8, 2009, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/01/21/snow-covered-ice-on-gastineau-channel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6:36 a.m. ADT, June 1, 2008</title>
		<link>http://westjuneau.com/WordPress/2008/06/04/636-am-adt-june-1-2008/</link>
		<comments>http://westjuneau.com/WordPress/2008/06/04/636-am-adt-june-1-2008/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:36:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Downtown]]></category>

		<category><![CDATA[Gastineau Channel]]></category>

		<category><![CDATA[Mornings]]></category>

		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Juneau]]></category>

		<category><![CDATA[Mt. Juneau Ridge]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/2008/06/04/636-am-adt-june-1-2008/</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
6:36 a.m. ADT, June 1, 2008

Looking NE from West Juneau. Mt. Juneau on the left, Mt. Juneau Ridge in the center, and Mt. Roberts on the right
Picture by David Kent, 6:36 a.m. ADT, June 1, 2008, © 2008
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">6:36 a.m. ADT, June 1, 2008</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/June_1_08_IMG_2159_2.jpg" width="700" height="525" border="2" alt="6:36 a.m. ADT, June 1, 2008." title="6:36 a.m. ADT, June 1, 2008."/></p>
<p align="center"><font face="verdana">Looking NE from West Juneau. Mt. Juneau on the left,<br /> Mt. Juneau Ridge in the center, and Mt. Roberts on the right</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 6:36 a.m. ADT, June 1, 2008, © 2008</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2008/06/04/636-am-adt-june-1-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

