<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>West Juneau Pictures Weblog &#187; Sky</title>
	<atom:link href="http://westjuneau.com/WordPress/category/sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://westjuneau.com/WordPress</link>
	<description>Photos from the Juneau - Douglas area of Alaska</description>
	<pubDate>Thu, 17 May 2012 04:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moonlit Clouds</title>
		<link>http://westjuneau.com/WordPress/2012/02/15/moonlit-clouds/</link>
		<comments>http://westjuneau.com/WordPress/2012/02/15/moonlit-clouds/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:37:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Night]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=619</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Moonlit Clouds

Mt. Roberts is at the lower left.
Picture by David Kent, 7:39 p.m. AST, February 6, 2012, © 2012
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Moonlit Clouds</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_3116_1.jpg" width="700" height="525" border="2" alt="Moonlit Clouds." title="Moonlit Clouds."/></p>
<p align="center"><font face="verdana">Mt. Roberts is at the lower left.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 7:39 p.m. AST, February 6, 2012, © 2012</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2012/02/15/moonlit-clouds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7:35 PM, September 1, 2011</title>
		<link>http://westjuneau.com/WordPress/2011/09/07/735-pm-september-1-2011/</link>
		<comments>http://westjuneau.com/WordPress/2011/09/07/735-pm-september-1-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:20:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Cruise Ships]]></category>

		<category><![CDATA[Gastineau Channel]]></category>

		<category><![CDATA[Juneau Harbor]]></category>

		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Mt. Roberts Tramway]]></category>

		<category><![CDATA[Near Sunset]]></category>

		<category><![CDATA[Orange or Reddish Glow]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[Summer]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=543</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
7:35 PM, September 1, 2011

Mt. Roberts with Celebrity Cruises Century at its foot. Upper terminal of the Mt. Roberts Tramway is illuminated by the sun.
Picture by David Kent, 7:35 p.m. ADT, September 1, 2011, © 2011
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">7:35 PM, September 1, 2011</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2957_1.jpg" width="700" height="644" border="2" alt="7:35 PM, September 1, 2011." title="7:35 PM, September 1, 2011."/></p>
<p align="center"><font face="verdana">Mt. Roberts with Celebrity Cruises <i>Century</i> at its foot. <br />Upper terminal of the Mt. Roberts Tramway is illuminated by the sun.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 7:35 p.m. ADT, September 1, 2011, © 2011</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2011/09/07/735-pm-september-1-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clouds to the Southeast</title>
		<link>http://westjuneau.com/WordPress/2011/08/31/clouds-to-the-southeast/</link>
		<comments>http://westjuneau.com/WordPress/2011/08/31/clouds-to-the-southeast/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:37:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Douglas Island]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[Summer]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=541</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Clouds to the Southeast

Slopes of Douglas Island at the lower right.
Picture by David Kent, 6:50 p.m. ADT, July 21, 2011, © 2011
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Clouds to the Southeast</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2922_1.jpg" width="700" height="525" border="2" alt="Clouds to the Southeast." title="Clouds to the Southeast."/></p>
<p align="center"><font face="verdana">Slopes of Douglas Island at the lower right.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 6:50 p.m. ADT, July 21, 2011, © 2011</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2011/08/31/clouds-to-the-southeast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patterns in the Clouds</title>
		<link>http://westjuneau.com/WordPress/2011/06/01/patterns-in-the-clouds/</link>
		<comments>http://westjuneau.com/WordPress/2011/06/01/patterns-in-the-clouds/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:08:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=502</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Patterns in the Clouds

Picture by David Kent, 2:51 p.m. ADT, September 21, 2010, © 2011
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Patterns in the Clouds</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/Patterns_IMG_2707_1.jpg" width="700" height="525" border="2" alt="Patterns in the Clouds." title="Patterns in the Clouds."/></p>
<p align="center"><font face="verdana">Picture by David Kent, 2:51 p.m. ADT, September 21, 2010, © 2011</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2011/06/01/patterns-in-the-clouds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flight 62 From Anchorage</title>
		<link>http://westjuneau.com/WordPress/2011/01/19/flight-62-from-anchorage/</link>
		<comments>http://westjuneau.com/WordPress/2011/01/19/flight-62-from-anchorage/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:36:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Aircraft]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=455</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Alaska Airlines Flight 62 From Anchorage

By Air or By Sea&#8230; are the only ways in and out of Juneau.
This flight took 1 hour &#038; 12 minutes to travel the 571 miles (494.2 nautical miles) between the Anchorage Airport and the Juneau Airport.
Picture by David Kent, 9:13 a.m. AST, January 18, 2011, © [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Alaska Airlines Flight 62 From Anchorage</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/Flight_62_IMG_2769_1.jpg" width="700" height="725" border="2" alt="Alaska Airlines Flight 62 From Anchorage." title="Alaska Airlines Flight 62 From Anchorage."/></p>
<p align="center"><font face="verdana">By Air or By Sea&#8230; are the only ways in and out of Juneau.</font></p>
<p align="center"><font face="verdana">This flight took 1 hour &#038; 12 minutes to travel the 571 miles (494.2 <br />nautical miles) between the Anchorage Airport and the Juneau Airport.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 9:13 a.m. AST, January 18, 2011, © 2011</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2011/01/19/flight-62-from-anchorage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clouds and Blue</title>
		<link>http://westjuneau.com/WordPress/2009/12/16/clouds-and-blue/</link>
		<comments>http://westjuneau.com/WordPress/2009/12/16/clouds-and-blue/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:36:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=311</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Clouds and Blue - High Overhead Looking SE

Picture by David Kent, 12:45 p.m. AST, December 15, 2009, © 2009
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Clouds and Blue - High Overhead Looking SE</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2521_1.jpg" width="700" height="525" border="2" alt="Clouds and Blue." title="Telephoto of Clouds and Rainbow above Juneau."/></p>
<p align="center"><font face="verdana">Picture by David Kent, 12:45 p.m. AST, December 15, 2009, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/12/16/clouds-and-blue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sky, Mountain, Ship</title>
		<link>http://westjuneau.com/WordPress/2009/09/30/sky-mountain-ship/</link>
		<comments>http://westjuneau.com/WordPress/2009/09/30/sky-mountain-ship/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:31:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Autumn]]></category>

		<category><![CDATA[Cruise Ships]]></category>

		<category><![CDATA[Dawn]]></category>

		<category><![CDATA[Gastineau Channel]]></category>

		<category><![CDATA[Juneau Harbor]]></category>

		<category><![CDATA[Mornings]]></category>

		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Mt. Roberts Tramway]]></category>

		<category><![CDATA[Orange or Reddish Glow]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Ships]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=282</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Holland America Line&#8217;s Westerdam Headed for the Dock with Mt. Roberts in the Background

The upper terminal of the Mt. Roberts Tramway is visible on the mountain.
Picture by David Kent, 6:50 a.m. ADT, September 23, 2009, © 2009
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Holland America Line&#8217;s <i>Westerdam</i> Headed<br /> for the Dock with Mt. Roberts in the Background</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2496_1.jpg" width="700" height="933" border="2" alt="Holland America Line's Westerdam Headed for Dock with Mt. Roberts in Background." title="Holland America Line's Westerdam Headed for Dock with Mt. Roberts in Background."/></p>
<p align="center"><font face="verdana">The upper terminal of the Mt. Roberts Tramway is visible on the mountain.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 6:50 a.m. ADT, September 23, 2009, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/09/30/sky-mountain-ship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun Rising Over Smoke Obscured Mt. Roberts</title>
		<link>http://westjuneau.com/WordPress/2009/08/05/sun-rising-over-smoke-obscured-mt-roberts/</link>
		<comments>http://westjuneau.com/WordPress/2009/08/05/sun-rising-over-smoke-obscured-mt-roberts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:36:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Gold Ridge]]></category>

		<category><![CDATA[Mornings]]></category>

		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Orange or Reddish Glow]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/?p=262</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Sun Rising Over Smoke Obscured Mt. Roberts

The smoke is from wildfires in the southern Yukon and British Columbia, Canada.
Picture by David Kent, 6:31 a.m. ADT, August 3, 2009, © 2009
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Sun Rising Over Smoke Obscured Mt. Roberts</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2468_1.jpg" width="700" height="525" border="2" alt="Sun Rising Over Smoke Obscured Mt. Roberts." title="Sun Rising Over Smoke Obscured Mt. Roberts."/></p>
<p align="center"><font face="verdana">The smoke is from wildfires in the southern Yukon and British Columbia, Canada.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 6:31 a.m. ADT, August 3, 2009, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/08/05/sun-rising-over-smoke-obscured-mt-roberts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Light and Dark</title>
		<link>http://westjuneau.com/WordPress/2009/03/04/light-and-dark/</link>
		<comments>http://westjuneau.com/WordPress/2009/03/04/light-and-dark/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:39:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Juneau]]></category>

		<category><![CDATA[Mt. Roberts]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[Summer]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/2009/03/04/light-and-dark/</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Looking NE from West Juneau

Mt. Juneau on the left and Mt. Roberts on the right.
Picture by David Kent, 6:39 a.m. ADT, July 26, 2008, © 2009
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Looking NE from West Juneau</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2176_1.jpg" width="700" height="525" border="2" alt="Looking NE from West Juneau." title="Looking NE from West Juneau."/></p>
<p align="center"><font face="verdana">Mt. Juneau on the left and Mt. Roberts on the right.</font></p>
<p align="center"><font face="verdana">Picture by David Kent, 6:39 a.m. ADT, July 26, 2008, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/03/04/light-and-dark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mt. Juneau Eleven Minutes after Sunset</title>
		<link>http://westjuneau.com/WordPress/2009/02/11/mt-juneau-eleven-minutes-after-sunset/</link>
		<comments>http://westjuneau.com/WordPress/2009/02/11/mt-juneau-eleven-minutes-after-sunset/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:43:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[After Sunset]]></category>

		<category><![CDATA[Mountains]]></category>

		<category><![CDATA[Mt. Juneau]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[The Weekly Picture]]></category>

		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://westjuneau.com/WordPress/2009/02/11/mt-juneau-eleven-minutes-after-sunset/</guid>
		<description><![CDATA[WEST JUNEAU WEEKLY PICTURE
Mt. Juneau Eleven Minutes after Sunset

Picture by David Kent, 4:09 p.m. AST, January 22, 2009, © 2009
]]></description>
			<content:encoded><![CDATA[<p align="center"><font face="Verdana" size="5"><strong>WEST JUNEAU WEEKLY PICTURE</strong></font></p>
<p align="center"><font face="verdana">Mt. Juneau Eleven Minutes after Sunset</font></p>
<p align="center"><img src="http://westjuneau.com/WordPress/wp-images/IMG_2355_1.jpg" width="700" height="525" border="2" alt="Mt. Juneau Eleven Minutes after Sunset." title="Mt. Juneau Eleven Minutes after Sunset."/></p>
<p align="center"><font face="verdana">Picture by David Kent, 4:09 p.m. AST, January 22, 2009, © 2009</font></p>
]]></content:encoded>
			<wfw:commentRss>http://westjuneau.com/WordPress/2009/02/11/mt-juneau-eleven-minutes-after-sunset/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

